Texas State Ratings by Season
Opponent-adjusted and unadjusted team ratings and national rankings since 2007 :: Data Glossary
Opponent-Adjusted Overall Efficiency |
Strength of Schedule |
Strength of Record |
|||||||||||||||||||||||
Season | Rec | FBS | FEI | Rk | OFEI | Rk | DFEI | Rk | SFEI | Rk | ELS | Rk | GLS | Rk | ALS | Rk | EWD | Rk | GWD | Rk | AWD | Rk | |||
2007 | 0-1 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
2008 | 0-1 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
2009 | 0-1 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
2010 | 0-1 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
2011 | 0-2 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
2012 | 4-8 | 3-8 | -.62 | 103 | -.35 | 90 | -.33 | 113 | .04 | 35 | .26 | 103 | 1.38 | 102 | 3.94 | 103 | -7.74 | 101 | -6.62 | 103 | -4.06 | 107 | |||
2013 | 6-6 | 5-6 | -.93 | 113 | -.83 | 121 | -.09 | 91 | -.01 | 79 | .15 | 116 | .54 | 122 | 2.18 | 125 | -5.85 | 80 | -5.46 | 98 | -3.82 | 105 | |||
2014 | 7-5 | 6-5 | -.60 | 103 | -.45 | 104 | -.20 | 108 | .02 | 44 | .11 | 125 | .47 | 126 | 2.29 | 125 | -4.89 | 60 | -4.53 | 80 | -2.71 | 95 | |||
2015 | 3-9 | 2-9 | -1.07 | 124 | -.45 | 105 | -.63 | 127 | .00 | 59 | .41 | 92 | 1.60 | 100 | 3.74 | 112 | -8.59 | 110 | -7.40 | 114 | -5.26 | 118 | |||
2016 | 2-10 | 1-10 | -1.38 | 128 | -.69 | 127 | -.55 | 126 | -.14 | 124 | .18 | 121 | 1.14 | 112 | 3.78 | 105 | -9.82 | 127 | -8.86 | 126 | -6.22 | 126 | |||
2017 | 2-10 | 1-10 | -1.10 | 124 | -.63 | 123 | -.31 | 112 | -.21 | 129 | .11 | 125 | .55 | 124 | 2.83 | 122 | -9.89 | 124 | -9.45 | 125 | -7.17 | 127 | |||
2018 | 3-9 | 2-9 | -.97 | 122 | -.77 | 127 | -.05 | 86 | -.16 | 130 | .14 | 128 | .63 | 127 | 2.42 | 130 | -8.86 | 120 | -8.37 | 122 | -6.58 | 127 | |||
2019 | 3-9 | 2-9 | -.88 | 120 | -.67 | 125 | -.20 | 103 | -.01 | 68 | .35 | 103 | 1.65 | 94 | 4.58 | 87 | -8.65 | 122 | -7.35 | 120 | -4.42 | 119 | |||
2020 | 2-10 | 2-10 | -.49 | 101 | -.17 | 77 | -.33 | 107 | .00 | 58 | 1.12 | 12 | 3.13 | 14 | 6.51 | 8 | -8.88 | 125 | -6.87 | 123 | -3.49 | 117 | |||
2021 | 4-8 | 4-7 | -.78 | 115 | -.49 | 118 | -.32 | 114 | .04 | 34 | .33 | 95 | 1.22 | 115 | 3.39 | 122 | -7.67 | 104 | -6.78 | 110 | -4.61 | 119 | |||
2022 | 4-8 | 3-8 | -.76 | 118 | -.65 | 124 | -.02 | 77 | -.08 | 113 | .15 | 120 | .99 | 113 | 3.49 | 111 | -7.85 | 113 | -7.01 | 117 | -4.51 | 118 | |||
2023 | 8-5 | 7-5 | -.24 | 84 | -.08 | 57 | -.15 | 104 | -.02 | 84 | .17 | 119 | .90 | 120 | 3.62 | 110 | -4.83 | 58 | -4.10 | 80 | -1.38 | 86 | |||
2024 | 8-5 | 7-5 | .14 | 55 | .09 | 45 | .03 | 72 | -.03 | 92 | .34 | 102 | 1.02 | 116 | 3.34 | 117 | -4.66 | 59 | -3.98 | 79 | -1.66 | 88 |
Opponent-Adjusted Offensive Efficiency |
Unadjusted Offensive Efficiency |
|||||||||||||||||||||||
Seaon | Rec | FBS | DFEI | Rk | ODA | Rk | OVE | Rk | OPD | Rk | OAY | Rk | OPP | Rk | OSR | Rk | OTD | Rk | OFD | Rk | OBD | Rk | ||
2007 | 0-1 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
2008 | 0-1 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
2009 | 0-1 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
2010 | 0-0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
2011 | 0-2 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
2012 | 4-8 | 3-8 | -.35 | 90 | -.30 | 124 | -.05 | 55 | 2.30 | 56 | .474 | 54 | 5.75 | 63 | .414 | 57 | .293 | 51 | .690 | 50 | .069 | 17 | ||
2013 | 6-6 | 5-6 | -.83 | 121 | -.34 | 125 | -.49 | 108 | 1.60 | 95 | .356 | 109 | 4.78 | 109 | .299 | 104 | .201 | 94 | .567 | 114 | .082 | 22 | ||
2014 | 7-5 | 6-5 | -.45 | 104 | -.34 | 128 | -.11 | 59 | 2.07 | 66 | .439 | 72 | 5.44 | 78 | .390 | 63 | .262 | 64 | .660 | 69 | .078 | 17 | ||
2015 | 3-9 | 2-9 | -.45 | 105 | -.19 | 114 | -.26 | 83 | 1.74 | 99 | .421 | 83 | 5.37 | 87 | .349 | 89 | .217 | 92 | .643 | 85 | .132 | 81 | ||
2016 | 2-10 | 1-10 | -.69 | 127 | -.08 | 82 | -.62 | 126 | 1.08 | 127 | .300 | 127 | 4.15 | 127 | .200 | 127 | .136 | 125 | .520 | 125 | .192 | 123 | ||
2017 | 2-10 | 1-10 | -.63 | 123 | -.16 | 100 | -.47 | 117 | 1.36 | 121 | .358 | 117 | 4.90 | 113 | .261 | 123 | .179 | 115 | .590 | 113 | .164 | 119 | ||
2018 | 3-9 | 2-9 | -.77 | 127 | -.29 | 130 | -.48 | 117 | 1.40 | 122 | .357 | 119 | 4.90 | 113 | .269 | 123 | .209 | 104 | .590 | 117 | .194 | 126 | ||
2019 | 3-9 | 2-9 | -.67 | 125 | -.14 | 96 | -.53 | 121 | 1.32 | 123 | .354 | 119 | 4.92 | 114 | .278 | 118 | .151 | 123 | .611 | 107 | .143 | 102 | ||
2020 | 2-10 | 2-10 | -.17 | 77 | -.02 | 74 | -.15 | 73 | 2.13 | 72 | .438 | 79 | 5.97 | 51 | .362 | 93 | .277 | 61 | .677 | 72 | .123 | 81 | ||
2021 | 4-8 | 4-7 | -.49 | 118 | -.21 | 121 | -.28 | 97 | 1.81 | 98 | .404 | 102 | 5.04 | 107 | .339 | 100 | .215 | 100 | .661 | 80 | .149 | 107 | ||
2022 | 4-8 | 3-8 | -.65 | 124 | -.14 | 107 | -.51 | 120 | 1.47 | 114 | .339 | 122 | 4.61 | 123 | .285 | 116 | .169 | 115 | .631 | 99 | .169 | 114 | ||
2023 | 8-5 | 7-5 | -.08 | 57 | -.16 | 109 | .08 | 36 | 2.66 | 29 | .540 | 26 | 6.18 | 37 | .447 | 49 | .333 | 25 | .720 | 37 | .106 | 59 | ||
2024 | 8-5 | 7-5 | .09 | 45 | -.21 | 114 | .30 | 13 | 3.06 | 9 | .599 | 7 | 6.59 | 13 | .511 | 21 | .397 | 10 | .847 | 2 | .061 | 11 |
Opponent-Adjusted Defensive Efficiency |
Unadjusted Defensive Efficiency |
|||||||||||||||||||||||
Seaon | Rec | FBS | DFEI | Rk | OOA | Rk | DVE | Rk | DPD | Rk | DAY | Rk | DPP | Rk | DSR | Rk | DTD | Rk | DFD | Rk | DBD | Rk | ||
2007 | 0-1 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
2008 | 0-1 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
2009 | 0-1 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
2010 | 0-1 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
2011 | 0-2 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
2012 | 4-8 | 3-8 | -.33 | 113 | -.05 | 72 | -.28 | 116 | 2.89 | 110 | .583 | 117 | 6.86 | 117 | .513 | 113 | .385 | 112 | .812 | 123 | .068 | 105 | ||
2013 | 6-6 | 5-6 | -.09 | 91 | -.25 | 116 | .16 | 67 | 2.18 | 74 | .445 | 53 | 5.60 | 67 | .388 | 59 | .276 | 76 | .642 | 40 | .090 | 84 | ||
2014 | 7-5 | 6-5 | -.20 | 108 | -.21 | 118 | .01 | 87 | 2.14 | 69 | .479 | 79 | 5.88 | 82 | .393 | 65 | .274 | 72 | .667 | 58 | .096 | 88 | ||
2015 | 3-9 | 2-9 | -.63 | 127 | -.14 | 107 | -.48 | 126 | 3.25 | 122 | .592 | 123 | 7.14 | 123 | .549 | 123 | .434 | 124 | .754 | 116 | .057 | 124 | ||
2016 | 2-10 | 1-10 | -.55 | 126 | -.24 | 127 | -.31 | 118 | 3.20 | 126 | .552 | 116 | 6.44 | 99 | .543 | 126 | .409 | 123 | .740 | 101 | .079 | 101 | ||
2017 | 2-10 | 1-10 | -.31 | 112 | -.20 | 109 | -.11 | 98 | 2.63 | 104 | .534 | 102 | 6.58 | 115 | .488 | 109 | .309 | 90 | .748 | 111 | .073 | 117 | ||
2018 | 3-9 | 2-9 | -.05 | 86 | -.27 | 127 | .22 | 44 | 2.02 | 54 | .440 | 53 | 5.22 | 36 | .372 | 52 | .233 | 42 | .620 | 31 | .078 | 116 | ||
2019 | 3-9 | 2-9 | -.20 | 103 | .03 | 59 | -.22 | 106 | 2.86 | 107 | .548 | 106 | 5.99 | 81 | .488 | 100 | .376 | 112 | .696 | 75 | .072 | 117 | ||
2020 | 2-10 | 2-10 | -.33 | 107 | .05 | 42 | -.39 | 115 | 3.18 | 116 | .598 | 118 | 6.51 | 97 | .557 | 116 | .405 | 112 | .786 | 119 | .061 | 113 | ||
2021 | 4-8 | 4-7 | -.32 | 114 | -.20 | 121 | -.12 | 97 | 2.56 | 93 | .543 | 102 | 5.93 | 80 | .525 | 112 | .317 | 90 | .750 | 107 | .083 | 103 | ||
2022 | 4-8 | 3-8 | -.02 | 77 | -.23 | 114 | .21 | 39 | 2.12 | 55 | .447 | 47 | 5.54 | 46 | .380 | 42 | .256 | 49 | .659 | 41 | .116 | 66 | ||
2023 | 8-5 | 7-5 | -.15 | 104 | -.16 | 106 | .01 | 86 | 2.54 | 96 | .521 | 103 | 5.86 | 75 | .446 | 82 | .323 | 101 | .700 | 81 | .108 | 74 | ||
2024 | 8-5 | 7-5 | .03 | 72 | -.11 | 91 | .14 | 56 | 2.19 | 65 | .443 | 43 | 5.61 | 57 | .400 | 55 | .262 | 58 | .662 | 42 | .154 | 21 |
Opponent-Adjusted Special Teams Efficiency |
Unadjusted Special Teams Efficiency |
|||||||||||||||||||||||
Seaon | Rec | FBS | SFEI | Rk | OSA | Rk | SVE | Rk | FGE | Rk | OFG | Rk | PE | Rk | PRE | Rk | KE | Rk | KRE | Rk | NXE | Rk | ||
2007 | 0-1 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
2008 | 0-1 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
2009 | 0-1 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
2010 | 0-1 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
2011 | 0-2 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
2012 | 4-8 | 3-8 | .04 | 35 | -.01 | 72 | .05 | 27 | .34 | 18 | .39 | 17 | .07 | 27 | .41 | 1 | -.04 | 57 | -.19 | 124 | .00 | 73 | ||
2013 | 6-6 | 5-6 | -.01 | 79 | -.05 | 124 | .04 | 40 | .04 | 65 | .13 | 36 | .07 | 27 | .14 | 24 | -.05 | 72 | -.05 | 98 | .01 | 49 | ||
2014 | 7-5 | 6-5 | .02 | 44 | -.04 | 117 | .07 | 18 | -.30 | 95 | .12 | 47 | .08 | 27 | .09 | 40 | .08 | 12 | .08 | 38 | .04 | 20 | ||
2015 | 3-9 | 2-9 | .00 | 59 | -.05 | 123 | .05 | 22 | -.22 | 93 | .41 | 13 | .27 | 3 | .03 | 59 | -.11 | 95 | .08 | 46 | -.07 | 125 | ||
2016 | 2-10 | 1-10 | -.14 | 124 | -.04 | 110 | -.10 | 118 | -.07 | 79 | -.57 | 123 | -.08 | 82 | .09 | 38 | -.25 | 125 | -.16 | 124 | .06 | 8 | ||
2017 | 2-10 | 1-10 | -.21 | 129 | -.06 | 125 | -.15 | 129 | -.37 | 108 | -.42 | 115 | -.09 | 96 | .00 | 67 | -.20 | 123 | -.10 | 124 | -.08 | 129 | ||
2018 | 3-9 | 2-9 | -.16 | 130 | -.04 | 122 | -.12 | 128 | -1.91 | 130 | -.62 | 125 | .04 | 42 | -.02 | 81 | -.01 | 49 | -.02 | 93 | -.08 | 127 | ||
2019 | 3-9 | 2-9 | -.01 | 68 | -.04 | 118 | .03 | 33 | .08 | 62 | .39 | 8 | -.09 | 104 | .08 | 29 | -.10 | 88 | .08 | 40 | .01 | 50 | ||
2020 | 2-10 | 2-10 | .00 | 58 | -.01 | 74 | .01 | 59 | .13 | 54 | -.24 | 82 | .05 | 48 | .03 | 46 | .00 | 41 | .05 | 51 | -.02 | 77 | ||
2021 | 4-8 | 4-7 | .04 | 34 | .00 | 86 | .05 | 30 | .44 | 19 | .31 | 10 | -.18 | 120 | .12 | 24 | .03 | 22 | .04 | 67 | -.01 | 78 | ||
2022 | 4-8 | 3-8 | -.08 | 113 | -.02 | 108 | -.06 | 107 | .56 | 14 | -.58 | 121 | -.09 | 95 | -.08 | 101 | -.09 | 102 | .03 | 67 | -.03 | 99 | ||
2023 | 8-5 | 7-5 | -.02 | 84 | -.04 | 119 | .01 | 56 | .64 | 7 | -.58 | 124 | -.11 | 107 | .06 | 32 | -.09 | 107 | .17 | 6 | .01 | 54 | ||
2024 | 8-5 | 7-5 | -.03 | 92 | -.06 | 126 | .02 | 51 | .44 | 37 | -.65 | 123 | -.09 | 105 | .18 | 9 | .02 | 26 | -.02 | 106 | .05 | 10 |
Unadjusted Scoring Value Per Possession |
Unadjusted Net Efficiency |
|||||||||||||||||||||||
Season | Rec | FBS | PVE | Rk | OVE | Rk | DVE | Rk | SVE | Rk | NPD | Rk | NAY | Rk | NPP | Rk | NSR | Rk | NFP | Rk | NPS | Rk | ||
2007 | 0-1 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
2008 | 0-1 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
2009 | 0-1 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
2010 | 0-1 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
2011 | 0-2 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
2012 | 4-8 | 3-8 | -.26 | 83 | -.05 | 55 | -.28 | 116 | .05 | 27 | -.59 | 89 | -.108 | 99 | -1.11 | 103 | -.099 | 89 | 3.4 | 26 | .13 | 41 | ||
2013 | 6-6 | 5-6 | -.31 | 91 | -.49 | 108 | .16 | 67 | .04 | 40 | -.57 | 87 | -.090 | 94 | -.82 | 92 | -.090 | 86 | 5.2 | 11 | .15 | 36 | ||
2014 | 7-5 | 6-5 | -.01 | 70 | -.11 | 59 | .01 | 87 | .07 | 18 | -.07 | 72 | -.039 | 77 | -.44 | 82 | -.003 | 65 | 2.0 | 33 | .07 | 40 | ||
2015 | 3-9 | 2-9 | -.69 | 117 | -.26 | 83 | -.48 | 126 | .05 | 22 | -1.52 | 121 | -.171 | 117 | -1.77 | 121 | -.200 | 116 | 1.7 | 44 | .11 | 38 | ||
2016 | 2-10 | 1-10 | -1.02 | 128 | -.62 | 126 | -.31 | 118 | -.10 | 118 | -2.12 | 128 | -.252 | 127 | -2.29 | 127 | -.343 | 128 | -5.5 | 118 | -.29 | 116 | ||
2017 | 2-10 | 1-10 | -.69 | 119 | -.47 | 117 | -.11 | 98 | -.15 | 129 | -1.28 | 117 | -.176 | 114 | -1.68 | 120 | -.227 | 120 | -5.4 | 123 | -.45 | 128 | ||
2018 | 3-9 | 2-9 | -.37 | 101 | -.48 | 117 | .22 | 44 | -.12 | 128 | -.62 | 99 | -.083 | 101 | -.31 | 82 | -.103 | 97 | -.5 | 78 | -.16 | 102 | ||
2019 | 3-9 | 2-9 | -.72 | 120 | -.53 | 121 | -.22 | 106 | .03 | 33 | -1.54 | 120 | -.194 | 119 | -1.08 | 110 | -.210 | 114 | -5.4 | 121 | -.21 | 114 | ||
2020 | 2-10 | 2-10 | -.53 | 105 | -.15 | 73 | -.39 | 115 | .01 | 59 | -1.05 | 106 | -.160 | 112 | -.53 | 84 | -.196 | 112 | -1.8 | 89 | -.11 | 91 | ||
2021 | 4-8 | 4-7 | -.37 | 98 | -.28 | 97 | -.12 | 97 | .05 | 30 | -.75 | 98 | -.139 | 111 | -.89 | 98 | -.186 | 115 | -3.8 | 110 | -.23 | 115 | ||
2022 | 4-8 | 3-8 | -.37 | 104 | -.51 | 120 | .21 | 39 | -.06 | 107 | -.65 | 98 | -.107 | 109 | -.93 | 107 | -.095 | 93 | -5.5 | 126 | -.30 | 123 | ||
2023 | 8-5 | 7-5 | .10 | 53 | .08 | 36 | .01 | 86 | .01 | 56 | .12 | 55 | .018 | 56 | .32 | 54 | .001 | 61 | -4.8 | 121 | -.12 | 95 | ||
2024 | 8-5 | 7-5 | .49 | 17 | .30 | 13 | .14 | 56 | .02 | 51 | .87 | 21 | .157 | 10 | .98 | 26 | .111 | 27 | 3.8 | 13 | .17 | 26 |