Texas A&M FEI Ratings by Season
Opponent-Adjusted Efficiency |
Unadjusted Efficiency |
Strength of Schedule |
||||||||||||||||||||||
Season | Rec | FBS | FEI | Rk | OFEI | Rk | DFEI | Rk | NDE | Rk | NPD | Rk | NAY | Rk | NPP | Rk | ELS | Rk | GLS | Rk | ALS | Rk | ||
2007 | 7-6 | 6-6 | .23 | 40 | -.19 | 41 | .41 | 61 | -.35 | 81 | -.24 | 73 | -.052 | 81 | -1.00 | 99 | 1.38 | 7 | 4.35 | 11 | 8.03 | 18 | ||
2008 | 4-8 | 4-8 | -.33 | 82 | -.42 | 59 | -.41 | 105 | -1.32 | 110 | -1.15 | 107 | -.215 | 114 | -1.48 | 113 | 2.00 | 6 | 3.96 | 15 | 6.81 | 45 | ||
2009 | 6-7 | 6-7 | .14 | 48 | .54 | 6 | .10 | 79 | .37 | 36 | .16 | 48 | .045 | 37 | .15 | 52 | 1.12 | 21 | 3.56 | 28 | 7.20 | 37 | ||
2010 | 9-4 | 8-4 | .46 | 29 | -.14 | 46 | 1.09 | 18 | .47 | 33 | .48 | 38 | .020 | 54 | .63 | 35 | 1.26 | 26 | 4.14 | 21 | 7.70 | 23 | ||
2011 | 7-6 | 7-6 | .68 | 11 | .60 | 12 | .85 | 24 | .83 | 17 | .93 | 15 | .153 | 12 | 1.33 | 13 | 1.42 | 19 | 4.50 | 12 | 8.40 | 8 | ||
2012 | 11-2 | 9-2 | 1.22 | 2 | 1.81 | 1 | .90 | 23 | 1.82 | 3 | 1.67 | 3 | .236 | 2 | 1.89 | 5 | 1.80 | 11 | 4.64 | 11 | 8.15 | 22 | ||
2013 | 9-4 | 8-4 | .68 | 18 | 1.35 | 2 | .05 | 79 | .73 | 29 | .83 | 28 | .126 | 18 | .86 | 28 | 1.77 | 11 | 4.70 | 16 | 8.00 | 20 | ||
2014 | 8-5 | 7-5 | .42 | 31 | .68 | 12 | -.11 | 86 | -.25 | 75 | -.02 | 71 | -.058 | 86 | -.14 | 69 | 2.21 | 5 | 5.62 | 6 | 8.61 | 13 | ||
2015 | 8-5 | 7-5 | .50 | 22 | -.18 | 53 | 1.08 | 11 | .16 | 59 | .26 | 51 | .052 | 42 | .04 | 59 | 1.49 | 7 | 4.57 | 9 | 8.22 | 15 | ||
2016 | 8-5 | 7-5 | .46 | 22 | .12 | 43 | .46 | 43 | -.01 | 66 | .12 | 57 | -.058 | 85 | .12 | 61 | 1.60 | 16 | 4.19 | 15 | 7.77 | 18 | ||
2017 | 7-6 | 6-6 | .22 | 43 | -.14 | 50 | .49 | 42 | -.17 | 80 | -.05 | 73 | -.007 | 69 | -.24 | 78 | 1.56 | 21 | 4.03 | 32 | 7.33 | 43 | ||
2018 | 9-4 | 8-4 | .82 | 9 | .67 | 11 | .83 | 25 | .31 | 49 | .37 | 44 | .108 | 23 | .23 | 60 | 2.82 | 3 | 5.85 | 5 | 8.93 | 8 | ||
2019 | 8-5 | 7-5 | .53 | 22 | .35 | 31 | .82 | 20 | .28 | 47 | .34 | 44 | .042 | 49 | .18 | 52 | 3.11 | 2 | 5.62 | 5 | 8.00 | 16 | ||
2020 | 9-1 | 9-1 | .51 | 17 | .67 | 19 | .50 | 35 | 1.15 | 16 | 1.23 | 13 | .164 | 14 | .91 | 30 | .98 | 17 | 2.25 | 36 | 4.75 | 50 | ||
2021 | 8-4 | 7-4 | .60 | 13 | .02 | 57 | 1.14 | 7 | .78 | 26 | .92 | 17 | .068 | 38 | 1.14 | 16 | 1.09 | 32 | 3.22 | 41 | 6.32 | 63 | ||
2022 | 5-7 | 4-7 | .23 | 44 | -.40 | 75 | .70 | 30 | -.26 | 78 | -.19 | 74 | -.065 | 90 | .29 | 50 | 1.40 | 26 | 4.11 | 26 | 7.44 | 39 |
Record Splits |
Win Differential Ratings |
|||||||||||||||
Season | Rec | FBS | v10 | v20 | v30 | v40 | v50 | v60 | vO | EWD | Rk | GWD | Rk | AWD | Rk | |
2007 | 7-6 | 6-6 | 0-3 | 1-4 | 2-5 | 2-5 | 2-5 | 4-5 | 3-1 | -4.62 | 47 | -1.65 | 36 | 2.03 | 38 | |
2008 | 4-8 | 4-8 | 0-3 | 0-4 | 0-4 | 0-4 | 0-6 | 0-6 | 4-2 | -6.00 | 78 | -4.04 | 72 | -1.19 | 73 | |
2009 | 6-7 | 6-7 | 0-2 | 1-3 | 1-4 | 1-5 | 1-5 | 1-5 | 5-2 | -5.88 | 71 | -3.44 | 61 | .20 | 57 | |
2010 | 9-4 | 8-4 | 0-1 | 2-4 | 2-4 | 2-4 | 2-4 | 4-4 | 5-0 | -2.74 | 21 | .14 | 21 | 3.70 | 20 | |
2011 | 7-6 | 7-6 | 0-2 | 0-5 | 1-6 | 1-6 | 1-6 | 3-6 | 4-0 | -4.58 | 46 | -1.50 | 34 | 2.40 | 30 | |
2012 | 11-2 | 9-2 | 2-2 | 2-2 | 3-2 | 3-2 | 6-2 | 7-2 | 4-0 | -.20 | 6 | 2.64 | 6 | 6.15 | 8 | |
2013 | 9-4 | 8-4 | 0-3 | 0-4 | 2-4 | 2-4 | 4-4 | 4-4 | 5-0 | -2.23 | 21 | .70 | 19 | 4.00 | 20 | |
2014 | 8-5 | 7-5 | 2-3 | 2-4 | 2-5 | 4-5 | 4-5 | 4-5 | 4-0 | -2.79 | 26 | .62 | 18 | 3.61 | 23 | |
2015 | 8-5 | 7-5 | 0-2 | 2-3 | 2-4 | 2-4 | 3-5 | 3-5 | 5-0 | -3.51 | 38 | -.43 | 30 | 3.22 | 29 | |
2016 | 8-5 | 7-5 | 1-2 | 1-2 | 2-3 | 2-4 | 3-4 | 4-5 | 4-0 | -3.40 | 39 | -.81 | 26 | 2.77 | 28 | |
2017 | 7-6 | 6-6 | 0-2 | 0-4 | 0-5 | 1-5 | 1-5 | 1-6 | 6-0 | -4.44 | 46 | -1.97 | 44 | 1.33 | 44 | |
2018 | 9-4 | 8-4 | 1-3 | 2-4 | 3-4 | 4-4 | 5-4 | 5-4 | 4-0 | -1.18 | 11 | 1.85 | 10 | 4.93 | 12 | |
2019 | 8-5 | 7-5 | 0-5 | 0-5 | 1-5 | 2-5 | 4-5 | 4-5 | 4-0 | -1.89 | 23 | .62 | 19 | 3.00 | 26 | |
2020 | 9-1 | 9-1 | 0-1 | 1-1 | 2-1 | 2-1 | 3-1 | 3-1 | 6-0 | -.02 | 3 | 1.25 | 8 | 3.75 | 12 | |
2021 | 8-4 | 7-4 | 1-0 | 1-2 | 2-2 | 2-2 | 2-4 | 2-4 | 6-0 | -2.91 | 31 | -.78 | 27 | 2.32 | 32 | |
2022 | 5-7 | 4-7 | 1-1 | 1-2 | 2-4 | 2-6 | 2-6 | 2-6 | 3-1 | -5.60 | 72 | -2.89 | 61 | .44 | 62 |
Opponent-Adjusted Offense |
Unadjusted Offensive Efficiency |
Offensive Drive Success Rates |
||||||||||||||||||||||
Season | Rec | FBS | OFEI | Rk | ODE | Rk | OPD | Rk | OAY | Rk | OPP | Rk | OTD | Rk | OVD | Rk | OFD | Rk | OBD | Rk | OTO | Rk | ||
2007 | 7-6 | 6-6 | -.19 | 41 | -.33 | 51 | 1.98 | 61 | .447 | 59 | 5.10 | 77 | .242 | 62 | .445 | 67 | .664 | 56 | .148 | 91 | .102 | 17 | ||
2008 | 4-8 | 4-8 | -.42 | 59 | -.59 | 68 | 1.93 | 62 | .394 | 82 | 5.07 | 80 | .254 | 54 | .418 | 81 | .590 | 99 | .164 | 95 | .189 | 108 | ||
2009 | 6-7 | 6-7 | .54 | 6 | .32 | 13 | 2.67 | 16 | .522 | 18 | 5.94 | 32 | .347 | 12 | .540 | 22 | .707 | 29 | .120 | 53 | .107 | 27 | ||
2010 | 9-4 | 8-4 | -.14 | 46 | -.42 | 66 | 2.07 | 61 | .423 | 79 | 5.45 | 70 | .261 | 62 | .484 | 52 | .686 | 50 | .137 | 84 | .150 | 89 | ||
2011 | 7-6 | 7-6 | .60 | 12 | .33 | 18 | 2.84 | 13 | .549 | 15 | 6.47 | 15 | .342 | 19 | .565 | 19 | .770 | 11 | .087 | 18 | .130 | 57 | ||
2012 | 11-2 | 9-2 | 1.81 | 1 | 1.30 | 2 | 3.39 | 4 | .662 | 1 | 7.28 | 2 | .446 | 3 | .694 | 2 | .826 | 2 | .066 | 15 | .116 | 47 | ||
2013 | 9-4 | 8-4 | 1.35 | 2 | 1.08 | 2 | 3.42 | 3 | .632 | 3 | 7.25 | 5 | .466 | 3 | .639 | 3 | .782 | 9 | .045 | 2 | .120 | 55 | ||
2014 | 8-5 | 7-5 | .68 | 12 | .14 | 32 | 2.49 | 34 | .488 | 44 | 6.31 | 29 | .321 | 34 | .507 | 46 | .694 | 42 | .112 | 56 | .112 | 45 | ||
2015 | 8-5 | 7-5 | -.18 | 53 | -.58 | 90 | 1.88 | 80 | .449 | 66 | 5.61 | 68 | .209 | 96 | .466 | 71 | .662 | 75 | .122 | 70 | .128 | 81 | ||
2016 | 8-5 | 7-5 | .12 | 43 | -.24 | 67 | 2.12 | 67 | .439 | 82 | 6.19 | 36 | .265 | 63 | .419 | 103 | .652 | 82 | .123 | 82 | .116 | 69 | ||
2017 | 7-6 | 6-6 | -.14 | 50 | -.35 | 72 | 2.11 | 62 | .413 | 93 | 5.59 | 66 | .258 | 68 | .447 | 86 | .579 | 118 | .176 | 122 | .101 | 45 | ||
2018 | 9-4 | 8-4 | .67 | 11 | .06 | 37 | 2.28 | 57 | .517 | 28 | 6.10 | 34 | .265 | 68 | .576 | 19 | .750 | 15 | .114 | 57 | .114 | 67 | ||
2019 | 8-5 | 7-5 | .35 | 31 | -.12 | 65 | 2.30 | 61 | .458 | 72 | 5.62 | 74 | .280 | 60 | .488 | 67 | .672 | 75 | .200 | 127 | .120 | 75 | ||
2020 | 9-1 | 9-1 | .67 | 19 | .71 | 16 | 3.04 | 17 | .577 | 19 | 6.45 | 28 | .392 | 17 | .608 | 20 | .784 | 16 | .093 | 40 | .093 | 35 | ||
2021 | 8-4 | 7-4 | .02 | 57 | -.14 | 71 | 2.20 | 68 | .459 | 72 | 6.10 | 53 | .250 | 74 | .500 | 63 | .658 | 81 | .183 | 125 | .108 | 57 | ||
2022 | 5-7 | 4-7 | -.40 | 75 | -.60 | 94 | 1.73 | 97 | .416 | 92 | 5.68 | 64 | .202 | 100 | .460 | 80 | .677 | 68 | .113 | 54 | .113 | 63 |
Opponent-Adjusted Defense |
Unadjusted Defensive Efficiency |
Defensive Drive Success Rates |
||||||||||||||||||||||
Season | Rec | FBS | DFEI | Rk | DDE | Rk | DPD | Rk | DAY | Rk | DPP | Rk | DTD | Rk | DVD | Rk | DFD | Rk | DBD | Rk | DTO | Rk | ||
2007 | 7-6 | 6-6 | .41 | 61 | -.02 | 94 | 2.22 | 74 | .499 | 89 | 6.09 | 98 | .288 | 82 | .528 | 90 | .736 | 101 | .088 | 95 | .136 | 62 | ||
2008 | 4-8 | 4-8 | -.41 | 105 | -.73 | 115 | 3.09 | 114 | .609 | 115 | 6.55 | 110 | .394 | 111 | .622 | 115 | .803 | 117 | .063 | 111 | .118 | 83 | ||
2009 | 6-7 | 6-7 | .10 | 79 | .05 | 86 | 2.50 | 93 | .477 | 79 | 5.79 | 76 | .320 | 94 | .551 | 99 | .667 | 55 | .150 | 36 | .116 | 81 | ||
2010 | 9-4 | 8-4 | 1.09 | 18 | .89 | 16 | 1.59 | 19 | .403 | 33 | 4.81 | 12 | .195 | 20 | .409 | 23 | .616 | 18 | .119 | 59 | .138 | 58 | ||
2011 | 7-6 | 7-6 | .85 | 24 | .49 | 48 | 1.91 | 51 | .397 | 30 | 5.14 | 29 | .232 | 48 | .384 | 18 | .616 | 20 | .110 | 69 | .091 | 109 | ||
2012 | 11-2 | 9-2 | .90 | 23 | .51 | 41 | 1.72 | 31 | .427 | 38 | 5.39 | 39 | .210 | 33 | .435 | 34 | .669 | 54 | .056 | 117 | .097 | 102 | ||
2013 | 9-4 | 8-4 | .05 | 79 | -.35 | 101 | 2.59 | 99 | .505 | 97 | 6.39 | 104 | .343 | 102 | .557 | 99 | .700 | 81 | .143 | 28 | .114 | 81 | ||
2014 | 8-5 | 7-5 | -.11 | 86 | -.39 | 109 | 2.51 | 100 | .547 | 108 | 6.45 | 109 | .311 | 93 | .598 | 120 | .742 | 111 | .091 | 95 | .076 | 120 | ||
2015 | 8-5 | 7-5 | 1.08 | 11 | .74 | 28 | 1.62 | 26 | .398 | 27 | 5.57 | 49 | .184 | 23 | .401 | 21 | .585 | 10 | .143 | 34 | .102 | 90 | ||
2016 | 8-5 | 7-5 | .46 | 43 | .23 | 58 | 1.99 | 50 | .498 | 73 | 6.07 | 77 | .237 | 43 | .493 | 64 | .711 | 85 | .066 | 109 | .132 | 42 | ||
2017 | 7-6 | 6-6 | .49 | 42 | .18 | 72 | 2.16 | 71 | .420 | 42 | 5.82 | 74 | .280 | 72 | .433 | 36 | .579 | 14 | .146 | 22 | .116 | 62 | ||
2018 | 9-4 | 8-4 | .83 | 25 | .25 | 64 | 1.91 | 45 | .409 | 36 | 5.87 | 80 | .248 | 48 | .426 | 30 | .589 | 9 | .116 | 62 | .054 | 127 | ||
2019 | 8-5 | 7-5 | .82 | 20 | .40 | 41 | 1.95 | 41 | .417 | 35 | 5.44 | 41 | .232 | 37 | .432 | 31 | .680 | 61 | .168 | 11 | .088 | 108 | ||
2020 | 9-1 | 9-1 | .50 | 35 | .43 | 37 | 1.81 | 29 | .413 | 30 | 5.54 | 43 | .229 | 32 | .396 | 16 | .625 | 24 | .104 | 70 | .125 | 54 | ||
2021 | 8-4 | 7-4 | 1.14 | 7 | .92 | 9 | 1.28 | 4 | .391 | 15 | 4.95 | 11 | .139 | 3 | .402 | 15 | .639 | 30 | .115 | 61 | .082 | 106 | ||
2022 | 5-7 | 4-7 | .70 | 30 | .34 | 43 | 1.93 | 34 | .481 | 76 | 5.39 | 38 | .231 | 33 | .521 | 85 | .694 | 66 | .124 | 55 | .107 | 81 |
Opponent-Adjusted Special Teams |
Unadjusted Special Teams Efficiency |
Starting Field Position |
||||||||||||||||||||||
Season | Rec | FBS | SFEI | Rk | STE | Rk | KRE | Rk | KE | Rk | PRE | Rk | PE | Rk | FGE | Rk | OFP | Rk | DFP | Rk | NFP | Rk | ||
2007 | 7-6 | 6-6 | -.01 | 78 | -.01 | 77 | .08 | 98 | -.04 | 19 | -.07 | 82 | .19 | 5 | -.45 | 108 | 69.8 | 82 | 71.5 | 14 | 1.7 | 41 | ||
2008 | 4-8 | 4-8 | -.05 | 75 | -.02 | 75 | .13 | 64 | -.07 | 37 | -.13 | 101 | -.07 | 88 | -.25 | 88 | 71.2 | 103 | 67.6 | 86 | -3.6 | 96 | ||
2009 | 6-7 | 6-7 | -.08 | 101 | -.12 | 113 | .08 | 92 | -.28 | 90 | -.19 | 113 | -.09 | 101 | -.10 | 80 | 69.0 | 59 | 67.7 | 86 | -1.4 | 79 | ||
2010 | 9-4 | 8-4 | .07 | 39 | .02 | 53 | .23 | 24 | -.09 | 42 | -.14 | 89 | .03 | 74 | .25 | 35 | 71.8 | 105 | 65.8 | 107 | -6.0 | 108 | ||
2011 | 7-6 | 7-6 | .08 | 11 | .04 | 31 | .04 | 92 | -.02 | 25 | -.07 | 71 | -.02 | 93 | .62 | 2 | 69.2 | 47 | 71.0 | 36 | 1.8 | 38 | ||
2012 | 11-2 | 9-2 | .01 | 66 | -.07 | 111 | .01 | 85 | -.01 | 29 | -.21 | 109 | .22 | 12 | -.35 | 104 | 72.8 | 111 | 73.1 | 17 | .3 | 59 | ||
2013 | 9-4 | 8-4 | .11 | 11 | .05 | 28 | -.02 | 103 | .06 | 4 | -.05 | 54 | .19 | 19 | .43 | 21 | 68.4 | 25 | 75.6 | 1 | 7.1 | 1 | ||
2014 | 8-5 | 7-5 | .08 | 19 | .05 | 20 | .03 | 80 | -.02 | 42 | -.07 | 59 | .18 | 28 | .36 | 19 | 72.0 | 102 | 72.8 | 22 | .8 | 50 | ||
2015 | 8-5 | 7-5 | .13 | 12 | .09 | 12 | -.07 | 126 | .01 | 20 | .07 | 10 | .28 | 5 | .23 | 45 | 70.5 | 55 | 72.8 | 23 | 2.3 | 41 | ||
2016 | 8-5 | 7-5 | .16 | 8 | .10 | 13 | .14 | 24 | .00 | 27 | .06 | 12 | .26 | 13 | -.13 | 92 | 72.0 | 89 | 71.6 | 54 | -.5 | 74 | ||
2017 | 7-6 | 6-6 | .10 | 16 | .04 | 29 | .11 | 32 | -.11 | 96 | -.09 | 51 | .15 | 48 | .39 | 19 | 70.8 | 59 | 71.8 | 41 | 1.0 | 51 | ||
2018 | 9-4 | 8-4 | .11 | 10 | .06 | 15 | .15 | 18 | .07 | 3 | -.22 | 118 | .45 | 1 | -.02 | 81 | 72.1 | 101 | 75.7 | 1 | 3.5 | 20 | ||
2019 | 8-5 | 7-5 | .09 | 40 | .01 | 66 | .02 | 91 | -.03 | 48 | -.08 | 43 | .11 | 70 | .09 | 69 | 70.6 | 50 | 72.8 | 23 | 2.2 | 35 | ||
2020 | 9-1 | 9-1 | .12 | 32 | .02 | 62 | -.03 | 112 | .01 | 26 | -.10 | 48 | .21 | 32 | .02 | 63 | 69.5 | 26 | 73.8 | 11 | 4.3 | 16 | ||
2021 | 8-4 | 7-4 | .22 | 2 | .12 | 5 | .21 | 10 | -.02 | 36 | -.04 | 32 | .24 | 29 | .48 | 19 | 73.2 | 106 | 73.7 | 18 | .5 | 56 | ||
2022 | 5-7 | 4-7 | .15 | 26 | .04 | 39 | .07 | 40 | -.07 | 90 | -.15 | 75 | .23 | 19 | .16 | 69 | 73.0 | 116 | 71.1 | 58 | -1.9 | 96 |