South Carolina Ratings by Season
Opponent-adjusted and unadjusted team ratings and national rankings since 2007 :: Data Glossary
Opponent-Adjusted Overall Efficiency |
Strength of Schedule |
Strength of Record |
|||||||||||||||||||||||
Season | Rec | FBS | FEI | Rk | OFEI | Rk | DFEI | Rk | SFEI | Rk | ELS | Rk | GLS | Rk | ALS | Rk | EWD | Rk | GWD | Rk | AWD | Rk | |||
2007 | 6-6 | 5-6 | .38 | 29 | -.13 | 43 | .47 | 26 | .06 | 34 | 1.46 | 3 | 4.58 | 4 | 8.02 | 18 | -4.54 | 46 | -1.42 | 32 | 2.02 | 37 | |||
2008 | 7-6 | 6-6 | .30 | 35 | -.36 | 79 | .54 | 21 | .10 | 15 | 1.48 | 20 | 4.03 | 15 | 7.83 | 12 | -4.52 | 42 | -1.97 | 39 | 1.83 | 34 | |||
2009 | 7-6 | 6-6 | .32 | 38 | -.27 | 70 | .65 | 12 | -.05 | 87 | 1.75 | 4 | 4.83 | 2 | 8.49 | 10 | -4.25 | 42 | -1.17 | 30 | 2.49 | 35 | |||
2010 | 9-5 | 8-5 | .83 | 11 | .23 | 14 | .57 | 15 | .02 | 54 | 2.23 | 7 | 5.68 | 4 | 9.51 | 4 | -2.77 | 23 | .68 | 16 | 4.51 | 14 | |||
2011 | 11-2 | 10-2 | .61 | 18 | -.04 | 40 | .70 | 6 | -.05 | 85 | .67 | 57 | 3.33 | 42 | 7.70 | 19 | -1.33 | 13 | 1.33 | 12 | 5.70 | 6 | |||
2012 | 11-2 | 10-2 | .90 | 7 | .17 | 25 | .71 | 3 | .04 | 38 | 1.44 | 29 | 4.45 | 26 | 8.01 | 25 | -.56 | 10 | 2.45 | 11 | 6.01 | 11 | |||
2013 | 11-2 | 10-2 | .82 | 13 | .44 | 8 | .48 | 21 | -.05 | 94 | 1.30 | 32 | 4.60 | 21 | 8.70 | 11 | -.70 | 11 | 2.60 | 5 | 6.70 | 5 | |||
2014 | 7-6 | 6-6 | .42 | 32 | .36 | 9 | -.03 | 83 | .10 | 8 | 1.42 | 26 | 4.55 | 18 | 8.39 | 19 | -4.58 | 53 | -1.45 | 38 | 2.39 | 34 | |||
2015 | 3-9 | 3-8 | .06 | 60 | -.01 | 43 | -.01 | 87 | .05 | 27 | 1.29 | 13 | 4.23 | 13 | 7.59 | 30 | -7.71 | 98 | -4.77 | 83 | -1.41 | 85 | |||
2016 | 6-7 | 5-7 | -.15 | 77 | -.39 | 101 | .28 | 35 | -.02 | 79 | .88 | 48 | 3.27 | 51 | 7.16 | 49 | -6.12 | 73 | -3.73 | 67 | .16 | 60 | |||
2017 | 9-4 | 8-4 | .32 | 36 | -.06 | 54 | .39 | 27 | .01 | 54 | 1.58 | 24 | 3.82 | 45 | 7.38 | 45 | -2.42 | 24 | -.18 | 22 | 3.38 | 24 | |||
2018 | 7-6 | 6-6 | .53 | 24 | .26 | 18 | .22 | 45 | .06 | 19 | 2.58 | 6 | 5.76 | 6 | 8.75 | 11 | -3.42 | 34 | -.24 | 21 | 2.75 | 29 | |||
2019 | 4-8 | 3-8 | .21 | 48 | -.24 | 88 | .41 | 19 | .04 | 38 | 2.54 | 6 | 5.45 | 7 | 8.54 | 9 | -5.46 | 70 | -2.55 | 48 | .54 | 53 | |||
2020 | 2-8 | 2-8 | -.56 | 105 | -.11 | 68 | -.35 | 108 | -.07 | 106 | .54 | 53 | 2.26 | 38 | 5.25 | 32 | -7.46 | 120 | -5.74 | 120 | -2.75 | 115 | |||
2021 | 7-6 | 6-6 | .01 | 69 | -.30 | 95 | .27 | 35 | .04 | 37 | 1.66 | 11 | 4.23 | 21 | 7.77 | 26 | -4.34 | 45 | -1.77 | 41 | 1.77 | 38 | |||
2022 | 8-5 | 7-5 | .38 | 32 | .02 | 48 | .15 | 53 | .20 | 1 | 1.90 | 15 | 4.65 | 20 | 8.16 | 22 | -3.10 | 26 | -.35 | 21 | 3.16 | 22 | |||
2023 | 5-7 | 4-7 | .20 | 48 | -.04 | 48 | .22 | 47 | .03 | 47 | 1.58 | 26 | 4.29 | 28 | 7.71 | 31 | -5.42 | 68 | -2.71 | 54 | .71 | 50 | |||
2024 | 9-4 | 8-4 | .84 | 11 | .11 | 42 | .62 | 8 | .09 | 14 | 1.71 | 28 | 5.28 | 19 | 9.12 | 12 | -2.29 | 23 | 1.28 | 13 | 5.12 | 11 |
Opponent-Adjusted Offensive Efficiency |
Unadjusted Offensive Efficiency |
|||||||||||||||||||||||
Season | Rec | FBS | DFEI | Rk | ODA | Rk | OVE | Rk | OPD | Rk | OAY | Rk | OPP | Rk | OSR | Rk | OTD | Rk | OFD | Rk | OBD | Rk | ||
2007 | 6-6 | 5-6 | -.13 | 43 | .17 | 18 | -.30 | 70 | 1.87 | 70 | .408 | 83 | 5.31 | 67 | .341 | 86 | .230 | 68 | .622 | 87 | .119 | 62 | ||
2008 | 7-6 | 6-6 | -.36 | 79 | .16 | 15 | -.52 | 103 | 1.55 | 93 | .389 | 84 | 4.74 | 97 | .361 | 73 | .173 | 101 | .654 | 61 | .143 | 82 | ||
2009 | 7-6 | 6-6 | -.27 | 70 | .19 | 13 | -.46 | 98 | 1.57 | 96 | .393 | 86 | 4.84 | 99 | .316 | 96 | .176 | 99 | .684 | 45 | .096 | 26 | ||
2010 | 9-5 | 8-5 | .23 | 14 | .15 | 20 | .08 | 25 | 2.54 | 28 | .524 | 22 | 6.22 | 23 | .478 | 20 | .324 | 28 | .779 | 12 | .118 | 60 | ||
2011 | 11-2 | 10-2 | -.04 | 40 | .12 | 29 | -.16 | 53 | 2.16 | 48 | .429 | 72 | 5.24 | 80 | .371 | 65 | .288 | 41 | .674 | 60 | .152 | 98 | ||
2012 | 11-2 | 10-2 | .17 | 25 | .11 | 41 | .06 | 33 | 2.53 | 34 | .468 | 56 | 5.87 | 55 | .421 | 53 | .341 | 26 | .659 | 73 | .119 | 75 | ||
2013 | 11-2 | 10-2 | .44 | 8 | .22 | 10 | .23 | 18 | 2.79 | 21 | .559 | 17 | 6.27 | 28 | .488 | 23 | .352 | 23 | .744 | 20 | .080 | 20 | ||
2014 | 7-6 | 6-6 | .36 | 9 | .22 | 12 | .13 | 23 | 2.69 | 20 | .535 | 19 | 6.24 | 31 | .496 | 15 | .333 | 28 | .763 | 11 | .133 | 81 | ||
2015 | 3-9 | 3-8 | -.01 | 43 | .24 | 3 | -.25 | 75 | 1.88 | 81 | .452 | 64 | 5.57 | 73 | .413 | 59 | .215 | 93 | .719 | 31 | .157 | 107 | ||
2016 | 6-7 | 5-7 | -.39 | 101 | .03 | 58 | -.42 | 114 | 1.53 | 114 | .369 | 116 | 4.98 | 113 | .288 | 118 | .187 | 115 | .633 | 96 | .122 | 80 | ||
2017 | 9-4 | 8-4 | -.06 | 54 | .14 | 35 | -.20 | 79 | 1.85 | 91 | .425 | 89 | 5.50 | 78 | .426 | 49 | .225 | 94 | .628 | 95 | .147 | 106 | ||
2018 | 7-6 | 6-6 | .26 | 18 | .25 | 8 | .01 | 41 | 2.40 | 38 | .507 | 35 | 6.08 | 35 | .414 | 55 | .297 | 43 | .688 | 52 | .094 | 32 | ||
2019 | 4-8 | 3-8 | -.24 | 88 | .32 | 1 | -.56 | 123 | 1.38 | 119 | .357 | 118 | 4.56 | 123 | .289 | 117 | .148 | 124 | .578 | 119 | .133 | 92 | ||
2020 | 2-8 | 2-8 | -.11 | 68 | -.04 | 82 | -.08 | 62 | 2.21 | 63 | .441 | 77 | 5.61 | 75 | .455 | 41 | .273 | 63 | .677 | 73 | .121 | 78 | ||
2021 | 7-6 | 6-6 | -.30 | 95 | .13 | 23 | -.43 | 114 | 1.61 | 111 | .382 | 111 | 5.13 | 104 | .307 | 116 | .181 | 113 | .614 | 108 | .157 | 111 | ||
2022 | 8-5 | 7-5 | .02 | 48 | .15 | 30 | -.13 | 66 | 2.29 | 57 | .433 | 81 | 5.75 | 57 | .381 | 79 | .299 | 53 | .664 | 71 | .172 | 115 | ||
2023 | 5-7 | 4-7 | -.04 | 48 | .19 | 9 | -.23 | 81 | 1.89 | 84 | .390 | 105 | 5.32 | 89 | .336 | 105 | .232 | 84 | .616 | 110 | .192 | 128 | ||
2024 | 9-4 | 8-4 | .11 | 42 | .23 | 16 | -.12 | 75 | 2.20 | 71 | .476 | 62 | 5.80 | 67 | .421 | 66 | .271 | 71 | .669 | 83 | .128 | 88 |
Opponent-Adjusted Defensive Efficiency |
Unadjusted Defensive Efficiency |
|||||||||||||||||||||||
Season | Rec | FBS | DFEI | Rk | OOA | Rk | DVE | Rk | DPD | Rk | DAY | Rk | DPP | Rk | DSR | Rk | DTD | Rk | DFD | Rk | DBD | Rk | ||
2007 | 6-6 | 5-6 | .47 | 26 | .25 | 1 | .23 | 57 | 1.98 | 53 | .453 | 63 | 5.33 | 57 | .407 | 70 | .244 | 58 | .741 | 102 | .126 | 54 | ||
2008 | 7-6 | 6-6 | .54 | 21 | .07 | 25 | .47 | 20 | 1.70 | 35 | .349 | 15 | 4.78 | 19 | .323 | 27 | .211 | 37 | .564 | 14 | .195 | 7 | ||
2009 | 7-6 | 6-6 | .65 | 12 | .22 | 2 | .43 | 27 | 1.63 | 29 | .378 | 25 | 4.72 | 18 | .351 | 37 | .187 | 27 | .649 | 43 | .134 | 48 | ||
2010 | 9-5 | 8-5 | .57 | 15 | .24 | 5 | .32 | 36 | 1.87 | 41 | .424 | 43 | 5.31 | 50 | .360 | 45 | .221 | 37 | .669 | 55 | .118 | 63 | ||
2011 | 11-2 | 10-2 | .70 | 6 | .06 | 38 | .64 | 3 | 1.44 | 12 | .337 | 6 | 4.22 | 3 | .321 | 21 | .164 | 11 | .557 | 4 | .171 | 12 | ||
2012 | 11-2 | 10-2 | .71 | 3 | .12 | 28 | .59 | 7 | 1.43 | 16 | .363 | 16 | 4.64 | 9 | .304 | 22 | .156 | 10 | .622 | 25 | .193 | 3 | ||
2013 | 11-2 | 10-2 | .48 | 21 | .20 | 16 | .29 | 38 | 1.83 | 35 | .439 | 52 | 5.42 | 55 | .344 | 33 | .221 | 35 | .641 | 39 | .115 | 57 | ||
2014 | 7-6 | 6-6 | -.03 | 83 | .12 | 36 | -.15 | 105 | 2.62 | 103 | .558 | 112 | 6.46 | 110 | .515 | 113 | .323 | 102 | .731 | 104 | .054 | 121 | ||
2015 | 3-9 | 3-8 | -.01 | 87 | .03 | 56 | -.04 | 94 | 2.45 | 93 | .505 | 100 | 5.97 | 82 | .415 | 78 | .314 | 95 | .695 | 82 | .085 | 104 | ||
2016 | 6-7 | 5-7 | .28 | 35 | .11 | 28 | .17 | 51 | 1.91 | 43 | .472 | 60 | 5.69 | 51 | .373 | 53 | .239 | 45 | .718 | 91 | .085 | 94 | ||
2017 | 9-4 | 8-4 | .39 | 27 | .13 | 35 | .27 | 40 | 1.85 | 44 | .446 | 59 | 5.07 | 25 | .376 | 50 | .203 | 28 | .677 | 67 | .120 | 63 | ||
2018 | 7-6 | 6-6 | .22 | 45 | .26 | 9 | -.04 | 88 | 2.44 | 87 | .502 | 94 | 5.52 | 52 | .485 | 107 | .288 | 76 | .689 | 75 | .114 | 70 | ||
2019 | 4-8 | 3-8 | .41 | 19 | .24 | 5 | .18 | 45 | 2.03 | 44 | .450 | 50 | 5.63 | 57 | .416 | 63 | .232 | 37 | .688 | 69 | .104 | 76 | ||
2020 | 2-8 | 2-8 | -.35 | 108 | .03 | 54 | -.37 | 113 | 3.11 | 111 | .596 | 114 | 6.81 | 116 | .525 | 105 | .404 | 111 | .788 | 120 | .061 | 115 | ||
2021 | 7-6 | 6-6 | .27 | 35 | .11 | 32 | .16 | 50 | 2.18 | 63 | .452 | 52 | 5.97 | 83 | .414 | 67 | .250 | 50 | .695 | 69 | .094 | 86 | ||
2022 | 8-5 | 7-5 | .15 | 53 | .13 | 38 | .02 | 83 | 2.40 | 89 | .481 | 75 | 5.85 | 78 | .422 | 73 | .311 | 94 | .726 | 99 | .119 | 61 | ||
2023 | 5-7 | 4-7 | .22 | 47 | .17 | 23 | .05 | 74 | 2.25 | 68 | .497 | 84 | 5.82 | 72 | .440 | 77 | .256 | 51 | .712 | 93 | .072 | 116 | ||
2024 | 9-4 | 8-4 | .62 | 8 | .20 | 23 | .42 | 13 | 1.67 | 21 | .381 | 12 | 5.09 | 27 | .311 | 11 | .205 | 21 | .621 | 23 | .167 | 11 |
Opponent-Adjusted Special Teams Efficiency |
Unadjusted Special Teams Efficiency |
|||||||||||||||||||||||
Season | Rec | FBS | SFEI | Rk | OSA | Rk | SVE | Rk | FGE | Rk | OFG | Rk | PE | Rk | PRE | Rk | KE | Rk | KRE | Rk | NXE | Rk | ||
2007 | 6-6 | 5-6 | .06 | 34 | .01 | 54 | .04 | 39 | .19 | 38 | .06 | 50 | -.21 | 91 | .17 | 33 | -.12 | 45 | .22 | 42 | .06 | 6 | ||
2008 | 7-6 | 6-6 | .10 | 15 | .09 | 1 | .01 | 48 | -.09 | 55 | .51 | 12 | -.14 | 72 | -.05 | 104 | .04 | 17 | .13 | 57 | .00 | 60 | ||
2009 | 7-6 | 6-6 | -.05 | 87 | .02 | 28 | -.07 | 92 | .24 | 27 | -.16 | 89 | -.15 | 86 | .01 | 77 | -.43 | 112 | .19 | 49 | .00 | 68 | ||
2010 | 9-5 | 8-5 | .02 | 54 | .05 | 15 | -.04 | 84 | -.03 | 65 | -.23 | 87 | .09 | 17 | -.10 | 98 | -.08 | 39 | .05 | 89 | -.02 | 83 | ||
2011 | 11-2 | 10-2 | -.05 | 85 | .05 | 6 | -.10 | 112 | -.03 | 49 | .26 | 35 | -.22 | 106 | -.13 | 106 | -.16 | 80 | -.18 | 119 | .04 | 15 | ||
2012 | 11-2 | 10-2 | .04 | 38 | .07 | 2 | -.03 | 84 | .06 | 49 | -.31 | 104 | -.11 | 91 | .23 | 10 | -.14 | 103 | -.09 | 114 | .04 | 12 | ||
2013 | 11-2 | 10-2 | -.05 | 94 | .02 | 23 | -.08 | 106 | .26 | 36 | .11 | 40 | .09 | 18 | -.13 | 112 | -.15 | 109 | -.28 | 125 | -.02 | 95 | ||
2014 | 7-6 | 6-6 | .10 | 8 | .03 | 13 | .06 | 21 | .21 | 28 | .42 | 17 | .06 | 36 | .08 | 42 | -.07 | 83 | .06 | 50 | -.03 | 104 | ||
2015 | 3-9 | 3-8 | .05 | 27 | .04 | 14 | .01 | 58 | .08 | 54 | -.38 | 110 | .10 | 18 | -.03 | 85 | -.02 | 47 | .07 | 48 | -.04 | 114 | ||
2016 | 6-7 | 5-7 | -.02 | 79 | .01 | 54 | -.03 | 85 | .34 | 29 | .30 | 21 | -.03 | 63 | -.23 | 124 | -.29 | 126 | .15 | 18 | -.01 | 77 | ||
2017 | 9-4 | 8-4 | .01 | 54 | .00 | 68 | .01 | 51 | -.46 | 112 | -.36 | 110 | .36 | 2 | -.14 | 115 | .01 | 29 | .21 | 11 | .00 | 58 | ||
2018 | 7-6 | 6-6 | .06 | 19 | .02 | 42 | .04 | 30 | .24 | 34 | -.16 | 88 | .10 | 22 | -.09 | 106 | -.04 | 68 | .16 | 13 | .04 | 17 | ||
2019 | 4-8 | 3-8 | .04 | 38 | .05 | 4 | .00 | 67 | .47 | 12 | -.07 | 63 | .02 | 60 | -.15 | 114 | -.09 | 84 | .04 | 70 | -.03 | 100 | ||
2020 | 2-8 | 2-8 | -.07 | 106 | .00 | 51 | -.07 | 108 | .03 | 60 | -.02 | 55 | -.12 | 102 | -.15 | 108 | -.18 | 112 | .02 | 76 | .02 | 41 | ||
2021 | 7-6 | 6-6 | .04 | 37 | .03 | 7 | .01 | 59 | .64 | 5 | -.29 | 99 | .02 | 69 | -.11 | 102 | .01 | 25 | .06 | 60 | -.02 | 101 | ||
2022 | 8-5 | 7-5 | .20 | 1 | .05 | 5 | .15 | 1 | .85 | 2 | .12 | 20 | .22 | 12 | .28 | 5 | .03 | 30 | .07 | 41 | -.01 | 79 | ||
2023 | 5-7 | 4-7 | .03 | 47 | .02 | 39 | .01 | 61 | .63 | 8 | -.54 | 123 | .03 | 57 | .06 | 30 | .06 | 13 | .03 | 72 | -.05 | 116 | ||
2024 | 9-4 | 8-4 | .09 | 14 | .06 | 5 | .04 | 37 | .07 | 87 | -.82 | 132 | .16 | 13 | .02 | 50 | .12 | 2 | .03 | 61 | .07 | 2 |
Unadjusted Scoring Value Per Possession |
Unadjusted Net Efficiency |
|||||||||||||||||||||||
Season | Rec | FBS | PVE | Rk | OVE | Rk | DVE | Rk | SVE | Rk | NPD | Rk | NAY | Rk | NPP | Rk | NSR | Rk | NFP | Rk | NPS | Rk | ||
2007 | 6-6 | 5-6 | -.04 | 63 | -.30 | 70 | .23 | 57 | .04 | 39 | -.10 | 65 | -.045 | 79 | -.01 | 59 | -.067 | 77 | -3.1 | 94 | -.09 | 84 | ||
2008 | 7-6 | 6-6 | -.02 | 59 | -.52 | 103 | .47 | 20 | .01 | 48 | -.15 | 65 | .039 | 43 | -.04 | 58 | .038 | 51 | 1.1 | 48 | .10 | 38 | ||
2009 | 7-6 | 6-6 | -.10 | 72 | -.46 | 98 | .43 | 27 | -.07 | 92 | -.07 | 62 | .014 | 48 | .11 | 55 | -.035 | 72 | -1.5 | 82 | -.15 | 88 | ||
2010 | 9-5 | 8-5 | .37 | 24 | .08 | 25 | .32 | 36 | -.04 | 84 | .67 | 27 | .100 | 21 | .91 | 22 | .118 | 24 | 3.0 | 27 | .22 | 25 | ||
2011 | 11-2 | 10-2 | .39 | 19 | -.16 | 53 | .64 | 3 | -.10 | 112 | .72 | 22 | .092 | 28 | 1.03 | 25 | .050 | 43 | -4.2 | 101 | -.12 | 86 | ||
2012 | 11-2 | 10-2 | .60 | 10 | .06 | 33 | .59 | 7 | -.03 | 84 | 1.10 | 15 | .106 | 20 | 1.22 | 17 | .117 | 27 | -1.1 | 78 | .10 | 45 | ||
2013 | 11-2 | 10-2 | .39 | 27 | .23 | 18 | .29 | 38 | -.08 | 106 | .96 | 23 | .120 | 20 | .85 | 29 | .144 | 20 | -2.5 | 92 | -.12 | 88 | ||
2014 | 7-6 | 6-6 | .05 | 63 | .13 | 23 | -.15 | 105 | .06 | 21 | .07 | 65 | -.022 | 71 | -.23 | 73 | -.019 | 70 | -1.1 | 75 | -.04 | 72 | ||
2015 | 3-9 | 3-8 | -.24 | 90 | -.25 | 75 | -.04 | 94 | .01 | 58 | -.57 | 91 | -.053 | 81 | -.40 | 82 | -.002 | 66 | 3.5 | 24 | .11 | 40 | ||
2016 | 6-7 | 5-7 | -.30 | 91 | -.42 | 114 | .17 | 51 | -.03 | 85 | -.38 | 81 | -.103 | 100 | -.72 | 91 | -.085 | 88 | -.3 | 68 | -.15 | 96 | ||
2017 | 9-4 | 8-4 | .05 | 63 | -.20 | 79 | .27 | 40 | .01 | 51 | .00 | 69 | -.021 | 74 | .43 | 42 | .050 | 42 | 1.4 | 44 | .25 | 18 | ||
2018 | 7-6 | 6-6 | .00 | 67 | .01 | 41 | -.04 | 88 | .04 | 30 | -.04 | 65 | .005 | 67 | .56 | 33 | -.071 | 90 | -.4 | 75 | .05 | 53 | ||
2019 | 4-8 | 3-8 | -.39 | 104 | -.56 | 123 | .18 | 45 | .00 | 67 | -.65 | 102 | -.093 | 102 | -1.07 | 109 | -.127 | 104 | 1.8 | 38 | -.08 | 83 | ||
2020 | 2-8 | 2-8 | -.54 | 107 | -.08 | 62 | -.37 | 113 | -.07 | 108 | -.90 | 102 | -.154 | 110 | -1.20 | 104 | -.071 | 82 | -5.3 | 109 | -.35 | 117 | ||
2021 | 7-6 | 6-6 | -.26 | 91 | -.43 | 114 | .16 | 50 | .01 | 59 | -.57 | 93 | -.070 | 93 | -.84 | 96 | -.107 | 99 | -.3 | 66 | -.01 | 66 | ||
2022 | 8-5 | 7-5 | .04 | 58 | -.13 | 66 | .02 | 83 | .15 | 1 | -.11 | 69 | -.048 | 82 | -.10 | 65 | -.042 | 79 | 3.3 | 18 | .31 | 5 | ||
2023 | 5-7 | 4-7 | -.18 | 79 | -.23 | 81 | .05 | 74 | .01 | 61 | -.36 | 77 | -.106 | 106 | -.50 | 85 | -.104 | 97 | -1.5 | 88 | -.04 | 79 | ||
2024 | 9-4 | 8-4 | .35 | 27 | -.12 | 75 | .42 | 13 | .04 | 37 | .53 | 34 | .095 | 24 | .71 | 34 | .110 | 28 | 2.9 | 31 | .25 | 12 |