SMU FEI Ratings by Season
Opponent-Adjusted Efficiency |
Unadjusted Efficiency |
Strength of Schedule |
||||||||||||||||||||||
Season | Rec | FBS | FEI | Rk | OFEI | Rk | DFEI | Rk | NDE | Rk | NPD | Rk | NAY | Rk | NPP | Rk | ELS | Rk | GLS | Rk | ALS | Rk | ||
2007 | 1-11 | 1-11 | -.71 | 110 | -.80 | 85 | -.58 | 108 | -.88 | 107 | -.80 | 99 | -.071 | 90 | -.61 | 86 | .24 | 101 | 1.25 | 104 | 4.08 | 94 | ||
2008 | 1-11 | 0-11 | -.79 | 110 | -1.22 | 111 | -.58 | 113 | -1.99 | 116 | -1.88 | 116 | -.275 | 117 | -1.23 | 106 | .74 | 54 | 2.56 | 66 | 5.75 | 71 | ||
2009 | 8-5 | 7-5 | -.20 | 78 | -.60 | 75 | .30 | 65 | .20 | 45 | .29 | 43 | .029 | 45 | .70 | 26 | .43 | 93 | 1.68 | 91 | 4.39 | 90 | ||
2010 | 7-7 | 7-7 | -.14 | 68 | -.44 | 69 | .32 | 55 | .22 | 49 | .21 | 48 | .034 | 47 | 1.12 | 18 | .56 | 80 | 1.89 | 87 | 5.29 | 81 | ||
2011 | 8-5 | 7-5 | -.06 | 63 | -.46 | 65 | .35 | 56 | .15 | 53 | .11 | 55 | .010 | 54 | 1.05 | 23 | .59 | 60 | 2.55 | 53 | 5.90 | 66 | ||
2012 | 7-6 | 6-6 | .00 | 61 | -.58 | 84 | .46 | 48 | -.08 | 65 | -.11 | 67 | -.010 | 69 | -.28 | 74 | .95 | 44 | 2.71 | 55 | 5.70 | 61 | ||
2013 | 5-7 | 4-7 | -.28 | 83 | -.48 | 77 | .15 | 71 | -.30 | 75 | -.36 | 78 | -.038 | 77 | .06 | 63 | .48 | 85 | 2.17 | 72 | 5.56 | 69 | ||
2014 | 1-11 | 1-11 | -1.17 | 126 | -1.82 | 127 | -.56 | 113 | -2.20 | 127 | -2.15 | 127 | -.337 | 128 | -2.54 | 127 | .83 | 54 | 2.64 | 63 | 5.58 | 67 | ||
2015 | 2-10 | 2-9 | -.62 | 103 | -.32 | 64 | -.78 | 120 | -1.24 | 115 | -1.40 | 119 | -.128 | 108 | -1.40 | 115 | .75 | 57 | 3.15 | 54 | 6.50 | 65 | ||
2016 | 5-7 | 4-7 | -.28 | 87 | -.43 | 77 | .15 | 63 | -.47 | 85 | -.64 | 94 | -.053 | 81 | -.37 | 78 | .32 | 96 | 2.23 | 70 | 6.06 | 68 | ||
2017 | 7-6 | 6-6 | -.05 | 68 | .42 | 23 | -.45 | 103 | -.04 | 72 | -.12 | 75 | -.028 | 81 | -.38 | 83 | .68 | 71 | 2.47 | 70 | 5.74 | 72 | ||
2018 | 5-7 | 4-7 | -.42 | 96 | -.71 | 96 | -.03 | 82 | -.53 | 97 | -.48 | 93 | -.082 | 99 | -.57 | 92 | .60 | 64 | 2.22 | 70 | 5.18 | 75 | ||
2019 | 10-3 | 10-3 | .24 | 42 | .52 | 22 | .11 | 65 | .76 | 26 | .66 | 30 | .084 | 31 | .40 | 42 | .48 | 88 | 2.27 | 74 | 5.91 | 69 | ||
2020 | 7-3 | 6-3 | .00 | 65 | .44 | 25 | -.22 | 85 | .66 | 36 | .53 | 39 | .142 | 18 | 1.18 | 22 | .31 | 83 | 1.17 | 97 | 3.19 | 98 | ||
2021 | 8-4 | 7-4 | .12 | 60 | .28 | 36 | -.08 | 83 | .43 | 47 | .55 | 38 | .076 | 34 | .29 | 59 | .34 | 93 | 1.42 | 107 | 4.47 | 103 | ||
2022 | 7-6 | 6-6 | .14 | 57 | .67 | 20 | -.27 | 100 | .18 | 52 | .07 | 58 | .043 | 46 | .06 | 59 | .54 | 73 | 2.68 | 61 | 6.75 | 57 |
Record Splits |
Win Differential Ratings |
|||||||||||||||
Season | Rec | FBS | v10 | v20 | v30 | v40 | v50 | v60 | vO | EWD | Rk | GWD | Rk | AWD | Rk | |
2007 | 1-11 | 1-11 | - | 0-1 | 0-1 | 0-1 | 0-2 | 0-3 | 1-8 | -10.76 | 119 | -9.75 | 119 | -6.92 | 117 | |
2008 | 1-11 | 0-11 | 0-2 | 0-2 | 0-3 | 0-3 | 0-4 | 0-7 | 1-4 | -10.26 | 119 | -8.44 | 116 | -5.25 | 116 | |
2009 | 8-5 | 7-5 | 0-1 | 0-1 | 0-1 | 0-1 | 0-3 | 2-3 | 6-2 | -4.57 | 54 | -3.32 | 60 | -.61 | 69 | |
2010 | 7-7 | 7-7 | 0-1 | 0-1 | 0-1 | 0-2 | 0-3 | 1-4 | 6-3 | -6.44 | 84 | -5.11 | 87 | -1.71 | 79 | |
2011 | 8-5 | 7-5 | - | 0-2 | 1-2 | 1-4 | 2-4 | 2-4 | 6-1 | -4.41 | 45 | -2.45 | 44 | .90 | 43 | |
2012 | 7-6 | 6-6 | 0-1 | 0-2 | 0-2 | 1-4 | 1-4 | 2-4 | 5-2 | -5.05 | 64 | -3.29 | 65 | -.30 | 63 | |
2013 | 5-7 | 4-7 | - | 0-1 | 0-2 | 0-3 | 0-5 | 0-6 | 5-1 | -6.52 | 88 | -4.83 | 88 | -1.44 | 81 | |
2014 | 1-11 | 1-11 | 0-1 | 0-2 | 0-2 | 0-3 | 0-4 | 0-6 | 1-5 | -10.17 | 126 | -8.36 | 120 | -5.42 | 117 | |
2015 | 2-10 | 2-9 | 0-1 | 0-3 | 0-4 | 0-6 | 0-6 | 0-7 | 2-3 | -9.25 | 118 | -6.85 | 106 | -3.50 | 102 | |
2016 | 5-7 | 4-7 | - | - | 0-1 | 1-3 | 1-6 | 1-7 | 4-0 | -6.68 | 82 | -4.77 | 83 | -.94 | 78 | |
2017 | 7-6 | 6-6 | - | 0-2 | 0-3 | 0-4 | 0-5 | 0-5 | 7-1 | -5.32 | 69 | -3.53 | 67 | -.26 | 66 | |
2018 | 5-7 | 4-7 | 0-1 | 0-2 | 0-2 | 0-3 | 0-4 | 0-4 | 5-3 | -6.40 | 92 | -4.78 | 94 | -1.82 | 91 | |
2019 | 10-3 | 10-3 | - | 0-1 | 0-2 | 1-3 | 2-3 | 2-3 | 8-0 | -2.52 | 26 | -.73 | 27 | 2.91 | 27 | |
2020 | 7-3 | 6-3 | 0-1 | 0-1 | 0-1 | 0-2 | 0-2 | 0-2 | 7-1 | -2.69 | 44 | -1.83 | 49 | .19 | 58 | |
2021 | 8-4 | 7-4 | 0-1 | 0-1 | 0-1 | 0-1 | 0-2 | 0-2 | 8-2 | -3.66 | 38 | -2.58 | 52 | .47 | 58 | |
2022 | 7-6 | 6-6 | - | 0-1 | 0-3 | 0-4 | 0-5 | 2-5 | 5-1 | -5.46 | 68 | -3.32 | 68 | .75 | 57 |
Opponent-Adjusted Offense |
Unadjusted Offensive Efficiency |
Offensive Drive Success Rates |
||||||||||||||||||||||
Season | Rec | FBS | OFEI | Rk | ODE | Rk | OPD | Rk | OAY | Rk | OPP | Rk | OTD | Rk | OVD | Rk | OFD | Rk | OBD | Rk | OTO | Rk | ||
2007 | 1-11 | 1-11 | -.80 | 85 | -.38 | 55 | 1.99 | 60 | .472 | 38 | 5.85 | 29 | .255 | 58 | .470 | 53 | .658 | 62 | .134 | 72 | .181 | 108 | ||
2008 | 1-11 | 0-11 | -1.22 | 111 | -1.05 | 102 | 1.54 | 94 | .364 | 97 | 5.43 | 54 | .192 | 88 | .367 | 101 | .642 | 73 | .175 | 101 | .242 | 120 | ||
2009 | 8-5 | 7-5 | -.60 | 75 | -.18 | 35 | 2.23 | 37 | .466 | 40 | 6.27 | 18 | .291 | 32 | .461 | 62 | .667 | 51 | .135 | 65 | .149 | 77 | ||
2010 | 7-7 | 7-7 | -.44 | 69 | -.05 | 34 | 2.24 | 46 | .500 | 32 | 6.22 | 24 | .297 | 37 | .520 | 34 | .743 | 22 | .108 | 51 | .162 | 98 | ||
2011 | 8-5 | 7-5 | -.46 | 65 | -.25 | 49 | 2.07 | 57 | .456 | 52 | 6.18 | 26 | .278 | 44 | .444 | 69 | .659 | 70 | .103 | 41 | .183 | 113 | ||
2012 | 7-6 | 6-6 | -.58 | 84 | -.65 | 84 | 1.88 | 79 | .403 | 86 | 5.23 | 86 | .218 | 85 | .408 | 96 | .563 | 118 | .169 | 113 | .134 | 74 | ||
2013 | 5-7 | 4-7 | -.48 | 77 | -.54 | 82 | 1.85 | 83 | .433 | 73 | 5.52 | 67 | .221 | 83 | .434 | 83 | .669 | 69 | .147 | 98 | .132 | 71 | ||
2014 | 1-11 | 1-11 | -1.82 | 127 | -1.63 | 127 | .91 | 128 | .260 | 127 | 3.89 | 127 | .107 | 126 | .275 | 126 | .466 | 126 | .214 | 125 | .176 | 119 | ||
2015 | 2-10 | 2-9 | -.32 | 64 | -.33 | 64 | 2.03 | 68 | .431 | 75 | 5.63 | 67 | .268 | 55 | .449 | 78 | .614 | 102 | .118 | 66 | .134 | 92 | ||
2016 | 5-7 | 4-7 | -.43 | 77 | -.41 | 82 | 1.97 | 80 | .447 | 77 | 5.78 | 65 | .239 | 83 | .478 | 69 | .667 | 76 | .094 | 40 | .138 | 99 | ||
2017 | 7-6 | 6-6 | .42 | 23 | .53 | 13 | 2.81 | 16 | .541 | 17 | 6.54 | 17 | .367 | 14 | .537 | 29 | .728 | 25 | .129 | 85 | .116 | 66 | ||
2018 | 5-7 | 4-7 | -.71 | 96 | -.53 | 95 | 1.83 | 96 | .399 | 103 | 5.06 | 104 | .235 | 94 | .439 | 92 | .591 | 116 | .174 | 118 | .083 | 17 | ||
2019 | 10-3 | 10-3 | .52 | 22 | .52 | 16 | 2.90 | 14 | .548 | 17 | 6.30 | 25 | .384 | 14 | .537 | 36 | .732 | 27 | .098 | 40 | .073 | 15 | ||
2020 | 7-3 | 6-3 | .44 | 25 | .62 | 18 | 2.93 | 19 | .591 | 14 | 6.85 | 17 | .364 | 21 | .579 | 29 | .785 | 15 | .093 | 41 | .093 | 36 | ||
2021 | 8-4 | 7-4 | .28 | 36 | .38 | 25 | 2.89 | 19 | .545 | 25 | 6.29 | 31 | .375 | 18 | .531 | 49 | .750 | 22 | .125 | 75 | .133 | 93 | ||
2022 | 7-6 | 6-6 | .67 | 20 | .69 | 12 | 2.99 | 14 | .584 | 13 | 6.39 | 28 | .396 | 12 | .612 | 18 | .776 | 16 | .082 | 29 | .119 | 76 |
Opponent-Adjusted Defense |
Unadjusted Defensive Efficiency |
Defensive Drive Success Rates |
||||||||||||||||||||||
Season | Rec | FBS | DFEI | Rk | DDE | Rk | DPD | Rk | DAY | Rk | DPP | Rk | DTD | Rk | DVD | Rk | DFD | Rk | DBD | Rk | DTO | Rk | ||
2007 | 1-11 | 1-11 | -.58 | 108 | -.50 | 113 | 2.79 | 106 | .543 | 105 | 6.46 | 111 | .380 | 112 | .570 | 107 | .754 | 108 | .127 | 52 | .155 | 34 | ||
2008 | 1-11 | 0-11 | -.58 | 113 | -.95 | 117 | 3.42 | 116 | .639 | 119 | 6.66 | 112 | .434 | 116 | .655 | 118 | .841 | 118 | .044 | 119 | .080 | 115 | ||
2009 | 8-5 | 7-5 | .30 | 65 | .38 | 57 | 1.94 | 49 | .437 | 53 | 5.56 | 63 | .266 | 69 | .462 | 58 | .650 | 45 | .133 | 51 | .140 | 54 | ||
2010 | 7-7 | 7-7 | .32 | 55 | .27 | 64 | 2.03 | 57 | .466 | 70 | 5.09 | 28 | .267 | 60 | .486 | 69 | .705 | 86 | .116 | 65 | .089 | 114 | ||
2011 | 8-5 | 7-5 | .35 | 56 | .40 | 57 | 1.96 | 54 | .446 | 59 | 5.13 | 28 | .231 | 46 | .477 | 64 | .638 | 36 | .123 | 48 | .092 | 106 | ||
2012 | 7-6 | 6-6 | .46 | 48 | .57 | 38 | 1.99 | 49 | .413 | 31 | 5.50 | 45 | .253 | 55 | .432 | 32 | .664 | 51 | .096 | 74 | .144 | 47 | ||
2013 | 5-7 | 4-7 | .15 | 71 | .24 | 73 | 2.21 | 77 | .471 | 78 | 5.46 | 57 | .293 | 82 | .421 | 29 | .699 | 80 | .098 | 75 | .113 | 85 | ||
2014 | 1-11 | 1-11 | -.56 | 113 | -.57 | 116 | 3.06 | 121 | .597 | 125 | 6.43 | 108 | .386 | 116 | .598 | 119 | .827 | 127 | .047 | 124 | .094 | 105 | ||
2015 | 2-10 | 2-9 | -.78 | 120 | -.91 | 124 | 3.43 | 125 | .559 | 117 | 7.03 | 121 | .472 | 127 | .535 | 99 | .693 | 80 | .118 | 66 | .071 | 121 | ||
2016 | 5-7 | 4-7 | .15 | 63 | -.07 | 80 | 2.61 | 91 | .500 | 77 | 6.16 | 82 | .331 | 91 | .532 | 85 | .676 | 58 | .108 | 63 | .144 | 26 | ||
2017 | 7-6 | 6-6 | -.45 | 103 | -.57 | 115 | 2.93 | 116 | .569 | 116 | 6.91 | 126 | .383 | 116 | .610 | 118 | .730 | 105 | .106 | 81 | .128 | 47 | ||
2018 | 5-7 | 4-7 | -.03 | 82 | .00 | 76 | 2.31 | 74 | .481 | 73 | 5.63 | 58 | .298 | 78 | .519 | 79 | .718 | 98 | .084 | 111 | .145 | 20 | ||
2019 | 10-3 | 10-3 | .11 | 65 | .23 | 56 | 2.24 | 65 | .464 | 62 | 5.90 | 73 | .267 | 60 | .484 | 58 | .683 | 65 | .124 | 51 | .112 | 60 | ||
2020 | 7-3 | 6-3 | -.22 | 85 | .03 | 68 | 2.39 | 68 | .449 | 44 | 5.67 | 55 | .312 | 80 | .477 | 47 | .624 | 23 | .183 | 5 | .128 | 50 | ||
2021 | 8-4 | 7-4 | -.08 | 83 | .05 | 79 | 2.34 | 76 | .469 | 68 | 6.00 | 84 | .300 | 82 | .485 | 60 | .638 | 28 | .123 | 53 | .085 | 101 | ||
2022 | 7-6 | 6-6 | -.27 | 100 | -.52 | 117 | 2.93 | 120 | .540 | 110 | 6.34 | 111 | .381 | 122 | .575 | 113 | .701 | 74 | .112 | 72 | .104 | 86 |
Opponent-Adjusted Special Teams |
Unadjusted Special Teams Efficiency |
Starting Field Position |
||||||||||||||||||||||
Season | Rec | FBS | SFEI | Rk | STE | Rk | KRE | Rk | KE | Rk | PRE | Rk | PE | Rk | FGE | Rk | OFP | Rk | DFP | Rk | NFP | Rk | ||
2007 | 1-11 | 1-11 | -.02 | 87 | .03 | 46 | .15 | 66 | -.18 | 56 | -.01 | 52 | .13 | 17 | -.05 | 67 | 69.2 | 70 | 73.0 | 4 | 3.7 | 20 | ||
2008 | 1-11 | 0-11 | -.03 | 65 | .04 | 29 | .06 | 93 | -.07 | 38 | -.13 | 100 | .17 | 9 | .22 | 26 | 70.9 | 100 | 66.0 | 104 | -4.9 | 103 | ||
2009 | 8-5 | 7-5 | -.09 | 103 | -.05 | 88 | .15 | 67 | -.19 | 66 | -.10 | 88 | -.05 | 91 | .02 | 63 | 69.7 | 72 | 70.8 | 28 | 1.2 | 47 | ||
2010 | 7-7 | 7-7 | -.11 | 112 | -.10 | 111 | .16 | 50 | -.27 | 99 | -.26 | 115 | .03 | 75 | -.26 | 93 | 72.5 | 113 | 68.6 | 74 | -3.9 | 101 | ||
2011 | 8-5 | 7-5 | -.04 | 81 | -.04 | 85 | .00 | 104 | -.03 | 28 | -.01 | 36 | -.01 | 87 | -.64 | 111 | 71.6 | 97 | 68.1 | 90 | -3.5 | 94 | ||
2012 | 7-6 | 6-6 | .06 | 35 | .02 | 52 | .10 | 47 | -.01 | 27 | -.05 | 45 | .10 | 48 | -.16 | 84 | 67.5 | 14 | 69.3 | 80 | 1.8 | 38 | ||
2013 | 5-7 | 4-7 | -.05 | 112 | -.09 | 114 | -.01 | 97 | -.21 | 115 | -.08 | 65 | -.18 | 124 | .30 | 38 | 73.0 | 109 | 66.0 | 122 | -7.0 | 119 | ||
2014 | 1-11 | 1-11 | -.05 | 104 | -.05 | 107 | .06 | 57 | -.01 | 38 | -.26 | 126 | .04 | 89 | -.55 | 119 | 71.7 | 94 | 64.2 | 128 | -7.5 | 125 | ||
2015 | 2-10 | 2-9 | -.04 | 108 | -.06 | 111 | .12 | 33 | -.01 | 34 | -.28 | 126 | -.21 | 128 | -.07 | 86 | 72.0 | 95 | 65.9 | 122 | -6.2 | 120 | ||
2016 | 5-7 | 4-7 | -.11 | 126 | -.11 | 125 | -.04 | 115 | -.25 | 124 | -.27 | 124 | .09 | 63 | -.19 | 100 | 72.3 | 98 | 66.8 | 120 | -5.4 | 117 | ||
2017 | 7-6 | 6-6 | .00 | 89 | -.03 | 95 | .02 | 85 | -.11 | 95 | -.11 | 61 | .10 | 68 | -.08 | 90 | 70.2 | 38 | 70.9 | 68 | .7 | 55 | ||
2018 | 5-7 | 4-7 | .02 | 78 | .00 | 58 | .16 | 15 | -.11 | 105 | -.14 | 84 | .02 | 92 | .13 | 61 | 70.3 | 55 | 70.9 | 63 | .6 | 60 | ||
2019 | 10-3 | 10-3 | .05 | 66 | .00 | 68 | .25 | 5 | -.16 | 110 | -.12 | 63 | .14 | 55 | -.27 | 110 | 67.2 | 5 | 72.3 | 32 | 5.0 | 10 | ||
2020 | 7-3 | 6-3 | .04 | 72 | .01 | 67 | .01 | 88 | .05 | 6 | -.19 | 87 | -.03 | 110 | .36 | 37 | 70.9 | 63 | 71.2 | 66 | .3 | 67 | ||
2021 | 8-4 | 7-4 | .07 | 81 | .04 | 38 | .34 | 2 | -.11 | 99 | -.20 | 87 | -.01 | 116 | .44 | 25 | 67.5 | 5 | 70.3 | 89 | 2.8 | 25 | ||
2022 | 7-6 | 6-6 | .06 | 107 | -.04 | 110 | .07 | 41 | -.12 | 111 | -.32 | 130 | .16 | 50 | .25 | 56 | 70.7 | 59 | 68.8 | 111 | -1.9 | 95 |