Ole Miss FEI Ratings by Season
Opponent-Adjusted Efficiency |
Unadjusted Efficiency |
Strength of Schedule |
||||||||||||||||||||||
Season | Rec | FBS | FEI | Rk | OFEI | Rk | DFEI | Rk | NDE | Rk | NPD | Rk | NAY | Rk | NPP | Rk | ELS | Rk | GLS | Rk | ALS | Rk | ||
2007 | 3-9 | 2-9 | -.09 | 65 | -.58 | 70 | .41 | 60 | -.82 | 104 | -.87 | 101 | -.101 | 99 | -.07 | 67 | 1.58 | 1 | 4.65 | 4 | 7.80 | 26 | ||
2008 | 9-4 | 8-4 | .75 | 11 | .32 | 17 | 1.18 | 16 | .96 | 16 | 1.00 | 17 | .124 | 19 | 1.04 | 20 | 1.58 | 13 | 3.79 | 23 | 7.20 | 34 | ||
2009 | 9-4 | 7-4 | .50 | 21 | -.35 | 53 | 1.33 | 12 | .53 | 29 | .52 | 31 | .098 | 22 | 1.03 | 19 | 1.14 | 20 | 3.69 | 24 | 7.12 | 40 | ||
2010 | 4-8 | 4-7 | .08 | 56 | -.24 | 55 | .44 | 51 | -.30 | 74 | -.30 | 77 | -.037 | 76 | -.73 | 87 | 1.73 | 18 | 4.14 | 20 | 6.73 | 45 | ||
2011 | 2-10 | 1-10 | -.42 | 90 | -1.01 | 103 | -.04 | 79 | -1.69 | 115 | -1.54 | 113 | -.244 | 114 | -2.43 | 116 | 1.86 | 8 | 4.26 | 18 | 7.57 | 23 | ||
2012 | 7-6 | 6-6 | .49 | 22 | .18 | 31 | .95 | 19 | .38 | 46 | .42 | 41 | .022 | 55 | .44 | 41 | 2.30 | 3 | 5.03 | 5 | 8.10 | 23 | ||
2013 | 8-5 | 7-5 | .52 | 25 | .30 | 29 | .94 | 21 | .56 | 35 | .40 | 42 | .085 | 37 | .72 | 33 | 1.90 | 8 | 5.10 | 9 | 8.29 | 15 | ||
2014 | 9-4 | 8-4 | .89 | 6 | .08 | 40 | 1.81 | 2 | .75 | 23 | .68 | 25 | .081 | 28 | 1.32 | 14 | 2.31 | 4 | 5.92 | 3 | 9.35 | 5 | ||
2015 | 10-3 | 9-3 | .80 | 6 | .84 | 9 | 1.01 | 17 | 1.19 | 12 | 1.12 | 14 | .137 | 15 | 1.97 | 2 | 1.44 | 9 | 4.66 | 8 | 8.24 | 14 | ||
2016 | 5-7 | 4-7 | .36 | 32 | .57 | 19 | .03 | 70 | -.28 | 75 | -.23 | 74 | -.002 | 63 | -.04 | 67 | 1.75 | 11 | 4.61 | 11 | 8.13 | 13 | ||
2017 | 6-6 | 5-6 | .03 | 61 | .08 | 40 | -.03 | 80 | -.29 | 87 | -.15 | 77 | -.037 | 84 | .36 | 45 | 1.46 | 26 | 3.46 | 51 | 6.18 | 65 | ||
2018 | 5-7 | 4-7 | .22 | 44 | .65 | 14 | -.11 | 87 | -.26 | 81 | -.43 | 89 | -.023 | 79 | .46 | 40 | 2.24 | 10 | 4.94 | 14 | 7.56 | 34 | ||
2019 | 4-8 | 3-8 | .29 | 36 | .14 | 41 | .48 | 40 | -.15 | 71 | -.18 | 72 | -.025 | 71 | -.21 | 74 | 2.23 | 9 | 4.46 | 15 | 7.02 | 47 | ||
2020 | 5-5 | 5-5 | .05 | 55 | 1.15 | 9 | -1.00 | 117 | .08 | 60 | .09 | 61 | .050 | 48 | .16 | 54 | .98 | 16 | 2.31 | 34 | 4.88 | 46 | ||
2021 | 10-3 | 9-3 | .63 | 12 | .73 | 15 | .63 | 28 | .63 | 34 | .67 | 32 | .072 | 36 | .47 | 47 | 1.41 | 20 | 4.54 | 11 | 8.47 | 9 | ||
2022 | 8-5 | 7-5 | .49 | 22 | .85 | 12 | .27 | 53 | .47 | 37 | .51 | 35 | .072 | 38 | .75 | 27 | 1.33 | 29 | 4.10 | 27 | 8.07 | 19 |
Record Splits |
Win Differential Ratings |
|||||||||||||||
Season | Rec | FBS | v10 | v20 | v30 | v40 | v50 | v60 | vO | EWD | Rk | GWD | Rk | AWD | Rk | |
2007 | 3-9 | 2-9 | 0-4 | 0-6 | 0-7 | 0-7 | 0-8 | 0-9 | 3-0 | -7.42 | 90 | -4.35 | 74 | -1.20 | 74 | |
2008 | 9-4 | 8-4 | 2-1 | 2-1 | 3-1 | 3-3 | 3-4 | 4-4 | 5-0 | -2.42 | 21 | -.21 | 19 | 3.20 | 26 | |
2009 | 9-4 | 7-4 | 0-1 | 2-1 | 3-2 | 4-3 | 4-4 | 4-4 | 5-0 | -2.86 | 21 | -.31 | 17 | 3.12 | 26 | |
2010 | 4-8 | 4-7 | 0-3 | 0-4 | 0-5 | 0-5 | 1-6 | 1-6 | 3-2 | -6.27 | 80 | -3.86 | 70 | -1.27 | 73 | |
2011 | 2-10 | 1-10 | 0-2 | 0-4 | 0-5 | 0-6 | 0-8 | 0-9 | 2-1 | -8.14 | 99 | -5.74 | 96 | -2.43 | 92 | |
2012 | 7-6 | 6-6 | 0-4 | 0-5 | 0-6 | 0-6 | 2-6 | 3-6 | 4-0 | -3.70 | 40 | -.97 | 31 | 2.10 | 34 | |
2013 | 8-5 | 7-5 | 0-3 | 1-4 | 1-5 | 3-5 | 4-5 | 4-5 | 4-0 | -3.10 | 31 | .10 | 23 | 3.29 | 27 | |
2014 | 9-4 | 8-4 | 2-3 | 2-4 | 3-4 | 5-4 | 6-4 | 6-4 | 3-0 | -1.69 | 14 | 1.92 | 7 | 5.35 | 10 | |
2015 | 10-3 | 9-3 | 1-0 | 3-1 | 5-1 | 6-3 | 6-3 | 6-3 | 4-0 | -1.56 | 12 | 1.66 | 8 | 5.24 | 10 | |
2016 | 5-7 | 4-7 | 0-3 | 0-4 | 1-4 | 2-4 | 3-5 | 3-7 | 2-0 | -5.25 | 61 | -2.39 | 50 | 1.13 | 47 | |
2017 | 6-6 | 5-6 | 0-2 | 1-3 | 1-3 | 1-3 | 1-4 | 1-4 | 5-2 | -4.54 | 47 | -2.54 | 49 | .18 | 61 | |
2018 | 5-7 | 4-7 | 0-4 | 0-5 | 0-7 | 0-7 | 1-7 | 1-7 | 4-0 | -4.76 | 56 | -2.06 | 45 | .56 | 55 | |
2019 | 4-8 | 3-8 | 0-3 | 0-4 | 0-5 | 0-5 | 0-8 | 0-8 | 4-0 | -5.77 | 73 | -3.54 | 67 | -.98 | 77 | |
2020 | 5-5 | 5-5 | 0-1 | 0-2 | 1-2 | 1-2 | 1-3 | 1-3 | 4-2 | -4.02 | 74 | -2.69 | 67 | -.12 | 62 | |
2021 | 10-3 | 9-3 | 0-2 | 3-2 | 3-3 | 3-3 | 6-3 | 7-3 | 3-0 | -1.59 | 15 | 1.54 | 10 | 5.47 | 10 | |
2022 | 8-5 | 7-5 | 0-2 | 0-3 | 0-5 | 2-5 | 3-5 | 4-5 | 4-0 | -3.67 | 35 | -.90 | 24 | 3.07 | 22 |
Opponent-Adjusted Offense |
Unadjusted Offensive Efficiency |
Offensive Drive Success Rates |
||||||||||||||||||||||
Season | Rec | FBS | OFEI | Rk | ODE | Rk | OPD | Rk | OAY | Rk | OPP | Rk | OTD | Rk | OVD | Rk | OFD | Rk | OBD | Rk | OTO | Rk | ||
2007 | 3-9 | 2-9 | -.58 | 70 | -.92 | 94 | 1.38 | 105 | .420 | 73 | 5.30 | 70 | .164 | 102 | .434 | 74 | .590 | 104 | .172 | 106 | .197 | 114 | ||
2008 | 9-4 | 8-4 | .32 | 17 | -.02 | 30 | 2.46 | 26 | .489 | 32 | 6.00 | 27 | .306 | 30 | .507 | 33 | .649 | 67 | .142 | 81 | .149 | 73 | ||
2009 | 9-4 | 7-4 | -.35 | 53 | -.66 | 82 | 1.85 | 77 | .436 | 65 | 5.58 | 52 | .226 | 74 | .444 | 73 | .637 | 74 | .169 | 96 | .202 | 117 | ||
2010 | 4-8 | 4-7 | -.24 | 55 | -.46 | 71 | 2.10 | 59 | .422 | 80 | 5.75 | 43 | .262 | 60 | .441 | 80 | .607 | 96 | .124 | 71 | .131 | 54 | ||
2011 | 2-10 | 1-10 | -1.01 | 103 | -1.48 | 116 | .97 | 116 | .281 | 114 | 3.95 | 118 | .112 | 117 | .272 | 116 | .536 | 115 | .224 | 119 | .176 | 105 | ||
2012 | 7-6 | 6-6 | .18 | 31 | -.22 | 63 | 2.32 | 50 | .446 | 75 | 5.82 | 61 | .286 | 55 | .483 | 63 | .673 | 59 | .116 | 71 | .170 | 101 | ||
2013 | 8-5 | 7-5 | .30 | 29 | .11 | 36 | 2.31 | 50 | .519 | 34 | 6.07 | 34 | .287 | 54 | .544 | 32 | .779 | 10 | .103 | 49 | .103 | 28 | ||
2014 | 9-4 | 8-4 | .08 | 40 | -.46 | 76 | 1.89 | 82 | .433 | 77 | 6.05 | 42 | .246 | 72 | .493 | 54 | .620 | 96 | .183 | 119 | .148 | 102 | ||
2015 | 10-3 | 9-3 | .84 | 9 | .44 | 15 | 2.79 | 17 | .547 | 14 | 6.92 | 11 | .343 | 21 | .573 | 16 | .776 | 7 | .084 | 21 | .105 | 44 | ||
2016 | 5-7 | 4-7 | .57 | 19 | .04 | 41 | 2.42 | 41 | .512 | 33 | 6.50 | 26 | .285 | 53 | .547 | 32 | .715 | 39 | .095 | 41 | .117 | 70 | ||
2017 | 6-6 | 5-6 | .08 | 40 | -.09 | 49 | 2.35 | 42 | .478 | 49 | 6.53 | 18 | .277 | 54 | .515 | 47 | .638 | 89 | .162 | 117 | .123 | 80 | ||
2018 | 5-7 | 4-7 | .65 | 14 | .27 | 26 | 2.42 | 34 | .552 | 15 | 6.94 | 7 | .276 | 61 | .610 | 10 | .740 | 19 | .114 | 58 | .114 | 70 | ||
2019 | 4-8 | 3-8 | .14 | 41 | -.15 | 69 | 1.98 | 86 | .491 | 51 | 5.90 | 55 | .256 | 76 | .528 | 42 | .760 | 15 | .056 | 7 | .096 | 40 | ||
2020 | 5-5 | 5-5 | 1.15 | 9 | 1.03 | 10 | 3.26 | 13 | .650 | 5 | 6.97 | 11 | .447 | 9 | .658 | 8 | .789 | 12 | .088 | 30 | .158 | 107 | ||
2021 | 10-3 | 9-3 | .73 | 15 | .41 | 22 | 2.71 | 28 | .570 | 11 | 6.10 | 52 | .346 | 29 | .646 | 5 | .746 | 25 | .085 | 23 | .085 | 30 | ||
2022 | 8-5 | 7-5 | .85 | 12 | .39 | 27 | 2.75 | 27 | .569 | 18 | 6.42 | 27 | .351 | 25 | .634 | 13 | .771 | 18 | .084 | 32 | .130 | 89 |
Opponent-Adjusted Defense |
Unadjusted Defensive Efficiency |
Defensive Drive Success Rates |
||||||||||||||||||||||
Season | Rec | FBS | DFEI | Rk | DDE | Rk | DPD | Rk | DAY | Rk | DPP | Rk | DTD | Rk | DVD | Rk | DFD | Rk | DBD | Rk | DTO | Rk | ||
2007 | 3-9 | 2-9 | .41 | 60 | .10 | 84 | 2.25 | 75 | .521 | 100 | 5.37 | 62 | .285 | 78 | .553 | 103 | .732 | 97 | .114 | 70 | .114 | 93 | ||
2008 | 9-4 | 8-4 | 1.18 | 16 | .98 | 18 | 1.46 | 18 | .365 | 23 | 4.96 | 32 | .174 | 21 | .413 | 34 | .623 | 37 | .196 | 6 | .138 | 61 | ||
2009 | 9-4 | 7-4 | 1.33 | 12 | 1.20 | 13 | 1.33 | 14 | .338 | 13 | 4.56 | 11 | .145 | 15 | .374 | 19 | .534 | 9 | .160 | 26 | .137 | 59 | ||
2010 | 4-8 | 4-7 | .44 | 51 | .16 | 73 | 2.40 | 84 | .459 | 67 | 6.48 | 106 | .289 | 74 | .481 | 66 | .644 | 38 | .126 | 46 | .119 | 78 | ||
2011 | 2-10 | 1-10 | -.04 | 79 | -.21 | 95 | 2.51 | 91 | .524 | 98 | 6.38 | 98 | .319 | 88 | .552 | 99 | .759 | 108 | .095 | 89 | .103 | 98 | ||
2012 | 7-6 | 6-6 | .95 | 19 | .61 | 37 | 1.90 | 44 | .424 | 37 | 5.38 | 38 | .222 | 38 | .403 | 26 | .625 | 27 | .153 | 15 | .160 | 24 | ||
2013 | 8-5 | 7-5 | .94 | 21 | .45 | 50 | 1.91 | 44 | .434 | 46 | 5.35 | 45 | .232 | 48 | .449 | 43 | .659 | 48 | .138 | 35 | .138 | 40 | ||
2014 | 9-4 | 8-4 | 1.81 | 2 | 1.21 | 5 | 1.21 | 3 | .351 | 9 | 4.73 | 9 | .136 | 3 | .364 | 10 | .629 | 35 | .136 | 42 | .186 | 9 | ||
2015 | 10-3 | 9-3 | 1.01 | 17 | .75 | 27 | 1.67 | 29 | .410 | 39 | 4.95 | 14 | .184 | 23 | .442 | 40 | .639 | 39 | .136 | 40 | .116 | 68 | ||
2016 | 5-7 | 4-7 | .03 | 70 | -.32 | 100 | 2.65 | 95 | .513 | 89 | 6.54 | 106 | .323 | 89 | .534 | 88 | .774 | 124 | .060 | 120 | .090 | 99 | ||
2017 | 6-6 | 5-6 | -.03 | 80 | -.21 | 95 | 2.49 | 92 | .515 | 95 | 6.18 | 95 | .302 | 86 | .595 | 115 | .698 | 84 | .135 | 37 | .095 | 96 | ||
2018 | 5-7 | 4-7 | -.11 | 87 | -.53 | 114 | 2.85 | 110 | .576 | 121 | 6.48 | 115 | .353 | 107 | .588 | 115 | .756 | 115 | .076 | 119 | .092 | 98 | ||
2019 | 4-8 | 3-8 | .48 | 40 | .01 | 75 | 2.15 | 57 | .516 | 89 | 6.11 | 90 | .256 | 53 | .607 | 122 | .769 | 118 | .068 | 120 | .085 | 111 | ||
2020 | 5-5 | 5-5 | -1.00 | 117 | -.95 | 119 | 3.17 | 114 | .600 | 120 | 6.80 | 115 | .409 | 113 | .636 | 118 | .773 | 115 | .055 | 120 | .091 | 91 | ||
2021 | 10-3 | 9-3 | .63 | 28 | .22 | 59 | 2.04 | 52 | .498 | 84 | 5.63 | 54 | .254 | 53 | .562 | 100 | .754 | 112 | .085 | 102 | .123 | 47 | ||
2022 | 8-5 | 7-5 | .27 | 53 | .08 | 74 | 2.24 | 65 | .497 | 86 | 5.67 | 58 | .278 | 68 | .504 | 70 | .729 | 100 | .128 | 50 | .128 | 37 |
Opponent-Adjusted Special Teams |
Unadjusted Special Teams Efficiency |
Starting Field Position |
||||||||||||||||||||||
Season | Rec | FBS | SFEI | Rk | STE | Rk | KRE | Rk | KE | Rk | PRE | Rk | PE | Rk | FGE | Rk | OFP | Rk | DFP | Rk | NFP | Rk | ||
2007 | 3-9 | 2-9 | -.11 | 110 | -.12 | 113 | .07 | 100 | -.55 | 118 | .20 | 8 | -.18 | 111 | -.36 | 98 | 71.5 | 108 | 65.1 | 112 | -6.3 | 115 | ||
2008 | 9-4 | 8-4 | .08 | 13 | .06 | 20 | .22 | 31 | -.05 | 32 | .00 | 54 | .11 | 21 | .16 | 32 | 67.8 | 43 | 70.8 | 21 | 3.0 | 27 | ||
2009 | 9-4 | 7-4 | .07 | 33 | .03 | 44 | .35 | 15 | -.10 | 31 | -.06 | 64 | .10 | 44 | -.19 | 88 | 68.3 | 44 | 68.4 | 78 | .1 | 63 | ||
2010 | 4-8 | 4-7 | .08 | 36 | .03 | 38 | .21 | 25 | -.14 | 66 | -.04 | 57 | .03 | 76 | .12 | 54 | 68.1 | 33 | 68.7 | 72 | .6 | 56 | ||
2011 | 2-10 | 1-10 | .11 | 6 | .07 | 13 | .02 | 97 | .14 | 2 | -.02 | 43 | .12 | 38 | .26 | 29 | 72.6 | 104 | 69.6 | 62 | -3.0 | 90 | ||
2012 | 7-6 | 6-6 | .00 | 73 | -.08 | 112 | -.02 | 103 | -.16 | 106 | -.22 | 114 | -.05 | 110 | .32 | 26 | 71.8 | 93 | 67.0 | 112 | -4.8 | 108 | ||
2013 | 8-5 | 7-5 | .04 | 69 | -.03 | 92 | -.02 | 102 | -.04 | 56 | -.11 | 82 | .08 | 54 | -.08 | 82 | 74.8 | 121 | 71.2 | 50 | -3.5 | 98 | ||
2014 | 9-4 | 8-4 | .03 | 46 | -.02 | 84 | .04 | 72 | .04 | 11 | -.28 | 127 | .23 | 12 | -.13 | 84 | 71.7 | 96 | 72.4 | 28 | .7 | 52 | ||
2015 | 10-3 | 9-3 | .00 | 84 | -.03 | 93 | -.09 | 128 | .08 | 4 | -.33 | 128 | .22 | 14 | .01 | 72 | 71.0 | 74 | 71.4 | 52 | .4 | 57 | ||
2016 | 5-7 | 4-7 | .12 | 16 | .04 | 30 | .03 | 78 | -.02 | 43 | -.15 | 91 | .10 | 61 | .59 | 7 | 71.8 | 78 | 72.8 | 24 | 1.0 | 48 | ||
2017 | 6-6 | 5-6 | .11 | 6 | .05 | 25 | .19 | 15 | -.06 | 64 | -.19 | 105 | .08 | 79 | .34 | 25 | 70.6 | 52 | 71.5 | 53 | .9 | 53 | ||
2018 | 5-7 | 4-7 | .00 | 92 | -.07 | 124 | .06 | 43 | -.26 | 128 | -.19 | 111 | .09 | 65 | .03 | 73 | 74.6 | 127 | 69.7 | 92 | -4.8 | 112 | ||
2019 | 4-8 | 3-8 | .03 | 82 | -.06 | 115 | .00 | 106 | -.07 | 65 | -.10 | 50 | .05 | 103 | -.41 | 118 | 72.6 | 109 | 72.3 | 30 | -.3 | 67 | ||
2020 | 5-5 | 5-5 | .14 | 26 | .02 | 52 | .13 | 26 | .04 | 9 | -.20 | 97 | .13 | 63 | -.29 | 107 | 71.2 | 71 | 75.0 | 5 | 3.9 | 19 | ||
2021 | 10-3 | 9-3 | .12 | 32 | .03 | 49 | .08 | 52 | -.01 | 29 | -.21 | 92 | .20 | 45 | .26 | 50 | 71.0 | 56 | 72.6 | 29 | 1.7 | 41 | ||
2022 | 8-5 | 7-5 | .06 | 104 | -.03 | 103 | -.02 | 105 | -.17 | 121 | -.21 | 109 | .16 | 51 | .61 | 11 | 73.4 | 122 | 69.6 | 103 | -3.8 | 116 |