Old Dominion FEI Ratings by Season
Opponent-Adjusted Efficiency |
Unadjusted Efficiency |
Strength of Schedule |
||||||||||||||||||||||
Season | Rec | FBS | FEI | Rk | OFEI | Rk | DFEI | Rk | NDE | Rk | NPD | Rk | NAY | Rk | NPP | Rk | ELS | Rk | GLS | Rk | ALS | Rk | ||
2014 | 6-6 | 5-6 | -.54 | 102 | .06 | 43 | -1.10 | 126 | -.49 | 84 | -.64 | 95 | -.064 | 89 | .31 | 51 | .32 | 91 | 1.40 | 94 | 4.19 | 92 | ||
2015 | 5-7 | 4-7 | -.92 | 118 | -1.01 | 111 | -.78 | 119 | -.92 | 102 | -1.08 | 108 | -.161 | 114 | -.09 | 67 | .26 | 112 | 1.35 | 113 | 3.56 | 119 | ||
2016 | 10-3 | 9-3 | -.12 | 72 | .14 | 41 | -.02 | 75 | .93 | 15 | .84 | 20 | .110 | 22 | 1.14 | 19 | .26 | 106 | 1.09 | 116 | 3.12 | 124 | ||
2017 | 5-7 | 4-7 | -.81 | 120 | -1.35 | 125 | -.43 | 101 | -1.02 | 108 | -.97 | 109 | -.107 | 102 | -.89 | 101 | .28 | 97 | 1.06 | 110 | 3.27 | 113 | ||
2018 | 4-8 | 3-8 | -.79 | 118 | -.67 | 92 | -1.05 | 125 | -.92 | 107 | -.78 | 101 | -.089 | 103 | -.87 | 100 | .11 | 129 | .51 | 130 | 2.70 | 128 | ||
2019 | 1-11 | 0-11 | -.86 | 122 | -1.58 | 127 | -.30 | 91 | -1.37 | 116 | -1.29 | 114 | -.165 | 115 | -2.01 | 123 | .21 | 115 | 1.17 | 111 | 3.90 | 106 | ||
2020 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
2021 | 6-7 | 5-7 | -.43 | 101 | -1.03 | 119 | -.02 | 79 | -.50 | 91 | -.40 | 86 | -.076 | 95 | -.49 | 90 | .27 | 107 | 1.42 | 109 | 4.35 | 106 | ||
2022 | 3-9 | 3-9 | -.54 | 107 | -1.03 | 119 | -.12 | 85 | -.79 | 109 | -.82 | 109 | -.131 | 115 | -.54 | 90 | .13 | 129 | .95 | 117 | 4.33 | 88 |
Record Splits |
Win Differential Ratings |
|||||||||||||||
Season | Rec | FBS | v10 | v20 | v30 | v40 | v50 | v60 | vO | EWD | Rk | GWD | Rk | AWD | Rk | |
2014 | 6-6 | 5-6 | - | 0-1 | 1-1 | 1-1 | 1-2 | 1-2 | 5-4 | -5.68 | 72 | -4.60 | 83 | -1.81 | 83 | |
2015 | 5-7 | 4-7 | - | - | 0-1 | 0-1 | 0-3 | 0-4 | 5-3 | -6.74 | 87 | -5.65 | 96 | -3.44 | 101 | |
2016 | 10-3 | 9-3 | - | 0-1 | 0-1 | 0-2 | 0-2 | 0-3 | 10-0 | -2.74 | 24 | -1.91 | 42 | .12 | 59 | |
2017 | 5-7 | 4-7 | - | 0-1 | 0-1 | 0-2 | 0-2 | 0-2 | 5-5 | -6.72 | 99 | -5.94 | 102 | -3.73 | 108 | |
2018 | 4-8 | 3-8 | - | - | - | - | - | - | 4-8 | -7.89 | 106 | -7.49 | 116 | -5.30 | 120 | |
2019 | 1-11 | 0-11 | - | - | - | 0-3 | 0-3 | 0-4 | 1-7 | -10.79 | 127 | -9.83 | 127 | -7.10 | 127 | |
2020 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
2021 | 6-7 | 5-7 | - | - | 0-1 | 0-2 | 0-2 | 0-4 | 6-3 | -6.73 | 89 | -5.58 | 97 | -2.65 | 99 | |
2022 | 3-9 | 3-9 | - | - | - | - | - | 0-1 | 3-8 | -8.87 | 123 | -8.05 | 124 | -4.67 | 120 |
Opponent-Adjusted Offense |
Unadjusted Offensive Efficiency |
Offensive Drive Success Rates |
||||||||||||||||||||||
Season | Rec | FBS | OFEI | Rk | ODE | Rk | OPD | Rk | OAY | Rk | OPP | Rk | OTD | Rk | OVD | Rk | OFD | Rk | OBD | Rk | OTO | Rk | ||
2014 | 6-6 | 5-6 | .06 | 43 | .36 | 20 | 2.66 | 22 | .526 | 23 | 6.50 | 21 | .361 | 17 | .555 | 25 | .681 | 54 | .160 | 111 | .143 | 95 | ||
2015 | 5-7 | 4-7 | -1.01 | 111 | -.59 | 93 | 1.85 | 84 | .393 | 102 | 5.70 | 56 | .233 | 80 | .429 | 90 | .609 | 104 | .150 | 103 | .113 | 55 | ||
2016 | 10-3 | 9-3 | .14 | 41 | .56 | 12 | 2.92 | 14 | .560 | 13 | 6.86 | 13 | .389 | 12 | .548 | 31 | .698 | 53 | .087 | 31 | .056 | 1 | ||
2017 | 5-7 | 4-7 | -1.35 | 125 | -.92 | 117 | 1.46 | 117 | .386 | 106 | 4.97 | 109 | .164 | 121 | .367 | 118 | .586 | 114 | .141 | 101 | .117 | 71 | ||
2018 | 4-8 | 3-8 | -.67 | 92 | -.29 | 76 | 2.07 | 74 | .474 | 59 | 5.76 | 55 | .259 | 77 | .496 | 60 | .662 | 75 | .086 | 23 | .122 | 81 | ||
2019 | 1-11 | 0-11 | -1.58 | 127 | -1.22 | 126 | 1.30 | 124 | .343 | 122 | 4.16 | 128 | .140 | 127 | .333 | 124 | .605 | 109 | .178 | 122 | .124 | 84 | ||
2020 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
2021 | 6-7 | 5-7 | -1.03 | 119 | -.64 | 102 | 1.86 | 92 | .419 | 98 | 5.13 | 105 | .217 | 97 | .457 | 92 | .630 | 99 | .159 | 113 | .145 | 112 | ||
2022 | 3-9 | 3-9 | -1.03 | 119 | -.91 | 114 | 1.43 | 115 | .378 | 112 | 5.27 | 90 | .173 | 112 | .383 | 112 | .609 | 108 | .165 | 110 | .105 | 47 |
Opponent-Adjusted Defense |
Unadjusted Defensive Efficiency |
Defensive Drive Success Rates |
||||||||||||||||||||||
Season | Rec | FBS | DFEI | Rk | DDE | Rk | DPD | Rk | DAY | Rk | DPP | Rk | DTD | Rk | DVD | Rk | DFD | Rk | DBD | Rk | DTO | Rk | ||
2014 | 6-6 | 5-6 | -1.10 | 126 | -.85 | 126 | 3.30 | 126 | .590 | 123 | 6.18 | 98 | .440 | 126 | .629 | 126 | .716 | 95 | .069 | 116 | .129 | 52 | ||
2015 | 5-7 | 4-7 | -.78 | 119 | -.33 | 110 | 2.93 | 115 | .554 | 114 | 5.79 | 68 | .366 | 112 | .595 | 120 | .771 | 122 | .076 | 111 | .115 | 69 | ||
2016 | 10-3 | 9-3 | -.02 | 75 | .37 | 49 | 2.08 | 56 | .450 | 47 | 5.72 | 52 | .277 | 63 | .485 | 57 | .654 | 42 | .131 | 35 | .138 | 31 | ||
2017 | 5-7 | 4-7 | -.43 | 101 | -.10 | 86 | 2.43 | 87 | .493 | 82 | 5.85 | 76 | .331 | 99 | .515 | 83 | .723 | 100 | .085 | 104 | .100 | 88 | ||
2018 | 4-8 | 3-8 | -1.05 | 125 | -.63 | 118 | 2.85 | 111 | .563 | 118 | 6.63 | 119 | .388 | 117 | .582 | 113 | .754 | 114 | .067 | 121 | .060 | 123 | ||
2019 | 1-11 | 0-11 | -.30 | 91 | -.15 | 89 | 2.59 | 93 | .508 | 82 | 6.17 | 92 | .320 | 92 | .516 | 74 | .672 | 56 | .107 | 71 | .098 | 87 | ||
2020 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
2021 | 6-7 | 5-7 | -.02 | 79 | .14 | 66 | 2.26 | 70 | .495 | 82 | 5.61 | 52 | .277 | 67 | .511 | 74 | .686 | 63 | .117 | 58 | .102 | 73 | ||
2022 | 3-9 | 3-9 | -.12 | 85 | .11 | 70 | 2.24 | 66 | .509 | 97 | 5.81 | 72 | .259 | 53 | .526 | 90 | .763 | 118 | .081 | 115 | .141 | 23 |
Opponent-Adjusted Special Teams |
Unadjusted Special Teams Efficiency |
Starting Field Position |
||||||||||||||||||||||
Season | Rec | FBS | SFEI | Rk | STE | Rk | KRE | Rk | KE | Rk | PRE | Rk | PE | Rk | FGE | Rk | OFP | Rk | DFP | Rk | NFP | Rk | ||
2014 | 6-6 | 5-6 | -.16 | 124 | -.14 | 122 | -.04 | 119 | -.26 | 123 | .01 | 18 | -.18 | 123 | -.51 | 117 | 73.8 | 122 | 68.1 | 107 | -5.6 | 119 | ||
2015 | 5-7 | 4-7 | -.07 | 116 | -.05 | 104 | -.01 | 104 | -.13 | 100 | -.16 | 93 | .06 | 78 | -.04 | 80 | 73.1 | 118 | 63.7 | 127 | -9.4 | 128 | ||
2016 | 10-3 | 9-3 | -.02 | 106 | -.03 | 94 | .13 | 30 | -.13 | 98 | -.17 | 97 | -.04 | 113 | .33 | 32 | 67.8 | 13 | 71.0 | 66 | 3.2 | 24 | ||
2017 | 5-7 | 4-7 | .01 | 82 | -.01 | 79 | .20 | 13 | -.13 | 106 | -.19 | 109 | .02 | 104 | .05 | 68 | 72.3 | 101 | 67.6 | 121 | -4.7 | 118 | ||
2018 | 4-8 | 3-8 | .03 | 65 | .03 | 33 | .05 | 51 | -.10 | 97 | -.04 | 48 | .16 | 33 | .16 | 54 | 71.1 | 74 | 70.9 | 67 | -.2 | 73 | ||
2019 | 1-11 | 0-11 | .03 | 84 | -.01 | 76 | .07 | 48 | -.18 | 121 | -.03 | 22 | .03 | 114 | .04 | 74 | 68.7 | 17 | 69.5 | 97 | .8 | 50 | ||
2020 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
2021 | 6-7 | 5-7 | .11 | 43 | .09 | 9 | .25 | 7 | -.14 | 109 | .15 | 2 | .08 | 90 | .11 | 69 | 70.0 | 40 | 68.7 | 108 | -1.3 | 87 | ||
2022 | 3-9 | 3-9 | .07 | 99 | .02 | 60 | -.01 | 104 | -.03 | 67 | -.17 | 87 | .21 | 24 | -.04 | 92 | 72.5 | 109 | 71.8 | 40 | -.7 | 74 |