Michigan Ratings by Season
Opponent-adjusted and unadjusted team ratings and national rankings since 2007 :: Data Glossary
Opponent-Adjusted Overall Efficiency |
Strength of Schedule |
Strength of Record |
|||||||||||||||||||||||
Season | Rec | FBS | FEI | Rk | OFEI | Rk | DFEI | Rk | SFEI | Rk | ELS | Rk | GLS | Rk | ALS | Rk | EWD | Rk | GWD | Rk | AWD | Rk | |||
2007 | 9-4 | 9-3 | .53 | 20 | -.14 | 45 | .63 | 9 | .04 | 42 | 1.16 | 13 | 3.84 | 24 | 7.52 | 35 | -2.84 | 18 | -.16 | 19 | 3.52 | 20 | |||
2008 | 3-9 | 3-9 | -.10 | 70 | -.33 | 74 | .28 | 55 | -.07 | 95 | 1.04 | 42 | 3.53 | 31 | 7.14 | 38 | -7.96 | 103 | -5.47 | 91 | -1.86 | 83 | |||
2009 | 5-7 | 4-7 | .01 | 61 | -.22 | 60 | .18 | 64 | .03 | 38 | .62 | 58 | 2.71 | 59 | 6.12 | 61 | -6.38 | 79 | -4.29 | 74 | -.88 | 75 | |||
2010 | 7-6 | 6-6 | .10 | 55 | .40 | 8 | -.14 | 94 | -.14 | 108 | 1.17 | 33 | 3.92 | 28 | 7.56 | 26 | -4.83 | 57 | -2.08 | 42 | 1.56 | 38 | |||
2011 | 11-2 | 11-2 | .86 | 9 | .29 | 12 | .51 | 17 | .04 | 33 | .62 | 60 | 3.07 | 44 | 7.48 | 29 | -1.38 | 14 | 1.07 | 14 | 5.48 | 9 | |||
2012 | 8-5 | 8-5 | .62 | 19 | .24 | 18 | .36 | 35 | .01 | 52 | 1.70 | 16 | 4.09 | 33 | 7.35 | 36 | -3.30 | 32 | -.91 | 30 | 2.35 | 31 | |||
2013 | 7-6 | 7-6 | .30 | 41 | .02 | 44 | .31 | 38 | -.01 | 72 | .94 | 58 | 3.69 | 41 | 7.73 | 27 | -5.06 | 69 | -2.31 | 48 | 1.73 | 41 | |||
2014 | 5-7 | 5-7 | .05 | 55 | -.36 | 87 | .40 | 29 | .00 | 66 | 1.04 | 46 | 3.34 | 52 | 7.03 | 51 | -5.96 | 84 | -3.66 | 72 | .03 | 63 | |||
2015 | 10-3 | 10-3 | .74 | 13 | .17 | 25 | .47 | 20 | .11 | 8 | .77 | 55 | 3.28 | 47 | 7.45 | 35 | -2.23 | 23 | .28 | 20 | 4.45 | 16 | |||
2016 | 10-3 | 10-3 | 1.19 | 3 | .35 | 14 | .67 | 7 | .21 | 1 | 1.39 | 21 | 4.19 | 19 | 7.93 | 16 | -1.61 | 12 | 1.19 | 11 | 4.93 | 12 | |||
2017 | 8-5 | 8-5 | .58 | 21 | -.14 | 67 | .62 | 9 | .08 | 18 | 1.83 | 14 | 4.47 | 19 | 8.16 | 24 | -3.17 | 34 | -.53 | 26 | 3.16 | 27 | |||
2018 | 10-3 | 10-3 | .91 | 8 | .29 | 15 | .52 | 17 | .11 | 6 | 1.13 | 35 | 4.13 | 27 | 8.24 | 27 | -1.87 | 19 | 1.13 | 12 | 5.24 | 11 | |||
2019 | 9-4 | 9-4 | .89 | 14 | .26 | 22 | .46 | 16 | .15 | 1 | 3.00 | 4 | 5.60 | 5 | 8.42 | 14 | -1.00 | 14 | 1.60 | 13 | 4.42 | 18 | |||
2020 | 2-4 | 2-4 | -.26 | 83 | .15 | 30 | -.46 | 116 | .04 | 35 | .20 | 101 | 1.06 | 101 | 3.01 | 100 | -3.80 | 67 | -2.94 | 78 | -.99 | 82 | |||
2021 | 12-2 | 12-2 | 1.05 | 4 | .48 | 5 | .43 | 12 | .16 | 1 | 2.06 | 6 | 4.49 | 14 | 8.27 | 13 | .06 | 3 | 2.49 | 5 | 6.27 | 5 | |||
2022 | 13-1 | 13-1 | 1.25 | 4 | .50 | 10 | .60 | 7 | .13 | 3 | 1.62 | 22 | 4.27 | 31 | 7.80 | 33 | .62 | 3 | 3.27 | 3 | 6.80 | 3 | |||
2023 | 15-0 | 15-0 | 1.55 | 2 | .65 | 5 | .89 | 1 | .05 | 31 | 1.87 | 18 | 4.69 | 15 | 8.80 | 4 | 1.87 | 2 | 4.69 | 2 | 8.80 | 2 | |||
2024 | 8-5 | 8-5 | .65 | 23 | -.07 | 61 | .63 | 6 | .14 | 4 | 3.13 | 3 | 6.33 | 6 | 9.32 | 9 | -1.87 | 18 | 1.33 | 12 | 4.32 | 20 |
Opponent-Adjusted Offensive Efficiency |
Unadjusted Offensive Efficiency |
|||||||||||||||||||||||
Season | Rec | FBS | DFEI | Rk | ODA | Rk | OVE | Rk | OPD | Rk | OAY | Rk | OPP | Rk | OSR | Rk | OTD | Rk | OFD | Rk | OBD | Rk | ||
2007 | 9-4 | 9-3 | -.14 | 45 | .04 | 54 | -.18 | 56 | 2.11 | 53 | .441 | 61 | 5.31 | 68 | .385 | 57 | .270 | 48 | .655 | 64 | .196 | 115 | ||
2008 | 3-9 | 3-9 | -.33 | 74 | .15 | 18 | -.47 | 92 | 1.44 | 100 | .321 | 111 | 4.57 | 105 | .281 | 107 | .183 | 92 | .516 | 115 | .183 | 105 | ||
2009 | 5-7 | 4-7 | -.22 | 60 | .06 | 47 | -.28 | 75 | 2.02 | 61 | .390 | 87 | 5.08 | 83 | .368 | 74 | .256 | 51 | .564 | 108 | .188 | 110 | ||
2010 | 7-6 | 6-6 | .40 | 8 | .19 | 12 | .21 | 14 | 2.56 | 27 | .548 | 16 | 6.57 | 17 | .452 | 32 | .356 | 17 | .704 | 37 | .089 | 28 | ||
2011 | 11-2 | 11-2 | .29 | 12 | .09 | 39 | .20 | 13 | 2.86 | 12 | .537 | 20 | 6.51 | 12 | .478 | 21 | .382 | 9 | .721 | 29 | .096 | 29 | ||
2012 | 8-5 | 8-5 | .24 | 18 | .20 | 12 | .04 | 37 | 2.61 | 29 | .503 | 43 | 6.33 | 27 | .474 | 25 | .319 | 35 | .689 | 51 | .141 | 98 | ||
2013 | 7-6 | 7-6 | .02 | 44 | .12 | 39 | -.10 | 59 | 2.36 | 45 | .445 | 66 | 5.50 | 70 | .426 | 45 | .297 | 46 | .628 | 91 | .176 | 116 | ||
2014 | 5-7 | 5-7 | -.36 | 87 | .12 | 38 | -.47 | 112 | 1.56 | 106 | .403 | 96 | 5.30 | 87 | .328 | 98 | .180 | 106 | .672 | 61 | .125 | 69 | ||
2015 | 10-3 | 10-3 | .17 | 25 | .08 | 46 | .09 | 29 | 2.71 | 22 | .526 | 28 | 6.01 | 42 | .485 | 22 | .328 | 27 | .746 | 19 | .082 | 17 | ||
2016 | 10-3 | 10-3 | .35 | 14 | .28 | 3 | .07 | 32 | 2.78 | 24 | .513 | 31 | 5.76 | 69 | .507 | 14 | .341 | 25 | .725 | 30 | .138 | 97 | ||
2017 | 8-5 | 8-5 | -.14 | 67 | .17 | 27 | -.31 | 101 | 1.80 | 96 | .396 | 100 | 5.16 | 99 | .361 | 85 | .209 | 100 | .608 | 105 | .146 | 103 | ||
2018 | 10-3 | 10-3 | .29 | 15 | .18 | 20 | .11 | 27 | 2.67 | 24 | .547 | 17 | 6.00 | 42 | .519 | 12 | .318 | 29 | .736 | 20 | .093 | 30 | ||
2019 | 9-4 | 9-4 | .26 | 22 | .22 | 10 | .04 | 46 | 2.51 | 38 | .502 | 47 | 5.93 | 52 | .455 | 42 | .317 | 39 | .745 | 20 | .110 | 62 | ||
2020 | 2-4 | 2-4 | .15 | 30 | .09 | 28 | .06 | 43 | 2.31 | 56 | .476 | 56 | 6.22 | 37 | .419 | 60 | .306 | 50 | .726 | 41 | .097 | 46 | ||
2021 | 12-2 | 12-2 | .48 | 5 | .19 | 9 | .29 | 15 | 3.07 | 11 | .558 | 20 | 6.41 | 25 | .543 | 10 | .371 | 20 | .750 | 22 | .107 | 53 | ||
2022 | 13-1 | 13-1 | .50 | 10 | .13 | 35 | .37 | 11 | 3.35 | 9 | .596 | 12 | 6.91 | 10 | .628 | 4 | .393 | 14 | .793 | 12 | .069 | 12 | ||
2023 | 15-0 | 15-0 | .65 | 5 | .21 | 5 | .44 | 6 | 3.41 | 5 | .590 | 7 | 6.60 | 17 | .578 | 5 | .438 | 6 | .711 | 43 | .070 | 17 | ||
2024 | 8-5 | 8-5 | -.07 | 61 | .26 | 10 | -.33 | 110 | 2.01 | 93 | .403 | 112 | 4.80 | 122 | .386 | 90 | .220 | 103 | .661 | 91 | .071 | 17 |
Opponent-Adjusted Defensive Efficiency |
Unadjusted Defensive Efficiency |
|||||||||||||||||||||||
Season | Rec | FBS | DFEI | Rk | OOA | Rk | DVE | Rk | DPD | Rk | DAY | Rk | DPP | Rk | DSR | Rk | DTD | Rk | DFD | Rk | DBD | Rk | ||
2007 | 9-4 | 9-3 | .63 | 9 | .18 | 6 | .46 | 26 | 1.55 | 23 | .355 | 15 | 4.79 | 20 | .308 | 19 | .175 | 19 | .608 | 27 | .175 | 11 | ||
2008 | 3-9 | 3-9 | .28 | 55 | .03 | 42 | .25 | 58 | 2.06 | 66 | .408 | 45 | 5.31 | 54 | .408 | 73 | .248 | 63 | .618 | 34 | .153 | 29 | ||
2009 | 5-7 | 4-7 | .18 | 64 | .03 | 56 | .15 | 65 | 2.18 | 70 | .437 | 54 | 5.75 | 74 | .412 | 69 | .265 | 67 | .588 | 19 | .154 | 32 | ||
2010 | 7-6 | 6-6 | -.14 | 94 | .04 | 55 | -.18 | 104 | 2.76 | 101 | .540 | 105 | 6.37 | 103 | .489 | 106 | .336 | 98 | .686 | 74 | .066 | 112 | ||
2011 | 11-2 | 11-2 | .51 | 17 | .06 | 36 | .45 | 23 | 1.59 | 24 | .396 | 27 | 5.16 | 32 | .298 | 14 | .191 | 25 | .618 | 26 | .115 | 62 | ||
2012 | 8-5 | 8-5 | .36 | 35 | .01 | 49 | .35 | 29 | 1.77 | 34 | .429 | 40 | 5.05 | 23 | .408 | 65 | .185 | 22 | .646 | 40 | .100 | 67 | ||
2013 | 7-6 | 7-6 | .31 | 38 | .02 | 58 | .29 | 37 | 1.99 | 54 | .446 | 54 | 5.47 | 58 | .407 | 81 | .227 | 41 | .673 | 61 | .120 | 51 | ||
2014 | 5-7 | 5-7 | .40 | 29 | .05 | 53 | .35 | 28 | 1.74 | 28 | .372 | 15 | 4.71 | 7 | .368 | 49 | .192 | 20 | .592 | 20 | .136 | 41 | ||
2015 | 10-3 | 10-3 | .47 | 20 | .00 | 62 | .47 | 10 | 1.35 | 8 | .369 | 14 | 4.88 | 12 | .278 | 10 | .143 | 6 | .594 | 14 | .173 | 13 | ||
2016 | 10-3 | 10-3 | .67 | 7 | .05 | 57 | .63 | 4 | .96 | 1 | .288 | 2 | 4.42 | 2 | .232 | 2 | .120 | 3 | .521 | 3 | .289 | 1 | ||
2017 | 8-5 | 8-5 | .62 | 9 | .09 | 50 | .53 | 9 | 1.31 | 9 | .290 | 2 | 4.50 | 5 | .276 | 12 | .160 | 8 | .449 | 1 | .263 | 1 | ||
2018 | 10-3 | 10-3 | .52 | 17 | .10 | 33 | .42 | 15 | 1.47 | 14 | .333 | 4 | 4.64 | 11 | .256 | 4 | .186 | 22 | .620 | 31 | .178 | 12 | ||
2019 | 9-4 | 9-4 | .46 | 16 | .20 | 10 | .26 | 32 | 1.76 | 27 | .356 | 5 | 4.67 | 7 | .285 | 9 | .241 | 43 | .591 | 17 | .161 | 18 | ||
2020 | 2-4 | 2-4 | -.46 | 116 | -.16 | 115 | -.30 | 106 | 3.06 | 109 | .546 | 101 | 5.98 | 72 | .540 | 109 | .381 | 104 | .762 | 111 | .063 | 111 | ||
2021 | 12-2 | 12-2 | .43 | 12 | .08 | 44 | .35 | 17 | 1.55 | 11 | .388 | 14 | 4.89 | 8 | .322 | 17 | .175 | 12 | .622 | 20 | .175 | 13 | ||
2022 | 13-1 | 13-1 | .60 | 7 | .05 | 60 | .55 | 4 | 1.25 | 3 | .327 | 4 | 4.57 | 3 | .252 | 3 | .129 | 3 | .540 | 5 | .165 | 20 | ||
2023 | 15-0 | 15-0 | .89 | 1 | .04 | 59 | .85 | 1 | .91 | 1 | .258 | 1 | 3.92 | 2 | .214 | 1 | .100 | 1 | .457 | 1 | .221 | 1 | ||
2024 | 8-5 | 8-5 | .63 | 6 | .29 | 2 | .34 | 23 | 1.83 | 31 | .412 | 31 | 5.04 | 25 | .414 | 65 | .203 | 19 | .617 | 22 | .143 | 30 |
Opponent-Adjusted Special Teams Efficiency |
Unadjusted Special Teams Efficiency |
|||||||||||||||||||||||
Season | Rec | FBS | SFEI | Rk | OSA | Rk | SVE | Rk | FGE | Rk | OFG | Rk | PE | Rk | PRE | Rk | KE | Rk | KRE | Rk | NXE | Rk | ||
2007 | 9-4 | 9-3 | .04 | 42 | .04 | 8 | .00 | 62 | -.11 | 71 | -.11 | 78 | .12 | 7 | .11 | 53 | -.07 | 32 | -.06 | 115 | -.05 | 107 | ||
2008 | 3-9 | 3-9 | -.07 | 95 | .02 | 34 | -.09 | 106 | -.14 | 61 | -.09 | 83 | .02 | 24 | -.07 | 105 | -.19 | 86 | -.17 | 118 | -.02 | 90 | ||
2009 | 5-7 | 4-7 | .03 | 38 | -.01 | 74 | .04 | 35 | .08 | 45 | -.03 | 68 | .07 | 23 | .09 | 54 | -.17 | 53 | .19 | 51 | .01 | 47 | ||
2010 | 7-6 | 6-6 | -.14 | 108 | .01 | 54 | -.15 | 118 | -1.35 | 120 | -.49 | 110 | .04 | 29 | .11 | 43 | -.30 | 106 | .00 | 106 | -.01 | 66 | ||
2011 | 11-2 | 11-2 | .04 | 33 | .02 | 30 | .02 | 48 | -.07 | 56 | -.26 | 103 | -.11 | 83 | .11 | 33 | .12 | 7 | .07 | 65 | -.02 | 89 | ||
2012 | 8-5 | 8-5 | .01 | 52 | -.02 | 92 | .03 | 38 | .50 | 9 | -.07 | 67 | -.10 | 85 | .01 | 76 | -.02 | 47 | .08 | 53 | .00 | 71 | ||
2013 | 7-6 | 7-6 | -.01 | 72 | .00 | 66 | .00 | 69 | .07 | 60 | -.21 | 88 | -.03 | 57 | .08 | 47 | -.11 | 95 | .06 | 54 | .04 | 11 | ||
2014 | 5-7 | 5-7 | .00 | 66 | .01 | 51 | -.01 | 75 | .07 | 47 | -.26 | 107 | -.09 | 86 | .14 | 20 | .00 | 43 | -.08 | 119 | .04 | 21 | ||
2015 | 10-3 | 10-3 | .11 | 8 | .02 | 34 | .09 | 13 | .07 | 57 | -.22 | 92 | -.03 | 67 | .21 | 9 | -.05 | 68 | .26 | 7 | .07 | 3 | ||
2016 | 10-3 | 10-3 | .21 | 1 | .01 | 56 | .20 | 1 | .02 | 63 | .70 | 2 | .14 | 24 | .35 | 3 | .08 | 8 | -.03 | 101 | .14 | 1 | ||
2017 | 8-5 | 8-5 | .08 | 18 | .04 | 16 | .04 | 27 | .28 | 27 | .22 | 30 | -.14 | 108 | .05 | 44 | .17 | 4 | .01 | 82 | -.04 | 117 | ||
2018 | 10-3 | 10-3 | .11 | 6 | .01 | 56 | .10 | 7 | .15 | 47 | -.67 | 127 | .09 | 23 | .21 | 11 | .05 | 22 | .17 | 12 | .00 | 69 | ||
2019 | 9-4 | 9-4 | .15 | 1 | .05 | 1 | .10 | 11 | .24 | 43 | .39 | 7 | .14 | 18 | .05 | 42 | .04 | 9 | .16 | 23 | -.01 | 77 | ||
2020 | 2-4 | 2-4 | .04 | 35 | .05 | 8 | -.01 | 73 | -.73 | 120 | -.25 | 84 | -.01 | 71 | -.15 | 109 | .02 | 28 | .33 | 4 | -.02 | 90 | ||
2021 | 12-2 | 12-2 | .16 | 1 | .01 | 45 | .15 | 1 | .61 | 8 | .19 | 17 | .30 | 4 | .10 | 28 | .04 | 17 | .18 | 16 | -.09 | 130 | ||
2022 | 13-1 | 13-1 | .13 | 3 | .03 | 13 | .10 | 5 | .49 | 19 | -.69 | 128 | -.06 | 90 | .17 | 16 | .04 | 24 | .11 | 24 | .07 | 6 | ||
2023 | 15-0 | 15-0 | .05 | 31 | .05 | 2 | .00 | 68 | .57 | 14 | -.45 | 113 | .08 | 37 | -.08 | 108 | .02 | 34 | -.09 | 126 | .01 | 55 | ||
2024 | 8-5 | 8-5 | .14 | 4 | .03 | 32 | .11 | 3 | 1.17 | 1 | .28 | 6 | -.02 | 79 | -.06 | 83 | .04 | 14 | .03 | 54 | -.05 | 125 |
Unadjusted Scoring Value Per Possession |
Unadjusted Net Efficiency |
|||||||||||||||||||||||
Season | Rec | FBS | PVE | Rk | OVE | Rk | DVE | Rk | SVE | Rk | NPD | Rk | NAY | Rk | NPP | Rk | NSR | Rk | NFP | Rk | NPS | Rk | ||
2007 | 9-4 | 9-3 | .28 | 28 | -.18 | 56 | .46 | 26 | .00 | 62 | .57 | 28 | .086 | 24 | .52 | 30 | .077 | 34 | 3.4 | 22 | .17 | 26 | ||
2008 | 3-9 | 3-9 | -.30 | 92 | -.47 | 92 | .25 | 58 | -.09 | 106 | -.62 | 91 | -.087 | 97 | -.73 | 93 | -.127 | 97 | -4.6 | 101 | -.25 | 105 | ||
2009 | 5-7 | 4-7 | -.07 | 66 | -.28 | 75 | .15 | 65 | .04 | 35 | -.16 | 70 | -.047 | 86 | -.67 | 89 | -.043 | 75 | 1.3 | 41 | .07 | 47 | ||
2010 | 7-6 | 6-6 | -.13 | 75 | .21 | 14 | -.18 | 104 | -.15 | 118 | -.20 | 70 | .008 | 59 | .19 | 50 | -.037 | 74 | -3.1 | 93 | -.16 | 90 | ||
2011 | 11-2 | 11-2 | .69 | 11 | .20 | 13 | .45 | 23 | .02 | 48 | 1.27 | 12 | .141 | 16 | 1.35 | 12 | .180 | 16 | 1.3 | 46 | .17 | 25 | ||
2012 | 8-5 | 8-5 | .42 | 26 | .04 | 37 | .35 | 29 | .03 | 38 | .85 | 25 | .074 | 32 | 1.28 | 16 | .066 | 45 | -2.2 | 84 | -.12 | 87 | ||
2013 | 7-6 | 7-6 | .17 | 48 | -.10 | 59 | .29 | 37 | .00 | 69 | .36 | 45 | -.002 | 63 | .03 | 64 | .019 | 60 | -.9 | 78 | -.02 | 65 | ||
2014 | 5-7 | 5-7 | -.12 | 77 | -.47 | 112 | .35 | 28 | -.01 | 75 | -.18 | 76 | .031 | 53 | .59 | 35 | -.040 | 77 | -.2 | 68 | -.10 | 89 | ||
2015 | 10-3 | 10-3 | .64 | 8 | .09 | 29 | .47 | 10 | .09 | 13 | 1.36 | 8 | .157 | 10 | 1.13 | 19 | .207 | 8 | 5.6 | 9 | .17 | 30 | ||
2016 | 10-3 | 10-3 | .88 | 3 | .07 | 32 | .63 | 4 | .20 | 1 | 1.82 | 2 | .226 | 2 | 1.34 | 14 | .275 | 4 | 9.7 | 1 | .48 | 2 | ||
2017 | 8-5 | 8-5 | .28 | 29 | -.31 | 101 | .53 | 9 | .04 | 27 | .48 | 35 | .107 | 21 | .66 | 31 | .085 | 33 | 4.7 | 12 | .21 | 19 | ||
2018 | 10-3 | 10-3 | .63 | 11 | .11 | 27 | .42 | 15 | .10 | 7 | 1.20 | 13 | .215 | 4 | 1.35 | 11 | .264 | 4 | 6.5 | 6 | .39 | 5 | ||
2019 | 9-4 | 9-4 | .43 | 25 | .04 | 46 | .26 | 32 | .10 | 11 | .75 | 29 | .145 | 13 | 1.26 | 17 | .171 | 16 | 3.6 | 18 | .24 | 17 | ||
2020 | 2-4 | 2-4 | -.22 | 84 | .06 | 43 | -.30 | 106 | -.01 | 73 | -.76 | 97 | -.070 | 86 | .24 | 51 | -.120 | 98 | -.7 | 80 | .07 | 51 | ||
2021 | 12-2 | 12-2 | .78 | 4 | .29 | 15 | .35 | 17 | .15 | 1 | 1.52 | 5 | .169 | 7 | 1.52 | 6 | .221 | 5 | 4.5 | 13 | .30 | 7 | ||
2022 | 13-1 | 13-1 | 1.05 | 2 | .37 | 11 | .55 | 4 | .10 | 5 | 2.10 | 2 | .269 | 2 | 2.33 | 2 | .376 | 1 | 7.7 | 1 | .30 | 6 | ||
2023 | 15-0 | 15-0 | 1.26 | 2 | .44 | 6 | .85 | 1 | .00 | 68 | 2.50 | 2 | .332 | 2 | 2.68 | 1 | .364 | 3 | 9.4 | 1 | .55 | 1 | ||
2024 | 8-5 | 8-5 | .09 | 54 | -.33 | 110 | .34 | 23 | .11 | 3 | .17 | 55 | -.009 | 70 | -.24 | 77 | -.028 | 78 | 1.9 | 40 | .16 | 29 |