Miami (OH) Ratings by Season
Opponent-adjusted and unadjusted team ratings and national rankings since 2007 :: Data Glossary
Opponent-Adjusted Overall Efficiency |
Strength of Schedule |
Strength of Record |
|||||||||||||||||||||||
Season | Rec | FBS | FEI | Rk | OFEI | Rk | DFEI | Rk | SFEI | Rk | ELS | Rk | GLS | Rk | ALS | Rk | EWD | Rk | GWD | Rk | AWD | Rk | |||
2007 | 6-7 | 6-7 | -.57 | 94 | -.64 | 112 | .11 | 74 | -.04 | 85 | .26 | 96 | 1.10 | 109 | 3.81 | 103 | -6.74 | 84 | -5.90 | 93 | -3.19 | 93 | |||
2008 | 2-10 | 1-10 | -.95 | 115 | -.67 | 112 | -.33 | 117 | .02 | 46 | .14 | 117 | 1.12 | 107 | 4.27 | 92 | -9.86 | 117 | -8.88 | 119 | -5.73 | 117 | |||
2009 | 1-11 | 1-11 | -.90 | 113 | -.59 | 107 | -.12 | 95 | -.21 | 120 | .54 | 77 | 1.95 | 84 | 5.14 | 78 | -10.46 | 118 | -9.05 | 118 | -5.86 | 115 | |||
2010 | 10-4 | 10-4 | -.58 | 96 | -.57 | 105 | .10 | 64 | -.08 | 97 | .41 | 92 | 1.50 | 94 | 3.82 | 102 | -3.59 | 35 | -2.50 | 52 | -.18 | 65 | |||
2011 | 4-8 | 4-8 | -.28 | 80 | -.40 | 91 | .11 | 63 | -.03 | 77 | .35 | 90 | 1.68 | 89 | 4.70 | 82 | -7.65 | 97 | -6.32 | 100 | -3.30 | 101 | |||
2012 | 4-8 | 3-8 | -.84 | 113 | -.30 | 82 | -.42 | 118 | -.10 | 113 | .31 | 94 | 1.40 | 100 | 3.94 | 102 | -7.69 | 98 | -6.60 | 102 | -4.06 | 106 | |||
2013 | 0-12 | 0-12 | -1.43 | 122 | -1.09 | 125 | -.39 | 113 | .03 | 40 | .17 | 114 | 1.06 | 114 | 3.81 | 106 | -11.83 | 125 | -10.94 | 125 | -8.19 | 124 | |||
2014 | 2-10 | 2-9 | -.77 | 113 | -.40 | 94 | -.33 | 116 | -.07 | 108 | .24 | 110 | 1.03 | 112 | 3.32 | 114 | -9.76 | 123 | -8.97 | 124 | -6.68 | 124 | |||
2015 | 3-9 | 2-9 | -.80 | 110 | -.69 | 120 | .00 | 84 | -.14 | 124 | .32 | 107 | 1.53 | 103 | 4.35 | 97 | -8.68 | 113 | -7.47 | 115 | -4.65 | 113 | |||
2016 | 6-7 | 6-6 | -.32 | 85 | -.31 | 91 | .07 | 62 | -.06 | 98 | .29 | 101 | 1.14 | 111 | 3.52 | 115 | -6.71 | 85 | -5.86 | 96 | -3.48 | 105 | |||
2017 | 5-7 | 4-7 | -.44 | 93 | -.38 | 101 | -.03 | 80 | -.05 | 99 | .45 | 89 | 1.13 | 107 | 3.05 | 117 | -6.55 | 98 | -5.87 | 100 | -3.95 | 109 | |||
2018 | 6-6 | 6-6 | -.08 | 70 | -.12 | 69 | .04 | 72 | .03 | 45 | .31 | 105 | 1.66 | 91 | 4.65 | 85 | -5.69 | 83 | -4.34 | 83 | -1.35 | 85 | |||
2019 | 8-6 | 7-6 | -.40 | 91 | -.52 | 118 | .04 | 68 | .07 | 20 | 1.23 | 39 | 2.57 | 69 | 5.40 | 75 | -4.77 | 57 | -3.43 | 64 | -.60 | 69 | |||
2020 | 2-1 | 2-1 | .50 | 21 | .27 | 23 | .14 | 46 | .11 | 7 | .55 | 52 | 1.37 | 86 | 1.90 | 118 | -.45 | 8 | .37 | 17 | .90 | 38 | |||
2021 | 7-6 | 6-6 | -.24 | 86 | -.19 | 81 | -.06 | 83 | .00 | 69 | .42 | 82 | 1.44 | 103 | 3.63 | 117 | -5.58 | 67 | -4.56 | 79 | -2.37 | 92 | |||
2022 | 6-7 | 5-7 | -.54 | 104 | -.51 | 115 | -.10 | 92 | .07 | 18 | .17 | 115 | .82 | 121 | 3.36 | 116 | -6.83 | 99 | -6.18 | 109 | -3.64 | 109 | |||
2023 | 11-3 | 10-3 | -.15 | 74 | -.48 | 116 | .29 | 31 | .08 | 14 | .19 | 115 | .96 | 119 | 3.45 | 118 | -2.81 | 29 | -2.04 | 44 | .45 | 55 | |||
2024 | 9-5 | 9-5 | -.11 | 69 | -.27 | 92 | .17 | 51 | .00 | 67 | .70 | 75 | 1.76 | 86 | 4.55 | 81 | -4.30 | 52 | -3.24 | 66 | -.45 | 68 |
Opponent-Adjusted Offensive Efficiency |
Unadjusted Offensive Efficiency |
|||||||||||||||||||||||
Season | Rec | FBS | DFEI | Rk | ODA | Rk | OVE | Rk | OPD | Rk | OAY | Rk | OPP | Rk | OSR | Rk | OTD | Rk | OFD | Rk | OBD | Rk | ||
2007 | 6-7 | 6-7 | -.64 | 112 | -.22 | 112 | -.42 | 91 | 1.45 | 98 | .416 | 77 | 5.23 | 71 | .346 | 81 | .163 | 103 | .614 | 91 | .105 | 37 | ||
2008 | 2-10 | 1-10 | -.67 | 112 | -.04 | 74 | -.63 | 111 | 1.25 | 112 | .373 | 95 | 4.35 | 113 | .288 | 102 | .110 | 119 | .653 | 63 | .110 | 47 | ||
2009 | 1-11 | 1-11 | -.59 | 107 | -.06 | 79 | -.53 | 104 | 1.15 | 114 | .374 | 98 | 4.62 | 106 | .241 | 117 | .150 | 111 | .624 | 85 | .180 | 106 | ||
2010 | 10-4 | 10-4 | -.57 | 105 | -.17 | 105 | -.39 | 92 | 1.67 | 91 | .415 | 83 | 5.25 | 79 | .361 | 78 | .196 | 97 | .633 | 84 | .133 | 79 | ||
2011 | 4-8 | 4-8 | -.40 | 91 | -.11 | 82 | -.29 | 81 | 1.73 | 83 | .418 | 80 | 5.24 | 81 | .288 | 105 | .245 | 66 | .640 | 78 | .144 | 87 | ||
2012 | 4-8 | 3-8 | -.30 | 82 | -.11 | 86 | -.19 | 72 | 1.96 | 77 | .458 | 65 | 5.85 | 58 | .368 | 77 | .240 | 75 | .680 | 55 | .096 | 49 | ||
2013 | 0-12 | 0-12 | -1.09 | 125 | -.22 | 111 | -.86 | 124 | .69 | 125 | .244 | 125 | 3.55 | 125 | .163 | 125 | .078 | 124 | .504 | 124 | .178 | 118 | ||
2014 | 2-10 | 2-9 | -.40 | 94 | -.18 | 105 | -.22 | 74 | 1.89 | 80 | .424 | 83 | 5.58 | 62 | .328 | 98 | .250 | 71 | .641 | 87 | .141 | 95 | ||
2015 | 3-9 | 2-9 | -.69 | 120 | -.11 | 94 | -.58 | 117 | 1.19 | 118 | .326 | 118 | 5.00 | 110 | .230 | 121 | .144 | 118 | .576 | 117 | .165 | 110 | ||
2016 | 6-7 | 6-6 | -.31 | 91 | -.15 | 97 | -.16 | 75 | 1.98 | 77 | .450 | 76 | 5.97 | 51 | .361 | 82 | .256 | 73 | .692 | 59 | .083 | 24 | ||
2017 | 5-7 | 4-7 | -.38 | 101 | -.18 | 102 | -.20 | 78 | 1.98 | 81 | .463 | 64 | 5.84 | 48 | .364 | 82 | .248 | 74 | .682 | 61 | .039 | 2 | ||
2018 | 6-6 | 6-6 | -.12 | 69 | -.11 | 89 | -.02 | 49 | 2.30 | 53 | .460 | 69 | 5.56 | 77 | .393 | 68 | .304 | 35 | .659 | 77 | .133 | 87 | ||
2019 | 8-6 | 7-6 | -.52 | 118 | -.11 | 89 | -.41 | 109 | 1.74 | 103 | .389 | 110 | 5.06 | 107 | .369 | 94 | .181 | 113 | .584 | 117 | .148 | 112 | ||
2020 | 2-1 | 2-1 | .27 | 23 | .19 | 6 | .08 | 42 | 2.38 | 49 | .460 | 69 | 5.99 | 50 | .414 | 64 | .310 | 45 | .655 | 84 | .172 | 117 | ||
2021 | 7-6 | 6-6 | -.19 | 81 | -.25 | 126 | .05 | 48 | 2.34 | 54 | .495 | 50 | 6.29 | 33 | .443 | 53 | .290 | 55 | .740 | 31 | .069 | 13 | ||
2022 | 6-7 | 5-7 | -.51 | 115 | -.13 | 103 | -.37 | 103 | 1.65 | 106 | .379 | 111 | 5.01 | 109 | .341 | 98 | .185 | 107 | .615 | 103 | .141 | 84 | ||
2023 | 11-3 | 10-3 | -.48 | 116 | -.21 | 126 | -.27 | 90 | 2.09 | 72 | .420 | 91 | 5.68 | 66 | .410 | 62 | .224 | 90 | .619 | 103 | .127 | 88 | ||
2024 | 9-5 | 9-5 | -.27 | 92 | -.12 | 87 | -.15 | 79 | 2.14 | 80 | .471 | 66 | 6.31 | 31 | .438 | 55 | .236 | 96 | .681 | 71 | .104 | 53 |
Opponent-Adjusted Defensive Efficiency |
Unadjusted Defensive Efficiency |
|||||||||||||||||||||||
Season | Rec | FBS | DFEI | Rk | OOA | Rk | DVE | Rk | DPD | Rk | DAY | Rk | DPP | Rk | DSR | Rk | DTD | Rk | DFD | Rk | DBD | Rk | ||
2007 | 6-7 | 6-7 | .11 | 74 | -.18 | 111 | .29 | 48 | 1.76 | 36 | .410 | 42 | 5.00 | 33 | .336 | 30 | .224 | 46 | .599 | 21 | .158 | 22 | ||
2008 | 2-10 | 1-10 | -.33 | 117 | -.11 | 98 | -.22 | 108 | 2.88 | 109 | .529 | 100 | 6.65 | 111 | .517 | 111 | .371 | 108 | .690 | 74 | .086 | 98 | ||
2009 | 1-11 | 1-11 | -.12 | 95 | -.04 | 75 | -.08 | 97 | 2.68 | 103 | .501 | 89 | 6.04 | 93 | .469 | 97 | .354 | 105 | .677 | 66 | .123 | 64 | ||
2010 | 10-4 | 10-4 | .10 | 64 | -.30 | 117 | .39 | 24 | 1.78 | 33 | .391 | 22 | 5.29 | 47 | .325 | 22 | .239 | 48 | .620 | 21 | .160 | 15 | ||
2011 | 4-8 | 4-8 | .11 | 63 | -.15 | 100 | .25 | 48 | 1.85 | 46 | .435 | 54 | 5.32 | 46 | .336 | 35 | .244 | 56 | .664 | 58 | .137 | 34 | ||
2012 | 4-8 | 3-8 | -.42 | 118 | -.15 | 111 | -.27 | 115 | 2.89 | 109 | .561 | 108 | 6.51 | 102 | .500 | 106 | .379 | 109 | .750 | 102 | .105 | 61 | ||
2013 | 0-12 | 0-12 | -.39 | 113 | -.13 | 90 | -.26 | 108 | 2.84 | 105 | .572 | 113 | 6.25 | 101 | .524 | 114 | .363 | 105 | .758 | 109 | .097 | 78 | ||
2014 | 2-10 | 2-9 | -.33 | 116 | -.13 | 95 | -.20 | 109 | 2.77 | 109 | .563 | 114 | 6.42 | 107 | .468 | 98 | .371 | 114 | .790 | 124 | .097 | 87 | ||
2015 | 3-9 | 2-9 | .00 | 84 | -.10 | 92 | .10 | 70 | 2.43 | 88 | .457 | 64 | 5.69 | 62 | .442 | 89 | .297 | 88 | .674 | 63 | .116 | 70 | ||
2016 | 6-7 | 6-6 | .07 | 62 | -.20 | 116 | .27 | 36 | 1.81 | 34 | .452 | 49 | 5.46 | 39 | .343 | 30 | .224 | 38 | .672 | 54 | .104 | 65 | ||
2017 | 5-7 | 4-7 | -.03 | 80 | -.21 | 113 | .18 | 54 | 1.90 | 46 | .468 | 67 | 5.61 | 61 | .384 | 54 | .240 | 47 | .720 | 98 | .080 | 112 | ||
2018 | 6-6 | 6-6 | .04 | 72 | -.11 | 96 | .16 | 57 | 1.93 | 48 | .406 | 30 | 5.11 | 33 | .326 | 22 | .268 | 62 | .659 | 54 | .145 | 33 | ||
2019 | 8-6 | 7-6 | .04 | 68 | -.07 | 85 | .11 | 55 | 2.17 | 59 | .426 | 38 | 5.31 | 35 | .384 | 46 | .285 | 69 | .623 | 30 | .159 | 20 | ||
2020 | 2-1 | 2-1 | .14 | 46 | .15 | 12 | -.01 | 72 | 2.20 | 54 | .467 | 54 | 6.12 | 82 | .400 | 55 | .300 | 68 | .733 | 88 | .133 | 43 | ||
2021 | 7-6 | 6-6 | -.06 | 83 | -.18 | 118 | .13 | 58 | 1.98 | 45 | .452 | 51 | 5.77 | 67 | .362 | 30 | .254 | 53 | .677 | 55 | .154 | 24 | ||
2022 | 6-7 | 5-7 | -.10 | 92 | -.26 | 121 | .16 | 47 | 1.97 | 39 | .466 | 61 | 5.56 | 50 | .396 | 52 | .231 | 32 | .739 | 107 | .104 | 87 | ||
2023 | 11-3 | 10-3 | .29 | 31 | -.23 | 124 | .52 | 8 | 1.34 | 7 | .386 | 19 | 4.85 | 11 | .298 | 10 | .142 | 5 | .624 | 27 | .121 | 52 | ||
2024 | 9-5 | 9-5 | .17 | 51 | -.18 | 113 | .36 | 19 | 1.63 | 12 | .406 | 26 | 4.91 | 11 | .329 | 15 | .189 | 14 | .657 | 38 | .119 | 60 |
Opponent-Adjusted Special Teams Efficiency |
Unadjusted Special Teams Efficiency |
|||||||||||||||||||||||
Season | Rec | FBS | SFEI | Rk | OSA | Rk | SVE | Rk | FGE | Rk | OFG | Rk | PE | Rk | PRE | Rk | KE | Rk | KRE | Rk | NXE | Rk | ||
2007 | 6-7 | 6-7 | -.04 | 85 | .00 | 68 | -.04 | 89 | -.54 | 112 | .56 | 5 | -.05 | 40 | .10 | 57 | -.28 | 91 | .10 | 79 | -.04 | 98 | ||
2008 | 2-10 | 1-10 | .02 | 46 | -.05 | 114 | .08 | 21 | .46 | 9 | .04 | 72 | -.17 | 86 | .12 | 49 | -.15 | 80 | .24 | 20 | .03 | 19 | ||
2009 | 1-11 | 1-11 | -.21 | 120 | -.01 | 70 | -.20 | 120 | -.33 | 97 | .14 | 41 | -.45 | 119 | -.05 | 101 | -.31 | 98 | -.07 | 118 | -.07 | 116 | ||
2010 | 10-4 | 10-4 | -.08 | 97 | -.06 | 109 | -.02 | 80 | -.40 | 102 | .56 | 7 | -.04 | 51 | .11 | 46 | -.20 | 84 | .07 | 77 | .00 | 58 | ||
2011 | 4-8 | 4-8 | -.03 | 77 | .02 | 27 | -.05 | 89 | -1.34 | 119 | .24 | 38 | -.20 | 102 | .00 | 84 | .01 | 27 | .06 | 70 | .00 | 65 | ||
2012 | 4-8 | 3-8 | -.10 | 113 | -.04 | 105 | -.06 | 98 | .17 | 39 | -.07 | 68 | -.09 | 80 | -.01 | 85 | -.26 | 118 | .05 | 66 | -.02 | 98 | ||
2013 | 0-12 | 0-12 | .03 | 40 | -.02 | 91 | .05 | 29 | .25 | 40 | .59 | 7 | .04 | 39 | .16 | 18 | .01 | 37 | -.11 | 122 | -.07 | 124 | ||
2014 | 2-10 | 2-9 | -.07 | 108 | -.04 | 120 | -.03 | 84 | .20 | 29 | .10 | 49 | -.10 | 91 | .13 | 25 | -.21 | 119 | -.02 | 93 | .02 | 45 | ||
2015 | 3-9 | 2-9 | -.14 | 124 | -.04 | 111 | -.10 | 123 | -.03 | 72 | -.65 | 124 | -.16 | 106 | -.05 | 96 | -.03 | 59 | -.02 | 95 | .02 | 33 | ||
2016 | 6-7 | 6-6 | -.06 | 98 | -.01 | 72 | -.05 | 93 | -.06 | 78 | -.16 | 85 | -.14 | 106 | .05 | 50 | -.17 | 112 | .15 | 19 | -.04 | 112 | ||
2017 | 5-7 | 4-7 | -.05 | 99 | -.02 | 99 | -.03 | 86 | .03 | 65 | .54 | 6 | -.04 | 74 | .01 | 65 | -.22 | 125 | -.04 | 110 | -.03 | 108 | ||
2018 | 6-6 | 6-6 | .03 | 45 | .00 | 64 | .03 | 44 | .15 | 46 | .49 | 15 | -.13 | 100 | -.17 | 123 | .05 | 23 | .32 | 2 | .00 | 62 | ||
2019 | 8-6 | 7-6 | .07 | 20 | -.03 | 98 | .11 | 9 | .53 | 8 | .18 | 27 | -.11 | 114 | .20 | 5 | -.02 | 53 | .16 | 24 | .01 | 58 | ||
2020 | 2-1 | 2-1 | .11 | 7 | .01 | 31 | .09 | 8 | -.04 | 67 | .76 | 6 | .13 | 27 | .11 | 22 | -.02 | 50 | .04 | 56 | .00 | 62 | ||
2021 | 7-6 | 6-6 | .00 | 69 | .00 | 72 | .01 | 61 | .11 | 65 | .15 | 20 | -.01 | 77 | .05 | 40 | -.05 | 63 | .04 | 78 | -.05 | 123 | ||
2022 | 6-7 | 5-7 | .07 | 18 | .00 | 68 | .07 | 19 | .24 | 52 | -.17 | 63 | .18 | 16 | .20 | 13 | -.12 | 111 | .02 | 77 | -.02 | 94 | ||
2023 | 11-3 | 10-3 | .08 | 14 | -.07 | 132 | .15 | 1 | .68 | 4 | -.03 | 44 | .17 | 13 | .17 | 9 | .02 | 32 | .12 | 19 | -.05 | 118 | ||
2024 | 9-5 | 9-5 | .00 | 67 | -.04 | 112 | .04 | 41 | .35 | 49 | -.23 | 66 | .08 | 37 | -.02 | 67 | .01 | 31 | .05 | 44 | -.03 | 110 |
Unadjusted Scoring Value Per Possession |
Unadjusted Net Efficiency |
|||||||||||||||||||||||
Season | Rec | FBS | PVE | Rk | OVE | Rk | DVE | Rk | SVE | Rk | NPD | Rk | NAY | Rk | NPP | Rk | NSR | Rk | NFP | Rk | NPS | Rk | ||
2007 | 6-7 | 6-7 | -.18 | 77 | -.42 | 91 | .29 | 48 | -.04 | 89 | -.31 | 75 | .006 | 55 | .23 | 47 | .011 | 57 | -3.3 | 95 | -.15 | 93 | ||
2008 | 2-10 | 1-10 | -.75 | 114 | -.63 | 111 | -.22 | 108 | .08 | 21 | -1.63 | 115 | -.156 | 106 | -2.30 | 116 | -.229 | 111 | -2.3 | 84 | -.13 | 87 | ||
2009 | 1-11 | 1-11 | -.79 | 113 | -.53 | 104 | -.08 | 97 | -.20 | 120 | -1.53 | 112 | -.127 | 104 | -1.42 | 111 | -.229 | 114 | -10.3 | 118 | -.60 | 118 | ||
2010 | 10-4 | 10-4 | -.06 | 64 | -.39 | 92 | .39 | 24 | -.02 | 80 | -.11 | 68 | .024 | 50 | -.04 | 64 | .036 | 48 | -1.0 | 72 | .03 | 54 | ||
2011 | 4-8 | 4-8 | -.06 | 69 | -.29 | 81 | .25 | 48 | -.05 | 89 | -.13 | 69 | -.017 | 66 | -.08 | 63 | -.048 | 76 | -2.6 | 85 | -.19 | 97 | ||
2012 | 4-8 | 3-8 | -.53 | 105 | -.19 | 72 | -.27 | 115 | -.06 | 98 | -.93 | 102 | -.103 | 98 | -.66 | 87 | -.132 | 103 | -3.5 | 98 | -.27 | 105 | ||
2013 | 0-12 | 0-12 | -1.06 | 123 | -.86 | 124 | -.26 | 108 | .05 | 29 | -2.15 | 123 | -.328 | 125 | -2.70 | 123 | -.361 | 124 | -4.1 | 102 | -.24 | 105 | ||
2014 | 2-10 | 2-9 | -.42 | 103 | -.22 | 74 | -.20 | 109 | -.03 | 84 | -.88 | 109 | -.139 | 114 | -.84 | 101 | -.140 | 106 | -3.7 | 105 | -.17 | 107 | ||
2015 | 3-9 | 2-9 | -.57 | 111 | -.58 | 117 | .10 | 70 | -.10 | 123 | -1.23 | 113 | -.131 | 109 | -.70 | 92 | -.212 | 117 | -8.7 | 126 | -.32 | 118 | ||
2016 | 6-7 | 6-6 | .05 | 61 | -.16 | 75 | .27 | 36 | -.05 | 93 | .18 | 55 | -.003 | 64 | .51 | 41 | .018 | 58 | -3.4 | 105 | -.20 | 103 | ||
2017 | 5-7 | 4-7 | -.04 | 75 | -.20 | 78 | .18 | 54 | -.03 | 86 | .08 | 64 | -.005 | 68 | .23 | 51 | -.020 | 74 | -2.7 | 99 | -.28 | 120 | ||
2018 | 6-6 | 6-6 | .15 | 50 | -.02 | 49 | .16 | 57 | .03 | 44 | .37 | 42 | .054 | 39 | .45 | 42 | .067 | 41 | 3.0 | 27 | .09 | 42 | ||
2019 | 8-6 | 7-6 | -.20 | 85 | -.41 | 109 | .11 | 55 | .11 | 9 | -.42 | 88 | -.038 | 79 | -.25 | 77 | -.015 | 69 | 3.4 | 21 | .16 | 26 | ||
2020 | 2-1 | 2-1 | .17 | 48 | .08 | 42 | -.01 | 72 | .09 | 8 | .18 | 56 | -.008 | 67 | -.13 | 65 | .014 | 59 | 7.1 | 5 | .47 | 3 | ||
2021 | 7-6 | 6-6 | .19 | 49 | .05 | 48 | .13 | 58 | .01 | 61 | .37 | 50 | .043 | 49 | .52 | 46 | .081 | 38 | .4 | 59 | .05 | 52 | ||
2022 | 6-7 | 5-7 | -.15 | 82 | -.37 | 103 | .16 | 47 | .07 | 19 | -.32 | 83 | -.087 | 101 | -.55 | 92 | -.055 | 83 | 4.0 | 14 | .16 | 25 | ||
2023 | 11-3 | 10-3 | .35 | 27 | -.27 | 90 | .52 | 8 | .15 | 1 | .75 | 23 | .035 | 49 | .84 | 31 | .113 | 28 | 7.3 | 3 | .29 | 6 | ||
2024 | 9-5 | 9-5 | .24 | 35 | -.15 | 79 | .36 | 19 | .04 | 41 | .51 | 35 | .065 | 36 | 1.40 | 12 | .109 | 29 | 5.0 | 8 | .18 | 23 |