Florida International Ratings by Season
Opponent-adjusted and unadjusted team ratings and national rankings since 2007 :: Data Glossary
Opponent-Adjusted Overall Efficiency |
Strength of Schedule |
Strength of Record |
|||||||||||||||||||||||
Season | Rec | FBS | FEI | Rk | OFEI | Rk | DFEI | Rk | SFEI | Rk | ELS | Rk | GLS | Rk | ALS | Rk | EWD | Rk | GWD | Rk | AWD | Rk | |||
2007 | 1-11 | 1-11 | -.89 | 113 | -.76 | 115 | -.06 | 92 | -.08 | 99 | .56 | 64 | 2.24 | 68 | 5.47 | 70 | -10.44 | 116 | -8.76 | 116 | -5.53 | 113 | |||
2008 | 5-7 | 5-7 | -.63 | 103 | -.64 | 110 | .01 | 87 | -.03 | 77 | .34 | 87 | 1.30 | 97 | 3.54 | 113 | -6.66 | 85 | -5.70 | 93 | -3.46 | 101 | |||
2009 | 3-9 | 3-9 | -.76 | 106 | -.62 | 110 | -.16 | 105 | .03 | 42 | 1.14 | 21 | 2.22 | 74 | 4.02 | 104 | -7.86 | 102 | -6.78 | 105 | -4.98 | 112 | |||
2010 | 7-6 | 7-6 | -.24 | 77 | -.25 | 73 | .06 | 70 | -.06 | 87 | .31 | 99 | 1.28 | 105 | 3.94 | 99 | -5.69 | 67 | -4.72 | 82 | -2.06 | 85 | |||
2011 | 8-5 | 8-5 | -.31 | 84 | -.50 | 102 | .18 | 54 | .03 | 44 | .13 | 120 | .56 | 120 | 2.94 | 120 | -4.87 | 55 | -4.44 | 79 | -2.06 | 86 | |||
2012 | 3-9 | 3-9 | -.63 | 104 | -.45 | 106 | -.02 | 80 | -.16 | 123 | .16 | 117 | 1.10 | 108 | 4.13 | 97 | -8.84 | 110 | -7.90 | 114 | -4.87 | 113 | |||
2013 | 1-11 | 1-10 | -1.46 | 124 | -1.00 | 124 | -.39 | 114 | -.10 | 117 | .47 | 88 | 1.75 | 86 | 4.03 | 98 | -10.53 | 120 | -9.25 | 121 | -6.97 | 122 | |||
2014 | 4-8 | 3-7 | -.40 | 91 | -.67 | 120 | .30 | 45 | -.02 | 83 | .31 | 95 | 1.30 | 99 | 3.76 | 103 | -7.69 | 100 | -6.70 | 108 | -4.24 | 109 | |||
2015 | 5-7 | 4-7 | -.81 | 111 | -.54 | 113 | -.33 | 116 | .06 | 24 | .23 | 116 | 1.07 | 123 | 3.09 | 124 | -6.77 | 88 | -5.93 | 100 | -3.91 | 106 | |||
2016 | 4-8 | 4-8 | -1.01 | 124 | -.60 | 122 | -.35 | 116 | -.06 | 96 | .22 | 112 | 1.16 | 110 | 3.63 | 109 | -7.78 | 106 | -6.84 | 111 | -4.37 | 113 | |||
2017 | 8-5 | 7-5 | -.49 | 96 | -.22 | 80 | -.30 | 111 | .04 | 36 | .40 | 90 | 1.30 | 101 | 3.55 | 105 | -4.60 | 49 | -3.70 | 76 | -1.45 | 81 | |||
2018 | 9-4 | 8-4 | -.22 | 86 | .09 | 43 | -.32 | 109 | .02 | 53 | .16 | 124 | .85 | 124 | 3.07 | 122 | -3.84 | 42 | -3.15 | 64 | -.93 | 78 | |||
2019 | 6-7 | 5-7 | -.51 | 103 | -.27 | 94 | -.20 | 104 | -.05 | 103 | .16 | 120 | 1.03 | 113 | 3.72 | 110 | -6.84 | 96 | -5.97 | 108 | -3.28 | 106 | |||
2020 | 0-5 | 0-4 | -.88 | 116 | -.67 | 124 | -.36 | 110 | .07 | 18 | .04 | 125 | .24 | 127 | .99 | 126 | -4.96 | 96 | -4.76 | 108 | -4.01 | 124 | |||
2021 | 1-11 | 0-11 | -1.37 | 128 | -.64 | 125 | -.70 | 127 | -.05 | 101 | .16 | 123 | .86 | 126 | 3.23 | 125 | -10.84 | 130 | -10.14 | 130 | -7.77 | 130 | |||
2022 | 3-8 | 3-8 | -1.33 | 131 | -.79 | 129 | -.56 | 129 | .01 | 60 | .11 | 131 | .51 | 130 | 2.24 | 130 | -7.89 | 114 | -7.49 | 121 | -5.76 | 125 | |||
2023 | 4-8 | 3-8 | -.92 | 126 | -.65 | 126 | -.27 | 119 | .00 | 71 | .18 | 117 | .71 | 128 | 2.90 | 129 | -7.82 | 113 | -7.29 | 121 | -5.10 | 124 | |||
2024 | 4-8 | 4-7 | -.68 | 116 | -.49 | 121 | -.14 | 97 | -.04 | 96 | .50 | 89 | .96 | 119 | 1.99 | 133 | -7.50 | 108 | -7.04 | 117 | -6.01 | 127 |
Opponent-Adjusted Offensive Efficiency |
Unadjusted Offensive Efficiency |
|||||||||||||||||||||||
Season | Rec | FBS | DFEI | Rk | ODA | Rk | OVE | Rk | OPD | Rk | OAY | Rk | OPP | Rk | OSR | Rk | OTD | Rk | OFD | Rk | OBD | Rk | ||
2007 | 1-11 | 1-11 | -.76 | 115 | .01 | 63 | -.77 | 119 | .95 | 119 | .268 | 119 | 4.09 | 118 | .201 | 119 | .121 | 119 | .490 | 119 | .221 | 118 | ||
2008 | 5-7 | 5-7 | -.64 | 110 | -.24 | 114 | -.40 | 84 | 1.76 | 76 | .382 | 87 | 5.03 | 82 | .353 | 74 | .216 | 73 | .604 | 93 | .122 | 60 | ||
2009 | 3-9 | 3-9 | -.62 | 110 | -.17 | 101 | -.45 | 96 | 1.61 | 93 | .343 | 107 | 4.44 | 110 | .291 | 106 | .203 | 88 | .574 | 107 | .189 | 111 | ||
2010 | 7-6 | 7-6 | -.25 | 73 | -.07 | 79 | -.18 | 63 | 2.05 | 65 | .432 | 70 | 5.50 | 66 | .370 | 70 | .247 | 70 | .642 | 81 | .130 | 74 | ||
2011 | 8-5 | 8-5 | -.50 | 102 | -.22 | 117 | -.28 | 74 | 1.90 | 69 | .437 | 63 | 5.48 | 64 | .380 | 62 | .213 | 78 | .700 | 36 | .120 | 66 | ||
2012 | 3-9 | 3-9 | -.45 | 106 | -.22 | 118 | -.23 | 76 | 1.80 | 82 | .410 | 84 | 5.43 | 78 | .333 | 87 | .238 | 76 | .599 | 107 | .129 | 89 | ||
2013 | 1-11 | 1-10 | -1.00 | 124 | -.26 | 119 | -.75 | 121 | .81 | 124 | .261 | 124 | 3.74 | 124 | .195 | 124 | .089 | 123 | .512 | 123 | .203 | 124 | ||
2014 | 4-8 | 3-7 | -.67 | 120 | -.14 | 95 | -.53 | 117 | 1.37 | 116 | .306 | 125 | 4.28 | 125 | .285 | 117 | .163 | 112 | .512 | 125 | .211 | 124 | ||
2015 | 5-7 | 4-7 | -.54 | 113 | -.22 | 124 | -.32 | 98 | 1.85 | 83 | .420 | 84 | 5.06 | 107 | .333 | 97 | .237 | 77 | .649 | 81 | .096 | 38 | ||
2016 | 4-8 | 4-8 | -.60 | 122 | -.25 | 121 | -.35 | 107 | 1.79 | 95 | .414 | 94 | 5.55 | 83 | .338 | 95 | .221 | 101 | .640 | 93 | .103 | 54 | ||
2017 | 8-5 | 7-5 | -.22 | 80 | -.16 | 93 | -.06 | 53 | 2.22 | 52 | .485 | 45 | 5.83 | 49 | .398 | 59 | .273 | 56 | .688 | 54 | .086 | 20 | ||
2018 | 9-4 | 8-4 | .09 | 43 | -.20 | 118 | .29 | 12 | 2.90 | 14 | .558 | 13 | 6.24 | 19 | .513 | 13 | .368 | 16 | .718 | 29 | .077 | 14 | ||
2019 | 6-7 | 5-7 | -.27 | 94 | -.17 | 111 | -.10 | 71 | 2.24 | 68 | .456 | 76 | 5.81 | 62 | .449 | 47 | .260 | 75 | .685 | 63 | .110 | 61 | ||
2020 | 0-5 | 0-4 | -.67 | 124 | -.18 | 118 | -.50 | 118 | 1.47 | 113 | .308 | 124 | 4.69 | 118 | .235 | 121 | .196 | 107 | .608 | 110 | .176 | 119 | ||
2021 | 1-11 | 0-11 | -.64 | 125 | -.17 | 115 | -.47 | 120 | 1.35 | 122 | .362 | 120 | 5.37 | 92 | .266 | 124 | .177 | 115 | .500 | 127 | .169 | 117 | ||
2022 | 3-8 | 3-8 | -.79 | 129 | -.29 | 130 | -.50 | 119 | 1.30 | 122 | .359 | 118 | 4.84 | 115 | .261 | 123 | .165 | 117 | .591 | 116 | .148 | 93 | ||
2023 | 4-8 | 3-8 | -.65 | 126 | -.23 | 129 | -.42 | 112 | 1.52 | 116 | .344 | 125 | 5.01 | 112 | .285 | 121 | .192 | 107 | .492 | 133 | .208 | 133 | ||
2024 | 4-8 | 4-7 | -.49 | 121 | -.30 | 133 | -.19 | 88 | 2.09 | 86 | .432 | 99 | 5.71 | 75 | .350 | 108 | .276 | 65 | .659 | 94 | .098 | 41 |
Opponent-Adjusted Defensive Efficiency |
Unadjusted Defensive Efficiency |
|||||||||||||||||||||||
Season | Rec | FBS | DFEI | Rk | OOA | Rk | DVE | Rk | DPD | Rk | DAY | Rk | DPP | Rk | DSR | Rk | DTD | Rk | DFD | Rk | DBD | Rk | ||
2007 | 1-11 | 1-11 | -.06 | 92 | -.03 | 69 | -.04 | 99 | 2.66 | 102 | .508 | 94 | 6.03 | 92 | .483 | 106 | .340 | 101 | .680 | 69 | .129 | 49 | ||
2008 | 5-7 | 5-7 | .01 | 87 | -.17 | 115 | .19 | 68 | 2.13 | 71 | .427 | 54 | 5.09 | 38 | .384 | 58 | .268 | 71 | .638 | 45 | .087 | 95 | ||
2009 | 3-9 | 3-9 | -.16 | 105 | -.10 | 96 | -.06 | 95 | 2.52 | 95 | .519 | 99 | 6.41 | 107 | .456 | 93 | .322 | 96 | .718 | 92 | .067 | 114 | ||
2010 | 7-6 | 7-6 | .06 | 70 | -.19 | 106 | .25 | 47 | 2.04 | 58 | .411 | 36 | 5.74 | 70 | .378 | 58 | .256 | 58 | .604 | 12 | .165 | 12 | ||
2011 | 8-5 | 8-5 | .18 | 54 | -.29 | 120 | .47 | 18 | 1.41 | 9 | .400 | 33 | 4.98 | 19 | .301 | 16 | .163 | 10 | .627 | 30 | .124 | 45 | ||
2012 | 3-9 | 3-9 | -.02 | 80 | -.05 | 70 | .02 | 70 | 2.39 | 74 | .470 | 61 | 5.74 | 64 | .409 | 66 | .309 | 76 | .685 | 65 | .121 | 49 | ||
2013 | 1-11 | 1-10 | -.39 | 114 | -.15 | 99 | -.23 | 106 | 2.88 | 107 | .533 | 102 | 6.83 | 114 | .525 | 116 | .367 | 106 | .708 | 88 | .067 | 112 | ||
2014 | 4-8 | 3-7 | .30 | 45 | -.07 | 81 | .37 | 25 | 1.94 | 50 | .448 | 58 | 5.73 | 68 | .370 | 51 | .244 | 53 | .661 | 56 | .165 | 18 | ||
2015 | 5-7 | 4-7 | -.33 | 116 | -.24 | 124 | -.09 | 103 | 2.54 | 99 | .529 | 109 | 6.08 | 91 | .482 | 108 | .327 | 100 | .755 | 117 | .082 | 106 | ||
2016 | 4-8 | 4-8 | -.35 | 116 | -.15 | 103 | -.20 | 105 | 2.77 | 103 | .551 | 115 | 6.73 | 115 | .477 | 99 | .362 | 105 | .754 | 115 | .077 | 104 | ||
2017 | 8-5 | 7-5 | -.30 | 111 | -.24 | 124 | -.06 | 90 | 2.47 | 90 | .537 | 104 | 6.30 | 104 | .454 | 89 | .315 | 94 | .792 | 125 | .100 | 91 | ||
2018 | 9-4 | 8-4 | -.32 | 109 | -.27 | 125 | -.05 | 91 | 2.33 | 76 | .523 | 103 | 5.86 | 78 | .412 | 73 | .303 | 80 | .714 | 96 | .084 | 110 | ||
2019 | 6-7 | 5-7 | -.20 | 104 | -.23 | 120 | .03 | 69 | 2.40 | 76 | .495 | 76 | 5.62 | 56 | .441 | 78 | .291 | 72 | .709 | 80 | .118 | 57 | ||
2020 | 0-5 | 0-4 | -.36 | 110 | -.29 | 124 | -.07 | 84 | 2.45 | 74 | .466 | 53 | 6.15 | 83 | .447 | 76 | .298 | 67 | .596 | 10 | .064 | 110 | ||
2021 | 1-11 | 0-11 | -.70 | 127 | -.21 | 122 | -.49 | 125 | 3.29 | 122 | .581 | 117 | 6.84 | 115 | .563 | 122 | .429 | 122 | .748 | 106 | .059 | 121 | ||
2022 | 3-8 | 3-8 | -.56 | 129 | -.23 | 116 | -.33 | 124 | 3.09 | 125 | .556 | 119 | 6.29 | 109 | .550 | 125 | .396 | 126 | .739 | 105 | .090 | 105 | ||
2023 | 4-8 | 3-8 | -.27 | 119 | -.18 | 116 | -.09 | 99 | 2.60 | 101 | .534 | 111 | 6.27 | 103 | .523 | 124 | .313 | 95 | .758 | 119 | .102 | 81 | ||
2024 | 4-8 | 4-7 | -.14 | 97 | -.36 | 134 | .22 | 42 | 2.03 | 47 | .424 | 37 | 5.03 | 23 | .407 | 59 | .236 | 41 | .667 | 47 | .146 | 25 |
Opponent-Adjusted Special Teams Efficiency |
Unadjusted Special Teams Efficiency |
|||||||||||||||||||||||
Season | Rec | FBS | SFEI | Rk | OSA | Rk | SVE | Rk | FGE | Rk | OFG | Rk | PE | Rk | PRE | Rk | KE | Rk | KRE | Rk | NXE | Rk | ||
2007 | 1-11 | 1-11 | -.08 | 99 | -.05 | 105 | -.03 | 77 | -.42 | 99 | .03 | 57 | -.12 | 72 | .09 | 60 | -.16 | 59 | .12 | 72 | -.03 | 93 | ||
2008 | 5-7 | 5-7 | -.03 | 77 | -.05 | 110 | .02 | 42 | -.26 | 81 | -.16 | 96 | -.13 | 71 | .21 | 24 | -.04 | 35 | .22 | 28 | -.03 | 101 | ||
2009 | 3-9 | 3-9 | .03 | 42 | -.04 | 117 | .06 | 26 | -.20 | 83 | .23 | 30 | -.09 | 65 | .23 | 11 | -.18 | 60 | .25 | 35 | .03 | 25 | ||
2010 | 7-6 | 7-6 | -.06 | 87 | -.06 | 111 | .00 | 62 | .29 | 25 | .16 | 36 | -.33 | 116 | .04 | 68 | -.19 | 80 | .39 | 5 | .00 | 54 | ||
2011 | 8-5 | 8-5 | .03 | 44 | -.03 | 102 | .06 | 24 | .28 | 21 | .10 | 55 | -.10 | 79 | .05 | 64 | -.23 | 98 | .52 | 2 | .03 | 20 | ||
2012 | 3-9 | 3-9 | -.16 | 123 | -.06 | 122 | -.09 | 117 | -.81 | 119 | -.07 | 66 | -.18 | 107 | -.13 | 108 | -.07 | 72 | .16 | 21 | -.03 | 104 | ||
2013 | 1-11 | 1-10 | -.10 | 117 | -.03 | 116 | -.07 | 102 | .03 | 66 | .23 | 27 | -.01 | 51 | -.10 | 108 | -.45 | 123 | -.06 | 106 | .01 | 40 | ||
2014 | 4-8 | 3-7 | -.02 | 83 | .01 | 39 | -.03 | 87 | .02 | 57 | -.08 | 79 | -.11 | 95 | .01 | 73 | -.07 | 79 | .03 | 66 | .01 | 51 | ||
2015 | 5-7 | 4-7 | .06 | 24 | -.03 | 105 | .09 | 11 | .05 | 60 | .24 | 27 | -.21 | 117 | .18 | 15 | .22 | 1 | .15 | 23 | .01 | 49 | ||
2016 | 4-8 | 4-8 | -.06 | 96 | -.03 | 97 | -.03 | 81 | .00 | 67 | .33 | 18 | -.14 | 105 | .17 | 14 | -.24 | 124 | .02 | 76 | -.02 | 98 | ||
2017 | 8-5 | 7-5 | .04 | 36 | -.01 | 85 | .05 | 24 | .36 | 17 | .14 | 43 | -.06 | 82 | -.02 | 74 | .12 | 8 | .03 | 72 | -.01 | 88 | ||
2018 | 9-4 | 8-4 | .02 | 53 | -.03 | 95 | .04 | 27 | -.02 | 73 | .43 | 19 | -.13 | 103 | .20 | 13 | .08 | 14 | -.09 | 122 | .01 | 44 | ||
2019 | 6-7 | 5-7 | -.05 | 103 | -.04 | 115 | -.02 | 77 | .23 | 46 | -.34 | 106 | -.04 | 83 | .10 | 24 | -.12 | 97 | -.05 | 120 | .05 | 10 | ||
2020 | 0-5 | 0-4 | .07 | 18 | -.01 | 79 | .09 | 10 | .62 | 14 | -.25 | 85 | .08 | 40 | -.22 | 114 | .00 | 36 | .49 | 2 | -.04 | 108 | ||
2021 | 1-11 | 0-11 | -.05 | 101 | -.01 | 92 | -.04 | 94 | -.59 | 121 | -.17 | 71 | .08 | 47 | -.04 | 68 | -.09 | 87 | -.02 | 102 | .01 | 48 | ||
2022 | 3-8 | 3-8 | .01 | 60 | -.02 | 110 | .03 | 40 | -.38 | 121 | -.09 | 50 | .04 | 49 | .09 | 28 | .19 | 1 | .01 | 82 | .02 | 36 | ||
2023 | 4-8 | 3-8 | .00 | 71 | .00 | 80 | .01 | 64 | .02 | 89 | .05 | 33 | -.10 | 103 | .02 | 55 | .10 | 3 | .00 | 86 | .01 | 65 | ||
2024 | 4-8 | 4-7 | -.04 | 96 | -.04 | 116 | .00 | 70 | -.09 | 99 | -.14 | 54 | -.08 | 103 | .11 | 23 | .00 | 37 | .13 | 18 | -.06 | 126 |
Unadjusted Scoring Value Per Possession |
Unadjusted Net Efficiency |
|||||||||||||||||||||||
Season | Rec | FBS | PVE | Rk | OVE | Rk | DVE | Rk | SVE | Rk | NPD | Rk | NAY | Rk | NPP | Rk | NSR | Rk | NFP | Rk | NPS | Rk | ||
2007 | 1-11 | 1-11 | -.81 | 118 | -.77 | 119 | -.04 | 99 | -.03 | 77 | -1.71 | 118 | -.240 | 118 | -1.93 | 118 | -.282 | 118 | -8.0 | 116 | -.36 | 116 | ||
2008 | 5-7 | 5-7 | -.17 | 82 | -.40 | 84 | .19 | 68 | .02 | 42 | -.38 | 81 | -.045 | 75 | -.05 | 59 | -.032 | 68 | 1.5 | 44 | .05 | 51 | ||
2009 | 3-9 | 3-9 | -.44 | 104 | -.45 | 96 | -.06 | 95 | .06 | 26 | -.92 | 103 | -.177 | 109 | -1.97 | 115 | -.166 | 107 | 1.1 | 49 | .05 | 51 | ||
2010 | 7-6 | 7-6 | .08 | 49 | -.18 | 63 | .25 | 47 | .00 | 62 | .01 | 59 | .021 | 51 | -.24 | 73 | -.008 | 60 | -.1 | 63 | .09 | 45 | ||
2011 | 8-5 | 8-5 | .23 | 34 | -.28 | 74 | .47 | 18 | .06 | 24 | .49 | 35 | .037 | 45 | .51 | 39 | .079 | 35 | 1.0 | 50 | .07 | 44 | ||
2012 | 3-9 | 3-9 | -.29 | 87 | -.23 | 76 | .02 | 70 | -.09 | 117 | -.59 | 90 | -.059 | 82 | -.31 | 77 | -.076 | 79 | -5.1 | 109 | -.23 | 99 | ||
2013 | 1-11 | 1-10 | -1.04 | 121 | -.75 | 121 | -.23 | 106 | -.07 | 102 | -2.06 | 122 | -.272 | 122 | -3.09 | 125 | -.330 | 122 | -4.1 | 103 | -.27 | 108 | ||
2014 | 4-8 | 3-7 | -.19 | 81 | -.53 | 117 | .37 | 25 | -.03 | 87 | -.57 | 94 | -.142 | 115 | -1.45 | 116 | -.086 | 91 | -5.9 | 121 | -.06 | 77 | ||
2015 | 5-7 | 4-7 | -.32 | 95 | -.32 | 98 | -.09 | 103 | .09 | 11 | -.69 | 97 | -.109 | 99 | -1.02 | 99 | -.148 | 105 | .6 | 55 | .05 | 53 | ||
2016 | 4-8 | 4-8 | -.58 | 114 | -.35 | 107 | -.20 | 105 | -.03 | 81 | -.98 | 108 | -.137 | 113 | -1.18 | 108 | -.139 | 104 | -3.6 | 108 | -.35 | 122 | ||
2017 | 8-5 | 7-5 | -.09 | 79 | -.06 | 53 | -.06 | 90 | .05 | 24 | -.25 | 83 | -.052 | 90 | -.47 | 89 | -.055 | 88 | .0 | 67 | .11 | 36 | ||
2018 | 9-4 | 8-4 | .25 | 38 | .29 | 12 | -.05 | 91 | .04 | 27 | .57 | 34 | .035 | 49 | .38 | 47 | .101 | 31 | 1.0 | 53 | .06 | 48 | ||
2019 | 6-7 | 5-7 | -.06 | 68 | -.10 | 71 | .03 | 69 | -.02 | 77 | -.16 | 71 | -.039 | 80 | .19 | 50 | .008 | 64 | -3.6 | 112 | -.14 | 99 | ||
2020 | 0-5 | 0-4 | -.40 | 97 | -.50 | 118 | -.07 | 84 | .09 | 10 | -.98 | 103 | -.158 | 111 | -1.45 | 109 | -.212 | 114 | 1.8 | 44 | .08 | 49 | ||
2021 | 1-11 | 0-11 | -1.00 | 125 | -.47 | 120 | -.49 | 125 | -.04 | 94 | -1.95 | 125 | -.219 | 123 | -1.47 | 113 | -.297 | 125 | -2.4 | 100 | -.23 | 114 | ||
2022 | 3-8 | 3-8 | -.79 | 128 | -.50 | 119 | -.33 | 124 | .03 | 40 | -1.79 | 128 | -.197 | 126 | -1.45 | 121 | -.289 | 130 | -3.1 | 110 | -.08 | 85 | ||
2023 | 4-8 | 3-8 | -.51 | 113 | -.42 | 112 | -.09 | 99 | .01 | 64 | -1.08 | 116 | -.190 | 127 | -1.27 | 111 | -.239 | 128 | -5.9 | 127 | -.25 | 117 | ||
2024 | 4-8 | 4-7 | .03 | 62 | -.19 | 88 | .22 | 42 | .00 | 70 | .06 | 65 | .008 | 64 | .69 | 36 | -.057 | 88 | -1.5 | 83 | .00 | 68 |