Eastern Michigan Ratings by Season
Opponent-adjusted and unadjusted team ratings and national rankings since 2007 :: Data Glossary
Opponent-Adjusted Overall Efficiency |
Strength of Schedule |
Strength of Record |
|||||||||||||||||||||||
Season | Rec | FBS | FEI | Rk | OFEI | Rk | DFEI | Rk | SFEI | Rk | ELS | Rk | GLS | Rk | ALS | Rk | EWD | Rk | GWD | Rk | AWD | Rk | |||
2007 | 4-8 | 3-8 | -.67 | 106 | -.35 | 79 | -.27 | 106 | -.04 | 84 | .21 | 113 | .99 | 111 | 3.62 | 106 | -7.79 | 97 | -7.01 | 102 | -4.38 | 103 | |||
2008 | 3-9 | 2-9 | -.85 | 111 | -.27 | 63 | -.40 | 118 | -.19 | 118 | .15 | 115 | 1.02 | 113 | 4.04 | 99 | -8.85 | 110 | -7.98 | 114 | -4.96 | 110 | |||
2009 | 0-12 | 0-12 | -1.27 | 119 | -.71 | 114 | -.51 | 118 | -.07 | 93 | .31 | 106 | 1.33 | 104 | 4.06 | 101 | -11.69 | 119 | -10.67 | 119 | -7.94 | 119 | |||
2010 | 2-10 | 2-10 | -1.28 | 118 | -.40 | 92 | -.71 | 120 | -.18 | 118 | .52 | 85 | 1.32 | 103 | 3.62 | 106 | -9.48 | 112 | -8.68 | 115 | -6.38 | 117 | |||
2011 | 6-6 | 4-6 | -.62 | 103 | -.44 | 99 | -.09 | 91 | -.06 | 91 | .39 | 83 | 1.59 | 93 | 3.99 | 105 | -5.61 | 65 | -4.41 | 77 | -2.01 | 84 | |||
2012 | 2-10 | 2-9 | -.84 | 114 | -.41 | 97 | -.30 | 108 | -.12 | 121 | .17 | 114 | .99 | 114 | 3.82 | 107 | -9.83 | 116 | -9.01 | 117 | -6.18 | 117 | |||
2013 | 2-10 | 1-10 | -1.67 | 125 | -.60 | 111 | -.86 | 123 | -.19 | 125 | .16 | 115 | 1.06 | 113 | 3.67 | 108 | -9.84 | 116 | -8.94 | 119 | -6.33 | 117 | |||
2014 | 2-10 | 1-10 | -1.53 | 128 | -.91 | 128 | -.48 | 122 | -.14 | 121 | .44 | 83 | 1.40 | 94 | 3.72 | 104 | -9.56 | 120 | -8.60 | 122 | -6.28 | 123 | |||
2015 | 1-11 | 1-11 | -1.07 | 123 | -.32 | 90 | -.73 | 128 | -.03 | 86 | .38 | 98 | 1.52 | 104 | 4.07 | 104 | -10.62 | 126 | -9.48 | 127 | -6.93 | 126 | |||
2016 | 7-6 | 6-6 | -.46 | 96 | -.24 | 83 | -.20 | 96 | .00 | 60 | .20 | 116 | 1.02 | 118 | 3.83 | 101 | -5.80 | 72 | -4.98 | 87 | -2.17 | 88 | |||
2017 | 5-7 | 5-7 | -.26 | 84 | -.44 | 110 | .20 | 50 | -.02 | 77 | .12 | 123 | .88 | 115 | 3.76 | 98 | -6.88 | 103 | -6.12 | 105 | -3.24 | 103 | |||
2018 | 7-6 | 6-6 | -.24 | 89 | -.40 | 100 | .19 | 50 | -.03 | 86 | .24 | 113 | 1.25 | 110 | 4.07 | 102 | -5.76 | 85 | -4.75 | 94 | -1.93 | 93 | |||
2019 | 6-7 | 5-7 | -.38 | 89 | -.08 | 66 | -.27 | 109 | -.06 | 108 | .15 | 124 | .87 | 118 | 3.65 | 112 | -6.85 | 97 | -6.13 | 111 | -3.35 | 107 | |||
2020 | 2-4 | 2-4 | .06 | 56 | .13 | 33 | -.03 | 73 | -.01 | 65 | .34 | 76 | 1.70 | 67 | 3.93 | 71 | -3.66 | 60 | -2.30 | 57 | -.07 | 61 | |||
2021 | 7-6 | 6-6 | -.43 | 95 | -.14 | 74 | -.36 | 115 | .05 | 25 | .32 | 100 | 1.19 | 118 | 3.62 | 118 | -5.68 | 70 | -4.81 | 84 | -2.38 | 93 | |||
2022 | 9-4 | 8-4 | -.48 | 101 | -.22 | 79 | -.31 | 120 | .04 | 33 | .12 | 127 | .29 | 131 | 2.20 | 131 | -3.88 | 40 | -3.71 | 72 | -1.80 | 81 | |||
2023 | 6-7 | 5-7 | -1.08 | 130 | -.77 | 130 | -.27 | 120 | -.04 | 96 | .12 | 131 | .54 | 132 | 2.36 | 132 | -6.88 | 100 | -6.46 | 114 | -4.64 | 119 | |||
2024 | 5-7 | 4-7 | -.64 | 113 | -.41 | 111 | -.21 | 106 | -.02 | 87 | .14 | 128 | .73 | 126 | 2.93 | 123 | -6.86 | 102 | -6.27 | 111 | -4.07 | 113 |
Opponent-Adjusted Offensive Efficiency |
Unadjusted Offensive Efficiency |
|||||||||||||||||||||||
Season | Rec | FBS | DFEI | Rk | ODA | Rk | OVE | Rk | OPD | Rk | OAY | Rk | OPP | Rk | OSR | Rk | OTD | Rk | OFD | Rk | OBD | Rk | ||
2007 | 4-8 | 3-8 | -.35 | 79 | -.16 | 92 | -.20 | 60 | 1.92 | 64 | .428 | 70 | 4.98 | 88 | .352 | 78 | .262 | 52 | .664 | 58 | .082 | 13 | ||
2008 | 3-9 | 2-9 | -.27 | 63 | -.12 | 89 | -.15 | 48 | 1.98 | 58 | .455 | 48 | 5.17 | 74 | .344 | 81 | .262 | 49 | .689 | 39 | .139 | 78 | ||
2009 | 0-12 | 0-12 | -.71 | 114 | -.12 | 87 | -.59 | 112 | 1.37 | 108 | .335 | 110 | 4.47 | 109 | .299 | 100 | .165 | 103 | .551 | 112 | .157 | 87 | ||
2010 | 2-10 | 2-10 | -.40 | 92 | -.11 | 85 | -.29 | 82 | 1.69 | 88 | .406 | 88 | 5.29 | 76 | .298 | 98 | .229 | 77 | .580 | 106 | .099 | 42 | ||
2011 | 6-6 | 4-6 | -.44 | 99 | -.15 | 100 | -.29 | 77 | 1.65 | 92 | .399 | 90 | 5.18 | 84 | .358 | 74 | .202 | 91 | .596 | 99 | .138 | 85 | ||
2012 | 2-10 | 2-9 | -.41 | 97 | -.13 | 88 | -.29 | 82 | 1.78 | 83 | .392 | 93 | 5.44 | 77 | .312 | 96 | .224 | 83 | .600 | 105 | .160 | 110 | ||
2013 | 2-10 | 1-10 | -.60 | 111 | -.17 | 92 | -.43 | 100 | 1.29 | 115 | .372 | 104 | 5.27 | 86 | .262 | 111 | .159 | 112 | .598 | 106 | .121 | 81 | ||
2014 | 2-10 | 1-10 | -.91 | 128 | -.20 | 107 | -.71 | 126 | .97 | 126 | .275 | 126 | 4.23 | 126 | .200 | 128 | .117 | 125 | .458 | 127 | .208 | 123 | ||
2015 | 1-11 | 1-11 | -.32 | 90 | -.13 | 102 | -.19 | 68 | 2.02 | 69 | .425 | 80 | 5.38 | 84 | .385 | 68 | .254 | 66 | .669 | 69 | .138 | 90 | ||
2016 | 7-6 | 6-6 | -.24 | 83 | -.17 | 102 | -.07 | 58 | 2.17 | 62 | .503 | 40 | 5.99 | 49 | .404 | 58 | .260 | 68 | .726 | 29 | .048 | 2 | ||
2017 | 5-7 | 5-7 | -.44 | 110 | -.18 | 103 | -.26 | 92 | 1.85 | 94 | .432 | 86 | 5.51 | 74 | .356 | 91 | .228 | 89 | .658 | 78 | .128 | 82 | ||
2018 | 7-6 | 6-6 | -.40 | 100 | -.14 | 99 | -.26 | 93 | 1.91 | 90 | .428 | 88 | 5.33 | 89 | .357 | 90 | .245 | 86 | .601 | 113 | .168 | 116 | ||
2019 | 6-7 | 5-7 | -.08 | 66 | -.15 | 101 | .07 | 40 | 2.45 | 50 | .513 | 36 | 6.19 | 35 | .446 | 48 | .315 | 41 | .731 | 29 | .100 | 45 | ||
2020 | 2-4 | 2-4 | .13 | 33 | .08 | 32 | .05 | 46 | 2.65 | 35 | .517 | 42 | 5.95 | 53 | .515 | 24 | .318 | 42 | .758 | 20 | .106 | 54 | ||
2021 | 7-6 | 6-6 | -.14 | 74 | -.15 | 110 | .01 | 54 | 2.45 | 45 | .491 | 57 | 5.80 | 69 | .450 | 49 | .295 | 53 | .729 | 38 | .109 | 54 | ||
2022 | 9-4 | 8-4 | -.22 | 79 | -.24 | 125 | .02 | 51 | 2.58 | 40 | .480 | 53 | 5.48 | 77 | .454 | 43 | .323 | 38 | .700 | 57 | .146 | 91 | ||
2023 | 6-7 | 5-7 | -.77 | 130 | -.30 | 133 | -.48 | 119 | 1.37 | 123 | .316 | 131 | 4.42 | 128 | .298 | 114 | .165 | 123 | .521 | 129 | .182 | 123 | ||
2024 | 5-7 | 4-7 | -.41 | 111 | -.23 | 120 | -.18 | 86 | 2.10 | 84 | .459 | 79 | 5.28 | 102 | .413 | 68 | .254 | 84 | .651 | 100 | .111 | 65 |
Opponent-Adjusted Defensive Efficiency |
Unadjusted Defensive Efficiency |
|||||||||||||||||||||||
Season | Rec | FBS | DFEI | Rk | OOA | Rk | DVE | Rk | DPD | Rk | DAY | Rk | DPP | Rk | DSR | Rk | DTD | Rk | DFD | Rk | DBD | Rk | ||
2007 | 4-8 | 3-8 | -.27 | 106 | -.12 | 100 | -.15 | 103 | 2.82 | 107 | .570 | 113 | 6.28 | 106 | .521 | 110 | .353 | 103 | .773 | 110 | .042 | 118 | ||
2008 | 3-9 | 2-9 | -.40 | 118 | -.09 | 94 | -.30 | 113 | 3.22 | 115 | .612 | 116 | 7.21 | 118 | .562 | 114 | .421 | 115 | .760 | 106 | .066 | 108 | ||
2009 | 0-12 | 0-12 | -.51 | 118 | -.18 | 115 | -.32 | 117 | 3.14 | 116 | .555 | 108 | 7.08 | 118 | .525 | 113 | .424 | 117 | .729 | 100 | .110 | 78 | ||
2010 | 2-10 | 2-10 | -.71 | 120 | -.20 | 108 | -.51 | 120 | 3.59 | 120 | .595 | 118 | 7.53 | 120 | .563 | 116 | .484 | 120 | .738 | 103 | .087 | 99 | ||
2011 | 6-6 | 4-6 | -.09 | 91 | -.17 | 104 | .07 | 76 | 2.23 | 72 | .448 | 60 | 5.89 | 75 | .416 | 72 | .265 | 64 | .646 | 47 | .133 | 40 | ||
2012 | 2-10 | 2-9 | -.30 | 108 | -.09 | 88 | -.21 | 101 | 2.82 | 106 | .553 | 106 | 6.80 | 116 | .508 | 110 | .352 | 96 | .713 | 83 | .057 | 115 | ||
2013 | 2-10 | 1-10 | -.86 | 123 | -.13 | 93 | -.73 | 124 | 4.06 | 124 | .675 | 124 | 8.09 | 125 | .667 | 125 | .528 | 123 | .778 | 114 | .111 | 62 | ||
2014 | 2-10 | 1-10 | -.48 | 122 | -.04 | 70 | -.44 | 127 | 3.36 | 127 | .595 | 124 | 6.93 | 122 | .576 | 127 | .441 | 127 | .763 | 119 | .051 | 122 | ||
2015 | 1-11 | 1-11 | -.73 | 128 | -.15 | 110 | -.58 | 128 | 3.52 | 127 | .630 | 127 | 7.10 | 122 | .581 | 126 | .473 | 128 | .806 | 127 | .062 | 119 | ||
2016 | 7-6 | 6-6 | -.20 | 96 | -.11 | 95 | -.09 | 88 | 2.32 | 73 | .507 | 84 | 6.35 | 95 | .411 | 69 | .308 | 83 | .747 | 110 | .055 | 123 | ||
2017 | 5-7 | 5-7 | .20 | 50 | -.16 | 96 | .37 | 27 | 1.59 | 21 | .381 | 21 | 5.29 | 38 | .333 | 32 | .196 | 26 | .588 | 18 | .137 | 33 | ||
2018 | 7-6 | 6-6 | .19 | 50 | -.19 | 112 | .37 | 20 | 1.60 | 21 | .408 | 35 | 5.03 | 27 | .326 | 23 | .184 | 19 | .645 | 45 | .142 | 36 | ||
2019 | 6-7 | 5-7 | -.27 | 109 | -.18 | 110 | -.09 | 91 | 2.45 | 81 | .512 | 86 | 5.95 | 78 | .454 | 85 | .315 | 86 | .692 | 71 | .115 | 62 | ||
2020 | 2-4 | 2-4 | -.03 | 73 | .23 | 2 | -.26 | 102 | 3.04 | 107 | .599 | 119 | 6.33 | 91 | .544 | 113 | .382 | 105 | .794 | 122 | .029 | 127 | ||
2021 | 7-6 | 6-6 | -.36 | 115 | -.21 | 123 | -.15 | 99 | 2.58 | 96 | .567 | 114 | 6.32 | 104 | .476 | 95 | .323 | 97 | .790 | 124 | .048 | 126 | ||
2022 | 9-4 | 8-4 | -.31 | 120 | -.30 | 128 | -.01 | 88 | 2.45 | 93 | .482 | 79 | 5.78 | 66 | .438 | 82 | .313 | 96 | .695 | 69 | .117 | 64 | ||
2023 | 6-7 | 5-7 | -.27 | 120 | -.31 | 132 | .04 | 77 | 2.28 | 72 | .547 | 118 | 6.08 | 85 | .402 | 56 | .279 | 72 | .746 | 116 | .057 | 130 | ||
2024 | 5-7 | 4-7 | -.21 | 106 | -.23 | 123 | .03 | 80 | 2.33 | 78 | .485 | 77 | 6.71 | 116 | .415 | 66 | .301 | 83 | .740 | 102 | .065 | 125 |
Opponent-Adjusted Special Teams Efficiency |
Unadjusted Special Teams Efficiency |
|||||||||||||||||||||||
Season | Rec | FBS | SFEI | Rk | OSA | Rk | SVE | Rk | FGE | Rk | OFG | Rk | PE | Rk | PRE | Rk | KE | Rk | KRE | Rk | NXE | Rk | ||
2007 | 4-8 | 3-8 | -.04 | 84 | .01 | 57 | -.05 | 93 | -.62 | 115 | -.08 | 76 | .03 | 16 | .06 | 76 | -.26 | 87 | .12 | 71 | -.03 | 94 | ||
2008 | 3-9 | 2-9 | -.19 | 118 | -.02 | 76 | -.17 | 118 | -.47 | 101 | .33 | 26 | -.36 | 114 | .06 | 71 | -.63 | 120 | .09 | 73 | -.02 | 91 | ||
2009 | 0-12 | 0-12 | -.07 | 93 | -.02 | 84 | -.05 | 86 | -.50 | 109 | .12 | 44 | .00 | 41 | .17 | 27 | -.49 | 117 | .12 | 75 | .02 | 32 | ||
2010 | 2-10 | 2-10 | -.18 | 118 | -.03 | 88 | -.15 | 119 | -.80 | 116 | -.58 | 115 | -.06 | 62 | -.04 | 85 | -.41 | 117 | .00 | 105 | -.03 | 100 | ||
2011 | 6-6 | 4-6 | -.06 | 91 | .01 | 45 | -.07 | 102 | -.18 | 75 | -.45 | 114 | -.17 | 98 | .24 | 4 | -.11 | 70 | .05 | 82 | -.12 | 120 | ||
2012 | 2-10 | 2-9 | -.12 | 121 | -.02 | 93 | -.10 | 119 | .37 | 17 | -.12 | 75 | -.05 | 66 | -.06 | 94 | -.38 | 122 | -.01 | 83 | -.05 | 118 | ||
2013 | 2-10 | 1-10 | -.19 | 125 | -.01 | 81 | -.18 | 125 | -.52 | 110 | -.31 | 105 | -.30 | 121 | .10 | 39 | -.63 | 125 | .09 | 43 | -.02 | 92 | ||
2014 | 2-10 | 1-10 | -.14 | 121 | -.04 | 119 | -.10 | 120 | -.04 | 63 | .25 | 33 | -.20 | 109 | -.23 | 128 | -.09 | 93 | -.05 | 106 | -.02 | 98 | ||
2015 | 1-11 | 1-11 | -.03 | 86 | -.05 | 116 | .02 | 43 | .14 | 47 | .36 | 15 | .03 | 40 | .19 | 12 | -.07 | 82 | -.04 | 105 | -.04 | 116 | ||
2016 | 7-6 | 6-6 | .00 | 60 | -.03 | 94 | .03 | 40 | .22 | 40 | .24 | 28 | .17 | 16 | .03 | 60 | -.09 | 87 | -.07 | 115 | .00 | 72 | ||
2017 | 5-7 | 5-7 | -.02 | 77 | .00 | 71 | -.02 | 79 | -.02 | 75 | .45 | 9 | -.13 | 104 | .01 | 64 | -.08 | 82 | .04 | 58 | -.05 | 123 | ||
2018 | 7-6 | 6-6 | -.03 | 86 | .00 | 67 | -.02 | 84 | -.59 | 123 | -.17 | 89 | -.04 | 69 | .20 | 15 | -.09 | 97 | -.07 | 117 | .09 | 1 | ||
2019 | 6-7 | 5-7 | -.06 | 108 | -.03 | 100 | -.03 | 91 | .23 | 47 | -.06 | 60 | .02 | 59 | .07 | 34 | -.15 | 108 | -.04 | 116 | -.04 | 110 | ||
2020 | 2-4 | 2-4 | -.01 | 65 | -.06 | 122 | .05 | 35 | .47 | 21 | -.19 | 80 | .45 | 1 | -.11 | 100 | -.03 | 55 | .05 | 52 | -.09 | 120 | ||
2021 | 7-6 | 6-6 | .05 | 25 | -.01 | 95 | .06 | 22 | .36 | 32 | -.02 | 44 | .22 | 12 | .05 | 41 | -.13 | 106 | .05 | 64 | .02 | 29 | ||
2022 | 9-4 | 8-4 | .04 | 33 | -.03 | 115 | .07 | 17 | .48 | 23 | -.40 | 100 | .18 | 13 | -.03 | 78 | -.12 | 112 | .14 | 16 | .11 | 1 | ||
2023 | 6-7 | 5-7 | -.04 | 96 | -.07 | 133 | .03 | 41 | .47 | 23 | -.11 | 54 | .13 | 19 | -.09 | 109 | -.04 | 76 | .14 | 14 | -.11 | 133 | ||
2024 | 5-7 | 4-7 | -.02 | 87 | -.03 | 110 | .01 | 61 | .38 | 43 | -.11 | 45 | .08 | 36 | -.05 | 79 | -.05 | 89 | -.01 | 92 | -.02 | 95 |
Unadjusted Scoring Value Per Possession |
Unadjusted Net Efficiency |
|||||||||||||||||||||||
Season | Rec | FBS | PVE | Rk | OVE | Rk | DVE | Rk | SVE | Rk | NPD | Rk | NAY | Rk | NPP | Rk | NSR | Rk | NFP | Rk | NPS | Rk | ||
2007 | 4-8 | 3-8 | -.41 | 98 | -.20 | 60 | -.15 | 103 | -.05 | 93 | -.90 | 103 | -.142 | 107 | -1.30 | 108 | -.169 | 107 | -3.8 | 102 | -.08 | 81 | ||
2008 | 3-9 | 2-9 | -.61 | 106 | -.15 | 48 | -.30 | 113 | -.17 | 118 | -1.25 | 109 | -.157 | 107 | -2.05 | 115 | -.218 | 108 | -10.4 | 118 | -.46 | 115 | ||
2009 | 0-12 | 0-12 | -.96 | 117 | -.59 | 112 | -.32 | 117 | -.05 | 86 | -1.77 | 116 | -.219 | 114 | -2.61 | 118 | -.226 | 113 | 2.5 | 34 | -.12 | 85 | ||
2010 | 2-10 | 2-10 | -.93 | 116 | -.29 | 82 | -.51 | 120 | -.15 | 119 | -1.89 | 116 | -.188 | 111 | -2.25 | 115 | -.266 | 115 | -3.8 | 100 | -.30 | 107 | ||
2011 | 6-6 | 4-6 | -.32 | 90 | -.29 | 77 | .07 | 76 | -.07 | 102 | -.58 | 85 | -.049 | 79 | -.71 | 83 | -.058 | 80 | 1.3 | 43 | .00 | 61 | ||
2012 | 2-10 | 2-9 | -.59 | 110 | -.29 | 82 | -.21 | 101 | -.10 | 119 | -1.04 | 106 | -.161 | 111 | -1.36 | 109 | -.196 | 111 | -2.8 | 89 | -.29 | 109 | ||
2013 | 2-10 | 1-10 | -1.36 | 125 | -.43 | 100 | -.73 | 124 | -.18 | 125 | -2.77 | 125 | -.303 | 123 | -2.82 | 124 | -.405 | 125 | -8.2 | 124 | -.38 | 119 | ||
2014 | 2-10 | 1-10 | -1.26 | 128 | -.71 | 126 | -.44 | 127 | -.10 | 120 | -2.40 | 128 | -.319 | 127 | -2.69 | 128 | -.376 | 128 | -6.2 | 122 | -.49 | 126 | ||
2015 | 1-11 | 1-11 | -.75 | 121 | -.19 | 68 | -.58 | 128 | .02 | 43 | -1.50 | 120 | -.205 | 123 | -1.72 | 118 | -.197 | 114 | -.8 | 72 | -.06 | 75 | ||
2016 | 7-6 | 6-6 | -.14 | 77 | -.07 | 58 | -.09 | 88 | .03 | 40 | -.15 | 71 | -.004 | 66 | -.36 | 77 | -.007 | 64 | .3 | 60 | -.05 | 74 | ||
2017 | 5-7 | 5-7 | .08 | 55 | -.26 | 92 | .37 | 27 | -.02 | 79 | .26 | 49 | .050 | 41 | .23 | 53 | .022 | 58 | -.1 | 70 | .01 | 57 | ||
2018 | 7-6 | 6-6 | .09 | 57 | -.26 | 93 | .37 | 20 | -.02 | 84 | .31 | 50 | .020 | 62 | .30 | 55 | .030 | 54 | 4.6 | 11 | .11 | 34 | ||
2019 | 6-7 | 5-7 | -.04 | 65 | .07 | 40 | -.09 | 91 | -.03 | 91 | .00 | 61 | .000 | 64 | .24 | 48 | -.008 | 66 | .7 | 57 | -.04 | 71 | ||
2020 | 2-4 | 2-4 | -.18 | 81 | .05 | 46 | -.26 | 102 | .05 | 35 | -.39 | 79 | -.083 | 91 | -.39 | 78 | -.029 | 74 | .3 | 65 | .08 | 50 | ||
2021 | 7-6 | 6-6 | -.06 | 76 | .01 | 54 | -.15 | 99 | .06 | 22 | -.13 | 75 | -.077 | 96 | -.52 | 92 | -.026 | 77 | 1.4 | 45 | .01 | 61 | ||
2022 | 9-4 | 8-4 | .09 | 54 | .02 | 51 | -.01 | 88 | .07 | 17 | .14 | 54 | -.003 | 61 | -.30 | 78 | .016 | 58 | 1.0 | 48 | .09 | 44 | ||
2023 | 6-7 | 5-7 | -.41 | 104 | -.48 | 119 | .04 | 77 | .03 | 41 | -.91 | 109 | -.231 | 133 | -1.66 | 126 | -.104 | 98 | -4.1 | 116 | -.14 | 104 | ||
2024 | 5-7 | 4-7 | -.13 | 86 | -.18 | 86 | .03 | 80 | .01 | 61 | -.23 | 88 | -.026 | 82 | -1.43 | 119 | -.002 | 63 | -.9 | 77 | -.10 | 89 |