Charlotte Ratings by Season
Opponent-adjusted and unadjusted team ratings and national rankings since 2007 :: Data Glossary
Opponent-Adjusted Overall Efficiency |
Strength of Schedule |
Strength of Record |
|||||||||||||||||||||||
Season | Rec | FBS | FEI | Rk | OFEI | Rk | DFEI | Rk | SFEI | Rk | ELS | Rk | GLS | Rk | ALS | Rk | EWD | Rk | GWD | Rk | AWD | Rk | |||
2007 | 0-0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
2008 | 0-0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
2009 | 0-0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
2010 | 0-0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
2011 | 0-0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
2012 | 0-0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
2013 | 0-0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
2014 | 0-0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
2015 | 2-10 | 1-10 | -1.24 | 127 | -.99 | 128 | -.20 | 105 | -.09 | 116 | .12 | 127 | .76 | 127 | 2.99 | 125 | -9.88 | 123 | -9.24 | 126 | -7.01 | 128 | |||
2016 | 4-8 | 3-8 | -.99 | 123 | -.65 | 124 | -.27 | 104 | -.07 | 103 | .38 | 86 | 1.19 | 109 | 3.10 | 122 | -7.62 | 101 | -6.81 | 110 | -4.90 | 116 | |||
2017 | 1-11 | 1-10 | -1.28 | 126 | -.83 | 128 | -.40 | 121 | -.04 | 92 | .18 | 114 | .79 | 117 | 3.01 | 118 | -10.82 | 129 | -10.21 | 129 | -7.99 | 129 | |||
2018 | 5-7 | 4-7 | -.66 | 107 | -.45 | 111 | -.16 | 99 | -.09 | 118 | .14 | 127 | .93 | 123 | 3.59 | 112 | -6.86 | 98 | -6.07 | 104 | -3.41 | 106 | |||
2019 | 7-6 | 6-6 | -.58 | 111 | .02 | 49 | -.46 | 119 | -.13 | 127 | .91 | 65 | 1.95 | 87 | 4.21 | 96 | -5.09 | 64 | -4.05 | 79 | -1.79 | 87 | |||
2020 | 2-4 | 2-4 | -.74 | 113 | -.27 | 92 | -.50 | 120 | -.03 | 86 | .12 | 111 | .41 | 123 | 1.27 | 125 | -3.88 | 69 | -3.59 | 93 | -2.73 | 113 | |||
2021 | 5-7 | 4-7 | -.93 | 122 | -.12 | 73 | -.81 | 130 | .01 | 62 | .15 | 125 | .81 | 127 | 3.12 | 126 | -6.85 | 94 | -6.19 | 108 | -3.88 | 112 | |||
2022 | 3-9 | 3-8 | -1.15 | 129 | -.35 | 90 | -.78 | 131 | -.04 | 93 | .22 | 105 | 1.06 | 108 | 3.36 | 115 | -8.78 | 120 | -7.94 | 123 | -5.64 | 124 | |||
2023 | 3-9 | 2-9 | -.87 | 125 | -.68 | 127 | -.13 | 100 | -.07 | 112 | .26 | 104 | 1.24 | 106 | 3.83 | 106 | -8.74 | 124 | -7.76 | 124 | -5.17 | 125 | |||
2024 | 5-7 | 4-7 | -.63 | 108 | -.34 | 104 | -.36 | 117 | .05 | 28 | .60 | 85 | 2.03 | 76 | 4.90 | 74 | -6.40 | 93 | -4.97 | 96 | -2.10 | 93 |
Opponent-Adjusted Offensive Efficiency |
Unadjusted Offensive Efficiency |
|||||||||||||||||||||||
Season | Rec | FBS | DFEI | Rk | ODA | Rk | OVE | Rk | OPD | Rk | OAY | Rk | OPP | Rk | OSR | Rk | OTD | Rk | OFD | Rk | OBD | Rk | ||
2007 | 0-0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
2008 | 0-0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
2009 | 0-0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
2010 | 0-0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
2011 | 0-0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
2012 | 0-0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
2013 | 0-0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
2014 | 0-0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
2015 | 2-10 | 1-10 | -.99 | 128 | -.20 | 118 | -.79 | 126 | .88 | 124 | .305 | 122 | 4.21 | 124 | .250 | 117 | .090 | 124 | .576 | 115 | .181 | 116 | ||
2016 | 4-8 | 3-8 | -.65 | 124 | -.26 | 124 | -.39 | 112 | 1.58 | 112 | .383 | 110 | 4.84 | 118 | .298 | 113 | .198 | 109 | .580 | 118 | .115 | 68 | ||
2017 | 1-11 | 1-10 | -.83 | 128 | -.16 | 98 | -.67 | 127 | .91 | 128 | .307 | 125 | 4.46 | 124 | .223 | 126 | .124 | 127 | .504 | 126 | .116 | 66 | ||
2018 | 5-7 | 4-7 | -.45 | 111 | -.11 | 90 | -.34 | 109 | 1.74 | 103 | .388 | 111 | 4.77 | 118 | .347 | 93 | .195 | 111 | .686 | 53 | .119 | 70 | ||
2019 | 7-6 | 6-6 | .02 | 49 | -.12 | 93 | .14 | 28 | 2.55 | 34 | .507 | 42 | 6.38 | 23 | .440 | 52 | .336 | 32 | .688 | 60 | .104 | 50 | ||
2020 | 2-4 | 2-4 | -.27 | 92 | -.23 | 122 | -.05 | 56 | 2.15 | 69 | .455 | 73 | 5.53 | 80 | .400 | 73 | .292 | 53 | .708 | 51 | .092 | 39 | ||
2021 | 5-7 | 4-7 | -.12 | 73 | -.16 | 113 | .04 | 52 | 2.32 | 57 | .529 | 34 | 6.13 | 48 | .426 | 63 | .296 | 51 | .778 | 13 | .074 | 19 | ||
2022 | 3-9 | 3-8 | -.35 | 90 | -.20 | 120 | -.15 | 71 | 2.06 | 77 | .450 | 73 | 5.81 | 53 | .318 | 108 | .291 | 59 | .645 | 87 | .136 | 80 | ||
2023 | 3-9 | 2-9 | -.68 | 127 | -.15 | 106 | -.53 | 126 | 1.28 | 128 | .355 | 119 | 4.61 | 123 | .276 | 127 | .146 | 128 | .618 | 105 | .138 | 101 | ||
2024 | 5-7 | 4-7 | -.34 | 104 | -.06 | 76 | -.28 | 104 | 2.00 | 95 | .414 | 109 | 5.91 | 57 | .359 | 103 | .239 | 93 | .615 | 116 | .154 | 106 |
Opponent-Adjusted Defensive Efficiency |
Unadjusted Defensive Efficiency |
|||||||||||||||||||||||
Season | Rec | FBS | DFEI | Rk | OOA | Rk | DVE | Rk | DPD | Rk | DAY | Rk | DPP | Rk | DSR | Rk | DTD | Rk | DFD | Rk | DBD | Rk | ||
2007 | 0-0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
2008 | 0-0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
2009 | 0-0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
2010 | 0-0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
2011 | 0-0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
2012 | 0-0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
2013 | 0-0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
2014 | 0-0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
2015 | 2-10 | 1-10 | -.20 | 105 | -.23 | 122 | .03 | 85 | 2.49 | 96 | .502 | 95 | 5.98 | 83 | .500 | 111 | .309 | 93 | .654 | 50 | .125 | 55 | ||
2016 | 4-8 | 3-8 | -.27 | 104 | -.16 | 107 | -.11 | 93 | 2.74 | 97 | .507 | 83 | 6.22 | 87 | .467 | 95 | .356 | 102 | .696 | 77 | .104 | 66 | ||
2017 | 1-11 | 1-10 | -.40 | 121 | -.22 | 119 | -.18 | 105 | 2.51 | 94 | .565 | 115 | 6.32 | 106 | .464 | 97 | .313 | 91 | .813 | 128 | .054 | 125 | ||
2018 | 5-7 | 4-7 | -.16 | 99 | -.17 | 107 | .01 | 75 | 2.41 | 82 | .490 | 84 | 6.15 | 96 | .432 | 85 | .315 | 88 | .667 | 59 | .099 | 89 | ||
2019 | 7-6 | 6-6 | -.46 | 119 | -.21 | 117 | -.26 | 108 | 2.87 | 108 | .541 | 98 | 6.19 | 96 | .508 | 109 | .375 | 110 | .708 | 79 | .150 | 25 | ||
2020 | 2-4 | 2-4 | -.50 | 120 | -.34 | 126 | -.16 | 94 | 2.66 | 90 | .541 | 97 | 6.63 | 105 | .484 | 92 | .355 | 94 | .758 | 108 | .065 | 109 | ||
2021 | 5-7 | 4-7 | -.81 | 130 | -.27 | 129 | -.53 | 126 | 3.32 | 124 | .634 | 125 | 7.47 | 125 | .559 | 120 | .450 | 127 | .811 | 126 | .081 | 105 | ||
2022 | 3-9 | 3-8 | -.78 | 131 | -.21 | 111 | -.57 | 129 | 3.50 | 129 | .650 | 129 | 7.32 | 130 | .585 | 129 | .462 | 128 | .802 | 123 | .066 | 121 | ||
2023 | 3-9 | 2-9 | -.13 | 100 | -.15 | 104 | .02 | 82 | 2.53 | 95 | .499 | 86 | 6.27 | 102 | .488 | 108 | .293 | 86 | .659 | 53 | .138 | 26 | ||
2024 | 5-7 | 4-7 | -.36 | 117 | -.07 | 81 | -.28 | 116 | 2.88 | 114 | .596 | 125 | 6.70 | 115 | .545 | 123 | .366 | 113 | .786 | 127 | .071 | 119 |
Opponent-Adjusted Special Teams Efficiency |
Unadjusted Special Teams Efficiency |
|||||||||||||||||||||||
Season | Rec | FBS | SFEI | Rk | OSA | Rk | SVE | Rk | FGE | Rk | OFG | Rk | PE | Rk | PRE | Rk | KE | Rk | KRE | Rk | NXE | Rk | ||
2007 | 0-0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
2008 | 0-0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
2009 | 0-0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
2010 | 0-0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
2011 | 0-0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
2012 | 0-0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
2013 | 0-0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
2014 | 0-0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
2015 | 2-10 | 1-10 | -.09 | 116 | -.04 | 108 | -.06 | 103 | -.42 | 114 | .25 | 25 | -.20 | 114 | .11 | 33 | -.16 | 111 | -.03 | 101 | .04 | 19 | ||
2016 | 4-8 | 3-8 | -.07 | 103 | -.03 | 100 | -.04 | 88 | .02 | 65 | -.17 | 88 | -.11 | 91 | .06 | 48 | -.11 | 96 | -.01 | 95 | .03 | 21 | ||
2017 | 1-11 | 1-10 | -.04 | 92 | -.02 | 101 | -.01 | 78 | -1.11 | 129 | .08 | 53 | .00 | 62 | .14 | 13 | .05 | 18 | .08 | 44 | -.07 | 127 | ||
2018 | 5-7 | 4-7 | -.09 | 118 | -.04 | 121 | -.05 | 107 | .75 | 2 | .55 | 9 | -.40 | 130 | -.15 | 120 | -.14 | 114 | .00 | 89 | .01 | 53 | ||
2019 | 7-6 | 6-6 | -.13 | 127 | -.03 | 103 | -.10 | 125 | .28 | 36 | .28 | 15 | -.52 | 130 | -.02 | 69 | -.15 | 109 | .03 | 74 | -.05 | 117 | ||
2020 | 2-4 | 2-4 | -.03 | 86 | .00 | 54 | -.03 | 87 | -.19 | 91 | .63 | 9 | -.12 | 104 | -.10 | 97 | -.13 | 99 | .16 | 20 | -.10 | 124 | ||
2021 | 5-7 | 4-7 | .01 | 62 | -.04 | 121 | .05 | 31 | -.11 | 93 | .54 | 4 | .04 | 62 | .09 | 32 | -.08 | 81 | .10 | 38 | -.01 | 79 | ||
2022 | 3-9 | 3-8 | -.04 | 93 | -.01 | 86 | -.03 | 87 | -.69 | 131 | .15 | 12 | -.11 | 101 | .03 | 49 | -.08 | 95 | .03 | 61 | -.01 | 73 | ||
2023 | 3-9 | 2-9 | -.07 | 112 | .01 | 53 | -.08 | 120 | -.26 | 117 | -.20 | 77 | -.07 | 94 | .02 | 53 | -.16 | 124 | -.05 | 114 | .01 | 64 | ||
2024 | 5-7 | 4-7 | .05 | 28 | -.01 | 81 | .06 | 23 | .74 | 12 | .34 | 4 | -.08 | 99 | -.04 | 74 | -.08 | 108 | .07 | 35 | .00 | 63 |
Unadjusted Scoring Value Per Possession |
Unadjusted Net Efficiency |
|||||||||||||||||||||||
Season | Rec | FBS | PVE | Rk | OVE | Rk | DVE | Rk | SVE | Rk | NPD | Rk | NAY | Rk | NPP | Rk | NSR | Rk | NFP | Rk | NPS | Rk | ||
2007 | 0-0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
2008 | 0-0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
2009 | 0-0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
2010 | 0-0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
2011 | 0-0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
2012 | 0-0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
2013 | 0-0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
2014 | 0-0 | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
2015 | 2-10 | 1-10 | -.78 | 122 | -.79 | 126 | .03 | 85 | -.06 | 103 | -1.61 | 124 | -.198 | 121 | -1.77 | 120 | -.250 | 123 | -8.2 | 125 | -.44 | 126 | ||
2016 | 4-8 | 3-8 | -.55 | 109 | -.39 | 112 | -.11 | 93 | -.04 | 88 | -1.16 | 115 | -.124 | 109 | -1.38 | 113 | -.169 | 113 | -4.2 | 111 | -.13 | 92 | ||
2017 | 1-11 | 1-10 | -.87 | 122 | -.67 | 127 | -.18 | 105 | -.01 | 78 | -1.60 | 122 | -.258 | 127 | -1.86 | 123 | -.241 | 122 | .8 | 54 | -.19 | 108 | ||
2018 | 5-7 | 4-7 | -.35 | 97 | -.34 | 109 | .01 | 75 | -.05 | 107 | -.67 | 100 | -.102 | 104 | -1.38 | 113 | -.085 | 92 | -7.3 | 125 | -.43 | 127 | ||
2019 | 7-6 | 6-6 | -.21 | 87 | .14 | 28 | -.26 | 108 | -.10 | 125 | -.31 | 81 | -.034 | 75 | .19 | 51 | -.068 | 89 | -5.0 | 118 | -.37 | 127 | ||
2020 | 2-4 | 2-4 | -.19 | 82 | -.05 | 56 | -.16 | 94 | -.03 | 87 | -.51 | 83 | -.086 | 92 | -1.09 | 100 | -.084 | 89 | -3.6 | 99 | -.15 | 96 | ||
2021 | 5-7 | 4-7 | -.46 | 107 | .04 | 52 | -.53 | 126 | .05 | 31 | -1.00 | 107 | -.105 | 104 | -1.34 | 109 | -.133 | 105 | -2.8 | 103 | -.07 | 79 | ||
2022 | 3-9 | 3-8 | -.74 | 126 | -.15 | 71 | -.57 | 129 | -.03 | 87 | -1.44 | 127 | -.200 | 127 | -1.51 | 123 | -.267 | 127 | -1.6 | 88 | -.23 | 117 | ||
2023 | 3-9 | 2-9 | -.57 | 122 | -.53 | 126 | .02 | 82 | -.08 | 120 | -1.25 | 123 | -.144 | 118 | -1.65 | 125 | -.211 | 126 | -2.5 | 99 | -.13 | 99 | ||
2024 | 5-7 | 4-7 | -.50 | 112 | -.28 | 104 | -.28 | 116 | .06 | 23 | -.88 | 108 | -.182 | 125 | -.79 | 98 | -.186 | 122 | -7.7 | 132 | -.48 | 134 |