Baylor FEI Ratings by Season
Opponent-Adjusted Efficiency |
Unadjusted Efficiency |
Strength of Schedule |
||||||||||||||||||||||
Season | Rec | FBS | FEI | Rk | OFEI | Rk | DFEI | Rk | NDE | Rk | NPD | Rk | NAY | Rk | NPP | Rk | ELS | Rk | GLS | Rk | ALS | Rk | ||
2007 | 3-9 | 2-9 | -.51 | 93 | -1.11 | 103 | .17 | 77 | -1.26 | 114 | -1.38 | 113 | -.186 | 114 | -1.13 | 104 | 1.02 | 23 | 3.69 | 29 | 7.20 | 40 | ||
2008 | 4-8 | 3-8 | .14 | 47 | .34 | 15 | .17 | 76 | -.19 | 67 | -.43 | 85 | -.077 | 89 | .34 | 43 | 2.31 | 2 | 4.84 | 2 | 7.41 | 25 | ||
2009 | 4-8 | 3-8 | -.20 | 79 | -.76 | 85 | .37 | 61 | -1.01 | 106 | -1.13 | 109 | -.192 | 110 | -1.04 | 102 | 1.15 | 19 | 3.93 | 18 | 7.58 | 23 | ||
2010 | 7-6 | 6-6 | -.03 | 61 | .16 | 28 | -.12 | 87 | -.09 | 67 | -.20 | 71 | -.012 | 65 | .42 | 40 | 1.01 | 44 | 3.35 | 41 | 6.57 | 49 | ||
2011 | 10-3 | 9-3 | .44 | 24 | 1.45 | 2 | -.32 | 96 | .52 | 33 | .31 | 47 | .064 | 35 | 1.10 | 21 | 1.43 | 18 | 4.45 | 15 | 8.15 | 11 | ||
2012 | 8-5 | 7-5 | .57 | 19 | 1.33 | 3 | -.17 | 83 | .48 | 38 | .36 | 46 | .083 | 29 | .87 | 24 | 1.28 | 29 | 4.45 | 19 | 8.60 | 9 | ||
2013 | 11-2 | 10-2 | .99 | 4 | 1.17 | 5 | .94 | 22 | 1.66 | 4 | 1.57 | 6 | .203 | 5 | 2.11 | 5 | .86 | 59 | 3.46 | 47 | 7.35 | 44 | ||
2014 | 11-2 | 10-2 | .76 | 12 | 1.00 | 7 | .62 | 43 | 1.40 | 7 | 1.42 | 6 | .195 | 5 | .84 | 25 | 1.16 | 33 | 3.49 | 45 | 6.61 | 58 | ||
2015 | 10-3 | 9-3 | .72 | 9 | 1.04 | 4 | .73 | 32 | 1.59 | 2 | 1.49 | 4 | .198 | 3 | 1.95 | 4 | .86 | 42 | 3.15 | 55 | 6.50 | 66 | ||
2016 | 7-6 | 6-6 | .13 | 52 | .17 | 40 | .26 | 53 | .31 | 46 | .28 | 49 | .033 | 52 | .02 | 62 | .55 | 71 | 2.71 | 64 | 6.59 | 59 | ||
2017 | 1-11 | 1-10 | -.17 | 78 | -.50 | 85 | -.03 | 78 | -1.09 | 110 | -.97 | 108 | -.120 | 106 | -1.33 | 108 | 1.17 | 41 | 4.00 | 34 | 7.53 | 36 | ||
2018 | 7-6 | 6-6 | .02 | 63 | .31 | 31 | -.22 | 96 | -.32 | 88 | -.42 | 87 | -.011 | 76 | -.93 | 102 | .97 | 41 | 3.91 | 31 | 8.04 | 28 | ||
2019 | 11-3 | 10-3 | .67 | 17 | .09 | 46 | 1.33 | 6 | .94 | 23 | .94 | 23 | .083 | 32 | 1.38 | 15 | 1.46 | 29 | 4.60 | 12 | 8.27 | 13 | ||
2020 | 2-7 | 2-7 | .03 | 61 | -.52 | 93 | .56 | 31 | -.49 | 87 | -.65 | 91 | -.073 | 89 | -1.20 | 105 | .92 | 23 | 3.20 | 11 | 6.08 | 15 | ||
2021 | 12-2 | 11-2 | .69 | 10 | .32 | 34 | 1.04 | 10 | .85 | 22 | .86 | 20 | .101 | 22 | .90 | 26 | 1.29 | 25 | 4.60 | 9 | 8.55 | 7 | ||
2022 | 6-7 | 5-7 | .27 | 39 | .48 | 25 | .25 | 56 | .16 | 53 | .06 | 59 | .021 | 53 | .12 | 56 | 1.05 | 42 | 3.98 | 35 | 8.13 | 17 |
Record Splits |
Win Differential Ratings |
|||||||||||||||
Season | Rec | FBS | v10 | v20 | v30 | v40 | v50 | v60 | vO | EWD | Rk | GWD | Rk | AWD | Rk | |
2007 | 3-9 | 2-9 | 0-2 | 0-4 | 0-5 | 0-6 | 0-7 | 0-9 | 3-0 | -7.98 | 100 | -5.31 | 84 | -1.80 | 81 | |
2008 | 4-8 | 3-8 | 0-4 | 0-5 | 0-6 | 0-7 | 0-8 | 0-8 | 4-0 | -5.69 | 71 | -3.16 | 56 | -.59 | 65 | |
2009 | 4-8 | 3-8 | 0-3 | 0-4 | 0-4 | 0-6 | 1-7 | 2-7 | 2-1 | -6.85 | 89 | -4.07 | 72 | -.42 | 66 | |
2010 | 7-6 | 6-6 | 0-1 | 0-3 | 0-4 | 0-5 | 1-5 | 2-6 | 5-0 | -4.99 | 57 | -2.65 | 53 | .57 | 56 | |
2011 | 10-3 | 9-3 | 1-1 | 2-3 | 4-3 | 4-3 | 5-3 | 6-3 | 4-0 | -1.57 | 15 | 1.45 | 10 | 5.15 | 11 | |
2012 | 8-5 | 7-5 | 1-1 | 2-2 | 2-2 | 4-3 | 4-5 | 4-5 | 4-0 | -3.72 | 42 | -.55 | 24 | 3.60 | 19 | |
2013 | 11-2 | 10-2 | - | 1-1 | 2-2 | 4-2 | 5-2 | 5-2 | 6-0 | -1.14 | 13 | 1.46 | 15 | 5.35 | 13 | |
2014 | 11-2 | 10-2 | 1-1 | 3-1 | 3-1 | 3-2 | 4-2 | 5-2 | 6-0 | -.84 | 8 | 1.49 | 13 | 4.61 | 15 | |
2015 | 10-3 | 9-3 | 1-1 | 1-1 | 2-2 | 3-2 | 3-2 | 4-2 | 6-1 | -2.14 | 20 | .15 | 22 | 3.50 | 27 | |
2016 | 7-6 | 6-6 | - | 0-1 | 2-3 | 2-3 | 2-4 | 2-5 | 5-1 | -5.45 | 63 | -3.29 | 60 | .59 | 54 | |
2017 | 1-11 | 1-10 | 0-1 | 0-3 | 0-4 | 0-7 | 0-9 | 0-9 | 1-2 | -9.83 | 122 | -7.00 | 113 | -3.47 | 105 | |
2018 | 7-6 | 6-6 | 0-1 | 0-2 | 1-4 | 2-4 | 3-6 | 4-6 | 3-0 | -5.03 | 62 | -2.09 | 46 | 2.04 | 38 | |
2019 | 11-3 | 10-3 | 0-1 | 1-3 | 4-3 | 5-3 | 5-3 | 6-3 | 5-0 | -1.54 | 19 | 1.60 | 14 | 5.27 | 11 | |
2020 | 2-7 | 2-7 | 0-2 | 0-4 | 0-5 | 0-6 | 0-6 | 0-6 | 2-1 | -6.08 | 112 | -3.80 | 97 | -.92 | 79 | |
2021 | 12-2 | 11-2 | 1-1 | 5-1 | 5-1 | 7-1 | 7-1 | 8-1 | 4-1 | -.71 | 6 | 2.60 | 4 | 6.55 | 4 | |
2022 | 6-7 | 5-7 | 0-2 | 0-3 | 2-3 | 2-3 | 4-4 | 4-5 | 2-2 | -5.95 | 84 | -3.02 | 65 | 1.13 | 49 |
Opponent-Adjusted Offense |
Unadjusted Offensive Efficiency |
Offensive Drive Success Rates |
||||||||||||||||||||||
Season | Rec | FBS | OFEI | Rk | ODE | Rk | OPD | Rk | OAY | Rk | OPP | Rk | OTD | Rk | OVD | Rk | OFD | Rk | OBD | Rk | OTO | Rk | ||
2007 | 3-9 | 2-9 | -1.11 | 103 | -1.22 | 115 | 1.23 | 115 | .347 | 111 | 4.96 | 91 | .159 | 108 | .371 | 102 | .568 | 111 | .189 | 113 | .212 | 118 | ||
2008 | 4-8 | 3-8 | .34 | 15 | .14 | 23 | 2.44 | 27 | .458 | 46 | 5.70 | 41 | .340 | 20 | .500 | 36 | .623 | 82 | .142 | 80 | .075 | 3 | ||
2009 | 4-8 | 3-8 | -.76 | 85 | -1.17 | 111 | 1.17 | 113 | .339 | 108 | 4.56 | 108 | .142 | 113 | .383 | 98 | .558 | 111 | .192 | 113 | .158 | 89 | ||
2010 | 7-6 | 6-6 | .16 | 28 | .02 | 32 | 2.37 | 36 | .514 | 28 | 6.49 | 18 | .287 | 42 | .529 | 29 | .691 | 49 | .110 | 52 | .132 | 57 | ||
2011 | 10-3 | 9-3 | 1.45 | 2 | 1.19 | 3 | 3.39 | 7 | .655 | 2 | 7.78 | 2 | .460 | 5 | .669 | 2 | .827 | 1 | .065 | 7 | .137 | 65 | ||
2012 | 8-5 | 7-5 | 1.33 | 3 | 1.05 | 3 | 3.34 | 5 | .646 | 3 | 7.17 | 3 | .438 | 4 | .664 | 4 | .829 | 1 | .048 | 3 | .130 | 70 | ||
2013 | 11-2 | 10-2 | 1.17 | 5 | .85 | 5 | 3.22 | 5 | .588 | 8 | 7.42 | 3 | .426 | 5 | .626 | 4 | .794 | 4 | .090 | 36 | .071 | 1 | ||
2014 | 11-2 | 10-2 | 1.00 | 7 | .91 | 6 | 3.32 | 5 | .604 | 6 | 6.61 | 17 | .428 | 5 | .605 | 7 | .796 | 3 | .053 | 1 | .072 | 7 | ||
2015 | 10-3 | 9-3 | 1.04 | 4 | 1.06 | 4 | 3.35 | 4 | .607 | 3 | 7.28 | 4 | .459 | 4 | .623 | 6 | .788 | 5 | .068 | 9 | .137 | 95 | ||
2016 | 7-6 | 6-6 | .17 | 40 | .19 | 30 | 2.51 | 34 | .531 | 24 | 6.01 | 46 | .336 | 27 | .527 | 42 | .733 | 23 | .089 | 33 | .164 | 120 | ||
2017 | 1-11 | 1-10 | -.50 | 85 | -.82 | 114 | 1.66 | 106 | .398 | 99 | 5.24 | 94 | .180 | 114 | .439 | 90 | .619 | 97 | .165 | 120 | .151 | 114 | ||
2018 | 7-6 | 6-6 | .31 | 31 | .18 | 32 | 2.35 | 41 | .524 | 26 | 5.64 | 66 | .297 | 43 | .578 | 18 | .750 | 15 | .125 | 76 | .125 | 86 | ||
2019 | 11-3 | 10-3 | .09 | 46 | -.06 | 57 | 2.26 | 66 | .473 | 66 | 6.22 | 32 | .277 | 61 | .486 | 69 | .689 | 58 | .101 | 47 | .108 | 60 | ||
2020 | 2-7 | 2-7 | -.52 | 93 | -.84 | 110 | 1.51 | 112 | .353 | 118 | 4.44 | 122 | .185 | 113 | .380 | 112 | .620 | 103 | .185 | 123 | .065 | 7 | ||
2021 | 12-2 | 11-2 | .32 | 34 | .17 | 40 | 2.49 | 42 | .530 | 33 | 6.16 | 45 | .324 | 37 | .566 | 28 | .713 | 50 | .066 | 12 | .103 | 48 | ||
2022 | 6-7 | 5-7 | .48 | 25 | .24 | 34 | 2.59 | 39 | .526 | 32 | 5.77 | 55 | .347 | 29 | .556 | 33 | .702 | 56 | .113 | 54 | .113 | 63 |
Opponent-Adjusted Defense |
Unadjusted Defensive Efficiency |
Defensive Drive Success Rates |
||||||||||||||||||||||
Season | Rec | FBS | DFEI | Rk | DDE | Rk | DPD | Rk | DAY | Rk | DPP | Rk | DTD | Rk | DVD | Rk | DFD | Rk | DBD | Rk | DTO | Rk | ||
2007 | 3-9 | 2-9 | .17 | 77 | -.04 | 96 | 2.62 | 99 | .532 | 103 | 6.09 | 99 | .316 | 96 | .534 | 99 | .714 | 92 | .113 | 71 | .113 | 94 | ||
2008 | 4-8 | 3-8 | .17 | 76 | -.32 | 105 | 2.87 | 108 | .536 | 104 | 5.36 | 57 | .382 | 110 | .559 | 102 | .755 | 103 | .118 | 71 | .216 | 1 | ||
2009 | 4-8 | 3-8 | .37 | 61 | .16 | 75 | 2.29 | 76 | .531 | 102 | 5.60 | 66 | .261 | 66 | .555 | 103 | .748 | 110 | .092 | 97 | .118 | 77 | ||
2010 | 7-6 | 6-6 | -.12 | 87 | -.11 | 94 | 2.57 | 93 | .526 | 98 | 6.07 | 92 | .303 | 85 | .553 | 102 | .735 | 102 | .106 | 79 | .136 | 59 | ||
2011 | 10-3 | 9-3 | -.32 | 96 | -.66 | 111 | 3.08 | 113 | .591 | 114 | 6.68 | 109 | .407 | 114 | .621 | 114 | .772 | 112 | .097 | 86 | .152 | 35 | ||
2012 | 8-5 | 7-5 | -.17 | 83 | -.57 | 112 | 2.99 | 114 | .563 | 109 | 6.30 | 93 | .407 | 119 | .586 | 107 | .759 | 111 | .062 | 112 | .145 | 45 | ||
2013 | 11-2 | 10-2 | .94 | 22 | .80 | 20 | 1.65 | 21 | .385 | 19 | 5.31 | 40 | .223 | 38 | .389 | 17 | .580 | 11 | .140 | 30 | .140 | 36 | ||
2014 | 11-2 | 10-2 | .62 | 43 | .48 | 48 | 1.91 | 46 | .409 | 36 | 5.77 | 74 | .248 | 56 | .403 | 25 | .591 | 19 | .148 | 31 | .134 | 46 | ||
2015 | 10-3 | 9-3 | .73 | 32 | .53 | 39 | 1.86 | 37 | .409 | 36 | 5.33 | 38 | .245 | 53 | .411 | 24 | .642 | 42 | .126 | 54 | .152 | 18 | ||
2016 | 7-6 | 6-6 | .26 | 53 | .12 | 65 | 2.24 | 68 | .499 | 74 | 5.98 | 67 | .284 | 66 | .514 | 75 | .716 | 89 | .142 | 26 | .135 | 39 | ||
2017 | 1-11 | 1-10 | -.03 | 78 | -.27 | 100 | 2.63 | 103 | .518 | 96 | 6.57 | 114 | .318 | 95 | .519 | 85 | .698 | 82 | .070 | 120 | .062 | 124 | ||
2018 | 7-6 | 6-6 | -.22 | 96 | -.50 | 113 | 2.77 | 106 | .535 | 108 | 6.57 | 118 | .346 | 105 | .564 | 109 | .759 | 117 | .098 | 93 | .060 | 121 | ||
2019 | 11-3 | 10-3 | 1.33 | 6 | 1.00 | 8 | 1.32 | 6 | .389 | 21 | 4.85 | 12 | .142 | 5 | .412 | 22 | .649 | 43 | .108 | 68 | .162 | 11 | ||
2020 | 2-7 | 2-7 | .56 | 31 | .35 | 41 | 2.16 | 51 | .426 | 37 | 5.64 | 52 | .267 | 46 | .410 | 19 | .619 | 18 | .114 | 59 | .143 | 35 | ||
2021 | 12-2 | 11-2 | 1.04 | 10 | .68 | 19 | 1.63 | 16 | .429 | 34 | 5.26 | 26 | .180 | 14 | .446 | 29 | .655 | 37 | .137 | 42 | .173 | 4 | ||
2022 | 6-7 | 5-7 | .25 | 56 | -.08 | 95 | 2.52 | 100 | .506 | 95 | 5.65 | 56 | .323 | 103 | .556 | 105 | .718 | 89 | .105 | 86 | .145 | 17 |
Opponent-Adjusted Special Teams |
Unadjusted Special Teams Efficiency |
Starting Field Position |
||||||||||||||||||||||
Season | Rec | FBS | SFEI | Rk | STE | Rk | KRE | Rk | KE | Rk | PRE | Rk | PE | Rk | FGE | Rk | OFP | Rk | DFP | Rk | NFP | Rk | ||
2007 | 3-9 | 2-9 | -.13 | 113 | -.16 | 118 | .07 | 102 | -.36 | 105 | -.13 | 108 | -.22 | 116 | -.65 | 117 | 71.3 | 105 | 62.7 | 118 | -8.5 | 117 | ||
2008 | 4-8 | 3-8 | -.09 | 99 | -.09 | 108 | .13 | 62 | -.29 | 99 | -.26 | 118 | .06 | 40 | -.65 | 115 | 71.3 | 104 | 66.9 | 93 | -4.4 | 100 | ||
2009 | 4-8 | 3-8 | .01 | 66 | -.06 | 91 | .06 | 96 | -.18 | 59 | .03 | 28 | -.09 | 102 | -.37 | 107 | 72.7 | 113 | 65.9 | 104 | -6.8 | 110 | ||
2010 | 7-6 | 6-6 | -.04 | 90 | -.08 | 103 | .01 | 114 | -.30 | 104 | -.14 | 93 | .10 | 41 | .05 | 62 | 71.1 | 92 | 69.9 | 48 | -1.2 | 75 | ||
2011 | 10-3 | 9-3 | -.05 | 85 | -.10 | 111 | -.03 | 110 | -.11 | 60 | -.08 | 75 | -.12 | 111 | -.39 | 101 | 71.5 | 92 | 67.4 | 97 | -4.1 | 100 | ||
2012 | 8-5 | 7-5 | -.05 | 110 | -.08 | 113 | .09 | 52 | -.22 | 115 | -.17 | 99 | .04 | 75 | -.12 | 80 | 70.5 | 61 | 69.9 | 72 | -.6 | 73 | ||
2013 | 11-2 | 10-2 | .02 | 81 | -.02 | 89 | .10 | 46 | -.07 | 75 | -.05 | 53 | .03 | 87 | -.17 | 93 | 69.3 | 39 | 70.4 | 67 | 1.2 | 51 | ||
2014 | 11-2 | 10-2 | .04 | 39 | -.02 | 90 | .05 | 63 | -.10 | 87 | -.14 | 87 | .23 | 14 | -.01 | 69 | 67.1 | 10 | 73.5 | 10 | 6.4 | 7 | ||
2015 | 10-3 | 9-3 | -.04 | 106 | -.06 | 112 | .05 | 63 | -.11 | 93 | -.20 | 109 | .14 | 44 | -.24 | 104 | 71.2 | 78 | 70.3 | 74 | -.9 | 76 | ||
2016 | 7-6 | 6-6 | .00 | 90 | -.02 | 86 | -.04 | 113 | -.02 | 40 | -.11 | 70 | .21 | 21 | -.46 | 116 | 72.5 | 101 | 70.5 | 77 | -1.9 | 89 | ||
2017 | 1-11 | 1-10 | .07 | 37 | .04 | 36 | .02 | 87 | -.20 | 119 | -.11 | 60 | .31 | 5 | .28 | 32 | 72.5 | 103 | 68.5 | 113 | -4.0 | 111 | ||
2018 | 7-6 | 6-6 | .05 | 49 | -.01 | 72 | -.05 | 124 | .02 | 23 | .03 | 18 | .17 | 31 | -.37 | 115 | 74.2 | 122 | 70.4 | 81 | -3.8 | 104 | ||
2019 | 11-3 | 10-3 | .11 | 32 | .00 | 69 | .02 | 92 | -.02 | 44 | -.20 | 107 | .18 | 37 | .19 | 55 | 72.2 | 93 | 72.6 | 27 | .5 | 62 | ||
2020 | 2-7 | 2-7 | .00 | 95 | -.01 | 85 | .16 | 18 | -.10 | 87 | -.14 | 74 | .05 | 92 | -.22 | 98 | 69.6 | 34 | 69.4 | 86 | -.2 | 73 | ||
2021 | 12-2 | 11-2 | .11 | 45 | .03 | 52 | .11 | 38 | .02 | 14 | -.17 | 69 | .27 | 17 | -.29 | 112 | 69.2 | 22 | 73.6 | 19 | 4.4 | 14 | ||
2022 | 6-7 | 5-7 | .07 | 100 | -.05 | 118 | -.03 | 119 | -.10 | 104 | -.09 | 46 | .00 | 111 | .09 | 77 | 70.9 | 64 | 71.0 | 63 | .2 | 61 |