Test Pages

2024 Weekly FEI Ratings

FEI Ratings (FEI), Offense Ratings (OFEI), Defense Ratings (DFEI), and Special Teams Ratings (SFEI) are opponent-adjusted possession efficiency data representing the scoring advantage per non-garbage possession a team or unit would expect to have on a neutral field against an average opponent.

 
 

Air Force 2024 Weekly FEI Ratings

 
Through Rec FBS   FEI Rk OFEI Rk DFEI Rk SFEI Rk
Pre - -   .20 45 .05 36 .12 55 .02 45
0 0-0 0-0   .20 44 .05 37 .12 54 .02 45
1 1-0 0-0   .20 43 .05 39 .12 54 .02 48
2 1-1 0-1   .08 57 -.14 72 .18 49 .01 56
3 1-2 0-2   -.06 71 -.23 89 .17 49 -.03 88
4 1-2 0-2   -.06 70 -.24 93 .20 42 -.03 91
5 1-3 0-3   -.23 85 -.27 97 .04 66 -.03 91
6 1-4 0-4   -.39 98 -.37 110 -.03 75 -.02 83
7 1-5 0-5   -.67 113 -.42 119 -.18 101 -.08 116
 
 

Akron 2024 Weekly FEI Ratings

 
Through Rec FBS   FEI Rk OFEI Rk DFEI Rk SFEI Rk
Pre - -   -1.21 133 -.75 134 -.37 129 -.09 130
0 0-0 0-0   -1.21 133 -.75 134 -.37 129 -.09 130
1 0-1 0-1   -1.15 133 -.71 134 -.34 125 -.07 122
2 0-2 0-2   -1.23 133 -.66 134 -.49 129 -.06 109
3 1-2 0-2   -1.23 132 -.66 134 -.49 129 -.06 113
4 1-3 0-3   -1.19 132 -.60 132 -.52 130 -.05 106
5 1-4 0-4   -1.16 131 -.66 133 -.44 127 -.02 88
6 1-5 0-5   -1.08 130 -.58 129 -.48 127 .01 55
7 1-6 0-6   -1.09 128 -.56 129 -.44 122 -.05 101
 
 

Alabama 2024 Weekly FEI Ratings

 
Through Rec FBS   FEI Rk OFEI Rk DFEI Rk SFEI Rk
Pre - -   1.21 5 .51 6 .61 6 .10 1
0 0-0 0-0   1.21 5 .51 6 .61 6 .10 1
1 1-0 1-0   1.31 2 .55 5 .68 2 .11 3
2 2-0 2-0   1.12 5 .42 9 .65 4 .09 3
3 3-0 3-0   1.22 5 .45 9 .72 1 .10 5
4 3-0 3-0   1.21 5 .43 9 .72 2 .10 8
5 4-0 4-0   1.25 3 .49 7 .70 1 .11 5
6 4-1 4-1   1.10 5 .48 9 .56 6 .10 5
7 5-1 5-1   1.02 5 .49 7 .48 13 .08 15
 
 

Appalachian State 2024 Weekly FEI Ratings

 
Through Rec FBS   FEI Rk OFEI Rk DFEI Rk SFEI Rk
Pre - -   .06 55 .01 45 .08 66 -.03 95
0 0-0 0-0   .06 55 .01 46 .08 65 -.03 94
1 1-0 0-0   .06 56 .01 46 .08 67 -.03 91
2 1-1 0-1   -.13 78 .07 35 -.20 110 -.02 86
3 2-1 1-1   -.19 84 .00 46 -.21 109 .00 67
4 2-2 1-2   -.43 101 -.14 79 -.31 117 -.01 76
5 2-2 1-2   -.42 101 -.13 78 -.32 116 -.01 73
6 2-3 1-3   -.62 110 -.13 77 -.48 129 -.05 104
7 2-4 1-4   -.66 111 -.20 88 -.45 123 -.04 94
 
 

Arizona 2024 Weekly FEI Ratings

 
Through Rec FBS   FEI Rk OFEI Rk DFEI Rk SFEI Rk
Pre - -   .39 27 .20 22 .17 44 .02 48
0 0-0 0-0   .39 27 .20 22 .17 44 .02 48
1 1-0 1-0   .34 29 .29 17 .04 76 -.01 76
2 2-0 1-0   .34 32 .29 17 .04 73 -.01 74
3 2-1 1-1   .22 43 .23 20 .00 78 -.03 93
4 2-1 1-1   .19 45 .22 24 -.02 78 -.04 98
5 3-1 2-1   .32 36 .22 22 .10 56 -.01 75
6 3-2 2-2   .28 41 .13 36 .14 51 .01 58
7 3-3 2-3   .20 49 .07 48 .12 52 .02 53
 
 

Arizona State 2024 Weekly FEI Ratings

 
Through Rec FBS   FEI Rk OFEI Rk DFEI Rk SFEI Rk
Pre - -   -.10 71 -.18 81 .11 56 -.03 101
0 0-0 0-0   -.10 71 -.18 81 .11 55 -.03 100
1 1-0 1-0   .19 45 -.07 58 .27 29 -.03 95
2 2-0 2-0   .25 40 .01 47 .23 37 -.01 77
3 3-0 3-0   .19 45 -.04 52 .22 38 -.01 80
4 3-1 3-1   .15 48 -.02 52 .18 45 -.03 86
5 3-1 3-1   .17 52 -.05 63 .22 38 -.02 89
6 4-1 4-1   .21 49 .08 45 .15 49 -.03 92
7 5-1 5-1   .31 39 .18 27 .18 42 -.06 109
 
 

Arkansas 2024 Weekly FEI Ratings

 
Through Rec FBS   FEI Rk OFEI Rk DFEI Rk SFEI Rk
Pre - -   .01 62 -.21 82 .18 42 .04 29
0 0-0 0-0   .01 63 -.21 82 .18 42 .04 30
1 1-0 0-0   .01 65 -.21 87 .18 42 .04 31
2 1-1 0-1   .04 61 -.16 76 .19 45 -.02 83
3 2-1 1-1   .04 60 -.08 62 .12 55 -.01 77
4 3-1 2-1   .14 50 -.05 60 .20 41 .00 68
5 3-2 2-2   .13 55 -.09 70 .24 36 -.01 68
6 4-2 3-2   .24 47 -.03 63 .29 27 .00 66
7 4-2 3-2   .22 46 -.03 67 .26 32 .00 64
 
 

Arkansas State 2024 Weekly FEI Ratings

 
Through Rec FBS   FEI Rk OFEI Rk DFEI Rk SFEI Rk
Pre - -   -.45 98 -.25 88 -.22 115 .01 55
0 0-0 0-0   -.45 98 -.25 88 -.22 115 .01 56
1 1-0 0-0   -.45 98 -.25 90 -.22 113 .01 57
2 2-0 1-0   -.44 100 -.21 88 -.20 112 -.02 84
3 2-1 1-1   -.46 102 -.24 91 -.20 107 -.02 86
4 2-2 1-2   -.59 107 -.30 100 -.28 114 -.03 94
5 2-2 1-2   -.64 113 -.30 101 -.31 115 -.04 103
6 3-2 2-2   -.62 109 -.32 103 -.27 111 -.05 100
7 3-3 2-3   -.73 119 -.35 105 -.36 117 -.04 98
 
 

Army 2024 Weekly FEI Ratings

 
Through Rec FBS   FEI Rk OFEI Rk DFEI Rk SFEI Rk
Pre - -   -.35 94 -.39 110 .02 80 .02 49
0 0-0 0-0   -.35 94 -.39 110 .02 80 .02 49
1 1-0 0-0   -.35 92 -.39 109 .02 80 .02 50
2 2-0 1-0   -.23 84 -.27 93 .02 75 .01 55
3 2-0 1-0   -.22 86 -.27 96 .03 71 .01 55
4 3-0 2-0   -.07 72 -.13 77 .03 67 .02 50
5 4-0 3-0   .01 67 -.01 55 -.01 80 .02 49
6 5-0 4-0   .22 48 .22 26 -.03 76 .02 48
7 6-0 5-0   .43 31 .38 15 .05 64 -.02 76
 
 

Auburn 2024 Weekly FEI Ratings

 
Through Rec FBS   FEI Rk OFEI Rk DFEI Rk SFEI Rk
Pre - -   .49 22 -.02 50 .44 12 .06 16
0 0-0 0-0   .49 22 -.02 51 .44 12 .06 16
1 1-0 0-0   .49 21 -.02 51 .44 12 .06 16
2 1-1 0-1   .39 28 -.09 58 .40 17 .07 13
3 2-1 1-1   .36 30 -.07 59 .34 22 .07 15
4 2-2 1-2   .24 39 -.16 83 .32 24 .06 24
5 2-3 1-3   .24 42 -.13 77 .31 25 .02 45
6 2-4 1-4   .25 46 -.08 72 .28 29 .02 50
7 2-4 1-4   .24 44 -.10 75 .28 29 .02 50
 
 

Ball State 2024 Weekly FEI Ratings

 
Through Rec FBS   FEI Rk OFEI Rk DFEI Rk SFEI Rk
Pre - -   -.62 116 -.47 118 -.05 88 -.09 132
0 0-0 0-0   -.62 116 -.47 118 -.05 89 -.09 132
1 0-0 0-0   -.62 116 -.47 118 -.05 91 -.09 130
2 1-0 0-0   -.62 115 -.47 121 -.05 91 -.09 127
3 1-1 0-1   -.78 120 -.51 124 -.18 105 -.09 125
4 1-2 0-2   -.82 122 -.46 116 -.29 115 -.08 122
5 1-3 0-3   -.96 126 -.49 118 -.41 124 -.07 116
6 1-4 0-4   -.97 126 -.45 119 -.48 130 -.04 98
7 2-4 1-4   -1.04 126 -.47 121 -.57 128 .00 62
 
 

Baylor 2024 Weekly FEI Ratings

 
Through Rec FBS   FEI Rk OFEI Rk DFEI Rk SFEI Rk
Pre - -   .08 54 -.12 68 .09 62 .09 4
0 0-0 0-0   .08 54 -.12 68 .09 61 .09 4
1 1-0 0-0   .08 54 -.12 70 .09 62 .09 6
2 1-1 0-1   .10 54 -.15 75 .13 55 .09 5
3 2-1 1-1   .21 44 -.16 81 .21 43 .13 2
4 2-2 1-2   .11 56 -.20 89 .12 54 .16 1
5 2-3 1-3   .14 54 -.13 76 .08 59 .14 2
6 2-4 1-4   .07 61 -.06 69 .00 67 .09 10
7 2-4 1-4   .07 63 -.08 72 .01 70 .09 11
 
 

Boise State 2024 Weekly FEI Ratings

 
Through Rec FBS   FEI Rk OFEI Rk DFEI Rk SFEI Rk
Pre - -   .20 44 .08 33 .14 52 .01 56
0 0-0 0-0   .20 43 .08 33 .14 51 .01 57
1 1-0 1-0   .23 38 .20 22 .04 74 .00 65
2 1-1 1-1   .39 29 .23 20 .21 40 -.03 96
3 1-1 1-1   .41 27 .23 23 .23 36 -.03 90
4 2-1 1-1   .41 30 .22 25 .23 38 -.03 88
5 3-1 2-1   .57 21 .34 14 .30 29 -.03 94
6 4-1 3-1   .65 20 .41 12 .30 25 -.01 73
7 5-1 4-1   .71 17 .47 10 .27 30 .00 65
 
 

Boston College 2024 Weekly FEI Ratings

 
Through Rec FBS   FEI Rk OFEI Rk DFEI Rk SFEI Rk
Pre - -   -.20 85 -.02 51 -.13 104 -.03 99
0 0-0 0-0   -.20 85 -.02 52 -.13 104 -.03 98
1 1-0 1-0   .00 68 .05 37 .01 81 -.04 103
2 2-0 1-0   .00 66 .06 38 .01 77 -.04 106
3 2-1 1-1   .05 58 .12 33 .02 73 -.07 120
4 3-1 2-1   .06 60 .11 37 .03 70 -.06 114
5 4-1 3-1   .04 64 .05 45 .08 61 -.06 114
6 4-2 3-2   -.02 67 -.02 61 .10 58 -.07 118
7 4-2 3-2   -.01 70 -.01 64 .11 56 -.08 118
 
 

Bowling Green 2024 Weekly FEI Ratings

 
Through Rec FBS   FEI Rk OFEI Rk DFEI Rk SFEI Rk
Pre - -   -.59 112 -.55 128 -.01 84 -.01 80
0 0-0 0-0   -.59 112 -.55 129 -.01 84 -.01 79
1 1-0 0-0   -.59 115 -.55 129 -.01 86 -.01 79
2 1-1 0-1   -.40 97 -.38 108 .00 81 .00 67
3 1-1 0-1   -.41 96 -.38 106 -.01 79 .00 70
4 1-2 0-2   -.28 89 -.28 98 .03 72 -.01 77
5 1-3 0-3   -.30 88 -.21 90 -.05 86 -.04 97
6 2-3 1-3   -.31 88 -.18 84 -.05 84 -.08 120
7 2-4 1-4   -.34 93 -.20 87 -.03 78 -.12 130
 
 

Buffalo 2024 Weekly FEI Ratings

 
Through Rec FBS   FEI Rk OFEI Rk DFEI Rk SFEI Rk
Pre - -   -.46 101 -.50 124 .09 63 -.08 127
0 0-0 0-0   -.46 101 -.50 125 .09 62 -.08 127
1 1-0 0-0   -.46 102 -.50 124 .09 63 -.08 125
2 1-1 0-1   -.55 111 -.53 128 .04 72 -.08 124
3 2-1 1-1   -.45 101 -.54 130 .11 59 -.04 100
4 3-1 2-1   -.42 98 -.55 130 .14 51 -.01 69
5 3-2 2-2   -.62 111 -.64 132 .04 67 -.02 84
6 3-2 2-2   -.64 112 -.65 133 .03 64 -.02 84
7 4-2 3-2   -.48 103 -.55 126 .07 62 .02 52
 
 

BYU 2024 Weekly FEI Ratings

 
Through Rec FBS   FEI Rk OFEI Rk DFEI Rk SFEI Rk
Pre - -   .02 59 -.12 66 .12 54 .00 63
0 0-0 0-0   .02 60 -.12 66 .12 53 .00 63
1 1-0 0-0   .02 62 -.12 68 .12 52 .00 61
2 2-0 1-0   .06 58 -.21 87 .28 28 -.01 79
3 3-0 2-0   .17 46 -.16 79 .30 31 .02 48
4 4-0 3-0   .45 28 -.07 64 .43 13 .07 16
5 5-0 4-0   .53 22 -.03 60 .45 15 .10 8
6 5-0 4-0   .52 24 -.05 67 .47 13 .10 9
7 6-0 5-0   .64 20 -.01 61 .52 8 .10 7
 
 

California 2024 Weekly FEI Ratings

 
Through Rec FBS   FEI Rk OFEI Rk DFEI Rk SFEI Rk
Pre - -   .16 49 -.09 62 .24 35 .00 71
0 0-0 0-0   .16 48 -.09 62 .24 35 .00 71
1 1-0 0-0   .16 48 -.09 64 .24 36 .00 70
2 2-0 1-0   .26 38 -.04 52 .31 27 -.01 78
3 3-0 2-0   .30 37 -.02 49 .32 27 .00 66
4 3-1 2-1   .25 38 -.05 58 .29 30 -.01 70
5 3-1 2-1   .21 44 -.08 67 .29 31 -.01 74
6 3-2 2-2   .28 42 -.01 60 .29 28 -.01 77
7 3-3 2-3   .26 41 -.01 65 .29 27 -.04 93
 
 

Central Michigan 2024 Weekly FEI Ratings

 
Through Rec FBS   FEI Rk OFEI Rk DFEI Rk SFEI Rk
Pre - -   -.65 118 -.32 101 -.26 117 -.08 125
0 0-0 0-0   -.65 119 -.32 101 -.26 117 -.08 125
1 1-0 0-0   -.65 119 -.32 101 -.26 118 -.08 124
2 1-1 0-1   -.87 127 -.44 115 -.36 124 -.09 126
3 1-2 0-2   -.92 127 -.46 118 -.37 125 -.11 130
4 2-2 1-2   -.90 126 -.36 108 -.43 126 -.13 132
5 3-2 2-2   -.86 122 -.33 104 -.44 126 -.11 129
6 3-2 2-2   -.86 123 -.35 108 -.43 121 -.10 125
7 3-3 2-3   -.84 122 -.36 110 -.41 121 -.09 126
 
 

Charlotte 2024 Weekly FEI Ratings

 
Through Rec FBS   FEI Rk OFEI Rk DFEI Rk SFEI Rk
Pre - -   -.85 125 -.47 117 -.33 124 -.07 121
0 0-0 0-0   -.85 125 -.47 117 -.33 124 -.07 120
1 0-1 0-1   -.84 126 -.49 121 -.30 122 -.07 119
2 0-2 0-2   -.82 126 -.49 123 -.30 122 -.05 108
3 1-2 0-2   -.82 123 -.49 120 -.30 120 -.05 110
4 1-3 0-3   -.92 127 -.46 117 -.41 125 -.07 117
5 2-3 1-3   -.90 125 -.47 116 -.39 121 -.06 113
6 3-3 2-3   -.68 115 -.29 98 -.38 120 -.03 89
7 3-3 2-3   -.66 112 -.28 96 -.37 118 -.03 83
 
 

Cincinnati 2024 Weekly FEI Ratings

 
Through Rec FBS   FEI Rk OFEI Rk DFEI Rk SFEI Rk
Pre - -   -.03 66 -.06 55 .04 74 -.01 85
0 0-0 0-0   -.03 67 -.06 55 .04 73 -.01 84
1 1-0 0-0   -.03 71 -.06 54 .04 75 -.01 82
2 1-1 0-1   -.03 71 .02 43 -.02 84 -.03 92
3 2-1 1-1   .02 62 .02 42 -.02 84 .02 51
4 3-1 2-1   .23 42 .15 31 .03 71 .05 25
5 3-2 2-2   .23 43 .23 20 -.08 88 .06 21
6 3-2 2-2   .25 45 .25 21 -.07 88 .06 26
7 4-2 3-2   .32 38 .22 26 .04 65 .05 36
 
 

Clemson 2024 Weekly FEI Ratings

 
Through Rec FBS   FEI Rk OFEI Rk DFEI Rk SFEI Rk
Pre - -   .70 13 .03 40 .70 1 -.01 74
0 0-0 0-0   .70 13 .03 41 .70 1 -.01 74
1 0-1 0-1   .62 15 .00 49 .67 3 -.03 89
2 1-1 1-1   .80 11 .26 18 .61 6 -.03 97
3 1-1 1-1   .78 13 .26 19 .58 8 -.03 94
4 2-1 2-1   .87 10 .41 11 .51 10 -.02 82
5 3-1 3-1   .89 9 .41 11 .52 9 -.01 70
6 4-1 4-1   .83 9 .41 11 .46 15 -.01 70
7 5-1 5-1   .87 9 .48 9 .44 16 -.02 77
 
 

Coastal Carolina 2024 Weekly FEI Ratings

 
Through Rec FBS   FEI Rk OFEI Rk DFEI Rk SFEI Rk
Pre - -   -.19 83 -.02 49 -.10 101 -.07 122
0 0-0 0-0   -.19 83 -.02 50 -.10 101 -.07 121
1 1-0 1-0   -.01 70 .06 36 .00 83 -.06 112
2 2-0 1-0   -.03 70 .03 41 .02 76 -.06 116
3 3-0 2-0   -.11 77 -.04 50 .02 72 -.08 123
4 3-1 2-1   -.21 85 -.04 56 -.03 82 -.11 127
5 3-1 2-1   -.22 84 -.05 62 -.03 82 -.11 127
6 4-1 3-1   -.17 79 .08 44 -.11 94 -.10 126
7 4-2 3-2   -.24 85 .01 58 -.10 93 -.11 128
 
 

Colorado 2024 Weekly FEI Ratings

 
Through Rec FBS   FEI Rk OFEI Rk DFEI Rk SFEI Rk
Pre - -   -.13 75 -.06 57 -.09 99 .03 38
0 0-0 0-0   -.13 75 -.06 57 -.09 99 .03 39
1 1-0 0-0   -.13 77 -.06 57 -.09 98 .03 43
2 1-1 0-1   -.25 85 -.17 80 -.14 104 .03 36
3 2-1 1-1   -.19 83 -.14 72 -.09 92 .03 42
4 3-1 2-1   -.10 75 -.07 63 -.03 84 .00 61
5 4-1 3-1   .10 59 -.02 57 .11 54 .00 61
6 4-1 3-1   .09 60 -.02 62 .11 54 -.01 72
7 4-2 3-2   .16 56 .06 49 .09 60 -.01 69
 
 

Colorado State 2024 Weekly FEI Ratings

 
Through Rec FBS   FEI Rk OFEI Rk DFEI Rk SFEI Rk
Pre - -   -.51 106 -.45 116 -.08 95 .02 44
0 0-0 0-0   -.51 106 -.45 116 -.08 95 .02 44
1 0-1 0-1   -.62 118 -.47 119 -.15 107 .01 52
2 1-1 0-1   -.59 112 -.46 119 -.13 103 .01 62
3 1-2 0-2   -.68 116 -.52 127 -.18 104 .01 58
4 2-2 1-2   -.66 112 -.53 128 -.14 100 .02 52
5 2-2 1-2   -.64 112 -.51 123 -.13 99 .01 53
6 2-3 1-3   -.56 107 -.44 117 -.12 96 -.01 68
7 3-3 2-3   -.48 102 -.40 117 -.10 92 .02 49
 
 

Connecticut 2024 Weekly FEI Ratings

 
Through Rec FBS   FEI Rk OFEI Rk DFEI Rk SFEI Rk
Pre - -   -.94 129 -.59 129 -.31 120 -.03 98
0 0-0 0-0   -.94 129 -.59 130 -.31 120 -.03 97
1 0-1 0-1   -.98 130 -.59 131 -.37 128 -.02 87
2 1-1 0-1   -1.00 128 -.60 132 -.37 125 -.03 90
3 1-2 0-2   -.83 126 -.52 128 -.26 112 -.06 115
4 2-2 1-2   -.61 111 -.35 107 -.20 104 -.05 105
5 3-2 2-2   -.36 96 -.21 88 -.10 93 -.05 104
6 4-2 3-2   -.39 97 -.30 100 -.04 79 -.04 95
7 4-2 3-2   -.39 97 -.30 100 -.04 81 -.04 90
 
 

Duke 2024 Weekly FEI Ratings

 
Through Rec FBS   FEI Rk OFEI Rk DFEI Rk SFEI Rk
Pre - -   .22 43 -.07 60 .22 37 .06 15
0 0-0 0-0   .22 42 -.07 60 .22 37 .06 15
1 1-0 0-0   .22 41 -.07 59 .22 39 .06 15
2 2-0 1-0   .22 44 -.08 57 .27 31 .01 53
3 3-0 2-0   .06 57 -.19 87 .21 39 .04 35
4 4-0 3-0   .09 58 -.19 88 .25 36 .03 39
5 5-0 4-0   .13 57 -.18 84 .31 28 .00 56
6 5-1 4-1   .04 62 -.21 90 .25 33 .00 61
7 5-1 4-1   .05 65 -.23 91 .27 31 .02 51
 
 

East Carolina 2024 Weekly FEI Ratings

 
Through Rec FBS   FEI Rk OFEI Rk DFEI Rk SFEI Rk
Pre - -   -.53 110 -.49 123 -.09 97 .02 42
0 0-0 0-0   -.53 110 -.49 124 -.09 97 .02 42
1 1-0 0-0   -.53 112 -.49 123 -.09 96 .02 46
2 2-0 1-0   -.47 102 -.49 124 -.07 95 .06 19
3 2-1 1-1   -.44 100 -.52 126 .00 76 .05 27
4 2-2 1-2   -.48 104 -.51 124 -.06 90 .04 31
5 3-2 2-2   -.43 102 -.54 125 .02 72 .04 35
6 3-3 2-3   -.66 113 -.59 131 -.13 98 .01 57
7 3-3 2-3   -.68 116 -.60 131 -.15 98 .01 56
 
 

Eastern Michigan 2024 Weekly FEI Ratings

 
Through Rec FBS   FEI Rk OFEI Rk DFEI Rk SFEI Rk
Pre - -   -.79 123 -.50 126 -.27 119 -.02 92
0 0-0 0-0   -.79 123 -.50 127 -.27 119 -.02 91
1 1-0 1-0   -.70 121 -.45 114 -.26 117 .00 62
2 1-1 1-1   -.65 118 -.44 116 -.27 119 .05 27
3 2-1 2-1   -.62 111 -.36 103 -.30 117 .03 43
4 3-1 2-1   -.59 108 -.34 104 -.28 113 .02 47
5 4-1 3-1   -.57 108 -.37 107 -.23 106 .02 47
6 4-1 3-1   -.55 106 -.37 111 -.21 105 .01 54
7 4-2 3-2   -.61 108 -.38 114 -.27 112 .01 54
 
 

Florida 2024 Weekly FEI Ratings

 
Through Rec FBS   FEI Rk OFEI Rk DFEI Rk SFEI Rk
Pre - -   .39 29 .16 27 .15 49 .08 11
0 0-0 0-0   .39 29 .16 27 .15 48 .08 11
1 0-1 0-1   .18 47 .08 33 .00 84 .09 5
2 1-1 0-1   .18 45 .08 34 .00 79 .09 4
3 1-2 0-2   .15 48 .10 36 -.07 91 .10 4
4 2-2 1-2   .19 44 .20 27 -.14 98 .11 6
5 2-2 1-2   .18 49 .19 28 -.13 100 .11 4
6 3-2 2-2   .27 44 .19 29 -.03 77 .09 11
7 3-3 2-3   .33 37 .13 35 .08 61 .10 5
 
 

Florida Atlantic 2024 Weekly FEI Ratings

 
Through Rec FBS   FEI Rk OFEI Rk DFEI Rk SFEI Rk
Pre - -   -.37 95 -.39 109 .03 76 -.02 89
0 0-0 0-0   -.37 95 -.39 109 .03 75 -.02 88
1 0-1 0-1   -.38 93 -.45 115 .10 60 -.04 97
2 0-2 0-2   -.47 103 -.46 118 .01 78 -.03 94
3 1-2 1-2   -.41 97 -.40 110 .02 74 -.03 89
4 1-3 1-3   -.60 110 -.45 115 -.12 96 -.04 100
5 2-3 1-3   -.56 106 -.44 114 -.09 91 -.04 101
6 2-3 1-3   -.55 105 -.44 116 -.08 91 -.04 97
7 2-4 1-4   -.51 105 -.38 113 -.08 87 -.07 114
 
 

Florida International 2024 Weekly FEI Ratings

 
Through Rec FBS   FEI Rk OFEI Rk DFEI Rk SFEI Rk
Pre - -   -.94 130 -.61 131 -.34 125 -.01 73
0 0-0 0-0   -.94 130 -.61 132 -.34 125 -.01 73
1 0-1 0-1   -.97 129 -.62 132 -.36 127 .00 71
2 1-1 1-1   -.76 123 -.53 129 -.25 116 .01 57
3 1-2 1-2   -.80 122 -.53 129 -.27 115 .00 62
4 1-3 1-2   -.81 121 -.57 131 -.25 111 .00 59
5 2-3 2-2   -.72 118 -.55 130 -.18 102 .00 58
6 2-3 2-2   -.71 117 -.56 128 -.17 101 .00 60
7 2-4 2-3   -.64 109 -.51 123 -.11 94 -.01 75
 
 

Florida State 2024 Weekly FEI Ratings

 
Through Rec FBS   FEI Rk OFEI Rk DFEI Rk SFEI Rk
Pre - -   .59 19 .15 29 .43 13 .03 40
0 0-1 0-1   .50 21 .15 29 .31 25 .06 17
1 0-2 0-2   .31 32 .00 48 .23 37 .08 12
2 0-2 0-2   .31 33 -.01 49 .24 36 .08 11
3 0-3 0-3   .24 41 -.12 69 .29 33 .08 10
4 1-3 1-3   .23 40 -.16 84 .32 25 .09 9
5 1-4 1-4   .06 61 -.22 91 .16 47 .14 1
6 1-5 1-5   .04 63 -.21 91 .15 50 .14 1
7 1-5 1-5   .06 64 -.18 84 .14 50 .13 2
 
 

Fresno State 2024 Weekly FEI Ratings

 
Through Rec FBS   FEI Rk OFEI Rk DFEI Rk SFEI Rk
Pre - -   -.03 67 -.07 59 .04 75 .00 72
0 0-0 0-0   -.03 68 -.07 59 .04 74 .00 72
1 0-1 0-1   .02 63 -.08 63 .15 45 -.04 98
2 1-1 0-1   -.01 67 -.10 62 .14 53 -.03 95
3 2-1 1-1   .17 47 -.02 48 .23 37 -.04 95
4 3-1 2-1   .14 49 -.03 54 .22 40 -.03 90
5 3-2 2-2   -.11 76 -.11 72 .09 58 -.08 119
6 3-2 2-2   -.13 78 -.13 76 .10 59 -.07 116
7 3-3 2-3   -.13 74 -.16 82 .12 54 -.05 103
 
 

Georgia 2024 Weekly FEI Ratings

 
Through Rec FBS   FEI Rk OFEI Rk DFEI Rk SFEI Rk
Pre - -   1.41 1 .72 3 .63 5 .09 5
0 0-0 0-0   1.41 1 .72 3 .63 5 .09 5
1 1-0 1-0   1.49 1 .75 3 .66 6 .11 4
2 2-0 1-0   1.52 1 .74 2 .69 1 .11 2
3 3-0 2-0   1.37 1 .63 3 .70 2 .08 11
4 3-0 2-0   1.40 1 .62 4 .72 1 .09 11
5 3-1 2-1   1.33 2 .63 4 .64 2 .08 13
6 4-1 3-1   1.30 2 .64 4 .59 5 .09 13
7 5-1 4-1   1.18 4 .60 5 .52 9 .07 24
 
 

Georgia Southern 2024 Weekly FEI Ratings

 
Through Rec FBS   FEI Rk OFEI Rk DFEI Rk SFEI Rk
Pre - -   -.44 97 -.27 91 -.16 109 -.01 84
0 0-0 0-0   -.44 97 -.27 91 -.16 109 -.01 83
1 0-1 0-1   -.46 101 -.17 77 -.29 121 -.01 72
2 1-1 1-1   -.43 98 -.14 73 -.29 121 .01 61
3 2-1 1-1   -.43 99 -.14 75 -.30 119 .01 60
4 2-2 1-2   -.48 103 -.17 85 -.32 119 .03 38
5 3-2 2-2   -.35 95 -.11 73 -.25 109 .03 40
6 3-2 2-2   -.31 89 -.11 74 -.22 106 .04 36
7 4-2 3-2   -.27 87 -.13 80 -.12 95 .01 57
 
 

Georgia State 2024 Weekly FEI Ratings

 
Through Rec FBS   FEI Rk OFEI Rk DFEI Rk SFEI Rk
Pre - -   -.35 93 -.14 71 -.13 103 -.07 120
0 0-0 0-0   -.35 93 -.14 71 -.13 103 -.07 119
1 0-1 0-1   -.47 104 -.17 78 -.22 114 -.07 121
2 1-1 0-1   -.48 104 -.18 83 -.22 113 -.07 119
3 2-1 1-1   -.43 98 -.14 76 -.24 111 -.06 116
4 2-1 1-1   -.41 96 -.13 78 -.23 109 -.06 115
5 2-2 1-2   -.52 105 -.21 89 -.28 112 -.06 109
6 2-2 1-2   -.48 101 -.20 87 -.24 108 -.05 107
7 2-3 1-3   -.49 104 -.23 90 -.23 108 -.05 104
 
 

Georgia Tech 2024 Weekly FEI Ratings

 
Through Rec FBS   FEI Rk OFEI Rk DFEI Rk SFEI Rk
Pre - -   -.06 69 -.04 53 -.01 86 -.01 78
0 1-0 1-0   .03 59 .08 30 -.01 86 -.05 103
1 2-0 2-0   .14 52 .17 24 .01 82 -.04 102
2 2-1 2-1   .11 51 .22 21 -.11 101 -.02 85
3 3-1 2-1   .10 53 .23 22 -.12 98 -.02 84
4 3-2 2-2   .09 57 .23 22 -.10 92 -.05 110
5 3-2 2-2   .06 60 .20 26 -.12 98 -.04 102
6 4-2 3-2   .15 57 .27 19 -.09 92 -.05 106
7 5-2 4-2   .20 50 .30 19 -.03 79 -.08 121
 
 

Hawaii 2024 Weekly FEI Ratings

 
Through Rec FBS   FEI Rk OFEI Rk DFEI Rk SFEI Rk
Pre - -   -.67 120 -.30 99 -.33 123 -.06 112
0 1-0 0-0   -.67 121 -.30 99 -.33 123 -.06 112
1 1-1 0-1   -.53 113 -.30 98 -.20 109 -.06 113
2 1-1 0-1   -.53 108 -.30 97 -.20 111 -.06 115
3 1-2 0-2   -.69 117 -.38 108 -.27 116 -.05 111
4 2-2 0-2   -.68 115 -.38 109 -.27 112 -.05 107
5 2-2 0-2   -.68 115 -.38 109 -.27 110 -.05 107
6 2-3 0-3   -.69 116 -.31 101 -.33 116 -.07 117
7 2-4 0-4   -.70 118 -.28 97 -.35 116 -.09 124
 
 

Houston 2024 Weekly FEI Ratings

 
Through Rec FBS   FEI Rk OFEI Rk DFEI Rk SFEI Rk
Pre - -   -.11 72 -.06 58 -.09 96 .03 37
0 0-0 0-0   -.11 72 -.06 58 -.09 96 .03 38
