Test Pages

2024 Strength of Schedule Ratings

FEI Ratings (FEI) are opponent-adjusted possession efficiency data representing the scoring advantage per non-garbage possession a team would expect to have on a neutral field against an average opponent. Strength of schedule ratings represent the number of losses a team two standard deviations above average would expect to have against the schedule of opponents (ELS), the number of losses a team one standard deviation above average would expect to have against the schedule (GLS), and the number of losses an average team would expect to have against the schedule (ALS).

 

FEI Ratings (through Week 12)

 

SOS to Date

 

SOS Remaining

 

SOS Total

Rk Team Rec FBS FEI   ELS Rk GLS Rk ALS Rk   ELS Rk GLS Rk ALS Rk   ELS Rk GLS Rk ALS Rk
1 Ohio State 9-1 9-1 1.52   1.31 20 2.95 37 5.16 60   .40 17 1.07 10 1.71 14   1.71 19 4.02 27 6.87 51
2 Texas 9-1 9-1 1.32   .85 43 2.74 46 5.81 45   .25 27 .93 19 1.67 16   1.10 40 3.67 38 7.48 30
3 Ole Miss 8-2 7-2 1.29   1.18 27 3.32 27 5.83 44   .12 48 .52 55 1.20 48   1.29 28 3.84 33 7.03 47
4 Oregon 11-0 10-0 1.26   1.15 29 3.02 34 5.91 33   .04 70 .29 78 .71 86   1.19 33 3.31 47 6.63 59
5 Alabama 8-2 7-2 1.22   1.52 15 4.16 11 6.88 8   .14 45 .72 36 1.53 25   1.66 20 4.87 13 8.42 6
6 Penn State 9-1 9-1 1.20   1.14 30 3.07 33 5.85 41   .10 53 .60 47 1.39 36   1.24 32 3.67 39 7.24 38
7 Georgia 8-2 7-2 1.18   2.37 2 5.15 2 7.54 3   .05 66 .31 72 .72 85   2.42 7 5.46 7 8.26 12
8 Notre Dame 9-1 9-1 1.10   .42 88 1.89 72 4.91 64   .33 19 1.09 9 1.77 9   .75 60 2.99 57 6.69 56
9 Indiana 10-0 9-0 1.01   .23 109 1.49 88 4.35 71   .72 1 .97 16 1.08 58   .94 44 2.46 65 5.43 68
10 South Carolina 7-3 7-3 .92   1.76 13 4.57 6 7.48 4   .21 33 .61 45 .92 74   1.97 13 5.19 11 8.39 7
11 Tennessee 8-2 7-2 .92   1.30 21 3.36 26 5.88 39   .07 62 .35 68 .78 82   1.37 26 3.71 36 6.66 58
12 Miami 9-1 8-1 .92   .44 83 2.16 64 5.07 61   .02 82 .28 80 .99 63   .46 92 2.44 66 6.06 64
13 Clemson 8-2 8-2 .76   .78 47 2.40 58 5.33 58   .30 23 .72 37 .96 71   1.07 41 3.12 53 6.29 61
14 Boise State 9-1 8-1 .74   .64 60 1.49 89 3.42 92   .02 83 .02 117 .26 119   .66 72 1.51 96 3.68 105
15 LSU 6-4 5-4 .74   1.89 7 4.57 5 7.16 6   .15 40 .75 32 1.57 20   2.05 11 5.33 8 8.73 3
 
Rk Team Rec FBS FEI   ELS Rk GLS Rk ALS Rk   ELS Rk GLS Rk ALS Rk   ELS Rk GLS Rk ALS Rk
16 USC 5-5 5-5 .73   1.09 32 3.73 18 7.13 7   .42 16 .96 17 1.51 27   1.51 22 4.69 14 8.63 5
17 Iowa State 8-2 7-2 .73   .52 77 2.59 51 5.75 48   .12 51 .61 44 1.39 35   .63 74 3.20 50 7.14 42
18 Texas A&M 8-2 7-2 .72   1.15 28 3.40 22 6.00 30   .62 8 1.20 8 1.71 11   1.77 17 4.61 17 7.71 23
19 SMU 9-1 8-1 .71   .39 90 1.95 69 4.96 63   .04 68 .39 64 1.16 54   .43 95 2.34 68 6.12 63
20 BYU 9-1 8-1 .69   .56 71 2.51 53 5.53 54   .14 44 .57 49 1.25 44   .70 66 3.09 56 6.78 54
21 Iowa 6-4 5-4 .66   1.18 25 3.01 35 5.71 49   .09 57 .56 51 1.36 39   1.26 30 3.57 41 7.07 45
22 Tulane 9-2 8-2 .65   .30 99 1.41 93 3.86 82   .01 132 .12 92 .46 103   .31 108 1.52 95 4.32 86
23 Army 9-0 8-0 .61   .08 133 .11 133 .94 133   .45 15 1.07 11 1.83 5   .53 87 1.17 111 2.77 123
24 Colorado 8-2 7-2 .61   .46 82 2.50 55 5.91 34   .08 58 .44 61 1.15 55   .54 86 2.94 58 7.06 46
25 Arizona State 8-2 8-2 .59   .44 84 2.44 57 5.94 32   .18 36 .67 39 1.33 41   .62 76 3.11 54 7.27 37
26 Virginia Tech 5-5 5-5 .54   .68 53 2.85 44 6.38 21   .02 104 .30 74 1.05 60   .70 64 3.16 52 7.42 33
27 Florida 5-5 4-5 .53   2.18 3 5.18 1 7.65 2   .57 10 .92 22 1.26 43   2.74 1 6.10 1 8.91 2
28 Louisville 6-4 5-4 .53   1.18 26 3.37 25 6.07 28   .10 54 .62 42 1.45 30   1.28 29 3.99 28 7.52 29
29 Kansas State 7-3 6-3 .53   .71 51 2.93 38 6.10 26   .25 28 .93 20 1.66 17   .96 43 3.86 32 7.77 20
30 Wisconsin 5-5 4-5 .52   1.93 6 4.10 13 6.09 27   .17 37 .79 30 1.60 19   2.10 10 4.89 12 7.69 24
 
Rk Team Rec FBS FEI   ELS Rk GLS Rk ALS Rk   ELS Rk GLS Rk ALS Rk   ELS Rk GLS Rk ALS Rk
31 Minnesota 6-4 5-4 .50   .54 75 2.61 50 5.90 37   .59 9 1.29 6 1.81 7   1.12 37 3.90 29 7.72 22
32 Oklahoma 5-5 4-5 .50   2.03 4 4.54 7 6.75 12   .70 3 1.46 1 1.90 1   2.72 3 6.00 2 8.65 4
33 UCF 4-6 3-6 .47   .85 41 3.31 28 6.47 19   .03 81 .39 63 1.19 50   .87 49 3.70 37 7.66 25
34 Missouri 7-3 6-3 .46   1.22 24 3.40 24 5.81 46   .04 75 .32 70 1.04 61   1.25 31 3.72 35 6.85 52
35 Nebraska 5-5 4-5 .44   1.49 16 3.53 19 5.76 47   .26 26 .98 15 1.71 13   1.75 18 4.51 19 7.47 31
36 Baylor 6-4 5-4 .42   .60 63 2.64 48 5.70 50   .08 59 .45 58 1.17 52   .69 67 3.09 55 6.87 50
37 Kansas 4-6 3-6 .42   .72 50 3.18 31 6.56 16   .21 32 .87 26 1.64 18   .93 45 4.04 25 8.19 15
38 Kentucky 4-6 3-6 .40   1.85 11 4.33 8 6.57 15   .68 5 1.34 4 1.82 6   2.53 5 5.67 3 8.39 8
39 Cincinnati 5-5 4-5 .38   .64 57 2.87 42 6.16 25   .13 46 .69 38 1.49 28   .78 57 3.56 42 7.65 26
40 Vanderbilt 6-4 5-4 .38   1.70 14 3.99 16 6.20 23   .49 12 1.31 5 1.87 4   2.19 8 5.30 10 8.08 16
41 Michigan 5-5 5-5 .34   1.85 10 4.27 10 6.85 10   .72 2 1.05 12 1.40 34   2.57 4 5.32 9 8.24 13
42 Auburn 4-6 3-6 .32   .85 42 2.88 41 5.85 40   .69 4 1.45 2 1.89 2   1.54 21 4.32 22 7.74 21
43 Texas State 6-4 5-4 .32   .21 114 .89 111 2.81 109   .02 96 .10 97 .50 96   .23 119 .98 115 3.31 109
44 Georgia Tech 6-4 5-4 .31   1.00 36 3.10 32 5.85 42   .48 13 .95 18 1.43 32   1.48 24 4.05 24 7.28 36
45 Washington 6-5 5-5 .31   1.31 19 3.79 17 6.84 11   .53 11 .88 25 .99 64   1.84 16 4.67 15 7.83 18
 
Rk Team Rec FBS FEI   ELS Rk GLS Rk ALS Rk   ELS Rk GLS Rk ALS Rk   ELS Rk GLS Rk ALS Rk
46 Illinois 7-3 6-3 .30   1.33 18 3.29 29 5.57 52   .04 71 .35 67 1.09 56   1.37 25 3.65 40 6.66 57
47 North Carolina 6-4 5-4 .28   .25 108 1.66 80 4.72 66   .02 97 .27 83 .98 66   .27 113 1.93 80 5.70 66
48 Pittsburgh 7-3 6-3 .26   .56 70 2.61 49 5.65 51   .12 49 .60 46 1.37 38   .68 68 3.22 49 7.02 48
49 California 5-5 4-5 .26   .43 87 1.72 78 4.35 70   .19 35 .62 43 1.19 51   .62 77 2.34 69 5.54 67
50 Rutgers 6-4 5-4 .26   .65 56 2.90 39 6.03 29   .05 67 .36 66 1.08 57   .70 65 3.26 48 7.11 43
51 Texas Tech 6-4 5-4 .25   .65 54 2.89 40 6.17 24   .03 80 .29 77 1.00 62   .68 69 3.19 51 7.17 40
52 UNLV 8-2 7-2 .25   .34 95 1.33 97 3.50 89   .02 84 .05 107 .50 97   .36 100 1.39 99 3.99 92
53 Arkansas 5-5 4-5 .24   1.88 8 4.15 12 6.27 22   .09 55 .40 62 .89 75   1.98 12 4.54 18 7.16 41
54 James Madison 8-2 7-2 .23   .11 127 .54 127 2.26 121   .02 85 .11 95 .55 95   .13 128 .66 129 2.80 121
55 TCU 6-4 5-4 .23   .48 80 2.35 60 5.56 53   .07 61 .45 59 1.19 49   .55 85 2.79 60 6.76 55
56 Navy 7-3 6-3 .23   .64 59 1.55 82 3.14 99   .15 42 .51 56 1.06 59   .78 56 2.06 76 4.20 88
57 Washington State 8-2 7-2 .17   .33 96 1.28 99 3.40 93   .02 86 .02 118 .26 120   .35 101 1.30 104 3.66 106
58 West Virginia 5-5 4-5 .17   1.04 34 3.40 23 6.53 18   .12 50 .66 40 1.48 29   1.15 35 4.06 23 8.01 17
59 Syracuse 7-3 6-3 .12   .29 101 1.91 71 5.21 59   .30 21 .75 33 1.24 45   .59 81 2.66 63 6.45 60
60 Louisiana 8-2 7-2 .11   .27 106 1.07 107 2.85 108   .02 87 .02 116 .37 112   .29 110 1.10 112 3.22 110
 
Rk Team Rec FBS FEI   ELS Rk GLS Rk ALS Rk   ELS Rk GLS Rk ALS Rk   ELS Rk GLS Rk ALS Rk
61 Maryland 4-6 3-6 .11   1.24 22 3.24 30 5.91 35   .64 6 1.40 3 1.87 3   1.88 15 4.64 16 7.78 19
62 Duke 7-3 6-3 .10   .60 64 2.14 65 4.68 67   .12 47 .53 53 1.23 46   .72 63 2.67 62 5.91 65
63 Utah 4-6 3-6 .09   .58 68 2.44 56 5.37 56   .28 25 .99 14 1.71 12   .86 52 3.43 44 7.08 44
64 Boston College 5-5 4-5 .05   .53 76 2.36 59 5.46 55   .07 63 .54 52 1.38 37   .60 79 2.91 59 6.84 53
65 UCLA 4-6 4-6 .02   1.97 5 4.99 3 7.85 1   .20 34 .64 41 1.23 47   2.18 9 5.63 4 9.07 1
66 Old Dominion 4-6 4-6 .00   .54 74 1.94 70 4.64 68   .02 112 .11 96 .49 98   .56 84 2.06 77 5.13 69
67 Virginia 5-5 4-5 -.03   .83 45 2.87 43 5.90 36   .29 24 1.02 13 1.73 10   1.13 36 3.89 30 7.64 27
68 Bowling Green 6-4 5-4 -.04   .74 48 1.73 77 3.31 96   .02 98 .07 100 .39 107   .76 58 1.80 84 3.70 103
69 Memphis 9-2 8-2 -.05   .11 126 .42 130 2.21 123   .15 41 .53 54 .88 76   .27 112 .95 116 3.09 113
70 NC State 5-5 4-5 -.08   .60 65 2.16 63 4.85 65   .08 60 .57 50 1.41 33   .67 70 2.73 61 6.26 62
71 Arizona 4-6 3-6 -.08   .58 67 2.65 47 5.84 43   .16 39 .73 34 1.52 26   .74 61 3.39 46 7.36 35
72 Marshall 7-3 6-3 -.09   .89 37 1.54 83 2.99 103   .04 77 .38 65 1.16 53   .92 46 1.92 81 4.15 90
73 Northwestern 4-6 3-6 -.13   1.40 17 3.43 21 5.97 31   .09 56 .60 48 1.43 31   1.49 23 4.02 26 7.41 34
74 Wake Forest 4-6 3-6 -.13   .88 38 2.54 52 5.35 57   .30 22 .89 23 1.53 24   1.18 34 3.43 45 6.89 49
75 Houston 4-6 4-6 -.14   .61 62 2.95 36 6.60 13   .25 29 .93 21 1.67 15   .85 53 3.88 31 8.27 10
 
Rk Team Rec FBS FEI   ELS Rk GLS Rk ALS Rk   ELS Rk GLS Rk ALS Rk   ELS Rk GLS Rk ALS Rk
76 Western Kentucky 7-3 6-3 -.14   .58 66 1.16 104 2.29 120   .02 90 .05 113 .47 101   .60 78 1.21 110 2.76 124
77 South Alabama 5-5 4-5 -.14   .27 105 .97 108 2.98 104   .05 64 .31 71 .73 84   .33 103 1.29 107 3.71 101
78 Oklahoma State 3-7 2-7 -.17   .57 69 2.76 45 5.89 38   .17 38 .76 31 1.54 21   .74 62 3.52 43 7.43 32
79 Michigan State 4-6 3-6 -.17   1.87 9 4.09 14 6.45 20   .04 72 .27 81 .77 83   1.91 14 4.37 21 7.22 39
80 Mississippi State 2-8 1-8 -.18   1.81 12 4.30 9 6.55 17   .64 7 1.28 7 1.78 8   2.45 6 5.57 5 8.33 9
81 Ohio 7-3 6-3 -.21   .15 122 .74 117 2.43 118   .02 91 .07 102 .39 108   .17 124 .81 121 2.82 119
82 Miami (OH) 6-4 6-4 -.22   .55 72 1.42 91 3.05 101   .02 99 .18 90 .80 80   .57 83 1.59 90 3.85 96
83 Toledo 7-3 6-3 -.22   .09 129 .44 129 2.18 124   .02 92 .07 99 .41 106   .11 132 .51 132 2.59 126
84 Northern Illinois 6-4 5-4 -.24   .49 78 1.15 106 2.62 114   .02 100 .07 101 .37 111   .51 88 1.22 109 2.99 116
85 Fresno State 5-5 4-5 -.26   .15 120 .88 112 2.95 105   .02 105 .18 89 .80 81   .17 123 1.06 113 3.75 99
86 Georgia Southern 6-4 5-4 -.26   .84 44 2.10 67 4.37 69   .02 101 .04 114 .38 109   .86 51 2.14 73 4.75 75
87 South Florida 5-5 4-5 -.30   1.02 35 2.51 54 4.18 74   .02 106 .02 120 .18 124   1.04 42 2.53 64 4.37 84
88 Stanford 3-7 2-7 -.31   1.08 33 3.52 20 6.57 14   .04 69 .31 73 .97 68   1.12 38 3.83 34 7.54 28
89 San Jose State 6-4 5-4 -.31   .28 102 .96 109 2.74 112   .04 73 .30 75 .97 70   .32 104 1.26 108 3.71 102
90 North Texas 5-5 4-5 -.31   .38 91 1.54 84 3.59 87   .02 107 .02 121 .25 121   .40 97 1.56 93 3.84 97
 
Rk Team Rec FBS FEI   ELS Rk GLS Rk ALS Rk   ELS Rk GLS Rk ALS Rk   ELS Rk GLS Rk ALS Rk
91 Colorado State 7-3 6-3 -.32   .78 46 1.50 87 2.95 106   .02 93 .06 105 .43 104   .80 55 1.56 91 3.37 108
92 Connecticut 7-3 6-3 -.32   .09 129 .51 128 2.11 128   .02 94 .20 85 .60 92   .11 131 .71 125 2.71 125
93 Jacksonville State 7-3 7-3 -.33   .20 115 .55 126 1.68 131   .02 95 .12 94 .66 90   .22 120 .67 127 2.34 131
94 Florida State 1-9 1-9 -.34   1.23 23 4.01 15 7.44 5   .11 52 .44 60 .83 77   1.34 27 4.45 20 8.27 11
95 Coastal Carolina 5-5 4-5 -.35   .11 128 .86 113 3.26 98   .02 108 .06 106 .42 105   .13 130 .92 117 3.69 104
96 Sam Houston 8-2 8-2 -.36   .21 113 .86 114 2.48 117   .02 88 .05 112 .47 100   .23 118 .90 119 2.96 117
97 Nevada 3-8 2-8 -.45   .55 73 1.80 75 4.30 73   .04 74 .27 82 .80 79   .58 82 2.07 75 5.10 71
98 UL Monroe 5-5 4-5 -.47   .74 49 1.97 68 4.14 76   .02 109 .20 86 .64 91   .76 59 2.16 72 4.78 74
99 Liberty 7-2 6-2 -.48   .08 133 .11 134 .67 134   .02 89 .12 93 .66 89   .10 134 .22 134 1.33 134
100 East Carolina 6-4 5-4 -.48   .22 110 .71 119 2.09 129   .03 79 .28 79 .95 72   .25 114 .99 114 3.04 115
101 Oregon State 4-6 3-6 -.48   .65 55 1.52 85 3.44 91   .21 30 .82 28 1.54 22   .87 50 2.34 67 4.97 72
102 New Mexico 5-6 5-5 -.50   .14 123 .76 116 2.79 110   .01 133 .01 133 .11 131   .15 125 .77 122 2.90 118
103 UTSA 5-5 4-5 -.51   .69 52 1.41 92 2.90 107   .15 43 .51 57 .92 73   .84 54 1.92 82 3.82 98
104 Rice 3-7 2-7 -.52   .38 92 1.57 81 4.10 80   .02 113 .05 108 .34 115   .40 98 1.62 89 4.44 82
105 Troy 3-7 2-7 -.54   .27 104 1.16 105 3.51 88   .02 114 .20 87 .59 93   .29 109 1.36 102 4.10 91
 
Rk Team Rec FBS FEI   ELS Rk GLS Rk ALS Rk   ELS Rk GLS Rk ALS Rk   ELS Rk GLS Rk ALS Rk
106 Western Michigan 5-5 4-5 -.58   .88 39 1.71 79 3.28 97   .02 110 .02 122 .15 127   .90 47 1.73 86 3.42 107
107 Florida International 3-7 3-6 -.63   .43 86 .89 110 1.93 130   .02 115 .02 124 .02 134   .45 94 .91 118 1.95 133
108 Air Force 3-7 2-7 -.65   .29 100 1.27 100 3.63 85   .02 116 .02 115 .30 116   .31 105 1.29 106 3.93 93
109 Charlotte 3-7 2-7 -.65   .63 61 2.24 61 5.00 62   .02 117 .02 125 .10 132   .65 73 2.26 71 5.10 70
110 Eastern Michigan 5-5 4-5 -.66   .12 124 .56 125 2.13 127   .02 111 .02 123 .27 118   .14 126 .58 130 2.40 130
111 Buffalo 6-4 5-4 -.66   .16 118 .65 122 2.36 119   .02 102 .02 119 .13 130   .18 122 .67 128 2.49 128
112 Appalachian State 4-5 3-5 -.66   .28 103 1.17 103 3.39 94   .04 78 .30 76 .98 67   .31 107 1.47 97 4.37 83
113 Hawaii 4-7 2-7 -.68   .30 98 1.34 96 3.72 84   .01 134 .01 134 .18 125   .31 106 1.35 103 3.90 94
114 Utah State 3-7 2-7 -.68   .49 79 1.89 73 4.11 78   .02 118 .05 111 .37 110   .51 89 1.93 79 4.48 81
115 Georgia State 2-8 1-8 -.69   .19 117 1.23 101 3.83 83   .05 65 .33 69 .98 65   .24 115 1.56 92 4.81 73
116 Louisiana Tech 4-6 3-6 -.70   .09 129 .31 132 1.56 132   .04 76 .26 84 .68 88   .13 129 .57 131 2.24 132
117 San Diego State 3-7 2-7 -.73   .33 97 1.39 94 3.48 90   .02 119 .02 126 .23 123   .35 102 1.41 98 3.71 100
118 Purdue 1-9 0-9 -.73   2.37 1 4.70 4 6.87 9   .36 18 .84 27 1.35 40   2.73 2 5.54 6 8.23 14
119 Wyoming 2-8 2-7 -.80   .37 93 1.21 102 3.11 100   .21 31 .82 29 1.54 23   .59 80 2.02 78 4.65 76
120 Akron 2-8 1-8 -.83   1.09 31 2.21 62 4.16 75   .02 125 .07 103 .35 113   1.11 39 2.28 70 4.51 80
 
Rk Team Rec FBS FEI   ELS Rk GLS Rk ALS Rk   ELS Rk GLS Rk ALS Rk   ELS Rk GLS Rk ALS Rk
121 Arkansas State 6-4 5-4 -.85   .34 94 1.51 86 3.62 86   .02 103 .15 91 .70 87   .36 99 1.66 87 4.32 85
122 Temple 3-7 3-7 -.85   .47 81 1.80 74 4.12 77   .02 120 .05 110 .47 102   .49 90 1.85 83 4.59 78
123 Florida Atlantic 2-8 1-8 -.86   .22 110 .74 118 2.66 113   .02 126 .02 128 .13 129   .24 117 .76 123 2.79 122
124 UAB 2-8 1-8 -.89   .39 89 1.75 76 4.32 72   .02 127 .02 129 .29 117   .41 96 1.77 85 4.61 77
125 Ball State 3-7 2-7 -.89   .44 85 1.46 90 3.36 95   .02 121 .18 88 .81 78   .46 93 1.64 88 4.17 89
126 UTEP 2-8 2-7 -.98   .16 119 .58 124 2.17 125   .31 20 .73 35 .97 69   .46 91 1.30 105 3.14 112
127 Central Michigan 3-7 2-7 -.98   .12 125 .63 123 2.59 116   .02 122 .07 104 .48 99   .14 127 .70 126 3.08 114
128 Kennesaw State 1-9 1-8 -1.09   .09 129 .42 131 2.22 122   .02 129 .02 131 .23 122   .11 133 .44 133 2.45 129
129 New Mexico State 2-8 1-8 -1.19   .27 107 .83 115 2.77 111   .02 128 .02 130 .04 133   .29 111 .85 120 2.81 120
130 Massachusetts 2-8 0-8 -1.21   .15 121 .67 121 2.61 115   .48 14 .88 24 1.27 42   .63 75 1.55 94 3.88 95
131 Middle Tennessee 3-7 2-7 -1.22   .64 58 1.35 95 3.04 102   .02 123 .02 127 .14 128   .66 71 1.37 101 3.18 111
132 Tulsa 3-7 2-7 -1.25   .22 110 .68 120 2.16 126   .02 124 .05 109 .35 114   .24 116 .73 124 2.51 127
133 Southern Mississippi 1-9 0-9 -1.33   .20 116 1.29 98 3.99 81   .02 130 .10 98 .56 94   .22 121 1.38 100 4.55 79
134 Kent State 0-10 0-9 -1.53   .87 40 2.11 66 4.11 79   .02 131 .02 132 .18 126   .89 48 2.13 74 4.29 87