Test Pages

FEI Offense Ratings
:: 2024 :: 2023 :: 2022 :: 2021 :: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007

 

FEI Offense Ratings (OFEI) are opponent-adjusted possession efficiency data representing the scoring advantage per non-garbage possession an offense would expect to have on a neutral field against an average opponent defense. The relative strength of opponent defenses faced (ODA) is the difference between OFEI and unadjusted offensive possession efficiency (OVE). Offensive points per drive (OPD), available yards percentage (OAY), yards per play (OPP), and the percentages of offensive drives that ended in a touchdown or field goal attempt (OSR), drives that ended in a touchdown (OTD), drives that earned at least 10 yards (OFD), and busted drives that were held to zero or fewer yards (OBD) are calculated from the results of non-garbage, regulation drives in FBS vs. FBS games.

 

2013 FEI Offense Ratings
2013 Team Ratings :: FEI :: OFEI :: DFEI :: SFEI :: PVE :: PPD :: AYP :: YPP :: DSR :: FPV

 

Opponent-Adjusted Efficiency

 

Unadjusted Efficiency

Rk Team Rec FBS OFEI   ODA Rk   OVE Rk OPD Rk OAY Rk OPP Rk OSR Rk OTD Rk OFD Rk OBD Rk
1 Florida State 14-0 13-0 .77   .05 61   .72 1 4.02 1 .649 1 7.82 1 .648 1 .523 1 .789 6 .078 16
2 Oregon 11-2 10-2 .65   .19 23   .47 4 3.38 4 .633 2 7.49 2 .557 4 .458 4 .794 3 .092 38
3 Texas A&M 9-4 8-4 .62   .12 40   .50 3 3.42 3 .632 3 7.25 5 .541 8 .466 3 .782 9 .045 2
4 Ohio State 12-2 11-2 .60   .09 50   .51 2 3.49 2 .602 4 7.18 6 .543 6 .471 2 .807 2 .079 17
5 Baylor 11-2 10-2 .59   .18 25   .41 5 3.22 5 .588 8 7.42 3 .561 2 .426 5 .794 4 .090 36
6 Alabama 11-2 10-2 .46   .13 37   .33 10 3.07 9 .587 10 7.39 4 .542 7 .398 9 .746 19 .119 75
7 LSU 10-3 9-3 .46   .13 36   .32 11 3.17 7 .569 13 6.72 12 .512 13 .408 6 .728 28 .144 96
8 South Carolina 11-2 10-2 .44   .22 10   .23 18 2.79 21 .559 17 6.27 28 .488 23 .352 23 .744 20 .080 20
9 Auburn 12-2 11-2 .43   .21 14   .22 19 2.86 19 .536 24 6.74 10 .503 17 .368 15 .748 17 .071 10
10 Arizona State 10-4 9-4 .42   .31 2   .11 28 2.68 27 .510 38 6.00 40 .484 25 .329 31 .677 61 .112 59
11 Georgia 8-5 7-5 .40   .23 7   .18 22 2.80 20 .530 27 6.55 18 .496 20 .338 25 .712 42 .129 90
12 UCF 12-1 12-1 .38   .04 64   .34 9 3.19 6 .602 5 6.98 7 .559 3 .390 12 .728 31 .096 43
13 Indiana 5-7 4-7 .36   .15 33   .21 20 2.72 24 .532 25 6.49 20 .444 38 .365 18 .754 14 .087 32
14 UCLA 10-3 10-3 .36   .20 15   .16 25 2.78 22 .512 37 6.02 39 .497 19 .366 17 .712 40 .098 47
15 Missouri 12-2 11-2 .36   .11 44   .25 16 2.86 18 .536 21 6.60 16 .506 16 .364 19 .701 49 .084 28
 
Rk Team Rec FBS OFEI   ODA Rk   OVE Rk OPD Rk OAY Rk OPP Rk OSR Rk OTD Rk OFD Rk OBD Rk
16 Kansas State 8-5 8-4 .33   .16 29   .17 23 2.90 16 .539 20 6.36 23 .512 13 .368 14 .728 28 .128 88
17 Washington 9-4 8-4 .33   .19 20   .14 27 2.64 28 .516 36 5.90 45 .447 37 .333 28 .738 23 .092 39
18 Stanford 11-3 11-3 .29   .21 12   .09 33 2.61 29 .530 28 6.34 25 .493 21 .318 36 .682 57 .074 14
19 Clemson 11-2 9-2 .28   .11 43   .16 24 2.73 23 .536 22 6.66 14 .456 31 .360 22 .713 38 .059 4
20 Miami 9-4 8-4 .28   .23 6   .05 37 2.42 38 .509 39 6.82 9 .434 43 .302 45 .698 51 .124 83
21 Arizona 8-5 7-5 .24   .14 34   .11 29 2.49 35 .516 35 5.79 52 .449 35 .326 33 .703 47 .101 48
22 Louisville 12-1 11-1 .24   -.11 78   .34 7 2.92 15 .591 7 6.47 21 .537 10 .361 21 .787 7 .093 42
23 Oklahoma 11-2 11-2 .23   .23 8   .00 44 2.39 41 .493 46 5.87 49 .453 34 .273 60 .720 34 .120 78
24 Oklahoma State 10-3 9-3 .20   .23 9   -.02 51 2.36 44 .473 55 6.05 35 .415 49 .311 40 .665 72 .122 82
25 Wisconsin 9-4 8-4 .20   .10 48   .10 30 2.60 32 .531 26 6.73 11 .474 27 .328 32 .715 36 .044 1
26 Texas Tech 8-5 7-5 .20   .20 16   .00 45 2.34 47 .505 40 5.64 56 .443 39 .278 58 .772 11 .127 85
27 Ole Miss 8-5 7-5 .16   .10 49   .07 35 2.31 50 .519 34 6.07 34 .456 31 .287 54 .779 10 .103 49
28 Navy 9-4 8-4 .14   -.27 120   .41 6 3.01 10 .587 9 5.87 50 .509 15 .393 11 .786 8 .107 54
29 Fresno State 11-2 10-2 .14   -.20 97   .34 8 2.97 12 .579 11 6.72 13 .487 24 .400 8 .713 37 .073 13
30 Oregon State 7-6 7-5 .13   .17 26   -.04 54 2.32 49 .525 32 5.96 42 .424 46 .295 49 .734 25 .115 66
 
Rk Team Rec FBS OFEI   ODA Rk   OVE Rk OPD Rk OAY Rk OPP Rk OSR Rk OTD Rk OFD Rk OBD Rk
31 Marshall 10-4 9-4 .12   -.16 91   .28 13 3.00 11 .554 18 6.42 22 .490 22 .405 7 .712 40 .092 37
32 East Carolina 10-3 9-3 .11   -.13 84   .24 17 2.93 14 .567 14 6.03 36 .541 9 .378 13 .733 27 .096 46
33 Georgia Tech 7-6 5-6 .10   .19 21   -.09 58 2.28 55 .464 60 5.44 74 .407 53 .297 48 .678 60 .119 75
34 Notre Dame 9-4 9-4 .09   .06 55   .03 41 2.40 40 .528 29 6.51 19 .475 26 .281 56 .691 53 .137 93
35 Mississippi State 7-6 6-6 .09   .11 47   -.02 47 2.05 69 .493 47 5.86 51 .409 51 .280 57 .750 16 .106 52
36 San Jose State 6-6 5-6 .09   -.09 75   .18 21 2.61 31 .536 23 6.65 15 .500 18 .303 44 .712 44 .114 63
37 Illinois 4-8 3-8 .07   .08 53   -.02 48 2.27 56 .482 52 5.88 48 .407 53 .288 53 .669 67 .127 87
38 Bowling Green 10-4 9-4 .06   -.22 109   .28 14 2.96 13 .577 12 6.36 24 .535 11 .362 20 .756 12 .071 9
39 Northern Illinois 12-2 11-2 .05   -.22 105   .27 15 2.87 17 .561 16 6.58 17 .557 5 .367 16 .753 15 .063 5
40 Toledo 7-5 6-5 .04   -.11 79   .15 26 2.71 25 .561 15 6.29 27 .473 28 .330 30 .839 1 .054 3
41 North Carolina 7-6 6-6 .03   .07 54   -.04 53 2.16 60 .464 59 5.37 79 .400 59 .274 59 .659 76 .119 74
42 Duke 10-4 9-4 .02   .04 62   -.02 52 2.38 43 .473 53 6.07 33 .417 48 .308 42 .654 79 .109 57
43 Ball State 10-3 9-3 .02   -.29 122   .31 12 3.09 8 .596 6 6.87 8 .532 12 .396 10 .791 5 .086 31
44 Michigan 7-6 7-6 .02   .12 39   -.10 59 2.36 45 .445 66 5.50 70 .426 45 .297 46 .628 91 .176 116
45 USC 10-4 10-4 .01   .17 28   -.16 68 2.10 62 .435 70 5.90 46 .394 62 .267 63 .655 78 .133 92
 
Rk Team Rec FBS OFEI   ODA Rk   OVE Rk OPD Rk OAY Rk OPP Rk OSR Rk OTD Rk OFD Rk OBD Rk
46 Boston College 7-6 6-6 -.04   .13 35   -.17 71 2.17 59 .424 84 6.15 31 .387 64 .255 68 .657 77 .131 91
47 Texas 8-5 8-5 -.04   .21 13   -.25 81 1.99 72 .431 74 5.42 77 .367 74 .235 78 .669 70 .084 26
48 Boise State 8-5 7-5 -.05   -.14 86   .09 32 2.71 26 .524 33 6.15 32 .457 30 .350 24 .736 24 .107 54
49 BYU 8-5 7-5 -.05   .16 30   -.21 74 1.80 87 .465 58 5.48 71 .361 79 .211 89 .675 63 .084 26
50 Cincinnati 9-4 8-4 -.05   -.08 72   .03 40 2.41 39 .525 31 5.79 53 .449 36 .331 29 .743 21 .103 49
51 Michigan State 13-1 12-1 -.07   .06 57   -.13 65 2.10 63 .457 63 5.35 80 .390 63 .253 71 .685 56 .089 33
52 Nevada 4-8 3-8 -.08   -.09 74   .01 43 2.30 51 .502 41 5.32 83 .421 47 .289 51 .711 46 .083 23
53 Utah 5-7 4-7 -.09   .31 1   -.40 95 1.73 90 .374 103 5.17 92 .329 92 .204 93 .579 112 .184 121
54 Washington State 6-7 5-7 -.10   .21 11   -.31 90 1.87 81 .422 86 5.28 85 .347 86 .233 79 .667 71 .127 86
55 Pittsburgh 7-6 6-6 -.10   .03 66   -.13 64 2.09 65 .427 81 5.54 63 .387 64 .255 68 .613 100 .117 71
56 Iowa State 3-9 3-8 -.10   .28 3   -.38 92 1.65 93 .352 110 4.68 111 .308 100 .210 90 .517 121 .112 60
57 Kentucky 2-10 1-10 -.11   .19 19   -.30 89 1.59 97 .388 97 5.09 99 .301 102 .195 96 .619 96 .159 107
58 Minnesota 8-5 7-5 -.12   .04 65   -.17 69 1.99 73 .434 71 5.16 95 .384 67 .240 77 .688 54 .112 62
59 Arkansas 3-9 2-9 -.12   .11 46   -.23 79 1.91 78 .430 75 5.53 65 .355 83 .227 81 .664 75 .064 6
60 Nebraska 9-4 8-4 -.14   .06 59   -.20 73 2.02 70 .411 89 5.33 81 .340 90 .265 64 .653 81 .116 68
 
Rk Team Rec FBS OFEI   ODA Rk   OVE Rk OPD Rk OAY Rk OPP Rk OSR Rk OTD Rk OFD Rk OBD Rk
61 Colorado State 8-6 7-6 -.14   -.21 103   .07 34 2.61 30 .485 50 6.20 29 .455 33 .323 34 .713 39 .096 44
62 Vanderbilt 9-4 8-4 -.15   .06 58   -.22 75 2.29 52 .420 88 5.25 87 .401 58 .286 55 .639 85 .116 68
63 New Mexico 3-9 3-9 -.16   -.25 118   .10 31 2.54 33 .499 43 6.17 30 .432 44 .336 26 .728 28 .072 12
64 Northwestern 5-7 4-7 -.16   .11 42   -.27 85 1.85 84 .436 69 5.45 73 .366 76 .194 97 .664 73 .104 51
65 Troy 6-6 5-6 -.16   -.22 110   .06 36 2.39 42 .502 42 5.92 44 .412 50 .313 38 .748 18 .084 24
66 Iowa 8-5 7-5 -.16   .12 41   -.28 86 1.85 85 .428 80 5.17 94 .368 73 .213 88 .618 98 .081 21
67 Houston 8-5 7-5 -.17   .05 60   -.22 76 2.02 71 .429 79 5.58 60 .379 70 .248 73 .621 94 .155 104
68 Louisiana 9-4 8-4 -.20   -.22 107   .01 42 2.52 34 .488 48 6.03 38 .435 42 .336 27 .725 33 .115 64
69 South Alabama 6-6 6-5 -.20   -.25 117   .04 38 2.47 37 .526 30 6.03 37 .461 29 .297 47 .727 32 .086 30
70 UTSA 7-5 7-5 -.21   -.15 87   -.06 57 2.08 66 .487 49 5.99 41 .405 55 .262 67 .738 22 .071 11
71 Temple 2-10 2-9 -.21   -.07 70   -.14 66 1.87 80 .433 72 5.66 55 .326 95 .264 65 .636 88 .155 103
72 Colorado 4-8 2-8 -.21   .23 5   -.44 102 1.56 102 .385 98 5.12 97 .345 88 .168 109 .613 99 .168 113
73 Wyoming 5-7 4-7 -.22   -.25 116   .03 39 2.29 53 .473 54 6.31 26 .356 82 .319 35 .711 45 .067 8
74 Syracuse 7-6 6-6 -.22   .16 31   -.38 93 1.58 99 .368 106 4.81 108 .292 107 .208 91 .639 86 .090 34
75 UNLV 7-6 6-6 -.22   -.21 102   -.01 46 2.36 46 .495 45 5.52 66 .441 41 .315 37 .671 66 .119 77
 
Rk Team Rec FBS OFEI   ODA Rk   OVE Rk OPD Rk OAY Rk OPP Rk OSR Rk OTD Rk OFD Rk OBD Rk
76 Penn State 7-5 7-5 -.24   -.08 73   -.15 67 2.14 61 .484 51 5.70 54 .404 56 .270 61 .688 55 .106 53
77 Buffalo 8-5 7-5 -.24   -.22 108   -.02 50 2.33 48 .460 61 5.51 68 .408 52 .308 42 .677 62 .085 29
78 Air Force 2-10 1-10 -.25   -.23 113   -.02 49 2.29 54 .466 57 5.43 75 .404 57 .288 52 .673 65 .125 84
79 SMU 5-7 4-7 -.26   .03 67   -.28 87 1.85 83 .433 73 5.52 67 .346 87 .221 83 .669 69 .147 98
80 Rice 10-4 10-4 -.27   -.15 89   -.12 62 2.06 68 .442 67 5.38 78 .377 71 .263 66 .701 50 .096 44
81 West Virginia 4-8 3-8 -.27   .20 17   -.47 106 1.60 96 .392 96 5.56 61 .313 97 .193 98 .633 89 .160 109
82 Tennessee 5-7 4-7 -.28   .19 22   -.47 107 1.54 103 .401 91 5.19 91 .308 98 .175 106 .600 103 .117 70
83 California 1-11 0-11 -.28   .27 4   -.55 114 1.30 114 .376 101 4.96 103 .257 114 .146 115 .639 86 .160 108
84 Middle Tennessee 8-5 7-5 -.31   -.20 96   -.11 60 1.98 74 .459 62 5.53 64 .354 84 .254 70 .715 35 .077 15
85 Virginia Tech 8-5 7-5 -.31   .09 51   -.40 94 1.57 101 .383 100 4.95 105 .340 89 .188 102 .611 102 .090 34
86 San Diego State 8-5 8-4 -.32   -.28 121   -.04 55 2.23 57 .497 44 5.89 47 .396 60 .309 41 .712 42 .115 66
87 Florida 4-8 4-7 -.32   .12 38   -.44 103 1.65 92 .406 90 4.63 112 .357 81 .200 95 .600 103 .148 100
88 Maryland 7-6 6-6 -.32   .08 52   -.41 98 1.63 94 .397 93 5.61 57 .333 91 .180 104 .620 95 .173 115
89 Rutgers 6-7 5-7 -.33   -.07 71   -.26 82 1.74 89 .429 78 5.32 82 .326 94 .220 84 .682 58 .129 89
90 Kent State 4-8 3-8 -.35   -.11 81   -.24 80 1.77 88 .438 68 5.58 59 .353 85 .218 85 .697 52 .092 40
 
Rk Team Rec FBS OFEI   ODA Rk   OVE Rk OPD Rk OAY Rk OPP Rk OSR Rk OTD Rk OFD Rk OBD Rk
91 TCU 4-8 3-8 -.35   .18 24   -.54 113 1.57 100 .351 112 4.89 106 .292 106 .188 101 .591 107 .149 101
92 Western Kentucky 8-4 7-4 -.36   -.31 124   -.05 56 2.48 36 .551 19 5.94 43 .443 40 .311 39 .754 13 .066 7
93 Army 3-9 2-9 -.36   -.25 115   -.12 61 2.09 64 .450 64 5.42 76 .361 80 .269 62 .664 74 .084 25
94 North Texas 9-4 9-4 -.37   -.24 114   -.12 63 2.18 58 .469 56 5.48 72 .384 66 .291 50 .702 48 .079 19
95 Arkansas State 8-5 7-5 -.38   -.21 100   -.17 70 2.08 67 .450 65 5.16 96 .381 69 .252 72 .734 25 .079 18
96 UTEP 2-10 2-10 -.40   -.22 106   -.18 72 1.84 86 .423 85 5.23 88 .363 77 .242 75 .629 90 .137 94
97 NC State 3-9 2-9 -.40   .06 56   -.47 105 1.46 107 .399 92 4.98 101 .295 105 .165 110 .612 101 .151 102
98 Utah State 9-5 8-5 -.41   -.15 88   -.26 83 1.92 76 .427 82 5.17 93 .383 68 .227 81 .643 83 .156 105
99 Florida Atlantic 6-6 6-6 -.41   -.18 94   -.23 77 1.95 75 .429 77 5.54 62 .362 78 .246 74 .674 64 .109 56
100 UAB 2-10 1-10 -.44   -.18 93   -.26 84 1.89 79 .429 76 5.58 58 .395 61 .218 85 .681 59 .092 40
101 Ohio 7-6 6-6 -.46   -.23 112   -.23 78 1.86 82 .426 83 5.50 69 .368 72 .218 87 .669 68 .120 79
102 Connecticut 3-9 3-8 -.49   .02 68   -.52 111 1.42 110 .343 114 4.57 115 .290 108 .176 105 .618 97 .206 125
103 Virginia 2-10 1-10 -.51   .17 27   -.68 117 1.18 116 .321 117 4.20 120 .242 118 .124 120 .556 119 .163 112
104 UL Monroe 6-6 5-6 -.51   -.14 85   -.37 91 1.51 105 .375 102 5.03 100 .260 113 .206 92 .565 115 .115 64
105 Wake Forest 4-8 3-8 -.51   .04 63   -.56 115 1.32 113 .304 120 4.20 119 .233 119 .171 108 .558 118 .147 99
 
Rk Team Rec FBS OFEI   ODA Rk   OVE Rk OPD Rk OAY Rk OPP Rk OSR Rk OTD Rk OFD Rk OBD Rk
106 Memphis 3-9 2-9 -.54   .00 69   -.54 112 1.46 106 .371 105 4.63 113 .299 103 .157 113 .646 82 .142 95
107 Hawaii 1-11 1-11 -.56   -.16 90   -.40 96 1.72 91 .385 99 5.22 89 .306 101 .233 79 .589 110 .178 117
108 Tulane 7-6 6-6 -.57   -.12 83   -.45 104 1.59 98 .351 113 4.59 114 .327 93 .190 99 .565 116 .163 111
109 Central Michigan 6-6 5-6 -.59   -.29 123   -.29 88 1.91 77 .420 87 5.31 84 .366 75 .241 76 .643 83 .170 114
110 New Mexico State 2-10 1-10 -.59   -.19 95   -.41 99 1.46 108 .358 108 5.11 98 .261 112 .187 103 .590 108 .112 61
111 Eastern Michigan 2-10 1-10 -.60   -.17 92   -.43 100 1.29 115 .372 104 5.27 86 .262 111 .159 112 .598 106 .121 81
112 Tulsa 3-9 3-9 -.60   -.09 76   -.50 110 1.44 109 .367 107 4.77 110 .279 109 .162 111 .623 93 .117 72
113 Akron 5-7 4-7 -.61   -.20 98   -.40 97 1.52 104 .396 94 4.96 104 .315 96 .189 100 .654 80 .118 73
114 Kansas 3-9 2-9 -.62   .20 18   -.82 123 .85 122 .264 123 3.93 122 .203 123 .098 122 .517 121 .189 122
115 Purdue 1-11 0-11 -.63   .15 32   -.78 122 .96 121 .298 121 4.17 121 .205 122 .125 117 .563 117 .179 119
116 Georgia State 0-12 0-9 -.65   -.21 101   -.44 101 1.38 112 .352 111 5.20 90 .248 117 .174 107 .578 113 .110 58
117 Louisiana Tech 4-8 3-8 -.71   -.22 104   -.49 109 1.41 111 .396 95 4.98 102 .308 99 .150 114 .624 92 .120 79
118 Idaho 1-11 1-10 -.76   -.10 77   -.66 116 1.10 118 .320 118 4.51 116 .231 121 .134 116 .590 108 .194 123
119 Western Michigan 1-11 1-10 -.82   -.12 82   -.70 118 1.15 117 .305 119 4.38 117 .250 116 .125 117 .547 120 .156 106
120 Massachusetts 1-11 1-10 -.83   -.11 80   -.71 119 .98 120 .330 116 4.21 118 .268 110 .098 121 .598 105 .161 110
 
Rk Team Rec FBS OFEI   ODA Rk   OVE Rk OPD Rk OAY Rk OPP Rk OSR Rk OTD Rk OFD Rk OBD Rk
121 Texas State 6-6 5-6 -.83   -.34 125   -.49 108 1.60 95 .356 109 4.78 109 .299 104 .201 94 .567 114 .082 22
122 South Florida 2-10 2-9 -.83   .11 45   -.94 125 .82 123 .269 122 3.89 123 .232 120 .056 125 .496 125 .184 120
123 Southern Mississippi 1-11 1-11 -.93   -.21 99   -.72 120 1.09 119 .331 115 4.85 107 .257 114 .125 117 .583 111 .146 97
124 Florida International 1-11 1-10 -1.00   -.26 119   -.75 121 .81 124 .261 124 3.74 124 .195 124 .089 123 .512 123 .203 124
125 Miami (OH) 0-12 0-12 -1.09   -.22 111   -.86 124 .69 125 .244 125 3.55 125 .163 125 .078 124 .504 124 .178 118