Test Pages

FEI Ratings
:: 2022 :: 2021 :: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007

 

FEI Special Teams Ratings (SFEI) are opponent-adjusted data representing the scoring advantage per special teams event a team would be expected to have on a neutral field against an average opponent, calculated from the results of non-garbage, regulation possessions in FBS vs. FBS games. Special teams efficiency (STE) is special teams value generated per special teams event. Kickoff return efficiency (KRE) is value generated per kickoff return, kickoff efficiency (KE) is value generated per opponent kickoff return, punt return efficiency (PRE) is value generated per punt return, punt efficiency (PE) is value generated per opponent punt return, and field goal efficiency (FGE) is value generated per field goal attempt. Starting field position is the average distance in yards measured from the start of drives to the end zone on offensive drives (OFP) and opponent offensive drives (DFP); net field position (NFP) is the difference between these values.

 

2008 FEI Special Teams Ratings
Overall :: Record Splits :: Offense :: Defense :: Special Teams

 

Opponent-Adjusted Efficiency

 

Unadjusted Efficiency

 

Starting Field Position

Rk Team Rec FBS SFEI   STE Rk KRE Rk KE Rk PRE Rk PE Rk FGE Rk   OFP Rk DFP Rk NFP Rk
1 Florida State 9-4 7-4 .21   .16 3 .43 3 -.14 62 -.13 104 .09 29 .92 1   67.6 38 65.8 109 -1.8 78
2 Florida 13-1 12-1 .16   .12 5 .24 20 -.19 83 .40 1 .19 4 .36 16   64.3 4 70.3 30 6.0 10
3 LSU 8-5 7-5 .16   .18 1 .40 5 -.03 19 .03 46 .17 8 .67 3   65.2 8 70.6 23 5.5 14
4 Ohio State 10-3 9-3 .16   .16 2 .12 67 .06 7 .19 5 .23 1 .29 22   67.6 39 74.2 1 6.5 9
5 Miami 7-6 6-6 .12   .07 18 .23 24 -.13 58 -.01 59 .05 46 .44 11   68.3 53 67.6 83 -.6 64
6 North Carolina 8-5 7-5 .12   .10 8 .29 15 -.04 26 .09 24 .08 35 .12 39   64.2 3 72.0 9 7.8 4
7 Penn State 11-2 10-2 .10   .08 12 .21 33 -.05 31 -.01 58 .15 14 .41 14   66.3 21 73.3 2 6.9 6
8 Clemson 7-6 5-6 .10   .04 30 .31 12 -.07 39 -.03 69 .01 57 -.01 52   68.6 59 66.2 100 -2.4 86
9 NC State 6-7 5-7 .09   .04 32 .33 10 -.20 84 -.07 83 .02 55 .15 33   70.1 83 68.3 67 -1.9 79
10 Cincinnati 11-3 10-3 .09   .11 7 .25 19 .03 11 -.04 72 .20 2 .23 25   66.8 26 71.8 11 5.1 16
11 Kansas State 5-7 4-7 .09   .13 4 .24 21 .08 3 .30 2 -.21 114 .41 13   70.3 87 67.9 72 -2.3 85
12 Missouri 10-4 9-4 .08   .12 6 .38 7 -.18 76 .19 6 .12 17 .29 23   66.4 22 71.4 14 5.0 17
13 Ole Miss 9-4 8-4 .08   .06 20 .22 31 -.05 32 .00 54 .11 21 .16 32   67.8 43 70.8 21 3.0 27
14 Wake Forest 8-5 8-5 .08   .02 46 .19 39 -.11 51 -.05 73 .17 10 -.24 86   63.8 2 71.3 15 7.5 5
15 Arizona 8-5 8-5 .08   .08 11 .05 101 -.01 17 .10 18 .16 11 .38 15   68.5 54 69.2 51 .8 51
 
Rk Team Rec FBS SFEI   STE Rk KRE Rk KE Rk PRE Rk PE Rk FGE Rk   OFP Rk DFP Rk NFP Rk
16 Maryland 8-5 7-5 .07   .06 19 .40 6 -.21 87 -.01 60 .17 7 -.15 70   67.5 37 69.2 52 1.7 40
17 Pittsburgh 9-4 9-4 .07   .07 17 .18 43 -.11 52 .01 51 .14 15 .31 18   66.9 27 69.3 49 2.4 33
18 Utah 13-0 12-0 .07   .10 9 .15 53 .07 5 -.05 77 -.04 81 .85 2   64.4 5 72.9 4 8.5 2
19 Navy 8-5 7-5 .06   .05 26 .02 108 -.06 36 .20 4 -.09 93 .52 9   70.6 98 67.0 90 -3.6 97
20 Michigan State 9-4 9-4 .05   .05 25 .23 26 -.05 27 .03 44 -.02 76 .21 28   66.0 18 71.7 12 5.7 13
21 Stanford 5-7 5-7 .05   .05 28 .15 59 -.17 71 .09 26 .04 48 .31 20   69.3 68 67.7 80 -1.6 76
22 Syracuse 3-9 2-9 .05   .04 31 .19 38 -.19 82 -.08 86 .02 54 .53 8   72.7 118 66.1 102 -6.6 114
23 USC 12-1 12-1 .05   .01 50 .33 9 .11 2 -.13 103 -.04 82 -.18 76   67.7 42 72.5 8 4.8 18
24 South Carolina 7-6 6-6 .05   .00 59 .21 35 .04 9 -.17 112 .00 64 -.02 54   67.1 30 68.2 68 1.1 48
25 Nebraska 9-4 9-4 .04   .06 21 .17 47 -.19 80 .12 14 .01 58 .64 5   67.3 31 68.8 56 1.5 43
26 Virginia 5-7 4-7 .04   .00 64 .07 89 -.06 34 -.12 99 .18 6 -.32 95   70.3 89 69.5 45 -.8 67
27 Wisconsin 7-6 6-6 .04   .02 47 .08 88 -.05 30 -.15 110 .04 51 .43 12   69.0 64 68.4 64 -.7 65
28 Duke 4-8 3-8 .04   -.01 71 .04 104 -.29 98 .00 53 .05 42 .20 29   67.7 40 70.3 28 2.7 31
29 Vanderbilt 7-6 7-6 .04   .04 36 .09 81 -.19 81 .05 38 .11 20 .08 44   68.9 61 67.3 88 -1.6 75
30 Miami (OH) 2-10 1-10 .04   .09 10 .23 23 -.18 75 .07 32 -.02 73 .49 10   69.2 65 66.9 94 -2.3 84
 
Rk Team Rec FBS SFEI   STE Rk KRE Rk KE Rk PRE Rk PE Rk FGE Rk   OFP Rk DFP Rk NFP Rk
31 UCLA 4-8 4-8 .04   .03 37 .04 102 -.28 97 .07 31 .05 44 .54 7   72.0 111 65.5 110 -6.5 113
32 Iowa 9-4 8-4 .03   .03 40 .10 79 -.10 48 .10 19 .10 27 -.12 64   66.2 19 70.3 31 4.1 20
33 Oklahoma State 9-4 8-4 .03   .08 13 .37 8 -.15 66 .03 47 .11 23 .10 41   68.1 48 69.7 41 1.6 42
34 Alabama 12-2 12-2 .03   .03 41 .05 99 -.18 79 .28 3 -.01 71 -.08 58   65.9 16 71.3 16 5.4 15
35 Oregon State 9-4 9-4 .03   .01 55 .27 17 -.14 63 .09 22 -.10 97 -.23 85   65.3 11 71.9 10 6.6 8
36 Auburn 5-7 4-7 .03   .04 33 .17 48 .04 8 .01 50 .14 16 -.67 116   70.5 94 70.5 26 -.1 57
37 BYU 10-3 9-3 .02   .06 22 .10 80 .14 1 -.08 88 .11 19 -.16 73   67.8 44 71.6 13 3.7 22
38 Notre Dame 7-6 7-6 .02   .01 57 .02 107 .00 15 .12 15 -.02 72 -.30 93   67.4 35 69.8 38 2.4 32
39 Kentucky 7-6 6-6 .02   .04 34 .44 2 -.09 44 .04 43 .06 38 -.62 111   65.3 10 71.0 19 5.7 12
40 Indiana 3-9 2-9 .01   .02 42 .10 77 .07 4 -.14 106 .11 22 -.36 97   72.1 113 66.9 91 -5.2 105
41 Georgia 10-3 9-3 .01   -.02 76 .17 51 -.33 107 .07 30 .08 33 -.08 59   70.1 82 66.1 103 -4.0 99
42 Oregon 10-3 10-3 .01   .01 54 .09 85 -.10 49 .13 13 -.01 67 -.14 68   65.5 12 68.3 66 2.7 29
43 Arizona State 5-7 4-7 .01   .00 63 .04 105 -.08 40 .09 23 -.02 78 -.03 55   67.1 29 70.2 32 3.1 25
44 Boise State 12-1 11-1 .01   .07 16 .10 76 -.02 18 .18 8 .18 5 -.11 63   65.8 15 72.6 6 6.8 7
45 Texas 12-1 12-1 .01   .04 35 .13 65 -.09 43 .05 37 .15 12 .21 27   70.2 85 72.6 7 2.4 34
 
Rk Team Rec FBS SFEI   STE Rk KRE Rk KE Rk PRE Rk PE Rk FGE Rk   OFP Rk DFP Rk NFP Rk
46 Virginia Tech 10-4 9-4 .01   -.03 84 .06 95 -.06 33 -.03 68 -.18 108 .14 34   67.4 34 69.3 50 1.9 39
47 South Florida 8-5 7-5 .00   .00 60 .29 14 -.22 88 .02 49 .04 47 -.17 75   68.2 52 70.9 20 2.7 30
48 UCF 4-8 3-8 .00   .03 39 .29 16 -.16 68 .02 48 .04 50 -.38 99   65.6 13 69.1 53 3.5 24
49 Louisiana Tech 8-5 7-5 .00   .07 15 .18 45 .06 6 .18 10 .11 25 -.48 104   64.6 6 72.9 5 8.3 3
50 California 9-4 9-4 .00   -.03 78 .13 63 -.31 103 .15 12 .00 62 -.20 80   66.5 23 68.7 57 2.2 37
51 TCU 11-2 10-2 -.01   .02 43 .30 13 -.13 60 .06 34 -.01 66 -.05 57   63.6 1 73.0 3 9.4 1
52 Temple 5-7 5-7 -.01   .06 23 .54 1 -.10 50 .00 55 .00 60 -.60 110   64.7 7 68.8 55 4.1 19
53 Texas Tech 11-2 9-2 -.01   .00 62 .15 54 -.03 21 .09 25 -.36 120 -.18 78   70.0 81 67.9 75 -2.2 82
54 UTEP 5-7 5-7 -.01   .07 14 .11 72 -.12 57 -.01 56 .09 31 .65 4   68.5 55 71.2 17 2.8 28
55 Michigan 3-9 3-9 -.02   -.03 80 .00 114 -.18 78 -.12 96 .15 13 -.12 65   70.5 93 65.9 107 -4.6 101
56 West Virginia 9-4 8-4 -.02   -.03 77 .14 60 -.39 112 -.12 97 .19 3 .28 24   70.0 80 69.8 39 -.2 60
57 Minnesota 7-6 6-6 -.02   .00 65 .11 73 .02 12 -.15 108 .00 63 -.02 53   67.7 41 70.7 22 3.0 26
58 Florida International 5-7 5-7 -.02   .05 24 .23 25 -.10 46 .18 9 -.03 80 -.23 84   66.2 20 67.7 81 1.5 44
59 Connecticut 8-5 7-5 -.02   -.03 82 .18 44 -.16 69 -.02 61 -.13 104 .01 49   69.0 62 66.8 95 -2.2 83
60 Kansas 8-5 7-5 -.02   -.02 73 .07 92 -.16 70 .10 21 -.09 90 .19 30   68.8 60 67.5 87 -1.4 72
 
Rk Team Rec FBS SFEI   STE Rk KRE Rk KE Rk PRE Rk PE Rk FGE Rk   OFP Rk DFP Rk NFP Rk
61 Troy 8-5 7-5 -.02   .01 53 .24 22 -.17 72 .05 35 .07 37 -.16 74   68.0 47 67.8 78 -.3 61
62 Georgia Tech 9-4 7-4 -.03   -.09 106 .07 90 -.12 56 -.15 109 -.13 103 -.14 67   66.9 28 67.6 84 .7 53
63 Rutgers 8-5 7-5 -.03   -.06 93 .11 74 -.25 95 .01 52 -.02 74 -.23 83   69.5 73 69.9 37 .3 55
64 UAB 4-8 3-8 -.03   .05 27 .11 71 -.01 16 -.17 111 .06 39 .36 17   70.6 97 69.9 35 -.7 66
65 SMU 1-11 0-11 -.03   .04 29 .06 93 -.07 38 -.13 100 .17 9 .22 26   70.9 100 66.0 104 -4.9 103
66 UNLV 5-7 5-7 -.03   .01 48 .08 86 -.04 25 -.11 92 .05 43 .12 37   71.0 102 69.0 54 -2.0 80
67 Air Force 8-5 7-5 -.03   .02 45 -.07 120 .03 10 .10 20 -.10 96 .30 21   68.0 45 68.2 69 .2 56
68 Northwestern 9-4 8-4 -.03   -.05 87 -.02 115 -.10 47 -.05 74 .00 61 -.10 62   68.0 46 69.7 40 1.7 41
69 Boston College 9-5 8-5 -.03   -.07 99 .06 97 -.32 104 .09 27 .00 65 -.47 103   69.2 66 66.0 106 -3.2 95
70 Utah State 3-9 3-9 -.03   .00 61 -.02 116 -.04 24 -.07 84 .09 32 .10 42   71.9 109 66.4 98 -5.5 107
71 New Mexico 4-8 4-8 -.04   .00 66 .00 113 .01 13 .05 36 -.10 94 .09 43   67.4 36 68.4 62 1.0 50
72 Iowa State 2-10 1-10 -.04   -.01 70 .19 40 -.30 100 .04 40 .05 41 -.15 72   66.5 24 70.4 27 3.8 21
73 Marshall 4-8 3-8 -.04   .01 49 .22 30 -.11 53 -.14 107 .12 18 -.21 82   70.6 96 67.9 76 -2.7 90
74 Western Michigan 9-4 8-4 -.04   .03 38 .22 29 -.03 22 .08 29 -.06 87 -.28 91   68.5 57 68.4 61 -.1 58
75 Texas A&M 4-8 4-8 -.05   -.02 75 .13 64 -.07 37 -.13 101 -.07 88 -.25 88   71.2 103 67.6 86 -3.6 96
 
Rk Team Rec FBS SFEI   STE Rk KRE Rk KE Rk PRE Rk PE Rk FGE Rk   OFP Rk DFP Rk NFP Rk
76 Middle Tennessee 5-7 5-7 -.05   .01 52 .23 27 -.13 61 -.01 57 -.02 77 -.08 60   68.2 50 68.0 71 -.2 59
77 Fresno State 7-6 7-6 -.05   .00 67 .17 46 -.22 89 .18 7 -.19 112 .10 40   69.4 70 68.2 70 -1.2 70
78 Ball State 12-2 11-2 -.06   .02 44 .22 28 -.23 90 .12 16 .09 30 .06 45   69.9 77 70.3 29 .4 54
79 Louisville 5-7 4-7 -.06   -.07 96 .17 49 -.21 86 -.05 76 -.05 85 -1.10 120   71.6 106 68.4 60 -3.1 94
80 Tennessee 5-7 5-7 -.06   -.06 94 .16 52 -.13 59 -.07 82 -.09 92 -.33 96   67.4 32 69.6 44 2.2 36
81 Purdue 4-8 3-8 -.06   -.08 104 .17 50 -.17 73 -.05 75 -.30 119 -.10 61   69.7 75 64.6 115 -5.1 104
82 UL Monroe 4-8 3-8 -.06   .01 58 .15 57 -.05 28 -.03 64 -.01 70 -.31 94   71.7 108 67.9 74 -3.8 98
83 Idaho 2-10 1-10 -.07   -.02 74 .04 106 -.12 55 -.28 120 -.05 83 .55 6   72.7 117 65.9 108 -6.8 115
84 Central Michigan 8-5 7-5 -.07   .01 56 .09 83 -.24 94 .15 11 .07 36 .01 51   69.4 71 70.6 24 1.2 46
85 Washington 0-12 0-12 -.07   -.08 101 .05 98 -.03 20 .06 33 -.21 115 -.54 107   72.7 116 64.6 114 -8.1 117
86 Akron 5-7 5-7 -.07   .01 51 .41 4 -.31 102 .08 28 -.01 68 -.26 90   65.8 14 67.7 82 1.9 38
87 Western Kentucky 2-10 0-10 -.07   -.03 79 .22 32 -.23 93 -.07 85 -.06 86 -.24 87   69.7 76 66.6 96 -3.1 93
88 San Jose State 6-6 5-6 -.07   -.03 81 .19 41 -.08 42 -.12 98 -.03 79 -.15 71   68.5 56 69.9 36 1.4 45
89 Northern Illinois 6-7 5-7 -.07   -.02 72 .15 55 -.06 35 -.06 80 -.18 110 .13 35   70.3 90 67.9 73 -2.4 87
90 Washington State 2-11 1-11 -.08   -.08 102 .11 70 -.45 116 -.20 113 -.02 75 -.51 105   72.0 110 61.4 118 -10.6 119
 
Rk Team Rec FBS SFEI   STE Rk KRE Rk KE Rk PRE Rk PE Rk FGE Rk   OFP Rk DFP Rk NFP Rk
91 Army 3-9 3-8 -.08   -.01 69 .20 36 -.15 65 -.13 102 .02 53 -.12 66   70.2 86 67.6 85 -2.6 89
92 East Carolina 9-5 9-5 -.08   -.05 90 .10 78 -.23 91 -.04 71 .08 34 -.21 81   70.0 79 67.2 89 -2.8 91
93 Hawaii 7-7 6-7 -.08   -.06 92 .21 34 -.05 29 -.27 119 -.09 89 -.53 106   67.4 33 68.4 63 1.0 49
94 San Diego State 2-10 2-9 -.08   -.05 89 .02 109 -.09 45 -.02 63 -.11 100 .03 47   72.6 115 66.6 97 -6.0 111
95 Illinois 5-7 4-7 -.08   -.11 109 .06 94 -.33 106 -.14 105 -.11 99 .12 38   72.5 114 66.9 92 -5.5 108
96 Buffalo 8-6 8-6 -.09   -.05 91 .19 42 -.23 92 -.08 87 -.05 84 -.14 69   69.2 67 66.3 99 -2.9 92
97 Louisiana 6-6 6-6 -.09   .00 68 .15 56 -.08 41 -.12 94 .02 56 -.18 77   70.6 95 69.7 42 -.9 68
98 Southern Mississippi 7-6 7-6 -.09   -.03 83 .12 66 .00 14 .03 45 -.14 106 -.46 102   68.1 49 70.5 25 2.3 35
99 Baylor 4-8 3-8 -.09   -.09 108 .13 62 -.29 99 -.26 118 .06 40 -.65 115   71.3 104 66.9 93 -4.4 100
100 Oklahoma 12-2 11-2 -.09   -.12 111 .20 37 -.41 115 .04 42 .04 49 -.43 100   65.2 9 71.0 18 5.8 11
101 Ohio 4-8 3-8 -.10   -.05 88 .32 11 -.32 105 .11 17 -.30 118 -.25 89   66.7 25 65.4 111 -1.3 71
102 Arkansas 5-7 4-7 -.10   -.12 112 .07 91 -.35 109 -.20 114 .10 28 -.65 114   72.0 112 66.0 105 -6.0 110
103 Colorado State 7-6 6-6 -.10   -.06 95 .01 112 -.15 67 -.10 91 -.13 105 .31 19   71.6 107 70.1 33 -1.5 73
104 Colorado 5-7 4-7 -.10   -.13 114 .15 58 -.41 113 -.06 78 -.01 69 -1.08 119   69.6 74 68.5 58 -1.1 69
105 Tulsa 11-3 10-3 -.11   -.04 86 .25 18 -.20 85 -.03 66 -.10 95 -.20 79   68.2 51 69.4 48 1.2 47
 
Rk Team Rec FBS SFEI   STE Rk KRE Rk KE Rk PRE Rk PE Rk FGE Rk   OFP Rk DFP Rk NFP Rk
106 Bowling Green 6-6 6-6 -.11   -.04 85 .09 82 -.18 77 .05 39 .03 52 -.37 98   66.0 17 69.6 43 3.6 23
107 New Mexico State 3-9 2-9 -.12   -.08 100 -.03 117 -.31 101 .04 41 .11 26 -.63 113   72.9 119 60.7 120 -12.2 120
108 Florida Atlantic 7-6 7-6 -.12   -.07 98 -.05 119 -.04 23 -.03 65 -.19 111 -.04 56   70.3 88 67.8 77 -2.4 88
109 Mississippi State 4-8 3-8 -.12   -.13 116 .06 96 -.25 96 -.09 89 -.18 109 -.69 117   70.9 99 65.2 112 -5.7 109
110 Memphis 6-7 5-7 -.13   -.07 97 .04 103 -.36 110 -.03 67 .05 45 .02 48   71.0 101 69.4 46 -1.5 74
111 Toledo 3-9 3-9 -.13   -.08 105 .10 75 -.41 114 -.12 95 .01 59 .01 50   70.1 84 64.8 113 -5.4 106
112 Houston 8-5 7-5 -.14   -.09 107 .12 68 -.18 74 -.24 117 .11 24 -.56 109   69.5 72 67.7 79 -1.7 77
113 Nevada 7-6 6-6 -.15   -.13 115 .11 69 -.39 111 -.21 116 -.09 91 .13 36   69.0 63 68.5 59 -.5 63
114 Arkansas State 6-6 5-6 -.16   -.08 103 .08 87 -.35 108 -.03 70 -.12 101 .17 31   70.5 92 68.3 65 -2.1 81
115 Tulane 2-10 2-10 -.17   -.12 113 .05 100 -.14 64 -.07 81 -.19 113 -.62 112   69.4 69 70.1 34 .7 52
116 Wyoming 4-8 3-8 -.18   -.14 117 .01 111 -.46 117 -.09 90 -.12 102 -.54 108   73.8 120 66.2 101 -7.6 116
117 Rice 10-3 10-3 -.19   -.11 110 -.03 118 -.12 54 -.11 93 -.16 107 -.29 92   69.9 78 69.4 47 -.5 62
118 North Texas 1-11 1-11 -.22   -.16 118 .02 110 -.61 120 -.02 62 -.25 116 .05 46   70.4 91 64.4 116 -6.0 112
119 Kent State 4-8 3-8 -.24   -.19 119 .14 61 -.57 118 -.20 115 -.10 98 -.73 118   68.6 58 63.9 117 -4.6 102
120 Eastern Michigan 3-9 2-9 -.25   -.21 120 .09 84 -.61 119 -.06 79 -.28 117 -.44 101   71.5 105 61.1 119 -10.4 118