Test Pages

2007 Possession Splits (Week 5)

 

Possession Splits detail game results, possession by possession, including how each possession began (Poss), the starting (Start) and ending (End) field position of offensive drives measured by yards to the end zone, the number of offensive plays run (Plays) and drive yards gained (Yards), the result of the possession (Result), and the game score at the end of the possession (Score). Value gained or lost on non-garbage, regulation possessions and possession change events is credited to the eventual winning and losing team's offense (OV), defense (DV), special teams kickoff, kickoff return, punt, punt return, and field goal units (SV), and to the value of extra possessions, point-after-touchdown attempts, and field position exchanged on turnovers (XV). The sum of OV, DV, SV, and XV is equal to the game score margin at the conclusion of the possession.

 
 

Arkansas State 35, Memphis 31
September 27, 2007

 

Game Possessions

Winning Team Splits

Losing Team Splits

GP Half Possession Poss Start End Plays Yards Result Score   OV DV SV XV   OV DV SV XV
1 1 Memphis KO 84 0 9 84 TD 0-7   .00 -5.31 .27 -1.96   5.31 .00 -.27 1.96
2 1 Arkansas State KO 71 23 7 48 FG 3-7   -.08 -5.31 1.44 -.04   5.31 .08 -.40 -.99
3 1 Memphis KO 72 15 11 57 FG 3-10   -.08 -5.67 1.34 -2.59   5.67 .08 .33 .92
4 1 Arkansas State KO 60 53 8 7 Punt 3-10   -2.55 -5.67 1.89 -.67   5.67 2.55 -.23 -.99
5 1 Memphis Punt 80 0 1 80 TD 3-17   -2.38 -10.87 1.87 -2.63   10.87 2.38 -.21 .96
6 1 Arkansas State KO 58 4 9 54 FG 6-17   -2.14 -10.87 2.72 -.71   10.87 2.14 -.85 -1.16
7 1 Memphis KO 72 0 13 72 TD 6-24   -2.14 -15.81 2.62 -2.67   15.81 2.14 -.75 .80
8 1 Arkansas State KO 62 12 8 50 Fum 6-24   -4.53 -15.81 3.09 -.75   15.81 4.53 -1.22 -1.12
9 1 Memphis Fum - - - - TD 6-31   -4.16 -15.81 3.09 -8.12   15.81 4.16 -1.22 6.25
10 1 Arkansas State KO 81 51 6 30 Down 6-31   -5.89 -15.81 2.91 -6.21   15.81 5.89 -1.04 4.34
11 2 Arkansas State KO 48 31 7 17 Down 6-31   -8.90 -15.81 4.00 -4.29   15.81 8.90 -2.13 2.42
12 2 Memphis Down 69 46 9 23 Punt 6-31   -9.11 -13.69 4.00 -6.21   13.69 9.11 -2.13 4.34
13 2 Arkansas State Punt - - - - TD 13-31   -9.11 -13.99 9.35 -4.25   13.99 9.11 -7.48 2.38
14 2 Memphis KO 76 78 3 -2 Punt 13-31   -9.11 -12.11 9.38 -6.17   12.11 9.11 -7.51 4.30
15 2 Arkansas State Punt 50 51 1 -1 Fum 13-31   -12.02 -11.49 9.77 -4.25   11.49 12.02 -7.90 2.38
16 2 Memphis Fum 49 45 3 4 Punt 13-31   -13.07 -8.53 9.77 -6.17   8.53 13.07 -7.90 4.30
17 2 Arkansas State Punt 77 0 9 77 TD 21-31   -7.96 -8.85 10.02 -3.21   8.85 7.96 -8.15 1.34
18 2 Memphis KO 79 74 3 5 Punt 21-31   -7.96 -7.06 10.15 -5.13   7.06 7.96 -8.28 3.26
19 2 Arkansas State Punt 72 0 7 72 TD 28-31   -3.02 -6.60 9.79 -3.17   6.60 3.02 -7.92 1.30
20 2 Memphis KO 80 86 3 -6 Punt 28-31   -3.02 -4.84 9.94 -5.09   4.84 3.02 -8.07 3.22
21 2 Arkansas State Punt 60 0 9 60 TD 35-31   1.47 -3.86 9.52 -3.13   3.86 -1.47 -7.65 1.26
22 2 Memphis KO 72 30 7 42 Down 35-31   1.47 -1.85 9.42 -5.05   1.85 -1.47 -7.55 3.18
23 2 Arkansas State Down 70 70 3 0 Punt 35-31   -.61 -1.68 9.42 -3.13   1.68 .61 -7.55 1.26
24 2 Memphis Punt 69 55 8 14 Down 35-31   -.92 .44 9.53 -5.05   -.44 .92 -7.66 3.18
25 2 Arkansas State Down 45 55 2 -10 Half 35-31   - - - -   - - - -
 
 

Boise State 38, Southern Mississippi 16
September 27, 2007

 

Game Possessions

Winning Team Splits

Losing Team Splits

GP Half Possession Poss Start End Plays Yards Result Score   OV DV SV XV   OV DV SV XV
1 1 Boise State KO 52 0 4 52 TD 7-0   4.14 .00 .91 1.96   .00 -4.14 -.91 -1.96
2 1 Southern Mississippi KO 82 71 6 11 Punt 7-0   4.14 1.70 1.12 .04   -1.70 -4.14 -1.12 -.04
3 1 Boise State Punt 54 0 11 54 TD 14-0   8.37 2.05 1.59 2.00   -2.05 -8.37 -1.59 -2.00
4 1 Southern Mississippi KO 81 73 3 8 Punt 14-0   8.37 3.78 1.77 .08   -3.78 -8.37 -1.77 -.08
5 1 Boise State Punt 54 27 7 27 Int 14-0   5.64 4.20 2.17 2.00   -4.20 -5.64 -2.17 -2.00
6 1 Southern Mississippi Int 80 41 6 39 Punt 14-0   5.57 5.96 2.17 .30   -5.96 -5.57 -2.17 -.30
7 1 Boise State Punt 80 81 3 -1 Punt 14-0   3.81 5.59 2.38 2.22   -5.59 -3.81 -2.38 -2.22
8 1 Southern Mississippi Punt 60 22 6 38 FG 14-3   3.07 6.04 2.58 -.68   -6.04 -3.07 -1.60 -.30
9 1 Boise State KO 75 0 6 75 TD 21-3   8.11 6.04 2.58 1.28   -6.04 -8.11 -1.60 -2.26
10 1 Southern Mississippi KO 76 75 2 1 Fum 21-3   8.11 7.92 2.61 -.64   -7.92 -8.11 -1.63 -.34
11 1 Boise State Fum 25 0 2 25 TD 28-3   10.78 10.29 2.61 1.32   -10.29 -10.78 -1.63 -2.30
12 1 Southern Mississippi KO 80 0 11 80 TD 28-10   10.78 5.09 2.76 -.64   -5.09 -10.78 -1.78 -.34
13 1 Boise State KO 75 52 3 23 Half 28-10   8.87 5.09 2.76 1.28   -5.09 -8.87 -1.78 -2.26
14 2 Southern Mississippi KO 75 0 11 75 TD 28-16   8.87 .05 2.76 .32   -.05 -8.87 -1.78 -1.30
15 2 Boise State KO 79 0 7 79 TD 35-16   14.04 .05 2.64 2.28   -.05 -14.04 -1.66 -3.26
16 2 Southern Mississippi KO 68 70 3 -2 Punt 35-16   14.04 2.21 2.40 .36   -2.21 -14.04 -1.42 -1.34
17 2 Boise State Punt 83 62 4 21 Punt 35-16   12.36 2.52 1.84 2.28   -2.52 -12.36 -.87 -3.26
18 2 Southern Mississippi Punt 83 70 6 13 Punt 35-16   12.31 4.19 2.14 .36   -4.19 -12.31 -1.16 -1.34
19 2 Boise State Punt 55 13 6 42 Down 35-16   9.62 4.50 2.60 2.28   -4.50 -9.62 -1.62 -3.26
20 2 Southern Mississippi Down 87 85 3 2 Punt 35-16   9.97 6.07 2.60 .36   -6.07 -9.97 -1.62 -1.34
21 2 Boise State Punt - - - - Fum 35-16   9.97 7.00 -.25 2.28   -7.00 -9.97 1.22 -3.26
22 2 Southern Mississippi Fum 39 22 4 17 FFG 35-16   9.97 8.45 -.25 .83   -8.45 -9.97 -.80 .22
23 2 Boise State FFG 78 22 10 56 FG 38-16   10.17 8.45 .73 2.65   -8.45 -10.17 -.80 -2.58
24 2 Southern Mississippi KO 72 64 4 8 Down 38-16   10.17 10.47 .63 .73   -10.47 -10.17 -.70 -.67
25 2 Boise State Down 36 13 6 23 FFG 38-16   - - - -   - - - -
26 2 Southern Mississippi FFG 80 72 2 8 Half 38-16   - - - -   - - - -
 
 

South Florida 21, West Virginia 13
September 28, 2007

 

Game Possessions

Winning Team Splits

Losing Team Splits

GP Half Possession Poss Start End Plays Yards Result Score   OV DV SV XV   OV DV SV XV
1 1 West Virginia KO 68 60 3 8 Punt 0-0   .00 2.16 -.24 -1.92   -2.16 .00 .24 1.92
2 1 South Florida Punt 72 30 4 42 FFG 0-0   -.46 2.16 -1.70 .00   -2.16 .46 .14 1.55
3 1 West Virginia FFG 69 70 3 -1 Punt 0-0   -.46 4.28 -1.70 -2.12   -4.28 .46 .14 3.67
4 1 South Florida Punt 70 55 4 15 Fum 0-0   -2.55 4.59 -1.84 -.21   -4.59 2.55 .28 1.76
5 1 West Virginia Fum 45 36 4 9 Down 0-0   -3.79 7.75 -1.84 -2.12   -7.75 3.79 .28 3.67
6 1 South Florida Down 64 30 5 34 Fum 0-0   -6.10 8.14 -1.84 -.21   -8.14 6.10 .28 1.76
7 1 West Virginia Fum 70 54 2 16 Fum 0-0   -6.27 10.23 -1.84 -2.12   -10.23 6.27 .28 3.67
8 1 South Florida Fum 46 31 5 15 Int 0-0   -9.38 11.42 -1.84 -.21   -11.42 9.38 .28 1.76
9 1 West Virginia Int 75 72 3 3 Int 0-0   -9.59 13.34 -1.84 -1.92   -13.34 9.59 .28 3.47
10 1 South Florida Int - - - - TD 7-0   -9.59 15.53 -1.84 2.90   -15.53 9.59 .28 -1.34
11 1 West Virginia KO 61 29 6 32 Fum 7-0   -9.59 17.96 -2.35 .98   -17.96 9.59 .80 .57
12 1 South Florida Fum 71 69 3 2 Punt 7-0   -11.64 18.09 -2.35 2.90   -18.09 11.64 .80 -1.34
13 1 West Virginia Punt 69 74 3 -5 Punt 7-0   -11.91 20.21 -2.28 .98   -20.21 11.91 .73 .57
14 1 South Florida Punt 57 0 3 57 TD 14-0   -7.55 20.67 -2.06 2.94   -20.67 7.55 .50 -1.38
15 1 West Virginia KO 87 30 8 57 Fum 14-0   -7.55 22.24 -1.71 1.02   -22.24 7.55 .15 .53
16 1 South Florida Fum 26 26 1 0 Int 14-0   -11.78 22.41 -1.71 5.08   -22.41 11.78 .15 -3.52
17 1 West Virginia Int 81 19 14 62 FG 14-3   -11.81 21.96 -1.71 2.56   -21.96 11.81 .98 -1.82
18 2 South Florida KO 74 0 13 74 TD 21-3   -6.80 21.96 -1.68 4.51   -21.96 6.80 .94 -3.78
19 2 West Virginia KO 80 18 9 62 FG 21-6   -6.80 21.50 -1.52 1.82   -21.50 6.80 1.56 -1.86
20 2 South Florida KO 83 82 3 1 Punt 21-6   -8.47 21.50 -1.76 3.74   -21.50 8.47 1.80 -3.78
21 2 West Virginia Punt 56 9 5 47 Int 21-6   -9.26 24.14 -1.70 1.82   -24.14 9.26 1.74 -1.86
22 2 South Florida Int 80 75 3 5 Punt 21-6   -11.02 23.69 -1.70 4.03   -23.69 11.02 1.74 -4.07
23 2 West Virginia Punt 61 40 6 21 Int 21-6   -11.52 26.12 -1.71 2.11   -26.12 11.52 1.75 -2.15
24 2 South Florida Int 55 40 5 15 Punt 21-6   -14.21 26.68 -1.71 4.24   -26.68 14.21 1.75 -4.28
25 2 West Virginia Punt 85 0 12 85 TD 21-13   -13.82 21.34 -1.80 2.29   -21.34 13.82 1.84 -2.33
26 2 South Florida KO 85 85 6 0 Punt 21-13   -15.44 21.34 -2.10 4.20   -21.34 15.44 2.14 -4.24
27 2 West Virginia Punt 70 40 8 30 Down 21-13   -16.37 23.42 -1.34 2.29   -23.42 16.37 1.38 -2.33
28 2 South Florida Down 60 66 3 -6 Half 21-13   - - - -   - - - -
 
 

Arizona 48, Washington State 20
September 29, 2007

 

Game Possessions

Winning Team Splits

Losing Team Splits

GP Half Possession Poss Start End Plays Yards Result Score   OV DV SV XV   OV DV SV XV
1 1 Arizona KO 74 5 11 69 FG 3-0   .81 .00 .27 1.92   .00 -.81 -.03 -2.15
2 1 Washington State KO 65 0 9 65 TD 3-7   .81 -4.69 -.08 -.04   4.69 -.81 .32 -.20
3 1 Arizona KO 84 0 12 84 TD 10-7   6.13 -4.69 -.35 1.92   4.69 -6.13 .59 -2.15
4 1 Washington State KO 80 25 12 55 Int 10-7   6.13 -2.93 -.20 .00   2.93 -6.13 .44 -.24
5 1 Arizona Int 49 0 6 49 TD 17-7   10.12 -2.93 -.20 3.00   2.93 -10.12 .44 -3.24
6 1 Washington State KO 80 64 7 16 Punt 17-7   10.12 -1.17 -.04 1.09   1.17 -10.12 .28 -1.33
7 1 Arizona Punt 65 17 9 48 FG 20-7   10.13 -1.06 .92 3.00   1.06 -10.13 .04 -3.97
8 1 Washington State KO 80 0 12 80 TD 20-13   10.13 -6.25 1.08 2.05   6.25 -10.13 -.12 -3.01
9 1 Arizona KO 56 42 3 14 FFG 20-13   7.49 -6.25 1.80 3.96   6.25 -7.49 -.84 -4.93
10 2 Washington State KO 80 0 8 80 TD 20-20   7.49 -11.45 1.96 2.01   11.45 -7.49 -1.00 -2.97
11 2 Arizona KO 62 0 6 62 TD 27-20   12.06 -11.45 2.43 3.96   11.45 -12.06 -1.47 -4.93
12 2 Washington State KO 76 57 6 19 Punt 27-20   12.06 -9.57 2.46 2.05   9.57 -12.06 -1.50 -3.01
13 2 Arizona Punt 84 70 5 14 Punt 27-20   10.41 -9.65 2.28 3.96   9.65 -10.41 -1.31 -4.93
14 2 Washington State Punt 85 48 8 37 Punt 27-20   10.10 -8.03 2.88 2.05   8.03 -10.10 -1.92 -3.01
15 2 Arizona Punt 66 0 4 66 TD 34-20   14.83 -8.30 3.47 4.00   8.30 -14.83 -2.50 -4.97
16 2 Washington State KO 75 39 7 36 Down 34-20   14.83 -6.38 3.47 2.09   6.38 -14.83 -2.50 -3.05
17 2 Arizona Down 61 0 2 61 TD 41-20   19.36 -5.87 3.47 4.04   5.87 -19.36 -2.50 -5.01
18 2 Washington State KO 58 55 4 3 Int 41-20   19.36 -3.32 2.83 2.13   3.32 -19.36 -1.87 -3.09
19 2 Arizona Int 56 29 3 27 Fum 41-20   16.72 -2.07 2.83 3.52   2.07 -16.72 -1.87 -4.49
20 2 Washington State Fum 71 38 7 33 Down 41-20   16.58 -.02 2.83 1.61   .02 -16.58 -1.87 -2.57
21 2 Arizona Down 62 0 10 62 TD 48-20   - - - -   - - - -
22 2 Washington State KO 71 77 3 -6 Punt 48-20   - - - -   - - - -
23 2 Arizona Punt 63 47 5 16 Half 48-20   - - - -   - - - -
 
 

Arizona State 41, Stanford 3
September 29, 2007

 

Game Possessions

Winning Team Splits

Losing Team Splits

GP Half Possession Poss Start End Plays Yards Result Score   OV DV SV XV   OV DV SV XV
1 1 Arizona State KO 52 24 5 28 FG 3-0   -.91 .00 1.99 1.92   .00 .91 -.91 -3.00
2 1 Stanford KO 78 80 3 -2 Fum 3-0   -.91 1.82 2.09 .00   -1.82 .91 -1.00 -1.09
3 1 Arizona State Fum 20 15 3 5 FG 6-0   -3.15 4.51 2.72 1.92   -4.51 3.15 -1.00 -3.63
4 1 Stanford KO 85 44 6 41 Punt 6-0   -3.15 6.13 3.02 .00   -6.13 3.15 -1.30 -1.72
5 1 Arizona State Punt 97 46 10 51 Punt 6-0   -4.35 5.80 2.63 1.92   -5.80 4.35 -.91 -3.63
6 1 Stanford Punt 79 56 5 23 Punt 6-0   -4.04 7.59 2.46 .00   -7.59 4.04 -.74 -1.72
7 1 Arizona State Punt 77 76 3 1 Int 6-0   -5.89 7.48 2.50 1.92   -7.48 5.89 -.78 -3.63
8 1 Stanford Int 36 30 4 6 FFG 6-0   -8.33 9.57 2.50 2.27   -9.57 8.33 -2.33 -2.43
9 1 Arizona State FFG 70 59 5 11 Punt 6-0   -10.42 9.57 2.50 4.35   -9.57 10.42 -2.33 -4.52
10 1 Stanford Punt - - - - Fum 6-0   -10.39 9.57 4.38 2.44   -9.57 10.39 -4.22 -2.60
11 1 Arizona State Fum 40 40 3 0 Punt 6-0   -13.81 9.57 4.38 5.86   -9.57 13.81 -4.22 -6.02
12 1 Stanford Punt 89 61 5 28 Punt 6-0   -13.42 11.09 4.39 3.94   -11.09 13.42 -4.23 -4.11
13 1 Arizona State Punt 76 0 4 76 TD 14-0   -8.35 11.11 4.34 6.90   -11.11 8.35 -4.17 -7.06
14 1 Stanford KO 80 80 1 0 Int 14-0   -8.35 12.87 4.49 4.98   -12.87 8.35 -4.32 -5.15
15 1 Arizona State Int - - - - TD 21-0   -8.35 15.56 4.49 9.29   -15.56 8.35 -4.32 -9.46
16 1 Stanford KO 90 25 9 65 FG 21-3   -8.35 15.20 4.91 6.23   -15.20 8.35 -3.60 -7.54
17 2 Stanford KO 84 93 3 -9 Punt 21-3   -8.35 16.85 5.18 4.32   -16.85 8.35 -3.87 -5.63
18 2 Arizona State Punt 54 21 6 33 FG 24-3   -9.00 18.18 5.59 6.23   -18.18 9.00 -3.35 -8.47
19 2 Stanford KO 71 82 5 -11 Punt 24-3   -9.00 20.23 5.45 4.32   -20.23 9.00 -3.22 -6.55
20 2 Arizona State Punt 75 1 12 74 FG 27-3   -8.03 21.02 4.77 6.23   -21.02 8.03 -2.42 -8.58
21 2 Stanford KO 80 27 6 53 FFG 27-3   -8.03 21.05 4.93 6.05   -21.05 8.03 -4.32 -6.67
22 2 Arizona State FFG 73 0 12 73 TD 34-3   -3.05 21.05 4.93 8.08   -21.05 3.05 -4.32 -8.69
23 2 Stanford KO 80 70 4 10 Punt 34-3   -3.05 22.81 5.08 6.16   -22.81 3.05 -4.47 -6.77
24 2 Arizona State Punt 79 0 2 79 TD 41-3   - - - -   - - - -
25 2 Stanford KO 80 52 6 28 Punt 41-3   - - - -   - - - -
26 2 Arizona State Punt 75 75 3 0 Punt 41-3   - - - -   - - - -
27 2 Stanford Punt 58 49 4 9 Down 41-3   - - - -   - - - -
28 2 Arizona State Down 51 52 1 -1 Half 41-3   - - - -   - - - -
 
 

Arkansas 66, North Texas 7
September 29, 2007

 

Game Possessions

Winning Team Splits

Losing Team Splits

GP Half Possession Poss Start End Plays Yards Result Score   OV DV SV XV   OV DV SV XV
1 1 Arkansas KO 69 0 6 69 TD 7-0   4.84 .00 .21 1.96   .00 -4.84 -.21 -1.96
2 1 North Texas KO 65 58 3 7 Punt 7-0   4.84 2.27 -.15 .04   -2.27 -4.84 .15 -.04
3 1 Arkansas Punt 81 0 4 81 TD 14-0   10.07 2.22 -.28 2.00   -2.22 -10.07 .28 -2.00
4 1 North Texas KO 85 85 3 0 Punt 14-0   10.07 3.84 .02 .08   -3.84 -10.07 -.02 -.08
5 1 Arkansas Punt 52 22 6 30 FG 17-0   9.27 4.77 .97 2.00   -4.77 -9.27 .01 -2.97
6 1 North Texas KO 82 78 3 4 Punt 17-0   9.27 6.47 1.18 .08   -6.47 -9.27 -.20 -1.06
7 1 Arkansas Punt 56 0 8 56 TD 24-0   13.59 7.09 1.29 2.04   -7.09 -13.59 -.31 -3.01
8 1 North Texas KO 77 62 4 15 Punt 24-0   13.59 8.94 1.35 .12   -8.94 -13.59 -.38 -1.10
9 1 Arkansas Punt 80 0 8 80 TD 31-0   18.79 8.99 1.14 2.08   -8.99 -18.79 -.17 -3.05
10 1 North Texas KO 74 61 5 13 Punt 31-0   18.79 10.94 1.11 .16   -10.94 -18.79 -.13 -1.14
11 1 Arkansas Punt 74 41 7 33 Down 31-0   16.84 10.97 1.12 2.08   -10.97 -16.84 -.14 -3.05
12 1 North Texas Down 59 21 5 38 FFG 31-0   16.24 11.41 1.12 2.24   -11.41 -16.24 -2.21 -1.14
13 1 Arkansas FFG 79 0 3 79 TD 38-0   21.41 11.41 1.12 4.07   -11.41 -21.41 -2.21 -2.97
14 1 North Texas KO 88 87 3 1 Punt 38-0   21.41 12.95 1.49 2.15   -12.95 -21.41 -2.59 -1.05
15 1 Arkansas Punt 62 0 3 62 TD 45-0   25.98 13.97 .94 4.11   -13.97 -25.98 -2.03 -3.01
16 1 North Texas KO 80 0 9 80 TD 45-7   25.98 8.77 1.09 2.15   -8.77 -25.98 -2.19 -1.05
17 1 Arkansas KO 74 27 5 47 FFG 45-7   25.77 8.77 -.61 4.07   -8.77 -25.77 -2.22 -1.23
18 2 North Texas KO 80 83 2 -3 Int 45-7   25.77 10.53 -.46 2.15   -10.53 -25.77 -2.38 .69
19 2 Arkansas Int 19 0 4 19 TD 52-7   28.06 13.42 -.46 3.97   -13.42 -28.06 -2.38 -1.14
20 2 North Texas KO 78 47 6 31 Punt 52-7   28.06 15.24 -.36 2.06   -15.24 -28.06 -2.47 .78
21 2 Arkansas Punt 80 60 4 20 Punt 52-7   26.30 14.95 -.23 3.97   -14.95 -26.30 -2.60 -1.14
22 2 North Texas Punt 80 47 8 33 Punt 52-7   26.31 16.71 -.08 2.06   -16.71 -26.31 -2.76 .78
23 2 Arkansas Punt 77 51 9 26 Punt 52-7   24.45 16.43 .15 3.97   -16.43 -24.45 -2.98 -1.14
24 2 North Texas Punt 87 89 3 -2 Punt 52-7   24.67 18.00 .28 2.06   -18.00 -24.67 -3.11 .78
25 2 Arkansas Punt 55 0 5 55 Fum 52-7   - - - -   - - - -
26 2 North Texas Fum 80 47 6 33 Down 52-7   - - - -   - - - -
27 2 Arkansas Down 52 2 6 50 Fum 52-7   - - - -   - - - -
28 2 North Texas Fum 98 92 3 6 Punt 52-7   - - - -   - - - -
29 2 Arkansas Punt 41 0 2 41 TD 59-7   - - - -   - - - -
30 2 North Texas KO 80 5 12 75 Int 59-7   - - - -   - - - -
31 2 Arkansas Int - - - - TD 66-7   - - - -   - - - -
32 2 North Texas KO 82 76 1 6 Half 66-7   - - - -   - - - -
 
 

Army 37, Temple 21
September 29, 2007

 

Game Possessions

Winning Team Splits

Losing Team Splits

GP Half Possession Poss Start End Plays Yards Result Score   OV DV SV XV   OV DV SV XV
1 1 Army KO - - - - TD 7-0   .00 .00 5.04 1.96   .00 .00 -5.04 -1.96
2 1 Temple KO 75 69 3 6 Punt 7-0   .00 1.92 5.04 .04   -1.92 .00 -5.04 -.04
3 1 Army Punt 97 93 3 4 Punt 7-0   -1.20 2.19 4.05 1.96   -2.19 1.20 -4.05 -1.96
4 1 Temple Punt 61 18 7 43 FFG 7-0   -2.53 2.39 4.87 2.27   -2.39 2.53 -7.10 -.04
5 1 Army FFG 80 15 10 65 Fum 7-0   -4.29 2.39 4.87 4.03   -2.39 4.29 -7.10 -1.80
6 1 Temple Fum 84 0 9 84 TD 7-7   -4.00 -2.92 4.87 2.05   2.92 4.00 -7.10 .18
7 1 Army KO 76 75 3 1 Punt 7-7   -5.88 -2.92 4.84 3.96   2.92 5.88 -7.07 -1.73
8 1 Temple Punt 87 77 6 10 Punt 7-7   -6.38 -1.35 5.68 2.05   1.35 6.38 -7.91 .18
9 1 Army Punt 56 18 5 38 Fum 7-7   -9.02 -.77 5.83 3.96   .77 9.02 -8.06 -1.73
10 1 Temple Fum 82 100 1 -18 Fum 7-7   -8.81 .93 5.83 2.05   -.93 8.81 -8.06 .18
11 1 Army Fum - - - - TD 14-7   -8.81 -.99 5.83 10.96   .99 8.81 -8.06 -8.73
12 1 Temple KO 64 0 4 64 TD 14-14   -8.81 -5.64 5.44 9.01   5.64 8.81 -7.67 -6.78
13 1 Army KO 55 18 4 37 FFG 14-14   -9.26 -5.64 3.98 10.92   5.64 9.26 -8.44 -6.47
14 1 Temple FFG 77 73 3 4 Punt 14-14   -9.26 -3.79 3.98 9.07   3.79 9.26 -8.44 -4.61
15 1 Army Punt 35 0 4 35 TD 21-14   -6.00 -3.37 5.34 11.02   3.37 6.00 -9.80 -6.57
16 1 Temple KO 73 0 4 73 TD 21-21   -6.00 -8.34 5.27 9.07   8.34 6.00 -9.73 -4.61
17 1 Army KO 61 58 3 3 Punt 21-21   -8.43 -8.34 5.79 10.98   8.34 8.43 -10.24 -6.53
18 1 Temple Punt 85 86 1 -1 Half 21-21   - - - -   - - - -
19 2 Temple KO 72 69 3 3 Punt 21-21   -8.43 -6.33 5.69 9.07   6.33 8.43 -10.14 -4.61
20 2 Army Punt 86 62 5 24 Punt 21-21   -10.02 -6.05 5.09 10.98   6.05 10.02 -9.54 -6.53
21 2 Temple Punt 72 93 4 -21 Punt 21-21   -10.08 -4.04 5.05 9.07   4.04 10.08 -9.50 -4.61
22 2 Army Punt 26 15 6 11 FG 24-21   -11.94 -2.70 6.66 10.98   2.70 11.94 -10.48 -7.16
23 2 Temple KO 58 58 1 0 Int 24-21   -11.94 -.15 6.02 9.07   .15 11.94 -9.84 -5.25
24 2 Army Int 30 37 4 -7 FFG 24-21   -15.72 1.25 5.82 11.65   -1.25 15.72 -9.84 -7.63
25 2 Temple FFG 63 31 5 32 Fum 24-21   -15.31 3.60 5.82 8.89   -3.60 15.31 -9.84 -4.87
26 2 Army Fum 69 71 2 -2 Int 24-21   -17.43 3.80 5.82 10.81   -3.80 17.43 -9.84 -6.78
27 2 Temple Int 48 50 3 -2 Punt 24-21   -19.56 6.81 5.82 9.93   -6.81 19.56 -9.84 -5.90
28 2 Army Punt - - - - TD 31-21   -19.56 6.58 11.10 11.88   -6.58 19.56 -15.12 -7.86
29 2 Temple KO 55 18 7 37 Fum 31-21   -19.56 9.27 10.33 9.97   -9.27 19.56 -14.35 -5.94
30 2 Army Fum 82 0 3 82 TD 37-21   -14.30 9.05 10.33 10.92   -9.05 14.30 -14.35 -6.90
31 2 Temple KO 73 34 7 39 Down 37-21   -14.30 11.04 10.26 9.01   -11.04 14.30 -14.28 -4.98
32 2 Army Down 65 54 7 11 Punt 37-21   -16.57 11.35 10.26 10.96   -11.35 16.57 -14.28 -6.94
33 2 Temple Punt 92 65 7 27 Down 37-21   -16.42 12.80 10.58 9.04   -12.80 16.42 -14.60 -5.02
34 2 Army Down 35 34 3 1 Punt 37-21   -19.22 14.58 10.58 10.06   -14.58 19.22 -14.60 -6.04
35 2 Temple Punt 89 31 8 58 Int 37-21   -18.80 16.10 10.53 8.17   -16.10 18.80 -14.56 -4.14
36 2 Army Int 80 65 3 15 Half 37-21   - - - -   - - - -
 
 

Auburn 20, Florida 17
September 29, 2007

 

Game Possessions

Winning Team Splits

Losing Team Splits

GP Half Possession Poss Start End Plays Yards Result Score   OV DV SV XV   OV DV SV XV
1 1 Florida KO 57 57 3 0 Punt 0-0   .00 2.60 -.68 -1.92   -2.60 .00 .68 1.92
2 1 Auburn Punt 86 0 14 86 TD 7-0   5.37 2.52 -.92 .04   -2.52 -5.37 .92 -.04
3 1 Florida KO 62 57 3 5 Punt 7-0   5.37 4.91 -1.40 -1.88   -4.91 -5.37 1.40 1.88
4 1 Auburn Punt 78 55 7 23 Punt 7-0   3.55 4.83 -1.41 .04   -4.83 -3.55 1.41 -.04
5 1 Florida Punt 83 17 10 66 FFG 7-0   3.67 4.23 -1.30 .40   -4.23 -3.67 -.98 1.88
6 1 Auburn FFG 80 0 10 80 TD 14-0   8.87 4.23 -1.30 2.20   -4.23 -8.87 -.98 .08
7 1 Florida KO 80 29 10 51 Fum 14-0   8.87 5.99 -1.14 .29   -5.99 -8.87 -1.13 1.99
8 1 Auburn Fum 71 72 1 -1 Half 14-0   - - - -   - - - -
9 2 Auburn KO 92 91 3 1 Punt 14-0   7.42 5.99 -1.61 2.20   -5.99 -7.42 -.66 .08
10 2 Florida Punt 55 7 4 48 FG 14-3   6.20 5.98 -1.15 -.02   -5.98 -6.20 -.81 1.99
11 2 Auburn KO 69 78 3 -9 Punt 14-3   4.08 5.98 -.95 1.89   -5.98 -4.08 -1.02 .08
12 2 Florida Punt 76 76 1 0 Int 14-3   3.46 7.86 -.30 -.02   -7.86 -3.46 -1.67 1.99
13 2 Auburn Int 66 14 9 52 FG 17-3   3.64 10.30 .29 -.23   -10.30 -3.64 -1.67 1.61
14 2 Florida KO 65 61 3 4 Punt 17-3   3.64 12.57 -.07 -2.14   -12.57 -3.64 -1.32 3.52
15 2 Auburn Punt 80 62 1 18 Fum 17-3   1.88 12.60 -.25 -.23   -12.60 -1.88 -1.13 1.61
16 2 Florida Fum 38 0 9 38 TD 17-10   .26 9.16 -.25 -2.18   -9.16 -.26 -1.13 3.56
17 2 Auburn KO 67 49 8 18 Punt 17-10   -1.93 9.16 .03 -.27   -9.16 1.93 -1.41 1.65
