SFP Ratings

Miami (OH) FEI Ratings by Season

 

Opponent-Adjusted Efficiency

 

Unadjusted Efficiency

 

Strength of Schedule

Season Rec FBS FEI Rk OFEI Rk DFEI Rk   NDE Rk NPD Rk NAY Rk NPP Rk   ELS Rk GLS Rk ALS Rk
2007 6-7 6-7 -.56 97 -1.27 112 .30 69   -.21 69 -.31 75 .006 55 .23 47   .27 96 1.10 109 3.76 103
2008 2-10 1-10 -.88 115 -1.36 113 -.66 115   -1.74 115 -1.63 115 -.156 106 -2.30 116   .14 118 1.12 108 4.33 92
2009 1-11 1-11 -.83 113 -1.20 109 -.20 94   -1.26 110 -1.53 112 -.127 104 -1.42 111   .52 79 1.95 84 5.17 78
2010 10-4 10-4 -.49 94 -1.14 106 .22 62   -.01 63 -.11 68 .024 50 -.04 64   .42 92 1.57 93 3.98 100
2011 4-8 4-8 -.26 83 -.73 87 .22 64   -.02 65 -.13 69 -.017 66 -.08 63   .31 94 1.61 90 4.73 86
2012 4-8 3-8 -.77 114 -.53 75 -.84 119   -.88 100 -.93 102 -.103 98 -.66 87   .31 91 1.45 95 4.09 101
2013 0-12 0-12 -1.32 123 -2.17 125 -.72 113   -2.27 123 -2.15 123 -.328 125 -2.70 123   .17 114 1.07 114 3.94 103
2014 2-10 2-9 -.67 111 -.74 90 -.58 115   -.85 108 -.88 109 -.139 114 -.84 101   .25 103 1.10 106 3.49 113
2015 3-9 2-9 -.76 112 -1.41 120 .01 85   -1.03 107 -1.23 113 -.131 109 -.70 92   .32 107 1.54 104 4.41 99
2016 6-7 6-6 -.31 89 -.52 87 .15 61   .23 54 .18 55 -.003 64 .51 41   .29 101 1.18 111 3.59 118
2017 5-7 4-7 -.39 93 -.66 95 -.02 77   .03 67 .08 64 -.005 68 .23 51   .42 89 1.15 106 3.15 117
2018 6-6 6-6 -.07 69 -.25 69 .10 72   .29 50 .37 42 .054 39 .45 42   .34 97 1.74 90 4.75 86
2019 8-6 7-6 -.36 92 -1.00 114 .12 64   -.62 99 -.42 88 -.038 79 -.25 77   1.26 36 2.67 67 5.56 75
2020 2-1 2-1 .36 29 .41 28 .14 58   -.04 65 .18 56 -.008 67 -.13 65   .48 58 1.32 89 1.88 118
2021 7-6 6-6 -.20 81 -.43 81 -.01 77   .34 53 .37 50 .043 49 .52 46   .42 82 1.47 103 3.74 116
2022 6-7 5-7 -.50 104 -1.04 120 -.16 89   -.47 89 -.32 83 -.087 101 -.55 92   .16 117 .79 123 3.36 117

 

Record Splits

 

Win Differential Ratings

Season Rec FBS v10 v20 v30 v40 v50 v60 vO   EWD Rk GWD Rk AWD Rk
2007 6-7 6-7 - 0-1 0-1 0-1 0-2 0-3 6-4   -6.73 84 -5.90 93 -3.24 93
2008 2-10 1-10 - - - 0-2 0-3 0-3 2-7   -9.86 117 -8.88 119 -5.67 117
2009 1-11 1-11 0-1 0-2 0-2 0-3 0-3 0-3 1-8   -10.48 118 -9.05 118 -5.83 115
2010 10-4 10-4 - 0-1 0-2 1-2 1-2 1-2 9-2   -3.58 34 -2.43 49 -.02 64
2011 4-8 4-8 - - 0-3 0-4 0-4 0-5 4-3   -7.69 98 -6.39 100 -3.27 101
2012 4-8 3-8 - - 0-2 0-3 0-3 0-3 4-5   -7.69 96 -6.55 101 -3.91 106
2013 0-12 0-12 - - - 0-1 0-1 0-3 0-9   -11.83 125 -10.93 125 -8.06 124
2014 2-10 2-9 - 0-1 0-1 0-1 0-1 0-3 2-7   -9.75 123 -8.90 124 -6.51 124
2015 3-9 2-9 - - 0-2 0-2 0-3 0-3 3-6   -8.68 113 -7.46 115 -4.59 113
2016 6-7 6-6 - 0-1 0-2 0-2 0-2 0-3 6-4   -6.71 84 -5.82 96 -3.41 105
2017 5-7 4-7 0-1 0-1 0-1 0-1 0-1 0-1 5-6   -6.58 97 -5.85 100 -3.85 110
2018 6-6 6-6 - - 1-1 1-2 1-3 1-4 5-2   -5.66 81 -4.26 84 -1.25 84
2019 8-6 7-6 0-1 0-2 0-3 0-4 0-4 0-4 8-2   -4.74 55 -3.33 61 -.44 68
2020 2-1 2-1 0-1 1-1 1-1 1-1 1-1 1-1 1-0   -.52 8 .32 17 .88 39
2021 7-6 6-6 0-1 0-1 0-2 0-2 0-3 0-3 7-3   -5.58 67 -4.53 79 -2.26 92
2022 6-7 5-7 - - - 0-1 0-2 0-2 6-5   -6.84 99 -6.21 109 -3.64 109

 

Opponent-Adjusted Offense

 

Unadjusted Offensive Efficiency

 

Offensive Drive Success Rates

Season Rec FBS OFEI Rk   ODE Rk OPD Rk OAY Rk OPP Rk   OTD Rk OVD Rk OFD Rk OBD Rk OTO Rk
2007 6-7 6-7 -1.27 112   -.85 89 1.45 98 .416 77 5.23 71   .163 103 .444 68 .614 91 .105 37 .157 84
2008 2-10 1-10 -1.36 113   -1.32 113 1.25 112 .373 95 4.35 113   .110 119 .407 89 .653 63 .110 47 .169 101
2009 1-11 1-11 -1.20 109   -1.11 107 1.15 114 .374 98 4.62 106   .150 111 .398 91 .624 85 .180 106 .233 120
2010 10-4 10-4 -1.14 106   -.79 93 1.67 91 .415 83 5.25 79   .196 97 .392 94 .633 84 .133 79 .146 75
2011 4-8 4-8 -.73 87   -.52 73 1.73 83 .418 80 5.24 81   .245 66 .475 53 .640 78 .144 87 .144 71
2012 4-8 3-8 -.53 75   -.33 73 1.96 77 .458 65 5.85 58   .240 75 .464 70 .680 55 .096 49 .128 65
2013 0-12 0-12 -2.17 125   -1.76 124 .69 125 .244 125 3.55 125   .078 124 .248 124 .504 124 .178 118 .140 84
2014 2-10 2-9 -.74 90   -.46 77 1.89 80 .424 83 5.58 62   .250 71 .445 78 .641 87 .141 95 .094 19
2015 3-9 2-9 -1.41 120   -1.21 117 1.19 118 .326 118 5.00 110   .144 118 .367 113 .576 117 .165 110 .180 122
2016 6-7 6-6 -.52 87   -.27 70 1.98 77 .450 76 5.97 51   .256 73 .481 67 .692 59 .083 24 .143 104
2017 5-7 4-7 -.66 95   -.32 70 1.98 81 .463 64 5.84 48   .248 74 .543 25 .682 61 .039 2 .116 68
2018 6-6 6-6 -.25 69   -.05 51 2.30 53 .460 69 5.56 77   .304 35 .459 81 .659 77 .133 87 .059 4
2019 8-6 7-6 -1.00 114   -.83 111 1.74 103 .389 110 5.06 107   .181 113 .389 112 .584 117 .148 112 .101 48
2020 2-1 2-1 .41 28   .09 45 2.38 49 .460 69 5.99 50   .310 45 .483 68 .655 84 .172 117 .069 13
2021 7-6 6-6 -.43 81   .02 54 2.34 54 .495 50 6.29 33   .290 55 .527 54 .740 31 .069 13 .076 18
2022 6-7 5-7 -1.04 120   -.78 108 1.65 106 .379 111 5.01 109   .185 107 .363 121 .615 103 .141 84 .052 4

 

Opponent-Adjusted Defense

 

Unadjusted Defensive Efficiency

 

Defensive Drive Success Rates

Season Rec FBS DFEI Rk   DDE Rk DPD Rk DAY Rk DPP Rk   DTD Rk DVD Rk DFD Rk DBD Rk DTO Rk
2007 6-7 6-7 .30 69   .65 41 1.76 36 .410 42 5.00 33   .224 46 .414 35 .599 21 .158 22 .145 50
2008 2-10 1-10 -.66 115   -.42 108 2.88 109 .529 100 6.65 111   .371 108 .560 104 .690 74 .086 98 .078 116
2009 1-11 1-11 -.20 94   -.15 96 2.68 103 .501 89 6.04 93   .354 105 .515 85 .677 66 .123 64 .077 120
2010 10-4 10-4 .22 62   .78 24 1.78 33 .391 22 5.29 47   .239 48 .387 13 .620 21 .160 15 .196 6
2011 4-8 4-8 .22 64   .51 45 1.85 46 .435 54 5.32 46   .244 56 .458 52 .664 58 .137 34 .122 77
2012 4-8 3-8 -.84 119   -.54 111 2.89 109 .561 108 6.51 102   .379 109 .581 104 .750 102 .105 61 .097 102
2013 0-12 0-12 -.72 113   -.52 108 2.84 105 .572 113 6.25 101   .363 105 .581 108 .758 109 .097 78 .105 99
2014 2-10 2-9 -.58 115   -.39 108 2.77 109 .563 114 6.42 107   .371 114 .597 118 .790 124 .097 87 .153 22
2015 3-9 2-9 .01 85   .19 72 2.43 88 .457 64 5.69 62   .297 88 .486 71 .674 63 .116 70 .109 82
2016 6-7 6-6 .15 61   .50 42 1.81 34 .452 49 5.46 39   .224 38 .455 42 .672 54 .104 65 .134 40
2017 5-7 4-7 -.02 77   .35 55 1.90 46 .468 67 5.61 61   .240 47 .504 78 .720 98 .080 112 .104 84
2018 6-6 6-6 .10 72   .34 56 1.93 48 .406 30 5.11 33   .268 62 .457 48 .659 54 .145 33 .109 74
2019 8-6 7-6 .12 64   .21 59 2.17 59 .426 38 5.31 35   .285 69 .450 41 .623 30 .159 20 .106 67
2020 2-1 2-1 .14 58   -.14 78 2.20 54 .467 54 6.12 82   .300 68 .467 44 .733 88 .133 43 .067 113
2021 7-6 6-6 -.01 77   .32 51 1.98 45 .452 51 5.77 67   .254 53 .477 53 .677 55 .154 24 .108 61
2022 6-7 5-7 -.16 89   .31 51 1.97 39 .466 61 5.56 50   .231 32 .530 94 .739 107 .104 87 .112 69

 

Opponent-Adjusted Special Teams

 

Unadjusted Special Teams Efficiency

 

Starting Field Position

Season Rec FBS SFEI Rk   STE Rk KRE Rk KE Rk PRE Rk PE Rk FGE Rk   OFP Rk DFP Rk NFP Rk
2007 6-7 6-7 -.08 102   -.07 101 .14 73 -.31 94 .00 47 .10 26 -.51 112   70.6 95 67.3 81 -3.3 95
2008 2-10 1-10 .04 30   .09 10 .23 23 -.18 75 .07 32 -.02 73 .49 10   69.2 65 66.9 94 -2.3 84
2009 1-11 1-11 -.20 120   -.18 120 -.03 119 -.34 102 -.09 85 -.31 119 -.30 100   74.0 118 63.7 116 -10.3 118
2010 10-4 10-4 -.11 113   -.07 99 .07 83 -.22 88 .00 43 .01 84 -.34 100   67.5 23 66.5 105 -1.0 72
2011 4-8 4-8 -.05 86   -.07 100 .06 77 -.01 19 -.10 84 -.08 104 -1.31 119   71.8 98 69.2 69 -2.6 85
2012 4-8 3-8 -.04 101   -.04 96 .05 71 -.25 118 -.14 92 .05 70 .20 39   72.5 105 69.0 84 -3.5 98
2013 0-12 0-12 .02 82   .02 52 -.08 122 -.01 42 .03 17 .09 53 .29 40   72.1 98 68.0 105 -4.1 102
2014 2-10 2-9 -.07 113   -.03 99 .02 87 -.26 124 -.01 28 .05 83 .23 33   71.7 93 68.0 108 -3.7 105
2015 3-9 2-9 -.04 107   -.03 95 -.02 107 .02 16 -.12 80 -.02 105 .01 71   74.1 122 65.3 124 -8.7 126
2016 6-7 6-6 .00 87   -.02 87 .15 21 -.17 111 -.08 52 .00 104 -.03 77   72.7 108 69.3 100 -3.4 105
2017 5-7 4-7 -.08 125   -.05 111 -.02 108 -.22 123 -.13 72 .10 70 .07 66   73.1 109 70.5 77 -2.7 99
2018 6-6 6-6 .04 51   .02 41 .31 2 .03 18 -.22 117 .00 98 .19 48   69.7 37 72.6 22 3.0 27
2019 8-6 7-6 .12 25   .11 8 .16 24 -.02 41 .05 6 .03 113 .57 8   67.9 7 71.4 52 3.4 21
2020 2-1 2-1 .02 89   .06 20 .04 64 -.02 43 -.04 25 .26 16 .02 64   69.7 36 76.8 1 7.1 5
2021 7-6 6-6 .06 84   .01 69 .04 80 -.05 58 -.09 42 .11 82 .14 65   71.4 68 71.8 50 .4 59
2022 6-7 5-7 .17 17   .08 14 .05 52 -.12 110 .04 13 .23 18 .30 48   68.6 15 72.6 20 4.0 14