SFP Ratings

East Carolina FEI Ratings by Season

 

Opponent-Adjusted Efficiency

 

Unadjusted Efficiency

 

Strength of Schedule

Season Rec FBS FEI Rk OFEI Rk DFEI Rk   NDE Rk NPD Rk NAY Rk NPP Rk   ELS Rk GLS Rk ALS Rk
2007 8-5 8-5 -.10 67 -.51 66 .33 67   .08 52 .20 42 -.028 73 -.02 60   .66 54 2.19 70 5.41 70
2008 9-5 9-5 -.05 63 -.90 89 .90 29   .19 46 .14 51 .008 49 .17 50   .24 103 1.73 86 5.89 66
2009 9-5 8-5 .12 51 -.52 69 .64 42   .17 47 .28 45 .009 54 -.34 74   .71 46 2.54 64 6.03 62
2010 6-7 6-7 -.29 81 .06 35 -.90 119   -.75 93 -.59 88 -.110 95 -.98 94   .60 78 2.69 65 6.45 51
2011 5-7 5-7 -.39 88 -.60 74 .03 73   -.20 73 -.11 68 -.059 84 -.41 75   .45 74 2.02 78 5.02 76
2012 8-5 7-5 -.36 87 -.47 69 -.33 93   -.17 72 -.07 65 .005 63 -.16 70   .41 79 1.42 100 3.91 106
2013 10-3 9-3 .22 46 .29 30 .42 53   1.52 6 1.50 8 .191 6 1.36 11   .17 113 .98 115 3.57 113
2014 8-5 7-5 .02 58 .18 33 .08 67   .73 24 .59 28 .142 12 .88 23   .26 101 1.43 88 4.30 88
2015 5-7 4-7 .00 69 -.40 74 .21 70   -.11 73 -.04 70 .013 66 .09 58   .39 98 2.20 79 5.71 77
2016 3-9 2-9 -.50 101 -.10 57 -.52 103   -.78 103 -.96 107 -.063 86 -.94 103   .37 87 2.16 72 5.84 71
2017 3-9 3-8 -.79 119 -.15 52 -1.61 130   -1.78 125 -1.73 123 -.181 116 -2.29 128   .62 79 2.55 69 5.84 68
2018 3-9 3-8 -.67 112 -1.03 116 -.20 95   -.87 106 -1.00 108 -.066 92 -1.02 106   .36 95 1.77 89 4.81 84
2019 4-8 2-8 -.71 117 -.35 78 -1.07 124   -1.17 114 -1.33 115 -.123 108 -1.37 117   .37 100 1.78 91 4.42 95
2020 3-6 3-6 -.25 87 -.59 98 .12 60   -.30 76 -.32 76 -.048 77 -.17 67   .33 74 1.61 73 4.09 69
2021 7-5 6-5 .07 62 .03 56 .26 53   .30 56 .33 53 .047 47 -.42 86   .38 84 1.87 84 5.14 84
2022 8-5 7-5 .09 62 .41 30 -.08 83   .46 38 .29 47 .079 34 .35 47   .28 95 1.88 76 5.69 70

 

Record Splits

 

Win Differential Ratings

Season Rec FBS v10 v20 v30 v40 v50 v60 vO   EWD Rk GWD Rk AWD Rk
2007 8-5 8-5 0-1 0-2 0-2 1-2 2-2 2-2 6-3   -4.34 44 -2.81 53 .41 58
2008 9-5 9-5 - - 1-0 3-0 3-0 3-3 6-2   -4.76 53 -3.27 58 .89 48
2009 9-5 8-5 0-1 0-2 0-3 0-3 1-4 1-4 8-1   -4.29 45 -2.46 50 1.03 50
2010 6-7 6-7 0-1 0-1 1-1 1-3 1-5 3-5 3-2   -6.40 83 -4.31 76 -.55 67
2011 5-7 5-7 - 0-2 0-2 0-4 0-4 0-5 5-2   -6.55 83 -4.98 84 -1.98 84
2012 8-5 7-5 0-1 0-1 0-1 0-2 0-2 0-3 8-2   -4.59 57 -3.58 70 -1.09 74
2013 10-3 9-3 - - - 0-1 1-1 1-2 9-1   -2.83 27 -2.02 45 .57 55
2014 8-5 7-5 - - 0-1 1-2 1-2 1-3 7-2   -4.74 55 -3.57 67 -.70 74
2015 5-7 4-7 - 0-1 0-1 0-4 0-4 1-5 4-2   -6.61 84 -4.80 85 -1.29 82
2016 3-9 2-9 - 0-1 0-2 1-3 1-5 1-5 2-4   -8.63 118 -6.84 111 -3.16 101
2017 3-9 3-8 - 0-2 0-3 0-4 0-6 0-6 3-3   -8.38 111 -6.45 109 -3.16 100
2018 3-9 3-8 - 0-1 0-1 0-3 0-3 0-4 3-5   -8.64 112 -7.23 113 -4.19 115
2019 4-8 2-8 - - 0-3 0-3 0-4 0-4 4-4   -7.63 112 -6.22 114 -3.58 113
2020 3-6 3-6 0-1 0-1 0-1 0-3 0-3 0-4 3-2   -5.67 102 -4.39 104 -1.91 106
2021 7-5 6-5 0-1 0-1 0-1 0-2 0-3 1-3 6-2   -4.62 52 -3.13 60 .14 63
2022 8-5 7-5 - - 0-1 1-1 1-3 2-4 6-1   -4.72 57 -3.12 66 .69 58

 

Opponent-Adjusted Offense

 

Unadjusted Offensive Efficiency

 

Offensive Drive Success Rates

Season Rec FBS OFEI Rk   ODE Rk OPD Rk OAY Rk OPP Rk   OTD Rk OVD Rk OFD Rk OBD Rk OTO Rk
2007 8-5 8-5 -.51 66   -.30 50 2.21 47 .430 69 5.69 43   .284 40 .450 63 .675 49 .118 60 .071 4
2008 9-5 9-5 -.90 89   -.71 75 1.68 82 .396 81 5.12 77   .195 86 .427 74 .622 83 .116 54 .134 57
2009 9-5 8-5 -.52 69   -.45 64 1.95 66 .444 58 5.07 86   .232 71 .497 39 .702 31 .099 29 .106 26
2010 6-7 6-7 .06 35   .14 26 2.76 18 .478 40 5.80 40   .353 18 .500 44 .673 60 .141 87 .167 100
2011 5-7 5-7 -.60 74   -.37 56 2.17 47 .449 57 5.31 73   .273 46 .496 44 .676 57 .137 83 .223 120
2012 8-5 7-5 -.47 69   -.08 54 2.38 43 .479 52 5.83 60   .292 52 .482 64 .686 52 .088 40 .124 60
2013 10-3 9-3 .29 30   .53 16 2.93 14 .567 14 6.03 36   .378 13 .585 15 .733 27 .096 46 .104 30
2014 8-5 7-5 .18 33   .19 27 2.48 35 .558 12 6.36 27   .320 35 .582 13 .778 5 .098 40 .124 63
2015 5-7 4-7 -.40 74   -.37 68 2.01 70 .445 68 5.46 79   .259 60 .467 70 .696 43 .104 46 .141 100
2016 3-9 2-9 -.10 57   -.27 72 1.91 85 .483 56 5.74 71   .231 93 .500 53 .708 46 .138 98 .154 116
2017 3-9 3-8 -.15 52   -.27 64 2.04 71 .473 56 5.58 67   .237 80 .508 52 .695 49 .153 111 .136 95
2018 3-9 3-8 -1.03 116   -.69 109 1.65 109 .393 109 5.06 103   .191 114 .426 101 .589 118 .106 48 .128 90
2019 4-8 2-8 -.35 78   -.36 84 1.83 98 .466 67 5.70 68   .205 102 .513 54 .684 66 .111 63 .103 54
2020 3-6 3-6 -.59 98   -.50 89 2.06 81 .422 92 5.89 61   .246 83 .447 84 .693 59 .175 118 .158 107
2021 7-5 6-5 .03 56   -.06 63 2.30 61 .504 45 5.73 72   .273 68 .531 49 .727 43 .094 36 .133 93
2022 8-5 7-5 .41 30   .49 22 2.64 33 .569 17 6.61 20   .344 32 .625 14 .797 10 .031 1 .047 3

 

Opponent-Adjusted Defense

 

Unadjusted Defensive Efficiency

 

Defensive Drive Success Rates

Season Rec FBS DFEI Rk   DDE Rk DPD Rk DAY Rk DPP Rk   DTD Rk DVD Rk DFD Rk DBD Rk DTO Rk
2007 8-5 8-5 .33 67   .38 62 2.01 57 .458 66 5.70 73   .241 56 .512 85 .685 72 .123 59 .179 11
2008 9-5 9-5 .90 29   .90 20 1.54 24 .388 33 4.95 31   .188 25 .412 33 .629 40 .124 65 .176 16
2009 9-5 8-5 .64 42   .62 44 1.67 33 .435 50 5.41 50   .208 36 .461 57 .649 44 .123 63 .182 9
2010 6-7 6-7 -.90 119   -.89 117 3.35 118 .588 116 6.79 115   .442 117 .619 118 .789 119 .061 114 .109 96
2011 5-7 5-7 .03 73   .17 76 2.28 80 .508 90 5.72 70   .291 78 .535 95 .701 82 .094 91 .134 57
2012 8-5 7-5 -.33 93   -.09 80 2.45 79 .473 65 5.99 78   .312 79 .464 48 .630 31 .145 22 .101 96
2013 10-3 9-3 .42 53   .99 11 1.42 12 .376 17 4.68 6   .159 7 .402 22 .667 54 .129 42 .159 19
2014 8-5 7-5 .08 67   .54 41 1.88 43 .417 39 5.48 48   .222 32 .438 38 .582 12 .098 84 .118 69
2015 5-7 4-7 .21 70   .26 64 2.05 62 .432 50 5.37 41   .263 67 .489 74 .624 28 .120 64 .090 102
2016 3-9 2-9 -.52 103   -.51 109 2.87 111 .546 112 6.68 114   .368 108 .584 115 .744 106 .096 77 .040 128
2017 3-9 3-8 -1.61 130   -1.51 130 3.77 129 .654 130 7.88 130   .500 130 .682 129 .773 117 .082 108 .073 114
2018 3-9 3-8 -.20 95   -.18 95 2.65 103 .459 65 6.08 93   .338 100 .500 68 .610 24 .162 19 .051 128
2019 4-8 2-8 -1.07 124   -.81 123 3.16 123 .590 125 7.07 125   .419 123 .598 115 .778 122 .068 120 .103 77
2020 3-6 3-6 .12 60   .20 53 2.38 67 .470 58 6.05 76   .307 75 .439 31 .675 57 .132 44 .149 29
2021 7-5 6-5 .26 53   .35 50 1.98 44 .457 57 6.15 96   .252 52 .480 55 .699 72 .122 55 .163 10
2022 8-5 7-5 -.08 83   -.03 91 2.36 83 .490 84 6.25 107   .298 84 .512 72 .678 54 .099 97 .124 46

 

Opponent-Adjusted Special Teams

 

Unadjusted Special Teams Efficiency

 

Starting Field Position

Season Rec FBS SFEI Rk   STE Rk KRE Rk KE Rk PRE Rk PE Rk FGE Rk   OFP Rk DFP Rk NFP Rk
2007 8-5 8-5 -.02 86   -.05 92 .38 9 -.36 106 -.05 71 -.09 95 -.37 100   64.5 4 70.7 25 6.1 7
2008 9-5 9-5 -.08 92   -.05 90 .10 78 -.23 91 -.04 71 .08 34 -.21 81   70.0 79 67.2 89 -2.8 91
2009 9-5 8-5 .03 52   .02 48 .39 13 -.22 70 -.09 81 .25 1 -.42 108   67.3 26 70.2 41 2.9 30
2010 6-7 6-7 .12 18   .12 4 .24 23 .01 18 -.01 45 .02 79 .58 11   68.3 38 67.4 95 -.9 68
2011 5-7 5-7 -.10 97   -.06 92 .01 100 -.18 78 -.08 78 -.17 115 .46 6   71.2 89 65.9 112 -5.3 106
2012 8-5 7-5 .03 52   -.01 71 -.08 123 -.11 84 -.04 43 .11 41 .33 22   70.4 54 71.9 32 1.6 42
2013 10-3 9-3 -.05 110   -.04 97 .09 49 -.06 68 -.04 50 .04 78 -.41 110   67.7 9 71.5 41 3.8 18
2014 8-5 7-5 -.09 117   -.07 118 -.07 126 -.07 71 -.07 57 .05 81 -.35 109   70.3 56 71.8 35 1.5 44
2015 5-7 4-7 .07 40   .04 35 .00 92 .00 27 -.05 43 .16 31 .30 37   70.4 53 72.3 31 1.9 43
2016 3-9 2-9 -.12 127   -.10 123 .00 102 -.25 123 -.20 110 -.04 115 .04 67   74.7 124 68.2 111 -6.4 120
2017 3-9 3-8 -.02 101   -.03 99 .04 66 -.04 47 -.31 130 -.01 117 .05 67   73.5 117 71.0 64 -2.6 97
2018 3-9 3-8 .00 93   -.02 97 -.05 125 -.01 37 -.22 115 .00 99 .61 6   74.4 126 68.7 108 -5.7 121
2019 4-8 2-8 .06 56   .04 28 .00 108 -.03 46 .03 8 .07 94 .29 40   74.0 124 70.5 76 -3.5 111
2020 3-6 3-6 .07 60   .06 25 .08 41 .01 27 .11 6 .15 55 -.13 91   69.6 31 67.7 106 -1.9 90
2021 7-5 6-5 .03 104   -.02 95 -.03 121 -.13 105 -.18 76 .22 34 .17 60   70.5 46 72.2 40 1.7 40
2022 8-5 7-5 .05 115   -.04 108 .22 2 -.06 84 -.14 71 -.07 117 -.42 124   71.2 74 73.9 6 2.7 29