SFP Ratings

FEI Ratings
:: 2022 :: 2021 :: 2020 :: 2019 :: 2018 :: 2017 :: 2016 :: 2015 :: 2014 :: 2013 :: 2012 :: 2011 :: 2010 :: 2009 :: 2008 :: 2007

 

FEI Offense Ratings (OFEI) are opponent-adjusted data representing the scoring advantage per drive an offense would be expected to have on a neutral field against an average defense, calculated from the results of non-garbage, regulation drives in FBS vs. FBS games. Drive efficiency (ODE) is offensive value generated per drive, points per drive (OPD) is points scored per drive, available yards percentage (OAY) is drive yards gained divided by drive yards available based on starting field position, yards per play (OPP) is drive yards gained per play, touchdown rate (OTD) is the percentage of drives that resulted in a touchdown, value drive rate (OVD) is the percentage of drives that gained at least 30 yards or resulted in a touchdown, first down rate (OFD) is the percentage of drives that gained at least 10 yards or resulted in a touchdown, busted drive rate (OBD) is the percentage of drives that gained zero or negative yards, and turnover rate (OTO) is the percentage of drives that ended with an interception or fumble.

 

2010 FEI Offense Ratings
:: Overall :: Record Splits :: Offense :: Defense :: Special Teams

 

Opponent-Adjusted Efficiency

 

Unadjusted Efficiency

 

Drive Success Rates

Rk Team Rec FBS OFEI   ODE Rk OPD Rk OAY Rk OPP Rk   OTD Rk OVD Rk OFD Rk OBD Rk OTO Rk
1 Stanford 12-1 11-1 1.66   1.32 2 3.72 2 .664 2 7.11 5   .486 2 .679 2 .798 6 .064 13 .119 33
2 Auburn 14-0 13-0 1.36   .86 7 3.24 8 .595 9 7.15 4   .413 8 .638 8 .790 8 .065 14 .101 15
3 Boise State 12-1 12-1 1.26   1.41 1 3.85 1 .691 1 8.01 1   .496 1 .736 1 .872 1 .056 5 .112 26
4 Nevada 13-1 12-1 1.16   1.22 3 3.52 3 .652 3 6.95 8   .470 3 .652 5 .795 7 .061 9 .129 47
5 Oregon 12-1 11-1 1.08   .82 8 3.21 9 .595 10 6.84 11   .430 6 .674 3 .800 3 .081 23 .111 25
6 Alabama 10-3 9-3 1.07   .77 10 3.13 10 .597 8 7.22 3   .381 12 .584 14 .814 2 .053 4 .088 9
7 Wisconsin 11-2 10-2 .88   .96 5 3.51 4 .600 7 6.59 16   .444 5 .650 6 .761 15 .060 8 .077 4
8 TCU 13-0 12-0 .83   .98 4 3.44 5 .620 5 6.77 12   .456 4 .658 4 .798 5 .061 10 .105 23
9 Ohio State 12-1 12-1 .76   .74 11 3.25 7 .586 11 6.72 14   .402 10 .606 11 .756 17 .087 26 .094 11
10 Virginia Tech 11-3 11-2 .74   .54 12 3.02 12 .534 19 6.73 13   .382 11 .537 26 .699 45 .074 17 .051 1
11 Michigan 7-6 6-6 .73   .36 16 2.56 27 .548 16 6.57 17   .356 17 .585 12 .704 37 .089 28 .178 108
12 Arkansas 10-3 9-3 .71   .27 20 2.76 17 .530 21 6.88 10   .348 21 .532 28 .723 28 .106 48 .142 67
13 Northern Illinois 11-3 10-3 .56   .89 6 3.30 6 .625 4 7.05 6   .423 7 .646 7 .800 3 .069 15 .085 8
14 Navy 9-4 8-4 .52   .78 9 3.09 11 .610 6 6.47 19   .412 9 .623 9 .789 9 .061 10 .123 38
15 Oklahoma 12-2 12-2 .45   .25 21 2.69 21 .518 25 5.90 33   .337 23 .522 33 .702 40 .096 37 .084 7
 
Rk Team Rec FBS OFEI   ODE Rk OPD Rk OAY Rk OPP Rk   OTD Rk OVD Rk OFD Rk OBD Rk OTO Rk
16 South Carolina 9-5 8-5 .45   .16 25 2.54 28 .524 22 6.22 23   .324 28 .574 17 .779 12 .118 60 .147 78
17 Oklahoma State 11-2 11-2 .44   .42 15 2.94 13 .544 17 6.89 9   .350 19 .561 21 .752 20 .070 16 .127 45
18 USC 8-5 8-5 .40   .09 29 2.52 31 .531 20 6.01 29   .336 24 .529 30 .757 16 .093 35 .143 68
19 Florida State 10-4 9-4 .39   -.12 39 2.50 32 .486 35 5.72 48   .293 40 .519 35 .692 48 .113 55 .135 60
20 Georgia 6-7 5-7 .35   .20 24 2.78 16 .524 23 6.34 20   .333 25 .542 24 .717 33 .092 33 .100 14
21 Arizona 7-6 6-6 .28   -.11 38 2.12 57 .518 27 5.93 31   .270 54 .563 19 .722 29 .079 22 .143 68
22 Kentucky 6-7 5-7 .28   .13 28 2.53 30 .520 24 6.03 28   .323 29 .549 23 .707 35 .053 3 .135 60
23 Michigan State 11-2 10-2 .26   .13 27 2.56 26 .485 36 6.09 25   .323 30 .532 27 .685 51 .097 39 .121 35
24 Iowa 8-5 7-5 .21   .20 23 2.48 34 .510 30 6.31 21   .311 32 .538 25 .748 21 .076 18 .076 3
25 San Diego State 9-4 8-4 .18   .31 17 2.73 19 .518 26 6.96 7   .350 20 .517 36 .671 64 .077 19 .119 31
26 Kansas State 7-6 6-6 .17   .06 30 2.61 23 .464 50 5.74 44   .346 22 .474 59 .677 57 .113 55 .128 46
27 Hawaii 10-4 9-4 .16   .48 14 2.84 15 .563 13 7.43 2   .359 15 .613 10 .732 27 .141 86 .134 58
28 Baylor 7-6 6-6 .16   .02 32 2.37 36 .514 28 6.49 18   .287 42 .529 29 .691 49 .110 52 .132 57
29 Pittsburgh 8-5 7-5 .16   -.11 36 2.34 39 .497 33 5.72 47   .273 50 .562 20 .719 32 .091 31 .132 56
30 Air Force 9-4 8-4 .14   .25 22 2.61 22 .540 18 5.86 35   .356 16 .585 13 .780 11 .059 6 .136 62
 
Rk Team Rec FBS OFEI   ODE Rk OPD Rk OAY Rk OPP Rk   OTD Rk OVD Rk OFD Rk OBD Rk OTO Rk
31 Arizona State 6-6 4-6 .13   -.28 55 1.94 75 .454 57 5.78 41   .236 75 .472 61 .683 54 .114 58 .146 76
32 Oregon State 5-7 5-7 .13   -.33 60 2.00 70 .428 74 5.23 82   .264 57 .456 69 .616 92 .136 82 .104 19
33 Tulsa 10-3 9-3 .13   .49 13 2.89 14 .564 12 6.60 15   .373 13 .577 16 .768 14 .099 41 .120 34
34 Cincinnati 4-8 3-8 .08   -.24 51 2.13 55 .463 53 6.07 26   .276 48 .480 57 .677 56 .165 102 .173 106
35 East Carolina 6-7 6-7 .06   .14 26 2.76 18 .478 40 5.80 40   .353 18 .500 44 .673 60 .141 87 .167 100
36 Houston 5-7 4-7 .03   .30 19 2.60 24 .555 14 6.31 22   .328 27 .580 15 .773 13 .092 34 .176 107
37 Missouri 10-3 9-3 .01   -.22 50 2.13 54 .470 47 5.72 46   .261 63 .449 77 .703 39 .087 27 .101 15
38 Nebraska 10-4 9-4 .00   -.17 45 2.34 38 .439 67 5.94 30   .290 41 .455 72 .621 88 .103 46 .124 39
39 Utah 10-3 10-3 .00   -.03 33 2.53 29 .472 44 6.07 27   .331 26 .481 55 .722 30 .135 81 .150 90
40 UCF 11-3 10-3 -.02   .31 18 2.70 20 .549 15 5.81 39   .359 14 .570 18 .789 10 .047 1 .125 40
41 LSU 11-2 10-2 -.03   -.48 73 2.26 44 .457 56 5.10 90   .239 73 .425 88 .672 62 .060 7 .127 44
42 Mississippi State 9-4 8-4 -.04   -.11 37 2.29 40 .471 45 5.59 58   .285 43 .485 50 .685 53 .123 68 .131 53
43 Texas Tech 8-5 7-5 -.06   -.12 40 2.25 45 .470 46 5.50 67   .301 34 .484 52 .680 55 .118 60 .131 52
44 Minnesota 3-9 3-8 -.06   -.34 61 1.90 78 .444 63 5.16 86   .237 74 .474 59 .737 25 .079 21 .096 12
45 Indiana 5-7 4-7 -.11   -.16 43 2.17 53 .480 38 5.57 60   .263 58 .525 31 .720 31 .119 62 .144 73
 
Rk Team Rec FBS OFEI   ODE Rk OPD Rk OAY Rk OPP Rk   OTD Rk OVD Rk OFD Rk OBD Rk OTO Rk
46 Texas A&M 9-4 8-4 -.14   -.42 66 2.07 61 .423 79 5.45 70   .261 62 .484 52 .686 50 .137 84 .150 89
47 Maryland 9-4 8-4 -.14   -.27 54 2.21 51 .444 64 5.82 38   .279 46 .456 70 .669 65 .147 91 .074 2
48 NC State 9-4 8-4 -.14   -.30 57 2.20 52 .478 41 5.40 74   .262 60 .503 42 .738 24 .103 46 .145 74
49 Louisville 7-6 6-6 -.17   -.16 44 2.23 49 .463 52 5.58 59   .273 49 .523 32 .672 61 .133 78 .102 17
50 North Carolina 8-5 7-5 -.18   -.36 63 1.98 72 .452 58 5.86 37   .233 76 .451 75 .677 57 .165 103 .143 68
51 Washington 7-6 7-6 -.19   -.62 83 1.73 84 .412 85 5.55 62   .213 85 .460 66 .660 73 .107 49 .107 24
52 Colorado 5-7 5-7 -.20   -.28 56 2.10 60 .430 72 5.25 78   .273 50 .455 73 .667 67 .144 89 .121 36
53 Tennessee 6-7 5-7 -.20   -.46 69 1.93 76 .413 84 5.72 49   .242 72 .447 79 .659 74 .129 72 .121 36
54 Illinois 7-6 6-6 -.23   -.20 47 2.35 37 .458 55 5.68 51   .262 59 .475 58 .645 78 .121 65 .099 13
55 Ole Miss 4-8 4-7 -.24   -.46 71 2.10 59 .422 80 5.75 43   .262 60 .441 80 .607 96 .124 71 .131 54
56 West Virginia 9-4 8-4 -.24   -.36 64 2.01 69 .445 62 5.57 61   .261 63 .493 45 .674 59 .101 44 .152 91
57 Florida 8-5 7-5 -.25   -.58 81 2.04 67 .427 75 5.03 95   .266 56 .461 65 .695 47 .141 85 .172 105
58 Northwestern 7-6 6-6 -.25   -.22 49 2.06 63 .479 39 5.47 69   .252 68 .504 41 .733 26 .081 23 .148 83
59 Notre Dame 8-5 8-5 -.26   -.46 70 2.05 66 .437 69 5.63 55   .250 69 .453 74 .662 69 .149 92 .155 93
60 Army 7-6 6-6 -.30   -.06 35 2.49 33 .468 48 4.89 99   .320 31 .484 54 .697 46 .049 2 .090 10
 
Rk Team Rec FBS OFEI   ODE Rk OPD Rk OAY Rk OPP Rk   OTD Rk OVD Rk OFD Rk OBD Rk OTO Rk
61 Miami 7-6 6-6 -.31   -.63 84 1.75 82 .446 60 5.73 45   .223 82 .514 38 .716 34 .135 80 .223 119
62 Georgia Tech 6-7 5-7 -.31   -.33 59 2.12 56 .506 31 5.65 53   .254 66 .515 37 .754 18 .085 25 .162 97
63 Clemson 6-7 5-7 -.32   -.69 87 1.69 89 .410 86 5.05 93   .201 94 .455 71 .672 62 .119 63 .149 87
64 Penn State 7-6 6-6 -.35   -.52 77 1.96 73 .445 61 5.52 65   .228 78 .441 81 .662 70 .103 45 .140 65
65 Southern Mississippi 8-5 7-5 -.37   .06 31 2.59 25 .510 29 5.62 56   .301 33 .555 22 .753 19 .096 38 .103 18
66 Washington State 2-10 1-10 -.38   -.83 95 1.55 100 .371 94 4.91 97   .207 91 .438 82 .603 98 .215 119 .149 86
67 BYU 7-6 7-6 -.43   -.26 53 2.24 48 .484 37 5.22 83   .267 55 .511 39 .740 23 .092 32 .130 50
68 Troy 8-5 8-5 -.43   -.14 41 2.40 35 .472 43 5.86 36   .300 35 .488 48 .659 76 .165 101 .159 95
69 SMU 7-7 7-7 -.44   -.05 34 2.24 46 .500 32 6.22 24   .297 37 .520 34 .743 22 .108 51 .162 98
70 Virginia 4-8 2-8 -.49   -.61 82 1.77 81 .431 71 5.24 80   .222 83 .491 46 .704 37 .130 74 .148 83
71 Fresno State 8-5 7-5 -.49   -.32 58 2.28 42 .441 65 5.60 57   .270 53 .489 47 .606 97 .124 69 .131 55
72 UAB 4-8 4-8 -.51   -.16 42 2.06 62 .490 34 5.91 32   .280 45 .510 40 .685 52 .112 53 .140 66
73 Western Michigan 6-6 5-6 -.52   -.24 52 2.27 43 .474 42 5.89 34   .295 39 .462 64 .667 67 .121 67 .189 112
74 Iowa State 5-7 4-7 -.53   -.81 94 1.60 98 .390 89 4.57 111   .208 88 .458 67 .642 82 .100 43 .125 40
75 Arkansas State 4-8 4-8 -.53   -.18 46 2.29 41 .460 54 5.66 52   .299 36 .503 43 .701 44 .143 88 .143 68
 
Rk Team Rec FBS OFEI   ODE Rk OPD Rk OAY Rk OPP Rk   OTD Rk OVD Rk OFD Rk OBD Rk OTO Rk
76 California 5-7 4-7 -.55   -.76 90 1.70 87 .367 97 5.03 94   .207 90 .360 107 .649 77 .144 90 .117 30
77 Florida International 7-6 7-6 -.57   -.44 67 2.05 65 .432 70 5.50 66   .247 70 .426 87 .642 81 .130 74 .130 49
78 Duke 3-9 2-9 -.62   -.78 92 1.85 79 .424 76 5.19 84   .203 92 .451 75 .662 71 .120 64 .211 115
79 Utah State 4-8 3-8 -.62   -.63 85 1.71 86 .377 93 4.89 98   .210 87 .427 86 .637 83 .121 66 .113 28
80 Louisiana Tech 5-7 4-7 -.63   -.50 76 2.01 68 .446 59 5.42 72   .254 67 .486 49 .645 79 .130 76 .181 110
81 Tulane 4-8 3-8 -.67   -.35 62 1.95 74 .441 66 5.37 75   .246 71 .448 78 .701 42 .090 29 .134 59
82 South Florida 8-5 7-5 -.67   -.87 98 1.64 94 .366 98 4.88 101   .184 101 .382 100 .618 90 .162 99 .147 78
83 UTEP 6-7 5-7 -.68   -.21 48 2.22 50 .464 49 5.44 71   .282 44 .484 51 .702 41 .129 73 .129 48
84 Wyoming 3-9 2-9 -.69   -.76 89 1.55 101 .359 103 5.07 92   .200 96 .383 99 .583 105 .183 109 .104 21
85 UCLA 4-8 4-8 -.70   -.96 102 1.61 96 .356 104 4.76 102   .190 98 .380 101 .555 109 .124 69 .190 113
86 Ohio 8-5 7-5 -.72   -.44 68 2.24 47 .388 90 5.49 68   .297 38 .414 90 .555 110 .156 94 .211 116
87 Idaho 6-7 5-7 -.73   -.52 78 1.91 77 .429 73 5.40 73   .227 79 .438 83 .633 85 .172 106 .156 94
88 Temple 8-4 7-4 -.74   -.48 74 2.00 70 .423 78 5.68 50   .260 65 .423 89 .642 80 .163 100 .163 99
89 Wake Forest 3-9 2-9 -.76   -.98 105 1.56 99 .328 111 4.55 112   .184 100 .333 111 .500 120 .202 116 .114 29
90 Syracuse 8-5 6-5 -.76   -.85 96 1.66 92 .371 95 4.74 103   .180 105 .402 93 .615 93 .090 30 .139 64
 
Rk Team Rec FBS OFEI   ODE Rk OPD Rk OAY Rk OPP Rk   OTD Rk OVD Rk OFD Rk OBD Rk OTO Rk
91 Toledo 8-5 8-5 -.78   -.48 72 2.05 64 .416 82 5.54 64   .279 47 .435 84 .617 91 .149 93 .130 51
92 Western Kentucky 2-10 2-10 -.79   -.56 80 1.72 85 .409 87 4.88 100   .224 81 .463 63 .701 42 .112 54 .082 5
93 Eastern Michigan 2-10 2-10 -.82   -.65 86 1.69 88 .406 88 5.29 76   .229 77 .389 96 .580 106 .099 42 .160 96
94 Texas 5-7 5-7 -.82   -.86 97 1.68 90 .423 77 5.24 81   .172 106 .414 91 .669 66 .062 12 .179 109
95 Rice 4-8 4-8 -.83   -.39 65 2.11 58 .438 68 5.28 77   .271 52 .457 68 .659 75 .171 105 .147 80
96 Central Michigan 3-9 2-9 -.86   -.52 79 1.73 83 .464 51 5.75 42   .225 80 .481 56 .705 36 .093 36 .202 114
97 Kansas 3-9 3-8 -.87   -.96 103 1.45 105 .362 100 4.58 109   .183 103 .391 95 .574 107 .157 96 .148 81
98 North Texas 3-9 3-9 -.88   -.50 75 1.85 80 .420 81 5.64 54   .222 83 .465 62 .618 89 .097 40 .125 40
99 Connecticut 8-5 7-5 -.94   -1.02 106 1.53 102 .353 105 4.60 107   .153 112 .410 92 .583 104 .132 77 .104 20
100 San Jose State 1-12 0-11 -.95   -.93 100 1.37 109 .353 106 5.54 63   .161 109 .331 113 .589 103 .113 57 .153 92
101 UL Monroe 5-7 4-7 -.96   -.77 91 1.65 93 .368 96 4.72 104   .208 89 .384 98 .608 95 .200 115 .144 72
102 Louisiana 3-9 3-9 -.98   -.75 88 1.63 95 .378 92 5.12 88   .211 86 .388 97 .612 94 .156 95 .150 88
103 Boston College 7-6 6-6 -1.10   -1.25 114 1.29 113 .334 110 4.64 105   .126 116 .322 116 .545 114 .161 97 .147 77
104 Rutgers 4-8 3-8 -1.10   -1.13 111 1.38 108 .301 115 4.10 118   .165 107 .331 112 .511 119 .226 120 .113 27
105 Purdue 4-8 3-8 -1.13   -1.09 109 1.43 106 .347 107 4.58 110   .160 110 .320 117 .520 117 .136 82 .168 103
 
Rk Team Rec FBS OFEI   ODE Rk OPD Rk OAY Rk OPP Rk   OTD Rk OVD Rk OFD Rk OBD Rk OTO Rk
106 Miami (OH) 10-4 10-4 -1.14   -.79 93 1.67 91 .415 83 5.25 79   .196 97 .392 94 .633 84 .133 79 .146 75
107 Marshall 5-7 5-7 -1.19   -.90 99 1.49 104 .365 99 5.11 89   .203 93 .370 103 .623 87 .116 59 .138 63
108 Florida Atlantic 4-8 4-8 -1.21   -.96 104 1.39 107 .344 109 4.97 96   .182 104 .372 102 .518 118 .190 112 .168 101
109 Vanderbilt 2-10 2-10 -1.22   -1.22 113 1.15 116 .315 114 4.58 108   .147 114 .350 110 .566 108 .210 117 .105 22
110 Colorado State 3-9 3-9 -1.22   -1.08 108 1.31 112 .386 91 5.19 85   .148 113 .435 85 .661 72 .078 20 .148 81
111 UNLV 2-11 2-11 -1.24   -1.29 115 1.25 114 .300 116 4.25 114   .159 111 .325 114 .548 112 .190 113 .119 32
112 Kent State 5-7 4-7 -1.32   -1.12 110 1.35 111 .347 108 4.63 106   .164 108 .367 105 .633 85 .172 106 .148 85
113 Ball State 4-8 3-7 -1.38   -1.06 107 1.51 103 .359 101 5.07 91   .188 99 .357 109 .589 102 .107 50 .232 120
114 Middle Tennessee 6-7 5-7 -1.40   -.94 101 1.61 97 .359 102 5.14 87   .201 95 .362 106 .591 101 .161 98 .215 118
115 Bowling Green 2-10 2-10 -1.43   -1.20 112 1.35 110 .317 113 4.16 117   .184 102 .367 104 .531 115 .211 118 .184 111
116 New Mexico 1-11 1-11 -1.52   -1.38 118 1.17 115 .285 119 3.99 120   .146 115 .292 120 .591 100 .168 104 .168 101
117 New Mexico State 2-10 2-10 -1.59   -1.31 116 1.02 118 .320 112 4.20 116   .099 120 .359 108 .603 99 .183 110 .084 6
118 Akron 1-11 1-10 -1.62   -1.37 117 1.02 117 .291 117 4.21 115   .117 117 .325 115 .550 111 .175 108 .125 40
119 Memphis 1-11 1-11 -1.81   -1.54 119 1.00 119 .282 120 4.33 113   .104 119 .304 119 .528 116 .192 114 .168 103
120 Buffalo 2-10 1-10 -2.03   -1.60 120 .94 120 .289 118 4.02 119   .113 118 .312 118 .546 113 .184 111 .213 117